Endicott
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| 2/22/2025 | at | LaGrange-1 | 3-12 | L | 3-4-1 | / | 12-15-0 | 9 | 0-1-0 | 0-0-0 | Hale (L 0-1) | 149 | 3:05 | ||
| 2/22/2025 | at | LaGrange-2 | W | 15-6 | 15-19-3 | / | 6-12-3 | (13) | 1-1-0 | 0-0-0 | Gill (W 1-0) | - | 4:10 | ||
| 2/23/2025 | at | LaGrange | W | 8-6 | 8-8-1 | / | 6-7-7 | 9 | 2-1-0 | 0-0-0 | Stuart (W 1-0) | 161 | 2:40 | ||
| 3/7/2025 | at | Salem St. | W | 21-6 | 21-23-3 | / | 6-8-5 | 9 | 3-1-0 | 0-0-0 | Hale (W 1-1) | 100 | 5:32 | ||
| 3/9/2025 | vs | Colby | W | 11-2 | 11-11-1 | / | 2-7-2 | 9 | 4-1-0 | 0-0-0 | Bagshaw (W 1-0) | 153 | 3:04 | ||
| 3/11/2025 | FRAMINGHAM ST. | W | 24-1 | 24-22-1 | / | 1-9-2 | 9 | 5-1-0 | 0-0-0 | Connolly (W 1-0) | 157 | 3:28 | |||
| 3/12/2025 | BATES | W | 20-2 | 20-21-2 | / | 2-6-2 | 9 | 6-1-0 | 0-0-0 | Hale (W 2-1) | 184 | 2:52 | |||
| 3/15/2025 | vs | #3 Johns Hopkins | W | 4-3 | 4-8-1 | / | 3-7-1 | 9 | 7-1-0 | 0-0-0 | Scully (W 1-0) | 94 | 2:19 | ||
| 3/16/2025 | vs | Amherst | 6-13 | L | 6-11-0 | / | 13-14-1 | 9 | 7-2-0 | 0-0-0 | Harmony (L 0-1) | 351 | 3:30 | ||
| Mar 17, 2025 | vs | Ramapo College | W | 13-2 | 13-6-0 | / | 2-6-3 | 7 | 8-2-0 | 0-0-0 | Connolly (W 2-0) | 70 | 2:30 | ||
| 3/19/2025 | vs | #7 Denison | 3-11 | L | 3-8-1 | / | 11-14-0 | 9 | 8-3-0 | 0-0-0 | Cannata (L 0-1) | 96 | 2:43 | ||
| Mar 20, 2025 | TCNJ | W | 10-1 | 10-11-0 | / | 1-4-3 | 9 | 9-3-0 | 0-0-0 | Hale (W 3-1) | 61 | 2:35 | |||
| * | 3/22/2025 | at | Nichols-1 | W | 16-1 | 16-16-0 | / | 1-6-2 | 7 | 10-3-0 | 1-0-0 | Stuart (W 2-0) | - | 2:45 | |
| * | 3/22/2025 | at | Nichols-2 | W | 12-2 | 12-12-0 | / | 2-8-1 | 7 | 11-3-0 | 2-0-0 | Scully (W 2-0) | 152 | 2:10 | |
| * | 3/25/2025 | GORDON | W | 24-3 | 24-20-2 | / | 3-5-0 | 7 | 12-3-0 | 3-0-0 | Hale (W 4-1) | 132 | 2:51 | ||
| 3/26/2025 | SOUTHERN ME. | W | 12-2 | 12-10-1 | / | 2-6-7 | 9 | 13-3-0 | 3-0-0 | Scully (W 3-0) | 157 | 2:48 | |||
| * | 4/1/2025 | SUFFOLK | W | 23-4 | 23-25-1 | / | 4-12-1 | 7 | 14-3-0 | 4-0-0 | Hale (W 5-1) | 211 | 2:45 | ||
| 4/2/2025 | at | Mass.-Boston | W | 2-0 | 2-7-1 | / | 0-2-0 | 9 | 15-3-0 | 4-0-0 | Scully (W 4-0) | 113 | 2:30 | ||
| * | 4/6/2025 | WESTERN NEW ENG.-1 | W | 6-1 | 6-5-1 | / | 1-8-2 | 9 | 16-3-0 | 5-0-0 | Hale (W 6-1) | - | 2:58 | ||
| * | 4/6/2025 | WESTERN NEW ENG.-2 | W | 7-2 | 7-14-1 | / | 2-8-1 | (10) | 17-3-0 | 6-0-0 | Gill (W 2-0) | 157 | 3:00 | ||
| 4/8/2025 | TUFTS | W | 5-2 | 5-8-0 | / | 2-7-0 | 9 | 18-3-0 | 6-0-0 | Harmony (W 1-1) | 132 | 2:57 | |||
| 4/10/2025 | MIT | W | 9-5 | 9-11-1 | / | 5-10-2 | 9 | 19-3-0 | 6-0-0 | Gill (W 3-0) | 123 | 2:41 | |||
| * | 4/11/2025 | CURRY-1 | W | 8-0 | 8-7-1 | / | 0-4-0 | 7 | 20-3-0 | 7-0-0 | Hale (W 7-1) | 137 | 1:47 | ||
| * | 4/11/2025 | CURRY-2 | W | 8-1 | 8-16-0 | / | 1-4-1 | 7 | 21-3-0 | 8-0-0 | Scully (W 5-0) | 132 | 1:54 | ||
| * | 4/14/2025 | GORDON | W | 11-1 | 11-12-0 | / | 1-4-1 | 8 | 22-3-0 | 9-0-0 | Connolly (W 3-0) | 211 | 2:28 | ||
| 4/16/2025 | at | Southern Me. | W | 21-7 | 21-15-1 | / | 7-9-4 | 9 | 23-3-0 | 9-0-0 | Jenkins (W 1-0) | 100 | 3:03 | ||
| * | 4/19/2025 | HARTFORD | W | 17-1 | 17-16-0 | / | 1-2-1 | 7 | 24-3-0 | 10-0-0 | Hale (W 8-1) | 213 | 2:00 | ||
| * | 4/19/2025 | HARTFORD | W | 12-9 | 12-9-2 | / | 9-12-2 | 9 | 25-3-0 | 11-0-0 | Correia (W 1-0) | 332 | 3:00 | ||
| Apr 21, 2025 | JOHNSON & WALES (RI) | W | 5-0 | 5-7-0 | / | 0-3-1 | 9 | 26-3-0 | 11-0-0 | Connolly (W 4-0) | 73 | 2:27 | |||
| * | Apr 22, 2025 | at | Suffolk | W | 19-0 | 19-14-1 | / | 0-1-3 | 7 | 27-3-0 | 12-0-0 | Scully (W 6-0) | 67 | 2:10 | |
| 4/23/2025 | at | UMass Dartmouth | W | 15-3 | 15-18-2 | / | 3-8-5 | 9 | 28-3-0 | 12-0-0 | Harmony (W 2-1) | 50 | 3:00 | ||
| * | 4/27/2025 | ROGER WILLIAMS-1 | W | 15-0 | 15-8-0 | / | 0-2-2 | 7 | 29-3-0 | 13-0-0 | Hale (W 9-1) | 231 | 2:00 | ||
| * | 4/27/2025 | ROGER WILLIAMS-2 | W | 11-1 | 11-10-1 | / | 1-4-0 | 7 | 30-3-0 | 14-0-0 | Scully (W 7-0) | 231 | 1:51 | ||
| 4/28/2025 | EASTERN CONN. ST. | W | 11-2 | 11-16-0 | / | 2-6-1 | 9 | 31-3-0 | 14-0-0 | Jenkins (W 2-0) | 326 | 2:45 | |||
| 4/29/2025 | at | Trinity (Conn.) | 10-15 | L | 10-7-2 | / | 15-10-1 | 9 | 31-4-0 | 14-0-0 | Cannata (L 0-2) | 0 | 3:02 | ||
| 4/30/2025 | at | MIT | W | 14-3 | 14-18-3 | / | 3-6-1 | 8 | 32-4-0 | 14-0-0 | Gill (W 4-0) | 50 | 2:29 | ||
| * | 5/3/2025 | WENTWORTH | W | 9-2 | 9-9-1 | / | 2-5-0 | 9 | 33-4-0 | 15-0-0 | Hale (W 10-1) | 0 | 2:32 | ||
| * | 5/3/2025 | WENTWORTH-2 | W | 11-1 | 11-14-1 | / | 1-6-1 | 7 | 34-4-0 | 16-0-0 | Scully (W 8-0) | 311 | 2:08 | ||
| 5/4/2025 | MASS.-BOSTON | W | 15-6 | 15-12-1 | / | 6-11-2 | 9 | 35-4-0 | 16-0-0 | Harmony (W 3-1) | 411 | 3:18 | |||
| 5/7/2025 | WESTERN NEW ENG. | W | 4-2 | 4-8-2 | / | 2-3-0 | 9 | 36-4-0 | 16-0-0 | Hale (W 11-1) | 297 | 2:11 | |||
| 5/8/2025 | NICHOLS | W | 13-3 | 13-14-0 | / | 3-8-0 | 9 | 37-4-0 | 16-0-0 | Scully (W 9-0) | 312 | 2:33 | |||
| 5/11/2025 | NICHOLS | W | 3-0 | 3-7-1 | / | 0-5-0 | 9 | 38-4-0 | 16-0-0 | Connolly (W 5-0) | 563 | 2:07 | |||
| 5/16/2025 | at | Bridgewater St. | W | 5-2 | 5-12-5 | / | 2-5-2 | 9 | 39-4-0 | 16-0-0 | Hale (W 12-1) | 275 | 2:38 | ||
| 5/17/2025 | vs | #19 Concordia (Texas) | W | 11-0 | 11-12-0 | / | 0-2-0 | 9 | 40-4-0 | 16-0-0 | Scully (W 10-0) | 200 | 1:53 | ||
| May 18, 2025 | vs | #19 Concordia (Texas) | W | 7-3 | 7-8-2 | / | 3-5-3 | 9 | 41-4-0 | 16-0-0 | Connolly (W 6-0) | 275 | 2:43 | ||
| 5/23/2025 | #16 CLAREMONT-M-S | W | 15-1 | 15-13-0 | / | 1-7-1 | 9 | 42-4-0 | 16-0-0 | Hale (W 13-1) | 362 | 2:24 | |||
| 5/24/2025 | #16 CLAREMONT-M-S | W | 8-6 | 8-6-1 | / | 6-14-1 | 9 | 43-4-0 | 16-0-0 | Stuart (W 3-0) | 611 | 3:52 | |||
| 05/30/2025 | vs | #8 Kean University | W | 6-4 | 6-9-1 | / | 4-8-0 | 9 | 44-4-0 | 16-0-0 | Harmony (W 4-1) | 156 | 2:28 | ||
| 05/31/25 | vs | Messiah Univ. | 5-9 | L | 5-7-2 | / | 9-16-2 | 9 | 44-5-0 | 16-0-0 | Jenkins (L 2-1) | 379 | 3:01 | ||
| 06/01/2025 | vs | #8 Kean University | W | 5-4 | 5-8-1 | / | 4-8-2 | 9 | 45-5-0 | 16-0-0 | Harmony (W 5-1) | 228 | 2:48 | ||
| 06/02/2025 | vs | Messiah Univ. | 2-8 | L | 2-7-2 | / | 8-9-0 | 9 | 45-6-0 | 16-0-0 | Hale (L 13-2) | 386 | 2:24 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 2/22/2025 | at | LaGrange | 29 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 9 | 24 | 13 | 1 | 11 | .138 | |
| 2/22/2025 | at | LaGrange | 56 | 15 | 19 | 12 | 0 | 0 | 0 | 19 | 8 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 10 | 39 | 19 | 3 | 15 | .271 | |
| 2/23/2025 | at | LaGrange | 39 | 8 | 8 | 6 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 27 | 12 | 1 | 8 | .250 | |
| 3/7/2025 | at | Salem St. | 49 | 21 | 23 | 18 | 3 | 1 | 2 | 34 | 2 | 0 | 4 | 1 | 5 | 0 | 3 | 0 | 6 | 27 | 12 | 3 | 11 | .312 | |
| 3/9/2025 | vs | Colby | 36 | 11 | 11 | 9 | 0 | 2 | 1 | 18 | 7 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 27 | 14 | 1 | 11 | .311 | |
| 3/11/2025 | FRAMINGHAM ST. | 43 | 24 | 22 | 22 | 4 | 0 | 2 | 32 | 8 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 7 | 27 | 11 | 1 | 11 | .345 | ||
| 3/12/2025 | BATES | 43 | 20 | 21 | 19 | 2 | 1 | 2 | 31 | 6 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 4 | 27 | 13 | 2 | 11 | .366 | ||
| 3/15/2025 | vs | Johns Hopkins | 32 | 4 | 8 | 3 | 0 | 0 | 3 | 17 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 2 | 1 | 6 | .355 | |
| 3/16/2025 | vs | Amherst | 33 | 6 | 11 | 5 | 0 | 0 | 1 | 14 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 24 | 15 | 0 | 7 | .353 | |
| Mar 17, 2025 | vs | Ramapo College | 27 | 13 | 6 | 7 | 1 | 0 | 0 | 7 | 11 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 11 | 21 | 7 | 0 | 7 | .344 | |
| 3/19/2025 | vs | Denison | 34 | 3 | 8 | 3 | 1 | 0 | 2 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 27 | 7 | 1 | 6 | .335 | |
| Mar 20, 2025 | TCNJ | 33 | 10 | 11 | 8 | 5 | 0 | 0 | 16 | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 7 | 27 | 9 | 0 | 6 | .335 | ||
| * | 3/22/2025 | at | Nichols | 36 | 16 | 16 | 14 | 5 | 0 | 1 | 24 | 5 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 6 | 21 | 10 | 0 | 11 | .343 |
| * | 3/22/2025 | at | Nichols | 29 | 12 | 12 | 11 | 3 | 0 | 2 | 21 | 5 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 3 | 21 | 8 | 0 | 7 | .347 |
| * | 3/25/2025 | GORDON | 35 | 24 | 20 | 23 | 5 | 1 | 3 | 36 | 10 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 21 | 5 | 2 | 9 | .361 | |
| 3/26/2025 | SOUTHERN ME. | 36 | 12 | 10 | 9 | 2 | 0 | 0 | 12 | 4 | 0 | 4 | 1 | 5 | 0 | 2 | 0 | 2 | 27 | 13 | 1 | 11 | .356 | ||
| * | 4/1/2025 | SUFFOLK | 40 | 23 | 25 | 23 | 5 | 2 | 2 | 40 | 6 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 21 | 9 | 1 | 10 | .373 | |
| 4/2/2025 | at | Mass.-Boston | 31 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 10 | 27 | 11 | 1 | 6 | .366 | |
| * | 4/6/2025 | WESTERN NEW ENG. | 32 | 6 | 5 | 4 | 0 | 0 | 2 | 11 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 7 | 27 | 3 | 1 | 6 | .356 | |
| * | 4/6/2025 | WESTERN NEW ENG. | 43 | 7 | 14 | 7 | 2 | 0 | 1 | 19 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 30 | 10 | 1 | 11 | .355 | |
| 4/8/2025 | TUFTS | 31 | 5 | 8 | 5 | 1 | 0 | 3 | 18 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 17 | 0 | 6 | .351 | ||
| 4/10/2025 | MIT | 35 | 9 | 11 | 6 | 0 | 0 | 0 | 11 | 4 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 7 | 27 | 12 | 1 | 10 | .349 | ||
| * | 4/11/2025 | CURRY | 26 | 8 | 7 | 7 | 2 | 0 | 2 | 15 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 5 | 21 | 5 | 1 | 5 | .347 | |
| * | 4/11/2025 | CURRY | 37 | 8 | 16 | 8 | 3 | 0 | 1 | 22 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 4 | 21 | 8 | 0 | 12 | .350 | |
| * | 4/14/2025 | GORDON | 33 | 11 | 12 | 11 | 3 | 0 | 1 | 18 | 8 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 4 | 24 | 9 | 0 | 9 | .351 | |
| 4/16/2025 | at | Southern Me. | 40 | 21 | 15 | 16 | 3 | 3 | 1 | 27 | 9 | 0 | 5 | 2 | 6 | 0 | 4 | 0 | 7 | 27 | 11 | 1 | 11 | .352 | |
| * | 4/19/2025 | HARTFORD | 34 | 17 | 16 | 17 | 5 | 0 | 4 | 33 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | 8 | .356 | |
| * | 4/19/2025 | HARTFORD | 34 | 12 | 9 | 10 | 2 | 0 | 3 | 20 | 5 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 5 | 27 | 7 | 2 | 9 | .353 | |
| Apr 21, 2025 | JOHNSON & WALES (RI) | 27 | 5 | 7 | 5 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 27 | 8 | 0 | 7 | .350 | ||
| * | Apr 22, 2025 | at | Suffolk | 38 | 19 | 14 | 18 | 3 | 0 | 2 | 23 | 5 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 9 | .351 |
| 4/23/2025 | at | UMass Dartmouth | 43 | 15 | 18 | 13 | 3 | 0 | 0 | 21 | 2 | 0 | 5 | 0 | 5 | 0 | 1 | 4 | 5 | 27 | 8 | 2 | 9 | .354 | |
| * | 4/27/2025 | ROGER WILLIAMS | 25 | 15 | 8 | 14 | 1 | 0 | 4 | 21 | 5 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 5 | 21 | 4 | 0 | 5 | .353 | |
| * | 4/27/2025 | ROGER WILLIAMS | 27 | 11 | 10 | 11 | 2 | 1 | 4 | 26 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 21 | 7 | 1 | 8 | .353 | |
| 4/28/2025 | EASTERN CONN. ST. | 41 | 11 | 16 | 9 | 4 | 1 | 1 | 25 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 11 | 0 | 12 | .355 | ||
| 4/29/2025 | at | Trinity (Conn.) | 33 | 10 | 7 | 9 | 3 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 5 | 24 | 9 | 2 | 9 | .351 | |
| 4/30/2025 | at | MIT | 39 | 14 | 18 | 14 | 3 | 0 | 5 | 36 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 24 | 8 | 3 | 10 | .354 | |
| * | 5/3/2025 | WENTWORTH | 33 | 9 | 9 | 9 | 1 | 0 | 2 | 16 | 6 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 27 | 12 | 1 | 9 | .352 | |
| * | 5/3/2025 | WENTWORTH | 32 | 11 | 14 | 11 | 3 | 0 | 1 | 20 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 10 | 1 | 6 | .354 | |
| 5/4/2025 | MASS.-BOSTON | 35 | 15 | 12 | 13 | 2 | 2 | 1 | 21 | 12 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 27 | 10 | 1 | 11 | .354 | ||
| 5/7/2025 | WESTERN NEW ENG. | 31 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 27 | 10 | 2 | 7 | .352 | ||
| 5/8/2025 | NICHOLS | 36 | 13 | 14 | 13 | 4 | 0 | 1 | 21 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 4 | 27 | 8 | 0 | 7 | .353 | ||
| 5/11/2025 | NICHOLS | 29 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 27 | 9 | 1 | 4 | .351 | ||
| 5/16/2025 | at | Bridgewater St. | 35 | 5 | 12 | 5 | 4 | 0 | 0 | 16 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 6 | 27 | 8 | 5 | 12 | .350 | |
| 5/17/2025 | vs | Concordia (Texas) | 32 | 11 | 12 | 11 | 3 | 0 | 1 | 18 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | 27 | 9 | 0 | 4 | .351 | |
| May 18, 2025 | vs | Concordia (Texas) | 35 | 7 | 8 | 7 | 1 | 1 | 1 | 14 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 27 | 12 | 2 | 12 | .348 | |
| 5/23/2025 | CLAREMONT-M-S | 35 | 15 | 13 | 15 | 1 | 0 | 2 | 20 | 4 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 4 | 27 | 12 | 0 | 8 | .349 | ||
| 5/24/2025 | CLAREMONT-M-S | 34 | 8 | 6 | 8 | 0 | 0 | 3 | 15 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 27 | 4 | 1 | 5 | .345 | ||
| 05/30/2025 | vs | Kean University | 32 | 6 | 9 | 6 | 1 | 0 | 2 | 16 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 27 | 8 | 1 | 7 | .344 | |
| 05/31/25 | vs | Messiah Univ. | 33 | 5 | 7 | 5 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 10 | 27 | 6 | 2 | 9 | .341 | |
| 06/01/2025 | vs | Kean University | 31 | 5 | 8 | 5 | 5 | 0 | 1 | 16 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 27 | 13 | 1 | 10 | .340 | |
| 06/02/2025 | vs | Messiah Univ. | 31 | 2 | 7 | 2 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 24 | 8 | 2 | 4 | .338 | |
| Totals | 1773 | 550 | 599 | 498 | 110 | 15 | 74 | 961 | 230 | 2 | 123 | 22 | 152 | 7 | 54 | 17 | 291 | 1302 | 481 | 55 | 435 | .338 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/22/2025 | at | LaGrange | 8.0 | 15 | 12 | 12 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3-12 | 0 | 1 | 0 | 13.50 | |
| 2/22/2025 | at | LaGrange | 13.0 | 12 | 6 | 5 | 10 | 13 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 15-6 | 1 | 1 | 0 | 7.29 | |
| 2/23/2025 | at | LaGrange | 9.0 | 7 | 6 | 5 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 8-6 | 2 | 1 | 1 | 6.60 | |
| 3/7/2025 | at | Salem St. | 9.0 | 8 | 6 | 3 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 21-6 | 3 | 1 | 1 | 5.77 | |
| 3/9/2025 | vs | Colby | 9.0 | 7 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-2 | 4 | 1 | 1 | 5.06 | |
| 3/11/2025 | FRAMINGHAM ST. | 9.0 | 9 | 1 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 24-1 | 5 | 1 | 1 | 4.42 | ||
| 3/12/2025 | BATES | 9.0 | 6 | 2 | 1 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 20-2 | 6 | 1 | 1 | 3.95 | ||
| 3/15/2025 | vs | Johns Hopkins | 9.0 | 7 | 3 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | 7 | 1 | 1 | 3.60 | |
| 3/16/2025 | vs | Amherst | 8.0 | 14 | 13 | 13 | 8 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 6-13 | 7 | 2 | 1 | 4.66 | |
| Mar 17, 2025 | vs | Ramapo College | 7.0 | 6 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 13-2 | 8 | 2 | 1 | 4.50 | |
| 3/19/2025 | vs | Denison | 9.0 | 14 | 11 | 10 | 3 | 7 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3-11 | 8 | 3 | 1 | 5.00 | |
| Mar 20, 2025 | TCNJ | 9.0 | 4 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 10-1 | 9 | 3 | 1 | 4.67 | ||
| * | 3/22/2025 | at | Nichols | 7.0 | 6 | 1 | 1 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-1 | 10 | 3 | 1 | 4.46 |
| * | 3/22/2025 | at | Nichols | 7.0 | 8 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-2 | 11 | 3 | 1 | 4.35 |
| * | 3/25/2025 | GORDON | 7.0 | 5 | 3 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24-3 | 12 | 3 | 1 | 4.19 | |
| 3/26/2025 | SOUTHERN ME. | 9.0 | 6 | 2 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 12-2 | 13 | 3 | 1 | 3.98 | ||
| * | 4/1/2025 | SUFFOLK | 7.0 | 12 | 4 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23-4 | 14 | 3 | 1 | 4.03 | |
| 4/2/2025 | at | Mass.-Boston | 9.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 15 | 3 | 2 | 3.80 | |
| * | 4/6/2025 | WESTERN NEW ENG. | 9.0 | 8 | 1 | 1 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 16 | 3 | 3 | 3.64 | |
| * | 4/6/2025 | WESTERN NEW ENG. | 10.0 | 8 | 2 | 2 | 3 | 15 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7-2 | 17 | 3 | 3 | 3.54 | |
| 4/8/2025 | TUFTS | 9.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-2 | 18 | 3 | 3 | 3.46 | ||
| 4/10/2025 | MIT | 9.0 | 10 | 5 | 5 | 4 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9-5 | 19 | 3 | 4 | 3.53 | ||
| * | 4/11/2025 | CURRY | 7.0 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 20 | 3 | 4 | 3.41 | |
| * | 4/11/2025 | CURRY | 7.0 | 4 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-1 | 21 | 3 | 4 | 3.34 | |
| * | 4/14/2025 | GORDON | 8.0 | 4 | 1 | 1 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-1 | 22 | 3 | 4 | 3.25 | |
| 4/16/2025 | at | Southern Me. | 9.0 | 9 | 7 | 7 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21-7 | 23 | 3 | 4 | 3.41 | |
| * | 4/19/2025 | HARTFORD | 7.0 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-1 | 24 | 3 | 4 | 3.34 | |
| * | 4/19/2025 | HARTFORD | 9.0 | 12 | 9 | 9 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 12-9 | 25 | 3 | 4 | 3.55 | |
| Apr 21, 2025 | JOHNSON & WALES (RI) | 9.0 | 3 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-0 | 26 | 3 | 4 | 3.43 | ||
| * | Apr 22, 2025 | at | Suffolk | 7.0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19-0 | 27 | 3 | 4 | 3.33 |
| 4/23/2025 | at | UMass Dartmouth | 9.0 | 8 | 3 | 3 | 5 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15-3 | 28 | 3 | 4 | 3.32 | |
| * | 4/27/2025 | ROGER WILLIAMS | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-0 | 29 | 3 | 4 | 3.23 | |
