2025-26 Baseball Statistics Endicott

  • Games
    48
  • Runs
    432
  • Batting Average
    .305
  • On Base Percentage
    .422
  • Slugging Percentage
    .480
  • Home Runs
    50
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/3/2026 Mass.-Boston W, 17-1
5/7/2026 Nichols W, 7-0
5/8/2026 Western New Eng. L, 7-4
5/8/2026 Hartford W, 10-0
5/10/2026 Western New Eng. W, 7-4
5/10/2026 Western New Eng. W, 3-1
5/15/2026 vs. Husson W, 17-0
5/16/2026 at No. 12/13 Montclair St. W, 6-5
5/17/2026 vs. Whitworth L, 19-8
5/17/2026 vs. Whitworth W, 19-12
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 20 vs. MUW L, 6-4 33 6 4 3 0 0 2 2 8 .182 .270 .364 1 0 0 0 6 13 .46 37
Feb 20 vs. MUW W, 10-0 30 14 9 4 3 0 2 5 7 .467 .514 .767 0 1 0 0 5 5 1.00 35
Feb 22 at LaGrange L, 7-4 35 6 3 3 1 0 0 1 8 .171 .256 .200 1 0 0 0 11 8 1.38 39
Mar 8 at Colby L, 2-1 36 7 1 2 1 0 0 1 7 .194 .256 .222 1 0 1 1 12 7 1.71 40
Mar 8 at Colby L, 11-10 50 12 10 5 1 1 4 6 14 .240 .345 .540 3 - 1 - 15 10 1.50 59
Mar 11 vs. Salem St. W, 8-3 29 7 6 5 3 1 0 4 7 .241 .405 .414 3 0 3 0 9 6 1.50 40
Mar 14 vs. Brockport W, 7-4 35 13 7 2 1 0 1 2 10 .371 .463 .486 4 0 0 1 4 7 .57 41
Mar 15 vs. No. 3 Johns Hopkins W, 4-3 31 6 4 4 0 0 1 1 13 .194 .306 .290 1 0 1 1 7 4 1.75 37
Mar 16 vs. Bowdoin W, 18-2 30 11 18 10 4 1 2 7 3 .367 .543 .767 4 2 1 1 6 11 .55 47
Mar 19 vs. Chicago W, 10-4 31 7 8 7 1 - 1 2 5 .226 .442 .355 5 - - 1 7 11 .64 43
Mar 20 vs. No. 13/14 Rowan L, 5-2 33 8 2 1 1 0 0 1 13 .242 .306 .273 2 0 0 1 6 6 1.00 36
Mar 24 Suffolk W, 10-0 31 7 9 10 1 0 1 2 2 .226 .442 .355 2 0 0 1 10 7 1.43 43
Mar 25 Southern Me. W, 3-1 28 4 1 8 2 0 0 2 9 .143 .333 .214 0 0 0 0 7 8 .88 36
Mar 29 at Hartford W, 5-0 33 8 5 3 3 0 1 4 11 .242 .390 .424 5 0 0 2 7 6 1.17 41
Mar 29 at Hartford W, 14-4 37 13 11 5 2 0 1 3 8 .351 .455 .486 2 0 0 0 5 7 .71 44
Mar 31 Gordon W, 25-4 36 19 22 10 6 1 1 8 0 .528 .633 .833 9 5 0 0 5 16 .31 60
Apr 1 Salem St. W, 10-0 24 10 10 6 2 1 2 5 3 .417 .485 .833 0 3 0 1 6 7 .86 33
Apr 4 Western New Eng. W, 5-0 30 7 4 1 2 0 0 2 3 .233 .281 .300 1 0 1 0 12 7 1.71 33
Apr 4 Western New Eng. W, 6-0 33 9 6 2 2 0 2 4 4 .273 .385 .515 4 0 0 0 7 13 .54 39
Apr 7 at Roger Williams W, 2-1 34 8 1 2 1 0 0 1 8 .235 .325 .265 3 1 0 0 6 13 .46 40
Apr 8 Mass.-Dartmouth W, 9-1 34 10 8 4 0 0 0 0 7 .294 .429 .294 4 0 0 0 10 5 2.00 42
Apr 11 Nichols W, 6-3 27 8 4 0 0 0 0 0 7 .296 .323 .296 2 2 1 0 6 8 .75 32
Apr 11 Nichols W, 10-0 29 11 10 0 1 0 5 6 3 .379 .419 .931 2 0 0 0 3 12 .25 31
Apr 12 at Tufts L, 11-6 41 13 4 3 4 0 0 4 9 .317 .378 .415 1 0 0 1 7 10 .70 45
Apr 14 Gordon L, 3-2 33 6 2 4 1 0 0 1 3 .182 .289 .212 1 0 0 0 6 17 .35 38
Apr 15 at Southern Me. W, 21-10 41 16 19 12 5 0 2 7 6 .390 .544 .659 3 1 0 1 7 13 .54 57
Apr 18 at Wentworth W, 16-1 29 9 16 10 1 1 1 3 5 .310 .553 .517 7 1 0 0 5 11 .45 47
Apr 18 at Wentworth W, 14-4 36 14 14 6 5 0 1 6 9 .389 .511 .611 3 0 1 1 5 9 .56 46
Apr 21 Roger Williams W, 6-1 31 9 6 1 2 - - 2 4 .290 .353 .355 2 - 1 1 9 8 1.13 35
Apr 22 at Mass.-Boston W, 13-2 38 10 12 4 4 0 2 6 9 .263 .391 .526 4 0 0 0 7 11 .64 46
Apr 23 MIT W, 10-2 28 8 8 5 3 0 0 3 6 .286 .436 .393 4 2 1 0 8 9 .89 40
Apr 25 at Johnson & Wales (RI) W, 6-5 35 7 4 3 2 1 - 3 15 .200 .317 .314 3 - 1 1 4 7 .57 42
Apr 25 at Johnson & Wales (RI) W, 7-0 35 9 5 1 3 - 2 5 12 .257 .263 .514 - 2 - - 5 9 .56 38
Apr 27 at Eastern Conn. St. W, 18-5 44 18 18 6 4 2 1 7 6 .409 .527 .659 5 0 0 1 13 6 2.17 55
Apr 28 at Suffolk W, 7-5 34 11 7 4 3 0 0 3 7 .324 .429 .412 3 1 1 0 6 11 .55 43
Apr 29 Trinity (Conn.) L, 12-11 40 14 11 6 5 0 1 6 6 .350 .469 .550 3 0 0 1 9 11 .82 49
May 2 Curry W, 3-0 28 7 3 1 - - 1 1 4 .250 .323 .357 2 - - 3 8 9 .89 31
May 2 Curry W, 11-1 29 11 9 4 5 1 0 6 1 .379 .550 .621 7 0 0 0 5 11 .45 40
May 3 Mass.-Boston W, 17-1 38 15 15 6 4 0 2 6 7 .395 .509 .658 6 3 1 0 9 9 1.00 54
May 7 Nichols W, 7-0 31 10 7 3 1 0 1 2 3 .323 .421 .452 3 1 1 2 14 5 2.80 39
May 8 Western New Eng. L, 7-4 35 7 4 2 2 0 0 2 6 .200 .282 .257 2 0 0 1 7 11 .64 39
May 8 Hartford W, 10-0 34 15 9 8 6 0 1 7 7 .441 .558 .706 1 0 1 2 6 7 .86 44
May 10 Western New Eng. W, 7-4 32 9 7 3 0 0 2 2 5 .281 .395 .469 3 0 1 0 10 9 1.11 39
May 10 Western New Eng. W, 3-1 29 9 3 1 1 0 1 2 9 .310 .355 .448 1 0 1 2 7 4 1.75 32
May 15 vs. Husson W, 17-0 40 19 17 6 5 1 1 7 5 .475 .549 .725 3 2 1 0 6 12 .50 52
May 16 at No. 12/13 Montclair St. W, 6-5 33 11 6 4 3 - - 3 6 .333 .421 .424 1 - 1 - 10 6 1.67 39
May 17 vs. Whitworth L, 19-8 34 10 7 4 2 0 1 3 5 .294 .444 .441 6 1 0 2 6 14 .43 45
May 17 vs. Whitworth W, 19-12 42 16 17 5 2 0 4 6 5 .381 .491 .714 5 1 2 1 10 8 1.25 55
May 22 at No. 4/5 Salve Regina   - - - - - - - - - - - - - - - - - - - -
May 23 at No. 4/5 Salve Regina   - - - - - - - - - - - - - - - - - - - -
May 23 at No. 4/5 Salve Regina   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 20 vs. MUW L, 6-4 4 12 3 0
Feb 20 vs. MUW W, 10-0 10 23 2 0
Feb 22 at LaGrange L, 7-4 4 7 3 0
Mar 8 at Colby L, 2-1 1 8 1 0
Mar 8 at Colby L, 11-10 10 27 4 -
Mar 11 vs. Salem St. W, 8-3 8 12 3 1
Mar 14 vs. Brockport W, 7-4 7 17 4 1
Mar 15 vs. No. 3 Johns Hopkins W, 4-3 4 9 1 2
Mar 16 vs. Bowdoin W, 18-2 18 23 3 -
Mar 19 vs. Chicago W, 10-4 10 11 3 -
Mar 20 vs. No. 13/14 Rowan L, 5-2 2 9 0 0
Mar 24 Suffolk W, 10-0 10 11 4 1
Mar 25 Southern Me. W, 3-1 3 6 3 0
Mar 29 at Hartford W, 5-0 5 14 0 0
Mar 29 at Hartford W, 14-4 14 18 3 0
Mar 31 Gordon W, 25-4 25 30 1 0
Apr 1 Salem St. W, 10-0 10 20 2 0
Apr 4 Western New Eng. W, 5-0 5 9 0 1
Apr 4 Western New Eng. W, 6-0 6 17 3 0
Apr 7 at Roger Williams W, 2-1 2 9 5 0
Apr 8 Mass.-Dartmouth W, 9-1 9 10 4 0
Apr 11 Nichols W, 6-3 6 8 3 2
Apr 11 Nichols W, 10-0 10 27 1 0
Apr 12 at Tufts L, 11-6 6 17 2 0
Apr 14 Gordon L, 3-2 2 7 4 1
Apr 15 at Southern Me. W, 21-10 21 27 2 0
Apr 18 at Wentworth W, 16-1 16 15 2 0
Apr 18 at Wentworth W, 14-4 14 22 5 0
Apr 21 Roger Williams W, 6-1 6 11 2 2
Apr 22 at Mass.-Boston W, 13-2 13 20 7 0
Apr 23 MIT W, 10-2 10 11 6 0
Apr 25 at Johnson & Wales (RI) W, 6-5 6 11 3 -
Apr 25 at Johnson & Wales (RI) W, 7-0 7 18 - 1
Apr 27 at Eastern Conn. St. W, 18-5 18 29 1 0
Apr 28 at Suffolk W, 7-5 7 14 1 3
Apr 29 Trinity (Conn.) L, 12-11 11 22 2 0
May 2 Curry W, 3-0 3 10 5 -
May 2 Curry W, 11-1 11 18 0 1
May 3 Mass.-Boston W, 17-1 17 25 2 0
May 7 Nichols W, 7-0 7 14 1 0
May 8 Western New Eng. L, 7-4 4 9 0 0
May 8 Hartford W, 10-0 10 24 1 0
May 10 Western New Eng. W, 7-4 7 15 0 0
May 10 Western New Eng. W, 3-1 3 13 0 2
May 15 vs. Husson W, 17-0 17 29 1 0
May 16 at No. 12/13 Montclair St. W, 6-5 6 14 - 1
May 17 vs. Whitworth L, 19-8 8 15 0 0
May 17 vs. Whitworth W, 19-12 19 30 2 1
May 22 at No. 4/5 Salve Regina   - - - -
May 23 at No. 4/5 Salve Regina   - - - -
May 23 at No. 4/5 Salve Regina   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 20 vs. MUW L, 6-4 0 1 8.0 11 6 4 4.50 14 15.75 0 1.50
Feb 20 vs. MUW W, 10-0 1 0 7.0 0 0 0 0.00 7 9.00 0 0.29
Feb 22 at LaGrange L, 7-4 0 1 8.0 8 7 5 5.63 5 5.63 0 1.50
Mar 8 at Colby L, 2-1 0 1 8.0 5 2 2 2.25 7 7.88 1 0.88
Mar 8 at Colby L, 11-10 0 1 12.1 16 11 11 8.03 20 14.59 1 1.78
Mar 11 vs. Salem St. W, 8-3 1 0 9.0 5 3 2 2.00 14 14.00 0 1.22
Mar 14 vs. Brockport W, 7-4 1 0 9.0 9 4 2 2.00 8 8.00 0 1.56
Mar 15 vs. No. 3 Johns Hopkins W, 4-3 1 0 9.0 3 3 3 3.00 8 8.00 0 1.67
Mar 16 vs. Bowdoin W, 18-2 1 0 7.0 2 2 2 2.57 8 10.29 - 0.57
Mar 19 vs. Chicago W, 10-4 1 0 9.0 6 4 3 3.00 4 4.00 2 1.00
Mar 20 vs. No. 13/14 Rowan L, 5-2 0 1 8.0 9 5 4 4.50 7 7.88 1 1.13
Mar 24 Suffolk W, 10-0 1 0 8.0 2 0 0 0.00 3 3.38 0 0.50
Mar 25 Southern Me. W, 3-1 1 0 9.0 3 1 1 1.00 14 14.00 0 0.67
Mar 29 at Hartford W, 5-0 1 0 9.0 3 0 0 0.00 12 12.00 0 0.67
Mar 29 at Hartford W, 14-4 1 0 7.0 8 4 3 3.86 7 9.00 0 1.43
Mar 31 Gordon W, 25-4 1 0 7.0 7 4 3 3.86 9 11.57 0 1.43
Apr 1 Salem St. W, 10-0 1 0 7.0 2 0 0 0.00 8 10.29 0 1.29
Apr 4 Western New Eng. W, 5-0 1 0 9.0 4 0 0 0.00 9 9.00 0 0.78
Apr 4 Western New Eng. W, 6-0 1 0 9.0 4 0 0 0.00 8 8.00 0 0.78
Apr 7 at Roger Williams W, 2-1 1 0 9.0 5 1 0 0.00 8 8.00 0 1.00
Apr 8 Mass.-Dartmouth W, 9-1 1 0 9.0 2 1 1 1.00 7 7.00 0 0.33
Apr 11 Nichols W, 6-3 1 0 9.0 6 3 3 3.00 6 6.00 2 0.78
Apr 11 Nichols W, 10-0 1 0 7.0 5 0 0 0.00 11 14.14 0 0.71
Apr 12 at Tufts L, 11-6 0 1 8.0 10 11 11 12.38 7 7.88 0 1.88
Apr 14 Gordon L, 3-2 0 1 9.0 7 3 3 3.00 8 8.00 0 0.78
Apr 15 at Southern Me. W, 21-10 1 0 9.0 12 10 9 9.00 9 9.00 2 1.67
Apr 18 at Wentworth W, 16-1 1 0 7.0 4 1 1 1.29 5 6.43 0 0.57
Apr 18 at Wentworth W, 14-4 1 0 8.0 8 4 4 4.50 5 5.63 0 1.38
Apr 21 Roger Williams W, 6-1 1 0 9.0 8 1 1 1.00 6 6.00 - 1.00
Apr 22 at Mass.-Boston W, 13-2 1 0 9.0 9 2 2 2.00 9 9.00 0 1.44
Apr 23 MIT W, 10-2 1 0 9.0 3 2 2 2.00 11 11.00 1 0.89
Apr 25 at Johnson & Wales (RI) W, 6-5 1 0 9.0 8 5 4 4.00 10 10.00 - 1.44
Apr 25 at Johnson & Wales (RI) W, 7-0 1 0 9.0 4 0 0 0.00 10 10.00 - 0.44
Apr 27 at Eastern Conn. St. W, 18-5 1 0 9.0 8 5 5 5.00 7 7.00 1 1.44
Apr 28 at Suffolk W, 7-5 1 0 9.0 7 5 4 4.00 9 9.00 0 1.11
Apr 29 Trinity (Conn.) L, 12-11 0 1 9.0 12 12 12 12.00 14 14.00 1 2.00
May 2 Curry W, 3-0 1 0 9.0 3 0 0 0.00 14 14.00 - 0.56
May 2 Curry W, 11-1 1 0 7.0 4 1 0 0.00 7 9.00 0 0.86
May 3 Mass.-Boston W, 17-1 1 0 9.0 6 1 1 1.00 14 14.00 1 1.22
May 7 Nichols W, 7-0 1 0 9.0 4 0 0 0.00 12 12.00 0 0.67
May 8 Western New Eng. L, 7-4 0 1 9.0 10 7 7 7.00 10 10.00 1 1.33
May 8 Hartford W, 10-0 1 0 9.0 4 0 0 0.00 7 7.00 0 0.56
May 10 Western New Eng. W, 7-4 1 0 9.0 7 4 4 4.00 4 4.00 0 1.22
May 10 Western New Eng. W, 3-1 1 0 9.0 2 1 1 1.00 11 11.00 1 0.22
May 15 vs. Husson W, 17-0 1 0 9.0 3 0 0 0.00 15 15.00 0 0.56
May 16 at No. 12/13 Montclair St. W, 6-5 1 0 9.0 9 5 5 5.00 7 7.00 1 1.33
May 17 vs. Whitworth L, 19-8 0 1 9.0 21 19 19 19.00 10 10.00 2 3.11
May 17 vs. Whitworth W, 19-12 1 0 9.0 14 12 10 10.00 8 8.00 2 2.22
May 22 at No. 4/5 Salve Regina   - - - - - - - - - - -
May 23 at No. 4/5 Salve Regina   - - - - - - - - - - -
May 23 at No. 4/5 Salve Regina   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 20 vs. MUW L, 6-4 34 24 8 2 0 .941 1 - - - 0
Feb 20 vs. MUW W, 10-0 29 21 8 0 0 1.000 1 - - - 0
Feb 22 at LaGrange L, 7-4 38 24 12 2 0 .947 1 - - - 0
Mar 8 at Colby L, 2-1 34 24 9 1 0 .971 - - - - 0
Mar 8 at Colby L, 11-10 47 37 8 2 - .957 - 3 - - -
Mar 11 vs. Salem St. W, 8-3 38 27 10 1 0 .974 1 - - - 0
Mar 14 vs. Brockport W, 7-4 36 27 6 3 0 .917 2 3 - - 0
Mar 15 vs. No. 3 Johns Hopkins W, 4-3 32 27 5 0 0 1.000 1 1 - - 0
Mar 16 vs. Bowdoin W, 18-2 30 21 9 0 - 1.000 1 - - - -
Mar 19 vs. Chicago W, 10-4 37 27 9 1 - .973 3 - - - -
Mar 20 vs. No. 13/14 Rowan L, 5-2 36 24 11 1 2 .972 1 2 - - 0
Mar 24 Suffolk W, 10-0 41 24 16 1 0 .976 - - - - 0
Mar 25 Southern Me. W, 3-1 34 27 6 1 0 .971 1 - - - 0
Mar 29 at Hartford W, 5-0 39 27 9 3 0 .923 1 - 1 1.000 0
Mar 29 at Hartford W, 14-4 29 21 7 1 0 .966 2 1 - - 0
Mar 31 Gordon W, 25-4 33 21 10 2 0 .939 - - - - 0
Apr 1 Salem St. W, 10-0 30 21 9 0 0 1.000 2 - - - 0
Apr 4 Western New Eng. W, 5-0 40 27 13 0 0 1.000 2 - - - 0
Apr 4 Western New Eng. W, 6-0 38 27 11 0 0 1.000 - - - - 0
Apr 7 at Roger Williams W, 2-1 37 26 9 2 0 .946 1 1 - - 0
Apr 8 Mass.-Dartmouth W, 9-1 42 27 14 1 0 .976 2 - 1 1.000 0
Apr 11 Nichols W, 6-3 39 27 12 0 0 1.000 - - - - 0
Apr 11 Nichols W, 10-0 28 21 7 0 0 1.000 1 1 - - 0
Apr 12 at Tufts L, 11-6 36 24 12 0 0 1.000 - 2 - - 0
Apr 14 Gordon L, 3-2 42 27 13 2 0 .952 - - - - 0
Apr 15 at Southern Me. W, 21-10 38 27 10 1 1 .974 - - 0 - 0
Apr 18 at Wentworth W, 16-1 28 21 7 0 0 1.000 - - - - 0
Apr 18 at Wentworth W, 14-4 38 24 14 0 0 1.000 2 - 0 - 0
Apr 21 Roger Williams W, 6-1 45 27 17 1 - .978 2 - - - -
Apr 22 at Mass.-Boston W, 13-2 40 27 12 1 1 .975 3 - - - 0
Apr 23 MIT W, 10-2 42 27 15 0 0 1.000 1 - - - 0
Apr 25 at Johnson & Wales (RI) W, 6-5 40 27 11 2 - .950 1 1 - - -
Apr 25 at Johnson & Wales (RI) W, 7-0 34 27 7 0 - 1.000 - - - - -
Apr 27 at Eastern Conn. St. W, 18-5 42 27 14 1 0 .976 1 - 2 1.000 0
Apr 28 at Suffolk W, 7-5 37 27 9 1 0 .973 2 - - - 0
Apr 29 Trinity (Conn.) L, 12-11 38 27 11 0 0 1.000 - 1 - - 0
May 2 Curry W, 3-0 38 27 10 1 - .974 - 1 - - -
May 2 Curry W, 11-1 36 21 13 2 0 .944 1 1 1 .500 0
May 3 Mass.-Boston W, 17-1 35 27 8 0 2 1.000 - 2 - - 0
May 7 Nichols W, 7-0 38 27 11 0 0 1.000 1 1 - - 0
May 8 Western New Eng. L, 7-4 34 27 7 0 0 1.000 - - - - 0
May 8 Hartford W, 10-0 36 27 9 0 0 1.000 1 1 - - 0
May 10 Western New Eng. W, 7-4 38 27 11 0 0 1.000 1 - - - 0
May 10 Western New Eng. W, 3-1 34 27 6 1 0 .971 - - - - 0
May 15 vs. Husson W, 17-0 35 27 8 0 0 1.000 - - - - 0
May 16 at No. 12/13 Montclair St. W, 6-5 39 27 12 0 - 1.000 1 2 - - -
May 17 vs. Whitworth L, 19-8 34 27 7 0 0 1.000 - 4 - - 0
May 17 vs. Whitworth W, 19-12 42 27 13 2 0 .952 2 1 - - 0
May 22 at No. 4/5 Salve Regina   - - - - - - - - - - -
May 23 at No. 4/5 Salve Regina   - - - - - - - - - - -
May 23 at No. 4/5 Salve Regina   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1619 494 393 209 111 11 50 172 320 .305 .422 .480 138 29 23 30 361 434 .83 2018
Conference 18 580 173 138 67 40 4 16 60 106 .298 .416 .464 58 12 6 9 114 181 .63 723
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 660 205 158 85 46 3 20 69 99 .311 .426 .480 59 16 9 14 164 193 .85 829
Away 16 591 172 136 73 43 5 15 63 140 .291 .406 .457 45 6 6 8 125 144 .87 721
Neutral 11 368 117 99 51 22 3 15 40 81 .318 .439 .516 34 7 8 8 72 97 .74 468
 
Wins 38 1249 405 345 176 93 10 42 145 241 .324 .445 .516 117 28 21 23 276 327 .84 1591
Losses 10 370 89 48 33 18 1 8 27 79 .241 .336 .359 21 1 2 7 85 107 .79 427
 
February 3 98 26 16 10 4 0 4 8 23 .265 .342 .429 2 1 0 0 22 26 .85 111
March 13 440 122 104 72 26 4 13 43 102 .277 .420 .443 41 7 7 9 100 106 .94 567
April 20 676 207 169 80 50 5 19 74 132 .306 .415 .479 55 13 7 8 141 197 .72 831
May 12 405 139 104 47 31 2 14 47 63 .343 .452 .533 40 8 9 13 98 105 .93 509
Base Running — Split Statistics
gp r tb sb cs
Total 48 432 777 105 20
Conference 18 155 269 42 12
Exhibition - - 0 - -
 
Home 21 175 317 44 10
Away 16 150 270 39 5
Neutral 11 107 190 22 5
 
Wins 38 380 644 86 19
Losses 10 52 133 19 1
 
February 3 18 42 8 0
March 13 117 195 30 5
April 20 185 324 55 10
May 12 112 216 12 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.36 38 10 48 48 14 412.1 312 172 154 151 433 9.45 20 1.12 1726 33 57
Conference 1.56 17 1 18 18 7 150.0 97 32 26 37 147 8.82 2 0.89 590 7 15
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.95 18 3 21 21 6 180.0 105 41 39 53 193 9.65 7 0.88 701 11 15
Away 4.26 12 4 16 16 6 139.1 124 73 66 52 137 8.85 6 1.26 606 15 21
Neutral 4.74 8 3 11 11 2 93.0 83 58 49 46 103 9.97 7 1.39 419 7 21
 
Wins 2.11 38 0 38 38 14 324.0 203 89 76 118 331 9.19 13 0.99 1299 22 38
Losses 7.95 0 10 10 10 0 88.1 109 83 78 33 102 10.39 7 1.61 427 11 19
 
February 3.52 1 2 3 3 0 23.0 19 13 9 7 26 10.17 0 1.13 101 2 4
March 2.91 10 3 13 13 5 111.1 78 43 36 49 121 9.78 5 1.14 465 7 15
April 3.24 17 3 20 20 6 172.0 128 66 62 59 167 8.74 7 1.09 708 19 22
May 3.99 10 2 12 12 3 106.0 87 50 47 36 119 10.10 8 1.16 452 5 16
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1760 1236 485 39 6 .978 43 29 5 .147 0
Conference 18 662 449 195 18 0 .973 15 6 2 .250 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 781 540 229 12 2 .985 15 8 2 .200 0
Away 16 596 417 162 17 2 .971 15 10 3 .231 0
Neutral 11 383 279 94 10 2 .974 13 11 - - 0
 
Wins 38 1387 971 387 29 4 .979 40 17 5 .227 0
Losses 10 373 265 98 10 2 .973 3 12 - - 0
 
February 3 101 69 28 4 0 .960 3 - - - 0
March 13 466 334 115 17 2 .964 13 10 1 .091 0
April 20 754 515 227 12 2 .984 20 6 3 .333 0
May 12 439 318 115 6 2 .986 7 13 1 .071 0