| #9 Aaron Santos | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/08/07 | at Rensselaer | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 78 | 0 | 42 | 82 |
| 09/15/07 | MASS MARITIME | 0 | 0 | 0 | 0 | 7 | 99 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 0 | 20 | 143 |
| 09/22/07 | at Salve Regina | 0 | 0 | 0 | 0 | 2 | 67 | 1 | 65 | 0-0-0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 5 | 109 | 0 | 43 | 183 |
| 09/29/07 | NICHOLS COLLEGE | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 3 | 34 | 0 | 19 | 0 | 0 | 0 | 0 | 58 |
| 10/06/07 | at Plymouth State | 0 | 0 | 0 | 0 | 6 | 51 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 3 | 65 | 0 | 29 | 2 | 26 | 0 | 14 | 142 |
| 10/13/07 | at Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 1 | -1 | 0 | 0 | 14 |
| Totals | 0 | 0 | 0 | 0 | 17 | 245 | 1 | 65 | 0-0-0 | 0 | 0 | 0 | 8 | 121 | 0 | 29 | 15 | 256 | 0 | 43 | 622 | |
|
Games played: 6 Avg per catch: 14.4 Kick ret avg: 15.1 Punt ret avg: 17.1 All purpose avg/game: 103.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/08/07 | at Rensselaer | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/15/07 | MASS MARITIME | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/22/07 | at Salve Regina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09/29/07 | NICHOLS COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/06/07 | at Plymouth State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/13/07 | at Curry | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |