|
Nichols at Endicott - Beverly, Mass. 10/6/2012 - 12:00 pm |
|
|
Nichols
7 |
Endicott
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nichols (0-6, 0-3) | 0 | 7 | 0 | 0 | 7 |
| Endicott (4-2, 2-1) | 21 | 14 | 14 | 7 | 56 |
| Beverly, Mass. | Endicott Stadium | |||||
| Prd | Time | Scoring Summary | Nichols - Endicott |
|---|---|---|---|
| 1 | 11:30 | Endicott - Mike Wheeler rush for 49 yards to the NIC0, 1ST DOWN END, TOUCHDOWN, clock 11:30. (Dylan Rushe kick is good). | 0 - 7 |
| 1 | 08:58 | Endicott - Jared DiBiase rush for 10 yards to the NIC0, 1ST DOWN END, TOUCHDOWN, clock 08:58. (Dylan Rushe kick is good). | 0 - 14 |
| 1 | 03:45 | Endicott - Jared DiBiase rush for 8 yards to the NIC0, TOUCHDOWN, clock 03:45. (Dylan Rushe kick is good). | 0 - 21 |
| 2 | 08:33 | Nichols - Pat Viencek pass complete to Joe Lambert for 47 yards to the END0, 1ST DOWN NIC, TOUCHDOWN, clock 08:33. (Casey Lombardi kick is good). | 7 - 21 |
| 2 | 06:50 | Endicott - Mike Wheeler rush for 16 yards to the NIC0, 1ST DOWN END, TOUCHDOWN, clock 06:50. (Dylan Rushe kick is good). | 7 - 28 |
| 2 | 01:24 | Endicott - Drew Frenette pass complete to Mike Murphy for 15 yards to the NIC0, 1ST DOWN END, TOUCHDOWN, clock 01:24. (Dylan Rushe kick is good). | 7 - 35 |
| 3 | 12:40 | Endicott - Drew Frenette pass complete to Mike Murphy for 37 yards to the NIC0, 1ST DOWN END, TOUCHDOWN, clock 12:40. (Dylan Rushe kick is good). | 7 - 42 |
| 3 | 06:33 | Endicott - Jared DiBiase rush for 5 yards to the NIC0, TOUCHDOWN, clock 06:33. (Dylan Rushe kick is good). | 7 - 49 |
| 4 | 11:09 | Endicott - Cody Sinnott rush for 15 yards to the NIC0, TOUCHDOWN, clock 11:09. (Dylan Rushe kick is good). | 7 - 56 |
| Nichols | Statistics | Endicott |
|---|---|---|
| 9 | FIRST DOWNS | 20 |
| 4 4 1 |
Passing Rushing Penalty |
10 10 0 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 176 | TOTAL OFFENSE | 418 |
| 62 2.8 |
Total Offensive Plays Average gain per play |
73 5.7 |
| 132 | NET YARDS PASSING | 164 |
| 14-29
4.6 4-19 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23
7.1 1-11 0 |
| 44 | NET YARDS RUSHING | 254 |
| 33 1.3 |
Rushing Attempts Average gain per rush |
50 5.1 |
| 8-176 | PUNTS: Number-Yards | 3-141 |
| 22.0 | Average | 47.0 |
| 124 | TOTAL RETURN YARDS | 130 |
| 0 0 7-124 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-38 2-38 4-54 |
| 1-5 | PENALTIES: Number-Yards | 7-55 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-11 | SACKS: Number-Yards | 4-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-54 |
| 29:26 | TIME OF POSSESSION | 30:34 |
Nichols |
Endicott |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Nichols | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Peter Curto | 8 | 1 | 9 | 1 - 11 | 1 - 11 | 1 | - | - | |||
| 9 | Julon McCoy | 5 | 4 | 9 | - | - | 1-0 | - | ||||
| 50 | Joe Bresse | 1 | 6 | 7 | - | - | - | - | 2 | |||
| 27 | Paul Craig | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 28 | Kris Williams | 4 | 2 | 6 | - | 1 - 9 | - | - | 1 | |||
| 37 | Alex Dinardo | 3 | 3 | 6 | - | - | - | - | ||||
| 40 | Matt Bradley | 2 | 3 | 5 | - | - | - | - | ||||
| 24 | Mario Pires | 0 | 3 | 3 | - | - | - | - | ||||
| 41 | Kenneth Doane | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 53 | Thomas Opitz | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 92 | Chris Zuloaga | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 8 | Jon Harrigan | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Wesley Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Alfred Appiah | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | A.j. Farina | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Orlando Vega | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Joe Lambert | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Mark Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Reeve Carvalho | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jonathan Hachey | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Marcel Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | D.j. Slater | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | B. Phadael | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 63 | Austin Turek | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Malcolm Gladden | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Quintin Privott | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 40 | 80 | 1 - 11 | 5 - 28 | 1 | 1-0 | - | 2 | 2 | ||
| # | Endicott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Craig Lussier | 4 | 2 | 6 | 1.5 - 6 | 2.5 - 8 | - | - | ||||
| 91 | Andrew Holfinge | 5 | 0 | 5 | - | 1 - 1 | 1 | - | - | |||
| 53 | Nick Kozlowski | 2 | 2 | 4 | - | - | - | - | ||||
| 81 | Alec Matys | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Oscar Moore | 1 | 2 | 3 | 0.5 - 2 | 1 - 5 | - | - | ||||
| 15 | Ethan Curry | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Kyle Connolly | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 24 | Sean Griffith | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Michael Maldona | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Kevin Pressey | 2 | 1 | 3 | 0.5 - 2 | 1.5 - 5 | - | - | ||||
| 47 | Seth Monbleau | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 52 | Eric Dwinell | 0 | 3 | 3 | - | 1 - 6 | - | - | ||||
| 98 | Alex Filomeno | 0 | 3 | 3 | 0.5 - 1 | 1 - 4 | - | - | 1 | |||
| 12 | Mike Lago | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Jake Cox | 2 | 0 | 2 | - | - | - | 1-26 | ||||
| 22 | Jason Silva | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Peter Kallas | 1 | 1 | 2 | - | - | - | 1-13 | 1 | |||
| 94 | Juan Fortich | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Marjan Solomon | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Davas Wright | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 32 | Mark Theriault | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Pj Bandini | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jordan Saintil | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Brian Mey | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Rj Lynch | 0 | 1 | 1 | - | 0.5 - 5 | - | 1-15 | ||||
| 56 | Bobby Gourdeau | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Brendan Quinn | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 99 | Marcell Cooper | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
| 27 | Curtis Manuel | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 26 | 66 | 4 - 19 | 11 - 44 | 1 | 1-0 | 4-54 | 2 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Beverly, Mass. Stadium: Endicott Stadium Attendance: 1200 Weather: Mostly sunny Temperature: 75F Wind: 13mphSSW |
Referee: Gregg Camara Umpire: Todd Gundlach Head Linesman: Chris Burgess Line Judge: Dave Douglas Back Judge: Angelo Scaccia Field Judge: Ken Bushey Side Judge: Ryan Glass Scorekeeper: Rob Palardy |