Endicott
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/07/13 | FRAMINGHAM STATE | L | 23-35 | 0-1-0 | 0-0-0 | 2:51 | 1988 | ||
| 09/14/13 | at | Castleton | W | 43-7 | 1-1-0 | 0-0-0 | 2:54 | 2400 | |
| 09/21/13 | KEAN | L | 17-24 | 1-2-0 | 0-0-0 | 2:45 | 1145 | ||
| * | 09/27/13 | at | Curry | W | 42-27 | 2-2-0 | 1-0-0 | 2:59 | 1044 |
| * | 10/05/13 | MAINE MARITIME | W | 53-28 | 3-2-0 | 2-0-0 | 2:28 | 2517 | |
| * | 10/12/13 | at | Nichols | W | 51-7 | 4-2-0 | 3-0-0 | 2:30 | 889 |
| * | 10/26/13 | COAST GUARD | W | 33-7 | 5-2-0 | 4-0-0 | 2:35 | 2350 | |
| * | 11/02/13 | at | MIT | W | 52-21 | 6-2-0 | 5-0-0 | 1:26 | 905 |
| * | 11/09/13 | WESTERN NEW ENGLAND | W | 38-21 | 7-2-0 | 6-0-0 | 2:47 | 1045 | |
| * | 11/16/13 | SALVE REGINA | W | 24-0 | 8-2-0 | 7-0-0 | 2:40 | 2550 | |
| $ | 11/23/13 | at | Rowan University | L | 0-24 | 8-3-0 | 7-0-0 | 2:19 | 1190 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/07/13 | FRAMINGHAM STATE | 28 | 71 | 0 | 10 | 19 | 194 | 3 | 32 | 19-34-2 | 194 | 3 | 32 | 7 | 208 | 0 | 93 | 0 | 0 | 0 | 0 | 265 |
| 09/14/13 | at Castleton | 55 | 173 | 1 | 17 | 23 | 272 | 2 | 41 | 23-33-0 | 272 | 2 | 41 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 445 |
| 09/21/13 | KEAN | 26 | 10 | 2 | 9 | 19 | 206 | 0 | 38 | 19-45-2 | 206 | 0 | 38 | 4 | 86 | 0 | 27 | 2 | 7 | 0 | 2 | 216 |
| 09/27/13 | at Curry | 32 | 177 | 2 | 51 | 20 | 308 | 4 | 75 | 20-29-0 | 308 | 4 | 75 | 2 | 25 | 0 | 15 | 2 | 4 | 0 | 4 | 485 |
| 10/05/13 | MAINE MARITIME | 35 | 223 | 2 | 29 | 24 | 324 | 5 | 30 | 24-34-1 | 324 | 5 | 30 | 5 | 109 | 0 | 28 | 3 | 87 | 1 | 72 | 547 |
| 10/12/13 | at Nichols | 50 | 224 | 3 | 30 | 23 | 258 | 3 | 31 | 23-28-0 | 258 | 3 | 31 | 1 | 81 | 1 | 81 | 1 | 5 | 0 | 5 | 482 |
| 10/26/13 | COAST GUARD | 42 | 200 | 2 | 34 | 29 | 302 | 1 | 35 | 29-43-0 | 302 | 1 | 35 | 2 | 60 | 0 | 47 | 2 | 3 | 0 | 3 | 502 |
| 11/02/13 | at MIT | 61 | 260 | 4 | 24 | 21 | 268 | 3 | 41 | 21-26-0 | 268 | 3 | 41 | 3 | 60 | 0 | 21 | 1 | 15 | 0 | 15 | 528 |
| 11/09/13 | WESTERN NEW ENGLAND | 30 | 91 | 2 | 24 | 17 | 323 | 3 | 47 | 17-32-0 | 323 | 3 | 47 | 3 | 69 | 0 | 30 | 3 | 20 | 0 | 12 | 414 |
| 11/16/13 | SALVE REGINA | 42 | 139 | 0 | 12 | 14 | 250 | 3 | 44 | 14-30-0 | 250 | 3 | 44 | 1 | 24 | 0 | 24 | 2 | 25 | 0 | 24 | 389 |
| 11/23/13 | at Rowan University | 18 | 30 | 0 | 16 | 13 | 83 | 0 | 13 | 13-32-3 | 83 | 0 | 13 | 5 | 100 | 0 | 26 | 1 | 6 | 0 | 6 | 113 |
| Endicott | 419 | 1598 | 18 | 51 | 222 | 2788 | 27 | 75 | 222-366-8 | 2788 | 27 | 75 | 33 | 822 | 1 | 93 | 19 | 178 | 1 | 72 | 4386 | |
| Opponent | 481 | 1909 | 15 | 63 | 177 | 1843 | 11 | 63 | 177-339-15 | 1843 | 11 | 63 | 62 | 1314 | 0 | 49 | 13 | 91 | 0 | 21 | 3752 | |
|
Games played: 11 Avg per rush: 3.8 Avg per catch: 12.6 Pass efficiency: 144.62 Kick ret avg: 24.9 Punt ret avg: 9.4 All purpose avg/game: 504.6 Total offense avg/gm: 398.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/07/13 | FRAMINGHAM STATE | 35 | 62 | 97 | 9.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 1 | 23 |
| 09/14/13 | at Castleton | 26 | 40 | 66 | 8.0 | 22 | 2.0 | 12 | 1 | 2 | 0 | 3 | 43 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 43 |
| 09/21/13 | KEAN | 41 | 54 | 95 | 8.0 | 26 | 3.0 | 17 | 0 | 0 | 0 | 2 | 68 | 1 | 3 | 2 | 2-2 | 0 | 0 | 0 | 17 |
| 09/27/13 | at Curry | 62 | 12 | 74 | 4.0 | 9 | 1.0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6-6 | 0 | 0 | 0 | 42 |
| 10/05/13 | MAINE MARITIME | 48 | 56 | 104 | 4.0 | 13 | 1.0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5-7 | 0 | 0 | 0 | 53 |
| 10/12/13 | at Nichols | 39 | 14 | 53 | 6.0 | 19 | 3.0 | 14 | 0 | 0 | 0 | 1 | 35 | 9 | 2 | 0 | 6-7 | 0 | 0 | 0 | 51 |
| 10/26/13 | COAST GUARD | 30 | 20 | 50 | 6.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 5 | 0 | 3-3 | 0 | 0 | 0 | 33 |
| 11/02/13 | at MIT | 39 | 20 | 59 | 2.0 | 4 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| 11/09/13 | WESTERN NEW ENGLAND | 57 | 68 | 125 | 9.0 | 40 | 3.0 | 13 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| 11/16/13 | SALVE REGINA | 32 | 46 | 78 | 8.0 | 21 | 3.0 | 11 | 1 | 0 | 0 | 2 | 7 | 4 | 7 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 11/23/13 | at Rowan University | 40 | 58 | 98 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Endicott | 449 | 450 | 899 | 66.0 | 190 | 16.0 | 73 | 8 | 8 | 0 | 15 | 165 | 22 | 34 | 3 | 44-47 | 0 | 0 | 1 | 376 | |
| Opponent | 392 | 420 | 812 | 47.0 | 220 | 13.0 | 116 | 7 | 10 | 0 | 8 | 147 | 23 | 34 | 2 | 23-26 | 1 | 1 | 0 | 201 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/07/13 | FRAMINGHAM STATE | 3 | 119 | 39.7 | 50 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 232 | 58.0 | 0 | 0 |
| 09/14/13 | at Castleton | 4 | 202 | 50.5 | 63 | 0 | 0 | 1 | 2 | 1 | 5-5 | 44 | 0 | 10 | 595 | 59.5 | 1 | 0 |
| 09/21/13 | KEAN | 5 | 211 | 42.2 | 56 | 0 | 0 | 0 | 2 | 1 | 1-1 | 26 | 0 | 4 | 221 | 55.2 | 1 | 0 |
| 09/27/13 | at Curry | 5 | 209 | 41.8 | 45 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 351 | 50.1 | 1 | 0 |
| 10/05/13 | MAINE MARITIME | 2 | 76 | 38.0 | 38 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 9 | 533 | 59.2 | 1 | 0 |
| 10/12/13 | at Nichols | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 | 0 | 1-1 | 41 | 0 | 9 | 529 | 58.8 | 4 | 0 |
| 10/26/13 | COAST GUARD | 2 | 68 | 34.0 | 37 | 0 | 0 | 0 | 0 | 1 | 4-5 | 54 | 0 | 8 | 506 | 63.2 | 2 | 0 |
| 11/02/13 | at MIT | 3 | 128 | 42.7 | 48 | 0 | 1 | 1 | 0 | 1 | 1-1 | 19 | 0 | 9 | 539 | 59.9 | 0 | 0 |
| 11/09/13 | WESTERN NEW ENGLAND | 9 | 366 | 40.7 | 49 | 0 | 0 | 3 | 0 | 6 | 1-2 | 27 | 0 | 7 | 395 | 56.4 | 0 | 0 |
| 11/16/13 | SALVE REGINA | 9 | 348 | 38.7 | 52 | 0 | 1 | 5 | 1 | 7 | 1-2 | 27 | 0 | 5 | 267 | 53.4 | 0 | 0 |
| 11/23/13 | at Rowan University | 10 | 388 | 38.8 | 53 | 0 | 0 | 1 | 1 | 4 | 0-0 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
| Endicott | 53 | 2144 | 40.5 | 63 | 0 | 3 | 13 | 7 | 25 | 14-17 | 54 | 0 | 73 | 4223 | 57.8 | 10 | 0 | |
| Opponent | 69 | 2225 | 32.2 | 63 | 1 | 4 | 20 | 4 | 11 | 2-4 | 36 | 0 | 38 | 2023 | 53.2 | 2 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/07/13 | FRAMINGHAM STATE | 60 | 263 | 1 | 18 | 11 | 102 | 4 | 17 | 11-19-0 | 102 | 4 | 17 | 4 | 77 | 0 | 42 | 1 | 3 | 0 | 3 | 365 |
| 09/14/13 | at Castleton | 27 | 33 | 0 | 9 | 14 | 196 | 1 | 46 | 14-35-3 | 196 | 1 | 46 | 9 | 204 | 0 | 38 | 1 | 12 | 0 | 12 | 229 |
| 09/21/13 | KEAN | 50 | 190 | 2 | 20 | 19 | 147 | 0 | 15 | 19-32-2 | 147 | 0 | 15 | 3 | 63 | 0 | 35 | 3 | 19 | 0 | 19 | 337 |
| 09/27/13 | at Curry | 34 | 129 | 2 | 18 | 33 | 272 | 2 | 28 | 33-45-2 | 272 | 2 | 28 | 5 | 126 | 0 | 49 | 2 | 7 | 0 | 10 | 401 |
| 10/05/13 | MAINE MARITIME | 69 | 366 | 3 | 41 | 2 | 33 | 1 | 17 | 2-6-0 | 33 | 1 | 17 | 8 | 219 | 0 | 43 | 0 | 0 | 0 | 0 | 399 |
| 10/12/13 | at Nichols | 34 | 150 | 0 | 19 | 9 | 91 | 1 | 26 | 9-24-1 | 91 | 1 | 26 | 5 | 81 | 0 | 22 | 0 | 0 | 0 | 0 | 241 |
| 10/26/13 | COAST GUARD | 18 | 45 | 1 | 9 | 23 | 253 | 0 | 63 | 23-45-2 | 253 | 0 | 63 | 6 | 108 | 0 | 26 | 0 | 0 | 0 | 0 | 298 |
| 11/02/13 | at MIT | 30 | 110 | 1 | 39 | 14 | 218 | 2 | 50 | 14-24-0 | 218 | 2 | 50 | 9 | 213 | 0 | 36 | 1 | 3 | 0 | 3 | 328 |
| 11/09/13 | WESTERN NEW ENGLAND | 58 | 178 | 3 | 26 | 29 | 267 | 0 | 44 | 29-55-2 | 267 | 0 | 44 | 7 | 117 | 0 | 27 | 2 | 16 | 0 | 21 | 445 |
| 11/16/13 | SALVE REGINA | 34 | 99 | 0 | 24 | 19 | 226 | 0 | 38 | 19-41-2 | 226 | 0 | 38 | 5 | 89 | 0 | 41 | 1 | 7 | 0 | 7 | 325 |
| 11/23/13 | at Rowan University | 67 | 346 | 2 | 63 | 4 | 38 | 0 | 13 | 4-13-1 | 38 | 0 | 13 | 1 | 17 | 0 | 17 | 2 | 24 | 0 | 14 | 384 |
| Opponent totals | 481 | 1909 | 15 | 63 | 177 | 1843 | 11 | 63 | 177-339-15 | 1843 | 11 | 63 | 62 | 1314 | 0 | 49 | 13 | 91 | 0 | 21 | 3752 | |
| Endicott | 419 | 1598 | 18 | 51 | 222 | 2788 | 27 | 75 | 222-366-8 | 2788 | 27 | 75 | 33 | 822 | 1 | 93 | 19 | 178 | 1 | 72 | 4386 | |
|
Games played: 11 Avg per rush: 4.0 Avg per catch: 10.4 Pass efficiency: 99.74 Kick ret avg: 21.2 Punt ret avg: 7.0 All purpose avg/game: 482.2 Total offense avg/gm: 341.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/07/13 | FRAMINGHAM STATE | 27 | 38 | 65 | 4.0 | 13 | 1.0 | 6 | 2 | 2 | 0 | 2 | 40 | 3 | 5 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| 09/14/13 | at Castleton | 43 | 62 | 105 | 9.0 | 55 | 4.0 | 44 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 09/21/13 | KEAN | 28 | 30 | 58 | 5.0 | 40 | 2.0 | 23 | 1 | 3 | 0 | 2 | 50 | 8 | 4 | 0 | 1-2 | 0 | 1 | 0 | 24 |
| 09/27/13 | at Curry | 44 | 2 | 46 | 4.0 | 14 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| 10/05/13 | MAINE MARITIME | 34 | 36 | 70 | 1.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2-3 | 1 | 0 | 0 | 28 |
| 10/12/13 | at Nichols | 46 | 36 | 82 | 6.0 | 19 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| 10/26/13 | COAST GUARD | 51 | 38 | 89 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 11/02/13 | at MIT | 57 | 38 | 95 | 6.0 | 19 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 11/09/13 | WESTERN NEW ENGLAND | 18 | 48 | 66 | 3.0 | 20 | 2.0 | 19 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 11/16/13 | SALVE REGINA | 23 | 62 | 85 | 3.0 | 13 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/23/13 | at Rowan University | 21 | 30 | 51 | 5.0 | 18 | 1.0 | 3 | 0 | 0 | 0 | 3 | 54 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Opponent totals | 392 | 420 | 812 | 47.0 | 220 | 13.0 | 116 | 7 | 10 | 0 | 8 | 147 | 23 | 34 | 2 | 23-26 | 1 | 1 | 0 | 201 | |
| Endicott | 449 | 450 | 899 | 66.0 | 190 | 16.0 | 73 | 8 | 8 | 0 | 15 | 165 | 22 | 34 | 3 | 44-47 | 0 | 0 | 1 | 376 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/07/13 | FRAMINGHAM STATE | 4 | 120 | 30.0 | 44 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 361 | 51.6 | 0 | 0 |
| 09/14/13 | at Castleton | 11 | 282 | 25.6 | 32 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | 0 | 1 | 50 | 50.0 | 1 | 0 |
| 09/21/13 | KEAN | 6 | 158 | 26.3 | 42 | 1 | 1 | 3 | 0 | 0 | 1-2 | 36 | 0 | 5 | 294 | 58.8 | 1 | 0 |
| 09/27/13 | at Curry | 4 | 153 | 38.2 | 44 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 182 | 45.5 | 0 | 2 |
| 10/05/13 | MAINE MARITIME | 5 | 172 | 34.4 | 39 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 269 | 53.8 | 0 | 0 |
| 10/12/13 | at Nichols | 7 | 204 | 29.1 | 43 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 1 | 46 | 46.0 | 0 | 0 |
| 10/26/13 | COAST GUARD | 5 | 200 | 40.0 | 63 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 | 0 | 2 | 126 | 63.0 | 0 | 0 |
| 11/02/13 | at MIT | 5 | 162 | 32.4 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 200 | 50.0 | 0 | 1 |
| 11/09/13 | WESTERN NEW ENGLAND | 7 | 271 | 38.7 | 51 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 3 | 151 | 50.3 | 0 | 0 |
| 11/16/13 | SALVE REGINA | 9 | 335 | 37.2 | 44 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | 0 | 1 | 57 | 57.0 | 0 | 0 |
| 11/23/13 | at Rowan University | 6 | 168 | 28.0 | 39 | 0 | 0 | 2 | 0 | 1 | 1-1 | 35 | 0 | 5 | 287 | 57.4 | 0 | 0 |
| Opponent totals | 69 | 2225 | 32.2 | 63 | 1 | 4 | 20 | 4 | 11 | 2-4 | 36 | 0 | 38 | 2023 | 53.2 | 2 | 3 | |
| Endicott | 53 | 2144 | 40.5 | 63 | 0 | 3 | 13 | 7 | 25 | 14-17 | 54 | 0 | 73 | 4223 | 57.8 | 10 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| FRAMINGHAM STATE | 23-35 | 15/22 | 4/15 | 9/6 | 2/1 | 28-71 / | 60-263 | 19-34-2 / | 11-19-0 | 194/102 | 62-265 / | 79-365 | 208/120 | 4/0 |
| Castleton | 43-7 | 24/10 | 11/1 | 13/7 | 0/2 | 55-173 / | 27-33 | 23-33-0 / | 14-35-3 | 272/196 | 88-445 / | 62-229 | 49/216 | 2/5 |
| KEAN | 17-24 | 16/20 | 4/11 | 11/9 | 1/0 | 26-10 / | 50-190 | 19-45-2 / | 19-32-2 | 206/147 | 71-216 / | 82-337 | 161/132 | 5/2 |
| Curry | 42-27 | 19/27 | 5/9 | 11/13 | 3/5 | 32-177 / | 34-129 | 20-29-0 / | 33-45-2 | 308/272 | 61-485 / | 79-401 | 29/133 | 1/3 |
| MAINE MARITIME | 53-28 | 34/20 | 16/18 | 17/2 | 1/0 | 35-223 / | 69-366 | 24-34-1 / | 2-6-0 | 324/33 | 69-547 / | 75-399 | 196/222 | 2/3 |
| Nichols | 51-7 | 28/14 | 12/9 | 16/5 | 0/0 | 50-224 / | 34-150 | 23-28-0 / | 9-24-1 | 258/91 | 78-482 / | 58-241 | 121/81 | 0/1 |
| COAST GUARD | 33-7 | 27/17 | 11/4 | 16/10 | 0/3 | 42-200 / | 18-45 | 29-43-0 / | 23-45-2 | 302/253 | 85-502 / | 63-298 | 74/108 | 0/2 |
| MIT | 52-21 | 33/13 | 18/4 | 13/9 | 2/0 | 61-260 / | 30-110 | 21-26-0 / | 14-24-0 | 268/218 | 87-528 / | 54-328 | 75/216 | 0/2 |
| WESTERN NEW ENGLAND | 38-21 | 17/31 | 3/14 | 12/13 | 2/4 | 30-91 / | 58-178 | 17-32-0 / | 29-55-2 | 323/267 | 62-414 / | 113-445 | 90/133 | 1/2 |
| SALVE REGINA | 24-0 | 17/14 | 5/3 | 9/11 | 3/0 | 42-139 / | 34-99 | 14-30-0 / | 19-41-2 | 250/226 | 72-389 / | 75-325 | 56/96 | 0/2 |
| Rowan University | 0-24 | 6/20 | 1/17 | 3/3 | 2/0 | 18-30 / | 67-346 | 13-32-3 / | 4-13-1 | 83/38 | 50-113 / | 80-384 | 106/95 | 3/1 |
| Totals | 376-201 | 236/208 | 90/105 | 130/88 | 16/15 | 419-1598 / | 481-1909 | 222-366-8 / | 177-339-15 | 2788/1843 | 785-4386 / | 820-3752 | 1165/1552 | 18/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| FRAMINGHAM STATE | 4-13 / | 5-15 | 2-4 / | 2-4 | 21:30 / 38:30 | -17:00 | 2.5 / 4.4 | 5.7/5.4 | 4.3/4.6 | 3-39.7 / | 4-30.0 | 4-30 / | 9-49 | |
| Castleton | 5-17 / | 1-14 | 1-3 / | 0-1 | 34:00 / 22:47 | 11:13 | 3.1 / 1.2 | 8.2/5.6 | 5.1/3.7 | 4-50.5 / | 11-25.6 | 12-94 / | 8-89 | |
| KEAN | 4-15 / | 9-19 | 1-4 / | 0-2 | 19:18 / 40:42 | -21:24 | 0.4 / 3.8 | 4.6/4.6 | 3.0/4.1 | 5-42.2 / | 6-26.3 | 7-35 / | 4-35 | |
| Curry | 6-13 / | 6-15 | 2-2 / | 2-4 | 25:08 / 34:52 | -9:44 | 5.5 / 3.8 | 10.6/6.0 | 8.0/5.1 | 5-41.8 / | 4-38.2 | 12-114 / | 8-70 | |
| MAINE MARITIME | 7-9 / | 5-15 | 0-0 / | 4-4 | 23:51 / 36:09 | -12:18 | 6.4 / 5.3 | 9.5/5.5 | 7.9/5.3 | 2-38.0 / | 5-34.4 | 2-10 / | 5-41 | |
| Nichols | 7-13 / | 3-13 | 2-4 / | 0-1 | 30:58 / 29:02 | 1:56 | 4.5 / 4.4 | 9.2/3.8 | 6.2/4.2 | 1-29.0 / | 7-29.1 | 2-10 / | 4-20 | |
| COAST GUARD | 8-17 / | 3-11 | 1-3 / | 0-3 | 34:50 / 25:10 | 9:40 | 4.8 / 2.5 | 7.0/5.6 | 5.9/4.7 | 2-34.0 / | 5-40.0 | 8-80 / | 4-30 | |
| MIT | 12-17 / | 7-13 | 1-1 / | 0-0 | 38:28 / 21:32 | 16:56 | 4.3 / 3.7 | 10.3/9.1 | 6.1/6.1 | 3-42.7 / | 5-32.4 | 5-54 / | 4-30 | |
| WESTERN NEW ENGLAND | 3-14 / | 7-23 | 0-0 / | 4-8 | 26:06 / 33:54 | -7:48 | 3.0 / 3.1 | 10.1/4.9 | 6.7/3.9 | 9-40.7 / | 7-38.7 | 9-67 / | 7-67 | |
| SALVE REGINA | 6-19 / | 4-17 | 0-0 / | 1-5 | 35:06 / 24:54 | 10:12 | 3.3 / 2.9 | 8.3/5.5 | 5.4/4.3 | 9-38.7 / | 9-37.2 | 3-40 / | 8-116 | |
| Rowan University | 1-12 / | 8-19 | 0-2 / | 0-3 | 17:20 / 42:40 | -25:20 | 1.7 / 5.2 | 2.6/2.9 | 2.3/4.8 | 10-38.8 / | 6-28.0 | 8-57 / | 3-30 | |
| Totals | 63-159 / | 58-174 | 10-23 / | 13-35 | 306:35 / 350:12 | -43:37 | 3.8 / 4.0 | 7.6 / 5.4 | 5.6 / 4.6 | 53-40.5 / | 69-32.2 | 72-591 / | 64-577 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 39 | Spencer Walsh at MIT (11/02/13) |
| Yards Rushing | 191 | Spencer Walsh vs Maine Maritime (10/05/13) |
| TD Rushes | 3 | Spencer Walsh at MIT (11/02/13) |
| Long Rush | 51 | Spencer Walsh at Curry (09/27/13) |
| Pass attempts | 45 | Drew Frenette vs Kean (09/21/13) |
| Pass completions | 29 | Drew Frenette vs Coast Guard (10/26/13) |
| Yards Passing | 324 | Drew Frenette vs Maine Maritime (10/05/13) |
| TD Passes | 5 | Drew Frenette vs Maine Maritime (10/05/13) |
| Long Pass | 75 | Drew Frenette at Curry (09/27/13) |
| Receptions | 8 | Alec Matys vs Maine Maritime (10/05/13) |
| Yards Receiving | 119 | Alec Matys at MIT (11/02/13) |
| TD Receptions | 3 | Alec Matys vs Maine Maritime (10/05/13) |
| Long Reception | 75 | Jamison Craft at Curry (09/27/13) |
| Field Goals | 5 | Dylan Rushe at Castleton (09/14/13) |
| Long Field Goal | 54 | Dylan Rushe vs Coast Guard (10/26/13) |
| Punts | 10 | Kyle Regan at Rowan University (11/23/13) |
| Punting Avg | 50.5 | Dylan Rushe at Castleton (09/14/13) |
| Long Punt | 63 | Dylan Rushe at Castleton (09/14/13) |
| Punts inside 20 | 7 | Dylan Rushe vs Salve Regina (11/16/13) |
| Long Punt Return | 72 | Jake Pelletier vs Maine Maritime (10/05/13) |
| Long Kickoff Return | 93 | Cam Farnham vs Framingham State (09/07/13) |
| Tackles | 19 | Nick Kozlowski vs Western New England (11/09/13) |
| Sacks | 1.5 | Andrew Holfinge vs Kean (09/21/13) |
| Craig Anderson vs Western New England (11/09/13) | ||
| Tackles For Loss | 4.0 | Andrew Holfinge vs Framingham State (09/07/13) |
| Andrew Holfinge vs Kean (09/21/13) | ||
| Interceptions | 2 | Jake Cox at Castleton (09/14/13) |
| Jason Silva vs Kean (09/21/13) | ||
| Jason Silva vs Salve Regina (11/16/13) |
TEAM GAME HIGHS
| Rushes | 61 | at MIT (11/02/13) |
| Yards Rushing | 260 | at MIT (11/02/13) |
| Yards Per Rush | 6.4 | vs Maine Maritime (10/05/13) |
| TD Rushes | 4 | at MIT (11/02/13) |
| Pass attempts | 45 | vs Kean (09/21/13) |
| Pass completions | 29 | vs Coast Guard (10/26/13) |
| Yards Passing | 324 | vs Maine Maritime (10/05/13) |
| Yards Per Pass | 10.6 | at Curry (09/27/13) |
| TD Passes | 5 | vs Maine Maritime (10/05/13) |
| Total Plays | 88 | at Castleton (09/14/13) |
| Total Offense | 547 | vs Maine Maritime (10/05/13) |
| Yards Per Play | 8.0 | at Curry (09/27/13) |
| Points | 53 | vs Maine Maritime (10/05/13) |
| Sacks By | 3 | vs Kean (09/21/13) |
| at Nichols (10/12/13) | ||
| vs Western New England (11/09/13) | ||
| vs Salve Regina (11/16/13) | ||
| First Downs | 34 | vs Maine Maritime (10/05/13) |
| Penalties | 12 | at Castleton (09/14/13) |
| at Curry (09/27/13) | ||
| Penalty Yards | 114 | at Curry (09/27/13) |
| Turnovers | 5 | vs Kean (09/21/13) |
