Endicott
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | fra | bsu | mit | hobart | cc | nic | une | bc | wne | sru | usmma |
| 5 | Steven Abbott | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 65 | Matthew Acierno | 2/1 | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | XXX |
| 88 | Connor Ahrens | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Marcus Atkins | 7/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 29 | George Balian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Dylan Bonfilio | 5/3 | START | START | START | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 10 | Kyle Borey | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 2 | Devin Bower | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 77 | Kyle Brennan | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 35 | Spencer Burton | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 93 | J. Callahan | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 13 | Christian Cole | 7/6 | ... | ... | ... | ... | XXX | START | START | START | START | START | START |
| 36 | Zac Conrad | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 40 | Hunter Cowger | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 89 | Chris Daddio | 4/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 83 | Tyler Davis | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Zach DeNike | 8/3 | START | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 49 | Nick DiCairano | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Dave DiMare | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 94 | Nate Driscoll | 5/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
| 9 | Noah Fearnley | 6/2 | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | ... | ... |
| 27 | Hakim Fleming | 8/2 | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 46 | Dylan Gardner | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Will Genaway | 5/1 | START | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
| 75 | Isaiah Gibbs | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Allen Gibson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | John Glaser | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Kha-lil Goodman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Larue Graham | 3/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 25 | Andrew Hancock | 8/1 | START | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 76 | Matt Hughes | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 74 | Mike Hughes | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 23 | T. Jackson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Ayinde Johnson | 8/6 | START | START | START | START | START | START | ... | ... | XXX | XXX | ... |
| 12 | Brendan Johnson | 11/4 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Joe Kalosky | 9/8 | XXX | ... | ... | START | START | START | START | START | START | START | START |
| 39 | John Kenney | 5/4 | XXX | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 55 | Devin Laube | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 1A | Cruz Lenhart | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 34 | James Lewis | 11/9 | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 99 | Tom Lorusso | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | G. Macomber | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 87 | Deric Maddaleni | 3/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 6 | Grayson Maddux | 10/3 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Cian Marderos | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 3 | Justin McEwen | 9/8 | ... | ... | XXX | START | START | START | START | START | START | START | START |
| 70 | Peyton McGowan | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | fra | bsu | mit | hobart | cc | nic | une | bc | wne | sru | usmma |
| 6A | Ethan McGrath | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Shea McManaway | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 43 | Joey Mockoviak | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 73 | Wade Mockoviak | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 46 | Joshua Morin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Luke Muir | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Ryan Nelson | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 44 | Kevin O'Brien | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 54 | S. O'Donovan | 7/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
| 90 | Sam Opont | 9/7 | ... | ... | XXX | XXX | START | START | START | START | START | START | START |
| 45 | Neal Parry | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | C. Pizzotti | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 53 | William Rivera | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Greg Ruff | 7/2 | ... | XXX | ... | ... | ... | XXX | XXX | START | START | XXX | XXX |
| 69 | Drew Salvo | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
| 91 | C. Schinderman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Riley Shanley | 10/3 | START | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 17 | Brett Sherman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Jesse Simoni | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 97 | Jack Slattery | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 41 | Shane Smith | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 47 | Luis Sosa | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 21 | Mehdi Squalli | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 72 | Shane Toland | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 62 | Andrew Tudino | 8/2 | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 40 | Sean Valente | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Liam Wallace | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 4 | Jake Whan | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 22 | A. Whiteley | 10/3 | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | ... |
| 31 | Ricky Whittier | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 56 | Dan Williams | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | John P Williams | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 95 | Cam Williamson | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 79 | Jacob Woods | 8/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fra | bsu | mit | hobart | cc | nic | une | bc | wne | sru | usmma |
| William Rivera | 66-48 | 114 | 7-1 | 5-4 | 4-10 | 3-4 | 7-5 | 4-0 | 10-1 | 6-5 | 2-6 | 9-8 | 9-4 |
| C. Pizzotti | 33-40 | 73 | 4-3 | 5-5 | 2-4 | 0-3 | 4-5 | 2-3 | 3-0 | 2-3 | 5-3 | 2-4 | 4-7 |
| Kevin O'Brien | 22-47 | 69 | 2-2 | 2-2 | 2-7 | 0-7 | 3-5 | 0-4 | 4-1 | 0-5 | 3-5 | 3-5 | 3-4 |
| Steven Abbott | 34-27 | 61 | 4-3 | 1-4 | 2-4 | 0-2 | 6-0 | 0-1 | 2-1 | - | 6-3 | 8-5 | 5-4 |
| Sam Opont | 17-36 | 53 | DNP | DNP | 0-4 | 1-1 | 1-3 | 3-4 | 4-1 | 1-5 | 2-7 | 2-3 | 3-8 |
| Allen Gibson | 26-24 | 50 | 3-4 | 0-1 | 0-2 | 2-4 | 1-2 | 0-1 | 4-1 | 1-0 | 4-4 | 3-3 | 8-2 |
| James Lewis | 22-27 | 49 | 2-2 | 2-4 | 2-4 | - | 3-2 | 2-7 | 4-0 | 3-0 | 3-3 | 1-3 | 0-2 |
| Jesse Simoni | 32-17 | 49 | 4-3 | 5-2 | 4-4 | 3-3 | 1-0 | 1-0 | - | 3-1 | 4-1 | 5-1 | 2-2 |
| C. Schinderman | 26-22 | 48 | 3-0 | 3-0 | 2-3 | 2-2 | 3-2 | 2-2 | 3-0 | 2-3 | 1-2 | 3-4 | 2-4 |
| George Balian | 29-18 | 47 | 2-0 | 4-4 | - | 6-4 | 3-4 | 1-2 | 1-1 | 3-1 | 6-0 | 3-2 | - |
| Grayson Maddux | 20-19 | 39 | 3-3 | 0-3 | - | DNP | 1-1 | 1-1 | 4-1 | 2-1 | 0-1 | - | 9-8 |
| Tom Lorusso | 11-21 | 32 | 1-0 | 2-1 | 0-5 | - | 0-3 | 1-3 | 1-0 | 1-1 | 4-5 | 1-3 | - |
| Noah Fearnley | 14-17 | 31 | 1-2 | 2-3 | 1-5 | 4-2 | 5-3 | 1-2 | DNP | DNP | DNP | DNP | DNP |
| Ayinde Johnson | 8-20 | 28 | 1-2 | 0-5 | 2-1 | 2-3 | 2-2 | - | DNP | DNP | 1-7 | - | DNP |
| Mehdi Squalli | 9-15 | 24 | 1-0 | 2-5 | 1-2 | 0-1 | 3-2 | DNP | DNP | DNP | - | - | 2-5 |
| Dylan Gardner | 10-7 | 17 | DNP | - | - | 0-1 | 1-1 | 3-1 | - | 4-4 | - | 1-0 | 1-0 |
| Devin Laube | 5-11 | 16 | - | - | 0-1 | - | DNP | - | - | 1-2 | 0-1 | 0-2 | 4-5 |
| T. Jackson | 7-8 | 15 | - | 0-2 | 2-0 | - | 1-1 | 1-2 | 1-0 | 1-1 | 1-1 | 0-1 | - |
| Devin Bower | 6-7 | 13 | - | - | - | - | - | 1-0 | 2-0 | 1-0 | 2-1 | 0-6 | DNP |
| Luke Muir | 7-3 | 10 | - | 0-1 | DNP | DNP | 0-1 | - | 2-0 | 4-1 | - | - | 1-0 |
| Tyler Davis | 4-6 | 10 | 2-0 | 0-1 | 1-1 | DNP | - | - | 1-0 | 0-1 | 0-2 | 0-1 | - |
| Neal Parry | 4-4 | 8 | DNP | - | 1-0 | 0-1 | 0-2 | 2-0 | 1-0 | - | - | 0-1 | - |
| Mike Hughes | 3-2 | 5 | DNP | DNP | DNP | - | DNP | - | - | - | DNP | DNP | 3-2 |
| Marcus Atkins | 2-2 | 4 | DNP | - | - | DNP | DNP | DNP | 1-1 | - | - | - | 1-1 |
| Cian Marderos | 1-3 | 4 | - | - | DNP | DNP | DNP | DNP | DNP | 1-3 | DNP | DNP | - |
| Cam Williamson | 3-1 | 4 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 |
| Nate Driscoll | 1-2 | 3 | DNP | - | DNP | DNP | DNP | 0-1 | - | 0-1 | DNP | DNP | 1-0 |
| Dave DiMare | 2-1 | 3 | DNP | DNP | - | - | 1-0 | 0-1 | 1-0 | DNP | DNP | DNP | - |
| Sean Valente | 2-1 | 3 | 2-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| A. Whiteley | 1-1 | 2 | 1-0 | - | - | - | - | - | - | 0-1 | - | - | DNP |
| Shane Smith | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | - | DNP | DNP | DNP |
| Deric Maddaleni | 0-2 | 2 | - | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP |
| Justin McEwen | 2-0 | 2 | DNP | DNP | - | - | 1-0 | - | - | - | - | - | 1-0 |
| Chris Daddio | 2-0 | 2 | - | DNP | DNP | DNP | - | - | 2-0 | DNP | DNP | DNP | DNP |
| Christian Cole | 2-0 | 2 | DNP | DNP | DNP | DNP | - | - | - | - | - | 1-0 | 1-0 |
| J. Callahan | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-2 | DNP | DNP | DNP |
| Kha-lil Goodman | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Brendan Johnson | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Will Genaway | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP | - |
| Brett Sherman | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| S. O'Donovan | 0-1 | 1 | DNP | - | 0-1 | - | DNP | - | DNP | - | DNP | - | - |
| Andrew Hancock | 1-0 | 1 | - | DNP | - | - | 1-0 | DNP | - | - | DNP | - | - |
| Ryan Nelson | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Connor Ahrens | 1-0 | 1 | DNP | - | - | - | - | - | 1-0 | - | - | - | - |
| John Glaser | 1-0 | 1 | - | - | - | - | DNP | 1-0 | - | - | - | - | - |
| Larue Graham | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
| Liam Wallace | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | DNP | - |
| TOTAL TACKLES | ua-a | total | fra | bsu | mit | hobart | cc | nic | une | bc | wne | sru | usmma |
| Joshua Morin | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dan Williams | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fra | bsu | mit | hobart | cc | nic | une | bc | wne | sru | usmma |
| C. Schinderman | 4-0 | 4.0 | - | 1.0-6 | - | - | - | - | 1.0-0 | 1.0-1 | - | - | 1.0-6 |
| James Lewis | 4-0 | 4.0 | - | 1.0-7 | - | - | 1.0-5 | - | 1.0-1 | 1.0-7 | - | - | - |
| Sam Opont | 3-0 | 3.0 | DNP | DNP | - | - | 1.0-4 | - | 1.0-1 | 1.0-8 | - | - | - |
| William Rivera | 2-0 | 2.0 | 1.0-6 | - | - | - | 1.0-0 | - | - | - | - | - | - |
| Kevin O'Brien | 1-1 | 1.5 | - | - | - | - | 1.5-8 | - | - | - | - | - | - |
| Tom Lorusso | 1-1 | 1.5 | - | - | - | - | 0.5-3 | 1.0-4 | - | - | - | - | - |
| Ayinde Johnson | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | DNP | DNP | - | - | DNP |
| Luke Muir | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | 1.0-4 | - | - | - |
| Nate Driscoll | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | - | - | 0.5-3 | DNP | DNP | - |
| J. Callahan | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0.5-3 | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fra | bsu | mit | hobart | cc | nic | une | bc | wne | sru | usmma |
| William Rivera | 8-5 | 10.5 | 3.0-13 | - | 0.5-1 | 1.0-5 | 1.5-2 | - | 1.0-3 | 1.5-2 | - | 2.0-4 | - |
| Tom Lorusso | 6-4 | 8.0 | 1.0-1 | 2.0-2 | 1.0-2 | - | 0.5-3 | 1.0-4 | - | - | 2.0-7 | 0.5-0 | - |
| C. Schinderman | 6-4 | 8.0 | - | 3.0-11 | 0.5-1 | 0.5-1 | - | - | 1.0-2 | 1.0-1 | - | 1.0-3 | 1.0-6 |
| James Lewis | 4-5 | 6.5 | - | 1.0-7 | 1.0-2 | - | 1.0-5 | 1.0-3 | 1.0-1 | 1.0-7 | - | 0.5-1 | - |
| Kevin O'Brien | 3-7 | 6.5 | 1.0-2 | 0.5-1 | 1.5-5 | - | 1.5-8 | 1.5-5 | - | - | - | 0.5-1 | - |
| Sam Opont | 5-3 | 6.5 | DNP | DNP | - | 1.0-1 | 1.5-4 | 0.5-0 | 2.0-5 | 1.5-8 | - | - | - |
| Ayinde Johnson | 3-2 | 4.0 | 1.0-8 | - | 0.5-0 | 1.0-1 | 1.5-1 | - | DNP | DNP | - | - | DNP |
| C. Pizzotti | 3-2 | 4.0 | - | 1.0-6 | - | - | 1.0-1 | 0.5-2 | 1.0-6 | - | - | 0.5-1 | - |
| Dylan Gardner | 3-0 | 3.0 | DNP | - | - | - | - | - | - | 2.0-4 | - | 1.0-7 | - |
| Mehdi Squalli | 2-1 | 2.5 | - | 1.0-3 | 0.5-2 | - | 1.0-3 | DNP | DNP | DNP | - | - | - |
| Noah Fearnley | 2-1 | 2.5 | 1.0-4 | 1.5-3 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Devin Bower | 2-1 | 2.5 | - | - | - | - | - | - | - | - | 2.0-12 | 0.5-2 | DNP |
| Luke Muir | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | 1.0-4 | - | - | - |
| Mike Hughes | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | - | - | - | DNP | DNP | 1.0-1 |
| Neal Parry | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Allen Gibson | 0-2 | 1.0 | - | - | 0.5-0 | 0.5-0 | - | - | - | - | - | - | - |
| Devin Laube | 0-2 | 1.0 | - | - | 0.5-2 | - | DNP | - | - | - | - | 0.5-2 | - |
| Grayson Maddux | 0-1 | 0.5 | - | - | - | DNP | 0.5-1 | - | - | - | - | - | - |
| T. Jackson | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| J. Callahan | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0.5-3 | DNP | DNP | DNP |
| Jesse Simoni | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Nate Driscoll | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | - | - | 0.5-3 | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fra | bsu | mit | hobart | cc | nic | une | bc | wne | sru | usmma |
| Christian Cole | 730 | DNP | DNP | DNP | DNP | 96 | 15 | 117 | 100 | 147 | 145 | 110 |
| Shea McManaway | 513 | DNP | - | 26 | 125 | 91 | 67 | 59 | 21 | 36 | 57 | 31 |
| Hakim Fleming | 496 | DNP | DNP | -2 | DNP | 7 | 128 | 102 | 86 | 44 | 58 | 73 |
| A. Whiteley | 474 | 51 | 18 | 40 | 53 | 178 | 87 | - | - | 23 | 24 | DNP |
| Allen Gibson | 433 | - | - | 8 | 50 | 84 | - | 33 | - | 81 | 161 | 16 |
| Zach DeNike | 429 | 92 | 53 | 59 | DNP | DNP | DNP | 13 | 10 | 14 | 76 | 112 |
| John Kenney | 418 | 57 | 64 | 84 | 150 | 63 | DNP | DNP | DNP | DNP | DNP | DNP |
| Liam Wallace | 407 | 75 | 41 | 110 | 47 | 11 | - | 46 | 22 | 6 | DNP | 49 |
| Joe Kalosky | 400 | 15 | DNP | DNP | 34 | 17 | 55 | 87 | 38 | 88 | 27 | 39 |
| Riley Shanley | 384 | 37 | 35 | 77 | 26 | - | 36 | DNP | 34 | 106 | 33 | - |
| Justin McEwen | 344 | DNP | DNP | 52 | 29 | 39 | 40 | 72 | 41 | 14 | 39 | 18 |
| Greg Ruff | 212 | DNP | - | DNP | DNP | DNP | 45 | 120 | 43 | - | - | 4 |
| Dylan Bonfilio | 152 | 39 | 95 | 1 | DNP | DNP | 17 | DNP | DNP | DNP | DNP | - |
| Brendan Johnson | 139 | 25 | 17 | 9 | 4 | 5 | - | 23 | 35 | 7 | 5 | 9 |
| Ryan Nelson | 116 | - | 8 | - | - | 9 | 35 | 6 | 35 | 5 | - | 18 |
| Spencer Burton | 70 | - | DNP | DNP | DNP | DNP | 21 | 21 | 28 | DNP | DNP | DNP |
| Tyler Davis | 69 | - | - | 7 | DNP | - | 37 | 25 | - | - | - | - |
| Andrew Hancock | 61 | 47 | DNP | - | 14 | - | DNP | - | - | DNP | - | - |
| Will Genaway | 56 | 17 | DNP | DNP | DNP | DNP | - | 39 | - | DNP | DNP | - |
| Noah Fearnley | 54 | - | - | - | - | - | 54 | DNP | DNP | DNP | DNP | DNP |
| Jesse Simoni | 34 | - | - | 6 | - | - | - | - | 28 | - | - | - |
| G. Macomber | 26 | DNP | DNP | DNP | DNP | DNP | - | 28 | -2 | DNP | DNP | DNP |
| Marcus Atkins | 21 | DNP | - | 21 | DNP | DNP | DNP | - | - | - | - | - |
| Kevin O'Brien | 19 | - | - | - | 19 | - | - | - | - | - | - | - |
| C. Pizzotti | 17 | - | - | - | - | 6 | - | 11 | - | - | - | - |
| S. O'Donovan | 11 | DNP | - | - | - | DNP | - | DNP | - | DNP | 11 | - |
| Kyle Borey | 9 | DNP | DNP | DNP | DNP | DNP | DNP | 9 | - | DNP | DNP | DNP |
| George Balian | 9 | - | - | 9 | - | - | - | - | - | - | - | - |
| Jake Whan | 5 | DNP | DNP | DNP | - | 5 | DNP | DNP | DNP | DNP | DNP | DNP |
| Steven Abbott | -1 | - | -1 | - | - | - | - | - | - | - | - | - |
| TEAM | -70 | -17 | -2 | -24 | -4 | 45 | - | -34 | - | -19 | -15 | - |