|
Framingham St. at Endicott - Beverly, Mass. 9/6/2019 - 7:15 PM |
|
|
Framingham St.
27 |
Endicott
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Framingham St. (0-1) | 13 | 7 | 7 | 0 | 27 |
| Endicott (1-0) | 21 | 7 | 14 | 13 | 55 |
| Beverly, Mass. | Hempstead Stadium | |||||
| Prd | Time | Scoring Summary | Framingham St. - Endicott |
|---|---|---|---|
| 1 | 13:07 | Endicott - Joe Kalosky pass complete to Zach DeNike for 44 yards to the FRA00, TOUCHDOWN, clock 13:07. (Nick DiCairano kick is good). | 0 - 7 |
| 1 | 07:21 | Endicott - Joe Kalosky pass complete to Justin McEwen for 34 yards to the FRA00, TOUCHDOWN, clock 07:21. (Nick DiCairano kick is good). | 0 - 14 |
| 1 | 07:15 | Endicott - Adam Wojenski pass intercepted by Michael Lefebre at the FRA17, Michael Lefebre return 17 yards to the FRA00, TOUCHDOWN, clock 07:15. (Nick DiCairano kick is good). | 0 - 21 |
| 1 | 06:56 | Framingham St. - Adam Wojenski pass complete to Austin Nunn for 74 yards to the EC00, TOUCHDOWN, clock 06:56. (Daniels Lathum kick blocked). | 6 - 21 |
| 1 | 00:37 | Framingham St. - Devaun Ford rush for 5 yards to the EC00, TOUCHDOWN, clock 00:37. (Daniels Lathum kick is good). | 13 - 21 |
| 2 | 13:09 | Endicott - Joe Kalosky pass complete to Riley Shanley for 10 yards to the FRA00, TOUCHDOWN, clock 13:09. (Nick DiCairano kick is good). | 13 - 28 |
| 2 | 09:58 | Framingham St. - Devaun Ford rush for 36 yards to the EC00, TOUCHDOWN, clock 09:58. (Daniels Lathum kick is good). | 20 - 28 |
| 3 | 09:41 | Framingham St. - Rufus Rushins rush for 5 yards to the EC00, TOUCHDOWN, clock 09:41. (Daniels Lathum kick is good). | 27 - 28 |
| 3 | 08:01 | Endicott - Joe Kalosky pass complete to Shea McManaway for 7 yards to the FRA00, TOUCHDOWN, clock 08:01. (Nick DiCairano kick is good). | 27 - 35 |
| 3 | 00:46 | Endicott - Joe Kalosky pass complete to Justin McEwen for 20 yards to the FRA00, TOUCHDOWN, clock 00:46. (Nick DiCairano kick is good). | 27 - 42 |
| 4 | 13:24 |
Endicott
- Nick DiCairano 47 yd field goal.
Drive: 4 plays, 7 yards in 1:21. |
27 - 45 |
| 4 | 13:05 | Endicott - Nick DiCairano field goal attempt from 47 GOOD, clock 13:24. (Nick DiCairano kick is good). | 27 - 52 |
| 4 | 02:48 |
Endicott
- Nick DiCairano 23 yd field goal.
Drive: 6 plays, 13 yards in 3:45. |
27 - 55 |
| Framingham St. | Statistics | Endicott |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 10 7 2 |
Passing Rushing Penalty |
12 7 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 421 | TOTAL OFFENSE | 450 |
| 71 5.9 |
Total Offensive Plays Average gain per play |
66 6.8 |
| 257 | NET YARDS PASSING | 374 |
| 20-43
6.0 1-4 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-28
13.4 1-8 0 |
| 164 | NET YARDS RUSHING | 76 |
| 28 5.9 |
Rushing Attempts Average gain per rush |
38 2.0 |
| 5-109 | PUNTS: Number-Yards | 4-135 |
| 21.8 | Average | 33.8 |
| 97 | TOTAL RETURN YARDS | 175 |
| 1--7 5-104 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 4-88 4-71 |
| 8-51 | PENALTIES: Number-Yards | 8-76 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-71 |
| 28:53 | TIME OF POSSESSION | 31:07 |
Framingham St. |
Endicott |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Framingham St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Joshua Onujiogu | 3 | 9 | 12 | - | 1.5 - 4 | - | - | ||||
| 36 | Anthony Behonick | 7 | 3 | 10 | - | 3 - 7 | - | - | ||||
| 1 | Cully Curran | 6 | 3 | 9 | - | 0.5 - 1 | - | - | ||||
| 49 | Rufus Rushins | 5 | 3 | 8 | - | 1.5 - 5 | - | - | ||||
| 10 | Carls Alphonse | 5 | 1 | 6 | - | - | - | - | ||||
| 25 | Marquis Adams | 5 | 0 | 5 | - | - | - | - | ||||
| 26 | R.J. Fialli | 3 | 2 | 5 | 1 - 8 | 2 - 10 | - | - | 1 | 1 | ||
| 2 | Dwayne Hunter-Parker | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 99 | Facundo Isas | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 21 | Joshua Smiley | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 30 | Shorn Hawthorne | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | William Jean | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Austin Nunn | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Henrique DeBoni | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 26 | 69 | 1 - 8 | 10 - 30 | 0-0 | - | 2 | 3 | |||
| # | Endicott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Kevin O'Brien | 1 | 9 | 10 | - | 1 - 2 | - | - | 1 | |||
| 90 | Sam Opont | 3 | 5 | 8 | 1 - 4 | 1.5 - 6 | 1 | - | - | |||
| 9 | Tim Russell | 4 | 3 | 7 | - | - | - | - | ||||
| 26 | Jesse Simoni | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Joseph Pagett | 2 | 1 | 3 | - | - | - | 2-41 | ||||
| 21 | Mehdi Squalli | 1 | 2 | 3 | - | - | - | - | 1 | 2 | ||
| 34 | James Lewis | 1 | 2 | 3 | - | 1.5 - 4 | - | - | 2 | |||
| 38 | Allen Gibson | 1 | 2 | 3 | - | - | - | 1-13 | 1 | |||
| 99 | Tom Lorusso | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Tyler Davis | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 23 | Teyshawn Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Dylan Gardner | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Grayson Maddux | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 7 | Michael LeFebre | 1 | 0 | 1 | - | - | - | 1-17 | 1 | |||
| 8 | Kevin Hinkle | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Brendan Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Andrew Hancock | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Aidan Walsh | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Greg Ruff | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Adam Caffey | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jackson DeAngelo | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Charlie Femino | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 93 | Nicholas Gaiero | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 94 | Nate Driscoll | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Ayinde Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 34 | 62 | 1 - 4 | 4 - 12 | 1 | 1-0 | 4-71 | 3 | 3 | 5 | |
| Other Information | |
|---|---|
|
Location: Beverly, Mass. Stadium: Hempstead Stadium Attendance: 3010 Weather: Partly cloud, cold Temperature: 63 Wind: ENE 9MPH |
Referee: Gregg Camara Umpire: Chris Hadden Head Linesman: Richard Newman Line Judge: William Lannon Back Judge: James Kearney Field Judge: S. Passacantill Side Judge: Kenneth Kidik |