Endicott
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | slu | wpi | cathu | norwich | curry | westr | hus | sru | une | nic | rpi |
| 88 | Connor Ahrens | 9/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | ... | XXX |
| 67 | Nolan Anderson | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 59 | Michael Awiszus | 3/3 | START | ... | ... | ... | ... | START | START | ... | ... | ... | ... |
| 8 | Shane Aylward | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 13 | Jaeden Baxter | 5/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 35 | Sean Benson | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 35 | B. Bostrom | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | A. Bracamonte | 3/3 | START | START | ... | ... | START | ... | ... | ... | ... | ... | ... |
| 58 | Wyatt Brennan | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2B | Tyler Bridge | 10/4 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
| 34 | Adam Caffey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | A. Caggianelli | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Colin Campbell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Kyle Camposano | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 45 | Michael Canney | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 10 | Johnny Carreiro | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | David CiFuentes | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 18 | Y. Cosme-Diaz | 6/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 72 | Ryan Craft | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 64 | Dominic Damata | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 3Z | Alfino Davis | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 2 | Tyler Davis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | James Day | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | J. DeAngelo | 7/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 2D | Dominic DiBari | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 40 | Robbie Donovan | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 94 | Nate Driscoll | 10/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | ... |
| 97 | C. Edwards | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 39 | W. Flaherty | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 85 | Quinten Fox | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Freddy Gabin | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 93 | Nicholas Gaiero | 9/6 | XXX | XXX | ... | ... | XXX | START | START | START | START | START | START |
| 52 | Robbie Gallery | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 4 | Dylan Gardner | 9/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 8G | Kobe Gaudette | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 62 | Brendan Gill | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 33 | Larue Graham | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 51 | Drew Gregor | 8/5 | XXX | START | ... | ... | ... | XXX | XXX | START | START | START | START |
| 54 | David Henriquez | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 37 | Kevin Hinkle | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 81 | Grady Hudson | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 38 | E. Knowlton III | 7/3 | START | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | START |
| 83 | Mark Ingraffia | 6/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 5 | Mike Ingraffia | 9/6 | ... | ... | XXX | XXX | START | START | START | START | START | START | XXX |
| 80 | G. Ingrando | 11/9 | XXX | START | START | START | XXX | START | START | START | START | START | START |
| 23 | T. Jackson | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 7 | Hector Johnson | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX | START |
| ## | Player | gp/gs | slu | wpi | cathu | norwich | curry | westr | hus | sru | une | nic | rpi |
| 15 | Michael Jordan | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 96 | Ismar Kandic | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | John Kenney | 8/7 | START | START | START | START | START | START | ... | ... | ... | XXX | START |
| 76 | Charlie Kulhay | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Kaleb Lafontant | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 40 | Benjamin LaRaus | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 21 | Michael LeFebre | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Kevin Lemieux | 10/8 | START | START | ... | START | START | START | XXX | XXX | START | START | START |
| 12 | Joe Leonard | 5/3 | START | START | START | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 74 | Justyn Lester | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 35 | M. Licciardi | 6/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 86 | S. MacGillivray | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 32 | Cian Marderos | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 11 | Clayton Marengi | 7/1 | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | ... | ... | ... |
| 92 | Cooper Marengi | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 4S | Jake McKerley | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 14 | Shea McManaway | 4/1 | START | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 98 | C. Meropoulos | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Camron Monteiro | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 43 | Corey Monteiro | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 2S | Joshua Morin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 86 | Brett Morris | 7/3 | XXX | START | START | START | ... | ... | ... | ... | XXX | XXX | XXX |
| 57 | Matthew Morris | 5/1 | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | START |
| 5A | Alex Morrisett | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Thomas Nye | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 19 | Bailey Olson | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 90 | Sam Opont | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Joseph Pagett | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 16 | David Pignone | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 10 | Barrett Pratt | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 73 | Brian Robertson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 9 | Tim Russell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 63 | H. Schinderman | 5/3 | START | START | ... | ... | ... | ... | ... | ... | XXX | START | XXX |
| 27 | C. Schneeloch | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 60 | S. Sciaudone | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 65 | Kyle Secone | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Jack Slattery | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 44 | Ryan Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 0 | Mehdi Squalli | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Sean Tompkins | 6/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 13 | Jake Trahan | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Jackson Turner | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 26 | Z. Twardosky | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Josh Vecchio | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 31 | M. Vecchione | 5/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
| 84 | Adam Violano | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Matthew Whelan | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | J. Wiechmann | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| ## | Player | gp/gs | slu | wpi | cathu | norwich | curry | westr | hus | sru | une | nic | rpi |
| 87 | Jonas Wiechmann | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 75 | Tyler Youmans | 10/3 | XXX | XXX | START | START | START | XXX | XXX | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | slu | wpi | cathu | norwich | curry | westr | hus | sru | une | nic | rpi |
| Tim Russell | 45-49 | 94 | 3-3 | 6-2 | 4-3 | 1-3 | 3-5 | 2-8 | 9-4 | 5-3 | 3-6 | 3-3 | 6-9 |
| Mehdi Squalli | 32-45 | 77 | 4-5 | 2-6 | 4-3 | 2-7 | 3-2 | 1-2 | 3-1 | 2-5 | 6-4 | 2-2 | 3-8 |
| Tyler Davis | 32-43 | 75 | 1-1 | 4-1 | 3-7 | 1-1 | 3-5 | 3-5 | 5-4 | 5-6 | 2-8 | 2-3 | 3-2 |
| Sam Opont | 18-56 | 74 | 0-2 | 0-7 | 1-4 | 1-7 | 4-7 | 1-2 | 3-7 | 3-2 | 1-9 | 0-2 | 4-7 |
| Z. Twardosky | 25-25 | 50 | 3-2 | 1-2 | 3-1 | 2-5 | 5-5 | 4-3 | 1-0 | 1-2 | 1-1 | 1-2 | 3-2 |
| C. Meropoulos | 23-27 | 50 | 0-4 | 1-2 | 2-4 | 2-3 | 3-3 | 4-3 | 1-1 | 2-1 | 5-3 | 2-3 | 1-0 |
| Kevin Lemieux | 15-30 | 45 | 0-6 | 1-3 | DNP | 3-4 | 1-2 | 1-1 | 1-3 | 1-2 | 6-3 | 1-0 | 0-6 |
| Joseph Pagett | 17-24 | 41 | 3-4 | 1-5 | 4-1 | 1-4 | 3-2 | 1-3 | 1-1 | 0-3 | 3-1 | DNP | DNP |
| James Day | 21-13 | 34 | 3-3 | 2-1 | 2-3 | 1-1 | 3-1 | 2-1 | - | 2-0 | 1-1 | 3-1 | 2-1 |
| Ismar Kandic | 14-18 | 32 | 0-2 | 1-2 | 1-1 | 0-2 | 0-1 | 0-1 | 1-1 | 4-2 | 3-1 | 1-2 | 3-3 |
| Colin Campbell | 16-16 | 32 | 1-1 | 4-3 | - | 1-1 | 1-2 | - | - | 0-1 | 5-1 | 1-1 | 3-6 |
| Hector Johnson | 10-17 | 27 | - | - | 3-2 | 0-1 | 0-1 | 3-2 | 1-2 | 2-3 | DNP | 0-2 | 1-4 |
| Michael LeFebre | 13-8 | 21 | 0-1 | - | 3-0 | 0-3 | 0-1 | 2-1 | - | 3-2 | 2-0 | 1-0 | 2-0 |
| Nicholas Gaiero | 5-15 | 20 | 0-1 | 1-1 | DNP | DNP | 0-2 | 0-2 | 1-1 | 0-1 | 1-1 | 0-1 | 2-5 |
| Larue Graham | 10-10 | 20 | 1-0 | - | 3-0 | 0-3 | 2-4 | 2-3 | DNP | DNP | DNP | 2-0 | DNP |
| Dylan Gardner | 5-9 | 14 | - | 1-0 | DNP | DNP | 0-2 | - | - | - | - | 3-1 | 1-6 |
| J. DeAngelo | 6-7 | 13 | 0-1 | 3-2 | DNP | DNP | DNP | - | DNP | - | 1-1 | 2-1 | 0-2 |
| Matthew Whelan | 5-5 | 10 | - | DNP | - | 0-1 | 1-1 | 3-0 | - | - | - | 1-2 | 0-1 |
| Robbie Gallery | 2-8 | 10 | 0-1 | 1-2 | 0-1 | - | 0-1 | 0-1 | - | 0-1 | 1-1 | - | DNP |
| Wyatt Brennan | 3-7 | 10 | 1-2 | 1-2 | - | 0-1 | - | - | - | - | 0-2 | 1-0 | - |
| Kyle Camposano | 2-7 | 9 | - | DNP | - | - | 0-3 | 0-1 | DNP | 0-1 | 2-0 | 0-2 | - |
| A. Caggianelli | 0-6 | 6 | - | 0-1 | - | 0-1 | 0-1 | 0-2 | - | 0-1 | - | - | - |
| TEAM | 6-0 | 6 | - | - | - | 3-0 | - | - | - | 3-0 | - | - | - |
| Nate Driscoll | 3-3 | 6 | 1-0 | - | 0-1 | 1-0 | - | 0-1 | 1-1 | - | - | - | DNP |
| Jake Trahan | 4-2 | 6 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | 2-1 | 2-0 | - |
| Sean Tompkins | 1-4 | 5 | 0-1 | - | DNP | DNP | 0-1 | 0-1 | - | 1-1 | DNP | DNP | DNP |
| W. Flaherty | 1-3 | 4 | - | - | - | 0-1 | 0-1 | DNP | DNP | 1-0 | - | 0-1 | DNP |
| Michael Jordan | 4-0 | 4 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - | 3-0 | DNP |
| Tyler Bridge | 4-0 | 4 | DNP | - | - | 1-0 | - | - | - | 2-0 | - | 1-0 | - |
| T. Jackson | 2-2 | 4 | DNP | 0-1 | DNP | 1-0 | - | 1-1 | - | DNP | DNP | - | DNP |
| Michael Canney | 1-3 | 4 | DNP | DNP | - | - | - | 1-3 | - | - | - | - | DNP |
| Y. Cosme-Diaz | 0-3 | 3 | DNP | DNP | DNP | DNP | - | 0-1 | DNP | - | 0-1 | 0-1 | - |
| C. Edwards | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | 1-0 | - | DNP |
| Adam Caffey | 1-1 | 2 | 0-1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Josh Vecchio | 0-2 | 2 | - | - | - | - | - | 0-1 | - | DNP | - | 0-1 | - |
| M. Vecchione | 0-1 | 1 | DNP | 0-1 | DNP | DNP | - | DNP | DNP | - | - | - | DNP |
| E. Knowlton III | 0-1 | 1 | - | DNP | DNP | DNP | DNP | - | - | - | 0-1 | - | - |
| Alfino Davis | 1-0 | 1 | DNP | - | DNP | - | - | - | - | DNP | 1-0 | DNP | - |
| Kobe Gaudette | 1-0 | 1 | DNP | - | - | 1-0 | - | - | - | - | - | - | - |
| Ryan Smith | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Nolan Anderson | 0-1 | 1 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Jackson Turner | 0-1 | 1 | - | - | 0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| C. Schneeloch | 1-0 | 1 | DNP | DNP | - | - | - | - | - | 1-0 | - | - | DNP |
| Barrett Pratt | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Jake McKerley | 0-1 | 1 | - | DNP | - | DNP | - | 0-1 | - | - | - | DNP | - |
| M. Licciardi | 1-0 | 1 | DNP | DNP | - | DNP | - | 1-0 | DNP | DNP | - | - | - |
| Robbie Donovan | 1-0 | 1 | DNP | DNP | - | DNP | - | - | 1-0 | - | - | - | DNP |
| TOTAL TACKLES | ua-a | total | slu | wpi | cathu | norwich | curry | westr | hus | sru | une | nic | rpi |
| Kevin Hinkle | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| John Kenney | 0-1 | 1 | - | - | - | - | - | - | DNP | DNP | DNP | - | 0-1 |
| Clayton Marengi | 1-0 | 1 | - | - | - | 1-0 | - | DNP | - | - | DNP | DNP | DNP |
| Michael Awiszus | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| Brett Morris | 0-1 | 1 | - | - | - | - | DNP | DNP | DNP | DNP | - | - | 0-1 |
| Connor Ahrens | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | DNP | DNP | - |
| Brendan Gill | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Shane Aylward | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | slu | wpi | cathu | norwich | curry | westr | hus | sru | une | nic | rpi |
| C. Meropoulos | 12-4 | 14.0 | 0.5-5 | 1.0-7 | 2.0-6 | 1.0-7 | 1.0-5 | 0.5-5 | - | 1.0-11 | 4.5-31 | 1.5-6 | 1.0-7 |
| Hector Johnson | 2-2 | 3.0 | - | - | 2.0-19 | - | - | - | - | - | DNP | 0.5-3 | 0.5-2 |
| Z. Twardosky | 3-0 | 3.0 | 1.0-8 | - | - | - | 1.0-9 | - | - | - | - | - | 1.0-3 |
| Ismar Kandic | 2-1 | 2.5 | 0.5-6 | - | - | - | - | - | - | 1.0-4 | - | 1.0-7 | - |
| Tim Russell | 2-1 | 2.5 | - | - | - | - | 1.0-11 | 0.5-6 | - | 1.0-6 | - | - | - |
| Sam Opont | 2-1 | 2.5 | - | - | - | 1.0-7 | - | - | - | 1.0-7 | - | - | 0.5-2 |
| Kevin Lemieux | 1-1 | 1.5 | - | - | DNP | 1.0-5 | - | - | - | - | - | - | 0.5-2 |
| J. DeAngelo | 0-1 | 0.5 | - | - | DNP | DNP | DNP | - | DNP | - | 0.5-0 | - | - |
| Colin Campbell | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | slu | wpi | cathu | norwich | curry | westr | hus | sru | une | nic | rpi |
| C. Meropoulos | 12-7 | 15.5 | 1.0-7 | 1.0-7 | 3.0-8 | 1.0-7 | 1.0-5 | 0.5-5 | - | 1.0-11 | 4.5-34 | 1.5-6 | 1.0-7 |
| Tim Russell | 11-3 | 12.5 | 1.0-2 | 2.5-8 | - | - | 2.0-12 | 0.5-6 | 1.5-3 | 2.0-11 | 2.0-7 | - | 1.0-2 |
| Sam Opont | 3-7 | 6.5 | - | 1.0-3 | 0.5-1 | 1.0-7 | - | - | 1.0-2 | 2.0-10 | - | - | 1.0-3 |
| Mehdi Squalli | 3-5 | 5.5 | - | - | - | 1.0-3 | 1.0-1 | - | - | 0.5-1 | 0.5-1 | 1.5-2 | 1.0-6 |
| Kevin Lemieux | 3-5 | 5.5 | 1.0-1 | 1.5-4 | DNP | 2.0-8 | - | - | - | - | - | - | 1.0-3 |
| Hector Johnson | 2-5 | 4.5 | - | - | 2.5-20 | - | - | - | - | - | DNP | 0.5-3 | 1.5-9 |
| Tyler Davis | 3-3 | 4.5 | - | - | - | - | - | 1.0-3 | 1.0-2 | 0.5-1 | 0.5-0 | 0.5-1 | 1.0-3 |
| Z. Twardosky | 4-0 | 4.0 | 1.0-8 | - | - | - | 2.0-11 | - | - | - | - | - | 1.0-3 |
| Ismar Kandic | 2-4 | 4.0 | 1.0-7 | - | - | - | - | - | 0.5-1 | 1.0-4 | - | 1.0-7 | 0.5-1 |
| Nicholas Gaiero | 2-2 | 3.0 | - | 1.0-1 | DNP | DNP | - | - | - | - | 0.5-3 | - | 1.5-3 |
| Colin Campbell | 1-2 | 2.0 | - | 0.5-0 | - | - | - | - | - | - | 1.0-2 | - | 0.5-1 |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
| Larue Graham | 1-0 | 1.0 | - | - | - | - | - | - | DNP | DNP | DNP | 1.0-2 | DNP |
| James Day | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| Tyler Bridge | 1-0 | 1.0 | DNP | - | - | 1.0-1 | - | - | - | - | - | - | - |
| J. DeAngelo | 1-0 | 1.0 | - | - | DNP | DNP | DNP | - | DNP | - | - | 1.0-4 | - |
| Wyatt Brennan | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
| Joseph Pagett | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | slu | wpi | cathu | norwich | curry | westr | hus | sru | une | nic | rpi |
| Shane Aylward | 867 | 47 | 53 | 44 | 101 | 117 | 85 | 151 | 44 | 137 | 31 | 57 |
| John Kenney | 560 | 49 | 77 | 104 | 56 | 51 | 120 | DNP | DNP | DNP | 59 | 44 |
| A. Caggianelli | 530 | 37 | 72 | 93 | 107 | 72 | 6 | 16 | 22 | 19 | 58 | 28 |
| Tyler Bridge | 489 | DNP | 6 | - | 32 | 21 | 60 | 117 | 124 | 50 | 61 | 18 |
| Kobe Gaudette | 455 | DNP | 40 | - | 87 | 41 | 109 | 40 | 55 | 38 | 17 | 28 |
| G. Ingrando | 356 | 37 | 43 | 77 | 9 | 22 | 11 | 27 | 47 | - | - | 83 |
| Freddy Gabin | 287 | DNP | - | 38 | DNP | 27 | 50 | 18 | 60 | 47 | 47 | DNP |
| Mike Ingraffia | 233 | DNP | DNP | - | 22 | 56 | 68 | 21 | 20 | 12 | 58 | -24 |
| A. Bracamonte | 140 | 77 | 38 | DNP | DNP | 25 | DNP | DNP | DNP | DNP | DNP | DNP |
| E. Knowlton III | 136 | 65 | DNP | DNP | DNP | DNP | - | 13 | - | 58 | - | - |
| Clayton Marengi | 96 | - | 47 | 39 | 10 | - | DNP | - | - | DNP | DNP | DNP |
| Tim Russell | 92 | - | - | 32 | - | 57 | - | 3 | - | - | - | - |
| Jaeden Baxter | 85 | 12 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | 52 | 12 | - |
| Connor Ahrens | 69 | -2 | 2 | - | - | 5 | 52 | 12 | - | DNP | DNP | - |
| Mark Ingraffia | 49 | - | DNP | 49 | DNP | DNP | DNP | DNP | - | - | - | - |
| Shea McManaway | 47 | 27 | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | - | 17 |
| Z. Twardosky | 40 | - | - | - | 21 | - | - | - | - | - | - | 19 |
| James Day | 37 | 3 | - | - | - | - | 20 | - | - | - | - | 14 |
| Tyler Davis | 27 | - | - | - | - | - | - | - | - | - | 27 | - |
| Corey Monteiro | 23 | DNP | DNP | DNP | DNP | DNP | 23 | DNP | DNP | DNP | - | DNP |
| Brett Morris | 15 | - | - | - | 15 | DNP | DNP | DNP | DNP | - | - | - |
| Mehdi Squalli | 11 | - | - | 11 | - | - | - | - | - | - | - | - |
| Bailey Olson | 10 | DNP | DNP | - | 4 | 6 | - | - | DNP | DNP | - | DNP |
| M. Vecchione | 10 | DNP | - | DNP | DNP | - | DNP | DNP | - | - | 10 | DNP |
| Michael LeFebre | 10 | - | - | - | - | - | - | 10 | - | - | - | - |
| Kevin Lemieux | 5 | - | - | DNP | - | - | - | 5 | - | - | - | - |
| Jonas Wiechmann | 5 | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP | - | - | - |
| Camron Monteiro | 1 | DNP | DNP | 5 | -16 | DNP | - | - | DNP | 12 | - | DNP |
| Joe Leonard | -31 | -19 | -12 | - | DNP | DNP | - | DNP | DNP | DNP | - | DNP |
| TEAM | -48 | -4 | - | - | 6 | -4 | -2 | -3 | - | - | -41 | - |