|
Western New England at Endicott - Beverly, Mass. 10/14/2023 - 12:00 PM |
|
|
Western New Eng.
21 |
No. 18/20 Endicott
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western New Eng. (3-3) | 7 | 7 | 0 | 7 | 21 |
| No. 18/20 Endicott (5-1) | 7 | 3 | 7 | 7 | 24 |
| Beverly, Mass. | Hempstead Stadium | |||||
| Prd | Time | Scoring Summary | Western New Eng. - No. 18/20 Endicott |
|---|---|---|---|
| 1 | 10:33 | No. 18/20 Endicott - Y. Cosme-Diaz rush for 4 yards to the WNEFB00, TOUCHDOWN, clock 10:33. (Ryan Smith kick is good). | 0 - 7 |
| 1 | 02:03 | Western New Eng. - Tyler Millerick pass complete to Greg Perry for 10 yards to the EC00, TOUCHDOWN, clock 02:03. (Andrew Havens kick is good). | 7 - 7 |
| 2 | 11:14 |
No. 18/20 Endicott
- Ryan Smith 24 yd field goal.
Drive: 14 plays, 66 yards in 5:42. |
7 - 10 |
| 2 | 08:41 | Western New Eng. - Ryan Smith field goal attempt from 24 GOOD, clock 11:14. (Andrew Havens kick is good). | 14 - 10 |
| 3 | 11:20 | No. 18/20 Endicott - Conrad Swanson pass complete to Pat Harrigan for 29 yards to the EC00, TOUCHDOWN, clock 08:41. (Ryan Smith kick is good). | 14 - 17 |
| 4 | 13:40 | No. 18/20 Endicott - A. Caggianelli rush for 3 yards to the WNEFB00, TOUCHDOWN, clock 11:20. (Ryan Smith kick is good). | 14 - 24 |
| 4 | 09:01 | Western New Eng. - M. Bridgewater rush for 34 yards to the WNEFB00, TOUCHDOWN, clock 13:40. (Andrew Havens kick is good). | 21 - 24 |
| Western New Eng. | Statistics | No. 18/20 Endicott |
|---|---|---|
| 19 | FIRST DOWNS | 21 |
| 7 10 2 |
Passing Rushing Penalty |
8 13 0 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 334 | TOTAL OFFENSE | 414 |
| 54 6.2 |
Total Offensive Plays Average gain per play |
69 6.0 |
| 156 | NET YARDS PASSING | 188 |
| 12-17
9.2 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-19
9.9 0-0 0 |
| 178 | NET YARDS RUSHING | 226 |
| 37 4.8 |
Rushing Attempts Average gain per rush |
50 4.5 |
| 5-215 | PUNTS: Number-Yards | 4-151 |
| 43.0 | Average | 37.8 |
| 38 | TOTAL RETURN YARDS | 74 |
| 0 0 2-38 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 4-67 1-0 |
| 0-0 | PENALTIES: Number-Yards | 4-50 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:31 | TIME OF POSSESSION | 29:29 |
Western New Eng. |
No. 18/20 Endicott |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western New Eng. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Jake Chiasson | 5 | 7 | 12 | - | - | - | - | 1 | |||
| 16 | Jason Shumilla | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 55 | Joe Shea | 4 | 4 | 8 | - | - | - | - | 2 | |||
| 40 | Dalton Franco | 6 | 1 | 7 | - | - | - | - | ||||
| 18 | Cam Leblanc | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 6 | Omari Lewis | 4 | 1 | 5 | - | - | - | - | ||||
| 43 | Brandon Myers | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Ben Caulfield | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | JJ Josefik | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Josh Sidoti | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Cayden Porter | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Luciano Breneville | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 5 | Jameson Gill | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Danny Gisonno | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Bryan Kane | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kyle Holt | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Ryan Carlson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ike Ogbonnanze | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Nick Ciaglia | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Michael Canavatchel | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Joe McNamara | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Michael Dogostino | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Malcolm Wilson-Toliver | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 32 | 72 | - | - | 0-0 | - | 2 | 4 | |||
| # | No. 18/20 Endicott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Joseph Pagett | 3 | 3 | 6 | - | - | - | 1-0 | 2 | |||
| 7 | Hector Johnson | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 26 | Zachariah Twardosky | 3 | 3 | 6 | - | - | - | - | ||||
| 41 | Matthew Whelan | 4 | 2 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 48 | Colin Campbell | 2 | 4 | 6 | - | - | - | - | ||||
| 9 | Colin Meropoulos | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 3 | Joe Tirrell | 2 | 2 | 4 | - | - | - | - | ||||
| 6 | Alfino Davis | 3 | 1 | 4 | - | - | - | - | ||||
| 96 | Ismar Kandic | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 5 | Michael Canney | 1 | 1 | 2 | 0.5 - 2 | 1.5 - 5 | - | - | ||||
| 99 | Chase Duncan | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Jake Trahan | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Michael LeFebre | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Matthew Licciardi | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Johnny Carreiro | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Marcus Rivera | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Michael Vecchione | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ryan Guilfoyle | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Mark Ingraffia | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 22 | 58 | 1 - 6 | 3.5 - 12 | 0-0 | 1-0 | 2 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Beverly, Mass. Stadium: Hempstead Stadium Attendance: 4982 |
Referee: William Gosseli Umpire: Dave Douglas Head Linesman: Mark Achorn Line Judge: Matt Thibeault Back Judge: Craig Smail Field Judge: Dan Smith Side Judge: Ryan Mansfield |