Endicott vs Western New Eng. (Oct 26, 2024)
Scoring Summary |
The Automated ScoreBook
#11 Endicott vs Western New Eng. (Oct 26, 2024 at Springfield, Mass.)
Endicott (6-1,2-0) vs. Western New Eng. (4-3,1-1)
Date: Oct 26, 2024 Site: Springfield, Mass. Stadium: Golden Bear Stadium Attendance: 3312
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Endicott | 14 | 7 | 0 | 20 | 41 |
| Western New Eng. | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | EC -WNE | |||
| 1st | 06:34 | WNE | Harris,De'Andre 5 yd pass from Lafferty,Brady (Digiacomo,Chris kick) | |
| 7 plays, 46 yards, TOP 2:51 | 0 - 7 | |||
| 05:13 | EC | Kennedy Charles 39 yd pass from Clayton Marengi (Mike Bartley kick) | ||
| 3 plays, 60 yards, TOP 1:14 | 7 - 7 | |||
| 01:29 | EC | Clayton Marengi 60 yd run (Mike Bartley kick) | ||
| 3 plays, 77 yards, TOP 0:56 | 14 - 7 | |||
| 2nd | 00:11 | EC | Y. Cosme-Diaz 1 yd run (Mike Bartley kick) | |
| 15 plays, 80 yards, TOP 5:43 | 21 - 7 | |||
| 4th | 14:18 | EC | Jacob Ward 3 yd pass from Clayton Marengi (Mike Bartley kick) | |
| 6 plays, 43 yards, TOP 2:50 | 28 - 7 | |||
| 12:23 | EC | Adam Goodfellow 36 yd pass from Clayton Marengi (Mike Bartley kick blockd) | ||
| 4 plays, 50 yards, TOP 1:19 | 34 - 7 | |||
| 09:53 | EC | Bryan Metayer 12 yd run (Mike Bartley kick) | ||
| 2 plays, 17 yards, TOP 0:52 | 41 - 7 | |||
|
Kickoff time: 1:00 PM End of Game: 3:34 PM Total elapsed time: 2:34 Referee: Gonzalez,Jesus Umpire: Cross,Marty Linesman: Nobles,Curtis Line judge: Vega,Andrew Back judge: Labas,Kevin Field judge: Emerson,Matthew Side judge: Jones,Daquan Temperature: 60 Wind: SE 18mph Weather: Sunny |
Team Statistics |
The Automated ScoreBook
#11 Endicott vs Western New Eng. (Oct 26, 2024 at Springfield, Mass.)
| Team Totals | EC | WNE |
| FIRST DOWNS | 20 | 18 |
| Rushing | 9 | 3 |
| Passing | 10 | 13 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 196 | 80 |
| Rushing Attempts | 40 | 26 |
| Average Per Rush | 4.9 | 3.1 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 202 | 97 |
| Yards Lost Rushing | 6 | 17 |
| NET YARDS PASSING | 231 | 233 |
| Completions-Attempts-Int | 21-26-0 | 20-42-2 |
| Average Per Attempt | 8.9 | 5.5 |
| Average Per Completion | 11.0 | 11.6 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 427 | 313 |
| Total offense plays | 66 | 68 |
| Average Gain Per Play | 6.5 | 4.6 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 8-83 | 3-30 |
| PUNTS-YARDS | 4-153 | 5-195 |
| Average Yards Per Punt | 38.2 | 39.0 |
| Net Yards Per Punt | 38.2 | 38.0 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 7-413 | 2-104 |
| Average Yards Per Kickoff | 59.0 | 52.0 |
| Net Yards Per Kickoff | 41.6 | 30.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-44-0 | 5-97-0 |
| Average Per Return | 22.0 | 19.4 |
| Interceptions: Number-Yds-TD | 2-50-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-3-0 | 0-0-0 |
| Miscellaneous Yards | -6 | 0 |
| Possession Time | 31:17 | 28:43 |
| 1st Quarter | 7:08 | 7:52 |
| 2nd Quarter | 7:31 | 7:29 |
| 3rd Quarter | 10:15 | 4:45 |
| 4th Quarter | 6:23 | 8:37 |
| Third-Down Conversions | 5 of 12 | 5 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 3-4 | 1-4 |
| Touchdowns | 3-4 | 1-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 1-3 | 0-0 |
| PAT Kicks | 5-6 | 1-1 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
The Automated ScoreBook
#11 Endicott vs Western New Eng. (Oct 26, 2024 at Springfield, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Endicott-Connor Shurling 1-1. Western New Eng.-Hill,Jova'n 1-0; LaMontagne,Matt 1-1; LaPierre,Cam 1-1. |
Drive Chart |
The Automated ScoreBook
#11 Endicott vs Western New Eng. (Oct 26, 2024 at Springfield, Mass.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EC | 1st | V09 | 13:48 | Punt | V11 | 09:25 | Punt | 6-2 | 4:23 | ||
| EC | 1st | V40 | 06:27 | Kickoff | H00 | 05:13 | * | TOUCHDOWN | 3-60 | 1:14 | |
| EC | 1st | V23 | 02:25 | Punt | H00 | 01:29 | * | TOUCHDOWN | 3-77 | 0:56 | |
| EC | 1st | V44 | 00:28 | Punt | H47 | 13:12 | Punt | 4-9 | 2:16 | ||
| EC | 2nd | V20 | 05:54 | Missed FG | H00 | 00:11 | * | TOUCHDOWN | 15-80 | 5:43 | # |
| EC | 3rd | V30 | 14:53 | Kickoff | H48 | 12:20 | Punt | 5-22 | 2:33 | ||
| EC | 3rd | H12 | 12:14 | Interception | H01 | 09:58 | Downs | 7-11 | 2:16 | # | |
| EC | 3rd | V32 | 06:34 | Punt | H49 | 03:23 | Punt | 5-19 | 3:11 | ||
| EC | 3rd | H43 | 02:08 | Fumble | H00 | 14:18 | * | TOUCHDOWN | 6-43 | 2:50 | # |
| EC | 4th | V50 | 13:42 | Punt | H00 | 12:23 | * | TOUCHDOWN | 4-50 | 1:19 | |
| EC | 4th | H17 | 10:45 | Downs | H00 | 09:53 | * | TOUCHDOWN | 2-17 | 0:52 | # |
| EC | 4th | V49 | 06:46 | Interception | H31 | 05:08 | Fumble | 3-20 | 1:38 | ||
| EC | 4th | V20 | 01:52 | Fumble | V16 | 00:00 | End of half | 3--4 | 1:52 | ||
| WNE | 1st | H49 | 14:52 | Kickoff | V49 | 13:48 | Punt | 3-2 | 1:04 | ||
| WNE | 1st | V46 | 09:25 | Punt | V00 | 06:34 | * | TOUCHDOWN | 7-46 | 2:51 | # |
| WNE | 1st | H15 | 05:05 | Kickoff | H43 | 02:25 | Punt | 5-28 | 2:40 | ||
| WNE | 1st | H25 | 01:29 | Kickoff | H21 | 00:28 | Punt | 3--4 | 1:01 | ||
| WNE | 2nd | H10 | 13:12 | Punt | V06 | 05:54 | Missed FG | 14-84 | 7:18 | # | |
| WNE | 2nd | H36 | 00:04 | Kickoff | H36 | 00:00 | End of half | 1-0 | 0:04 | ||
| WNE | 3rd | H01 | 12:20 | Punt | H01 | 12:14 | Interception | 1-0 | 0:06 | ||
| WNE | 3rd | H01 | 09:58 | Downs | H27 | 06:34 | Punt | 9-26 | 3:24 | ||
| WNE | 3rd | H30 | 03:23 | Punt | H46 | 02:08 | Fumble | 4-16 | 1:15 | ||
| WNE | 4th | H10 | 14:14 | Kickoff | H10 | 13:42 | Punt | 3-0 | 0:32 | ||
| WNE | 4th | H17 | 12:15 | Kickoff | H17 | 10:45 | Downs | 4-0 | 1:30 | ||
| WNE | 4th | H25 | 09:53 | Kickoff | V02 | 06:46 | Interception | 7-73 | 3:07 | # | |
| WNE | 4th | H31 | 05:08 | Fumble | V00 | 01:52 | Fumble | 8-69 | 3:16 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Endicott | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:08 | 07:31 | 10:15 | 06:23 | 14:39 | 16:38 | 31:17 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 1/4 | 1/3 | 3/5 | 2/7 | 5/12 | ||
| Average field position | V29 | V20 | H49 | V50 | V27 | H49 | V41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western New Eng. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:52 | 07:29 | 04:45 | 08:37 | 15:21 | 13:22 | 28:43 | ||
| 3rd Down Conversions | 2/5 | 0/2 | 3/4 | 0/3 | 2/7 | 3/7 | 5/14 | ||
| Average field position | H35 | H23 | H10 | H20 | H31 | H16 | H23 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WNE | 1st | H49 | 14:52 | Kickoff | V49 | 13:48 | Punt | 3-2 | 1:04 | ||
| EC | 1st | V09 | 13:48 | Punt | V11 | 09:25 | Punt | 6-2 | 4:23 | ||
| WNE | 1st | V46 | 09:25 | Punt | V00 | 06:34 | * | TOUCHDOWN | 7-46 | 2:51 | # |
| EC | 1st | V40 | 06:27 | Kickoff | H00 | 05:13 | * | TOUCHDOWN | 3-60 | 1:14 | |
| WNE | 1st | H15 | 05:05 | Kickoff | H43 | 02:25 | Punt | 5-28 | 2:40 | ||
| EC | 1st | V23 | 02:25 | Punt | H00 | 01:29 | * | TOUCHDOWN | 3-77 | 0:56 | |
| WNE | 1st | H25 | 01:29 | Kickoff | H21 | 00:28 | Punt | 3--4 | 1:01 | ||
| EC | 1st | V44 | 00:28 | Punt | H47 | 13:12 | Punt | 4-9 | 2:16 | ||
| WNE | 2nd | H10 | 13:12 | Punt | V06 | 05:54 | Missed FG | 14-84 | 7:18 | # | |
| EC | 2nd | V20 | 05:54 | Missed FG | H00 | 00:11 | * | TOUCHDOWN | 15-80 | 5:43 | # |
| WNE | 2nd | H36 | 00:04 | Kickoff | H36 | 00:00 | End of half | 1-0 | 0:04 | ||
| EC | 3rd | V30 | 14:53 | Kickoff | H48 | 12:20 | Punt | 5-22 | 2:33 | ||
| WNE | 3rd | H01 | 12:20 | Punt | H01 | 12:14 | Interception | 1-0 | 0:06 | ||
| EC | 3rd | H12 | 12:14 | Interception | H01 | 09:58 | Downs | 7-11 | 2:16 | # | |
| WNE | 3rd | H01 | 09:58 | Downs | H27 | 06:34 | Punt | 9-26 | 3:24 | ||
| EC | 3rd | V32 | 06:34 | Punt | H49 | 03:23 | Punt | 5-19 | 3:11 | ||
| WNE | 3rd | H30 | 03:23 | Punt | H46 | 02:08 | Fumble | 4-16 | 1:15 | ||
| EC | 3rd | H43 | 02:08 | Fumble | H00 | 14:18 | * | TOUCHDOWN | 6-43 | 2:50 | # |
| WNE | 4th | H10 | 14:14 | Kickoff | H10 | 13:42 | Punt | 3-0 | 0:32 | ||
| EC | 4th | V50 | 13:42 | Punt | H00 | 12:23 | * | TOUCHDOWN | 4-50 | 1:19 | |
| WNE | 4th | H17 | 12:15 | Kickoff | H17 | 10:45 | Downs | 4-0 | 1:30 | ||
| EC | 4th | H17 | 10:45 | Downs | H00 | 09:53 | * | TOUCHDOWN | 2-17 | 0:52 | # |
| WNE | 4th | H25 | 09:53 | Kickoff | V02 | 06:46 | Interception | 7-73 | 3:07 | # | |
| EC | 4th | V49 | 06:46 | Interception | H31 | 05:08 | Fumble | 3-20 | 1:38 | ||
| WNE | 4th | H31 | 05:08 | Fumble | V00 | 01:52 | Fumble | 8-69 | 3:16 | # | |
| EC | 4th | V20 | 01:52 | Fumble | V16 | 00:00 | End of half | 3--4 | 1:52 | ||
Defensive Statistics |
The Automated ScoreBook
#11 Endicott vs Western New Eng. (Oct 26, 2024 at Springfield, Mass.)
| ## | Endicott | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | M. Licciardi | 5 | 4 | 9 | 1.5/5 | . | . | . | . | . | . | 1 |
| 92 | Ryan Guilfoyle | 4 | 2 | 6 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
| 26 | Z. Twardosky | 3 | 3 | 6 | . | 1 | . | 1-49 | . | . | . | . |
| 3 | Joe Tirrell | 4 | 1 | 5 | 1.0/1 | . | . | 1-1 | 3 | . | . | . |
| 31 | Mason Bachry | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 1 | Corey Monteiro | 4 | . | 4 | . | . | 1-3 | . | . | . | . | . |
| 30 | Will Shannon | 2 | 1 | 3 | . | 1 | . | . | 1 | . | . | . |
| 7 | Hector Johnson | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 4 | Jake Trahan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 0 | C. Meropoulos | . | 3 | 3 | . | . | . | . | . | . | . | 2 |
| 5 | Michael Canney | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | 2 |
| 91 | Nick Ferguson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Brian Daly | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 89 | Anthony Fagan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8D | Jeff Odongo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2D | Johnny Carreiro | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 19 | Bryan Metayer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4L | Riley Boles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Marcus Rivera | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Caleb Luz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Nathaniel Sena | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 5W | Mike Greene | . | . | . | . | . | . | . | . | 1 | . | . |
| 41 | Matthew Whelan | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Western New Eng. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Shumilla,Jason | 6 | 8 | 14 | 2.0/5 | . | 1-0 | . | . | . | . | . |
| 59 | Kolifrath,Nick | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 14 | Gasbarro,Thomas | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 3 | Walker,Kadeem | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 44 | McNamara,Joe | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 52 | Dogostino,Micha | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Breneville,Luci | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | Josefik,JJ | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 45 | Henlon,Maurice | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Gordon,DJ | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 0 | Kane,Bryan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Wotherspoon,Rog | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | 1 |
| 55 | Mathis,Nathanie | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | Wilson-Toliver, | . | 3 | 3 | . | . | . | . | . | 1 | . | . |
| 50 | Reinke,Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Caulfield,Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Porter,Cayden | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | Davis,Donovan | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 88 | LaPierre,Cam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9A | Delgado,Christi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Larson,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1B | Swayhoover,Garr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Pszczolkowski,A | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | DePina,Leandro | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Boutin,Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Ryan,Danny | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
#11 Endicott vs Western New Eng. (Oct 26, 2024 at Springfield, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endicott: 1W-Connor Shurling, 2L-Jack Farrelly, 3P-Jack Philbin, 3Z-D. Constantine, 4-Jake Trahan, 4L-Riley Boles, 5Z-Luke Danson, 5W-Mike Greene, 5-Michael Canney, 6R-M. Vecchione, 7Q-Shea Lynch, 8K-Mike Bartley, 8D-Jeff Odongo, 10-Nathaniel Sena, 13-Jayson Little, 15-Caleb Luz, 16-T. Skeffington, 17-Ryan Freiberger, 18-Y. Cosme-Diaz, 21-M. Bridgewater, 28-Michael O'Brien, 30-Will Shannon, 31-Mason Bachry, 36-JJ Haddick, 39-Chris Piropato, 44-Ryan Smith, 47-Will Johnson, 58-Jason Duke, 59-S. Fitzgerald, 74-Sean King, 75-Tyler Youmans, 78-Joseph Palombo, 79-Samee Akhouzine, 82-Mat Leone, 85-Danny Silveria, 86-Jacob Ward, 89-Anthony Fagan, 91-Nick Ferguson, 92-Ryan Guilfoyle, 93-Brian Daly. |
| Western New Eng.: 0A-Hill,Jova'n, 1-Daskam,Callagha, 2-Moodie,David, 4-Emerson,Garison, 6-LaMontagne,Matt, 7-Caulfield,Ben, 9A-Delgado,Christi, 10-Caracoglia,Joe, 12-Davis,Donovan, 13-Perry,Greg, 18-Ferrentino,John, 20-Josefik,JJ, 23-Canavatchel,Mic, 25-DePina,Leandro, 26-Ryan,Danny, 29-Ogbonnanze,Ike, 30-Digiacomo,Chris, 37-Caramanica,Jack, 40-Moss,John, 45-Henlon,Maurice, 49-Surprenant,Rhys, 51-Rodrigues,Henry, 53-Ronalter,Brady, 55-Mathis,Nathanie, 56-Porter,Cayden, 58-Hundertmark,Max, 71-Field,Jaden, 74-Dauphinee,Luke, 76-LaBarbera,Jason, 79-Kupferschmid,Ma, 80-Borwhat,Tyler, 81-De Camps,John, 91-Pszczolkowski,A, 92-Wilson-Toliver,, 98-Boutin,Alex, 99-Breneville,Luci. |
Box Score |
#11 Endicott vs Western New Eng. (Oct 26, 2024 at Springfield, Mass.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Endicott............ 14 7 0 20 - 41 Record: (6-1,2-0)
Western New Eng..... 7 0 0 0 - 7 Record: (4-3,1-1)
Scoring Summary:
1st 06:34 WNE - Harris,De'Andre 5 yd pass from Lafferty,Brady (Digiacomo,Chris kick), 7-46 2:51, EC 0 - WNE 7
05:13 EC - Kennedy Charles 39 yd pass from Clayton Marengi (Mike Bartley kick), 3-60 1:14, EC 7 - WNE 7
01:29 EC - Clayton Marengi 60 yd run (Mike Bartley kick), 3-77 0:56, EC 14 - WNE 7
2nd 00:11 EC - Y. Cosme-Diaz 1 yd run (Mike Bartley kick), 15-80 5:43, EC 21 - WNE 7
4th 14:18 EC - Jacob Ward 3 yd pass from Clayton Marengi (Mike Bartley kick), 6-43 2:50, EC 28 - WNE 7
12:23 EC - Adam Goodfellow 36 yd pass from Clayton Marengi (Mike Bartley kick blockd), 4-50 1:19, EC 34 - WNE 7
09:53 EC - Bryan Metayer 12 yd run (Mike Bartley kick), 2-17 0:52, EC 41 - WNE 7
EC WNE
FIRST DOWNS................... 20 18
RUSHES-YARDS (NET)............ 40-196 26-80
PASSING YDS (NET)............. 231 233
Passes Att-Comp-Int........... 26-21-0 42-20-2
TOTAL OFFENSE PLAYS-YARDS..... 66-427 68-313
Fumble Returns-Yards.......... 1-3 0-0
Punt Returns-Yards............ 1-5 0-0
Kickoff Returns-Yards......... 2-44 5-97
Interception Returns-Yards.... 2-50 0-0
Punts (Number-Avg)............ 4-38.2 5-39.0
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 8-83 3-30
Possession Time............... 31:17 28:43
Third-Down Conversions........ 5 of 12 5 of 14
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 3-4 1-4
Sacks By: Number-Yards........ 1-3 0-0
RUSHING: Endicott-Clayton Marengi 6-94; Y. Cosme-Diaz 21-53; M.
Bridgewater 6-22; Bryan Metayer 1-12; Michael O'Brien 3-8; M. Vecchione 2-7; E.
Knowlton III 1-0. Western New Eng.-Carlson,Ryan 17-56; LaMontagne,Matt 5-19;
Lafferty,Brady 3-4; Daskam,Callagha 1-1.
PASSING: Endicott-Clayton Marengi 20-25-0-218; Shea Lynch 1-1-0-13.
Western New Eng.-Lafferty,Brady 20-42-2-233.
RECEIVING: Endicott-Kennedy Charles 7-67; Shane Aylward 5-55; Adam
Goodfellow 3-53; E. Knowlton III 3-25; Connor Shurling 1-13; M. Bridgewater
1-10; Jacob Ward 1-3; Y. Cosme-Diaz 0-5. Western New Eng.-Larson,Ryan 5-60;
Harris,De'Andre 4-75; Daskam,Callagha 4-38; Perry,Greg 3-30; Borwhat,Tyler 2-15;
Harrigan,Pat 1-12; LaPierre,Cam 1-3.
INTERCEPTIONS: Endicott-Z. Twardosky 1-49; Joe Tirrell 1-1. Western New
Eng.-None.
FUMBLES: Endicott-Connor Shurling 1-1. Western New Eng.-LaMontagne,Matt
1-1; LaPierre,Cam 1-1; Hill,Jova'n 1-0.
Stadium: Golden Bear Stadium Attendance: 3312
Kickoff time: 1:00 PM End of Game: 3:34 PM Total elapsed time: 2:34
Officials: Referee: Gonzalez,Jesus; Umpire: Cross,Marty; Linesman: Nobles,Curtis;
Line judge: Vega,Andrew; Back judge: Labas,Kevin; Field judge: Emerson,Matthew;
Side judge: Jones,Daquan;
Temperature: 60 Wind: SE 18mph Weather: Sunny
|
Play-by-Play Summary |
The Automated ScoreBook
#11 Endicott vs Western New Eng. (Oct 26, 2024 at Springfield, Mass.)
| Western New Eng. wins toss and will receive | |||
| ECG will defend East end-zone | |||
| Ec | 1-10 | at Ec35 | . |
| Ec | 1-10 | at Ec35 | Start of 1st quarter, clock 15:00, EC ball on EC35. |
| Ryan Smith kickoff 56 yards to the WNE9, Hill,Jova'n return 40 yards to the WNE49 (Jake Trahan;Mason Bachry). | |||
| Wne | 1-10 | at Wne49 | WESTERN NEW ENG. drive start at 14:52. |
| Wne | 1-10 | at Wne49 | Lafferty,Brady RE pass incomplete to Larson,Ryan, QB hurry by Michael Canney. |
| Wne | 2-10 | at Wne49 | Carlson,Ryan rush up middle for 2 yards to the EC49 (Joe Tirrell;C. Meropoulos). |
| Wne | 3-8 | at Ec49 | Lafferty,Brady RE pass incomplete to Harris,De'Andre (Will Shannon). |
| Wne | 4-8 | at Ec49 | Moss,John punt 40 yards to the EC9, fair catch by Shane Aylward. |
| Drive: 3 plays, 2 yards, TOP 01:04 | |||
| Ec | 1-10 | at Ec09 | ENDICOTT drive start at 13:48. |
| Ec | 1-10 | at Ec09 | Clayton Marengi RE pass complete to Kennedy Charles for 8 yards to the EC17 (Gordon,DJ). |
| Ec | 2-2 | at Ec17 | Clayton Marengi LE pass incomplete to Kennedy Charles. |
| Ec | 3-2 | at Ec17 | Y. Cosme-Diaz rush up middle for 2 yards to the EC19, 1ST DOWN EC (Dogostino,Micha). |
| Ec | 1-10 | at Ec19 | Y. Cosme-Diaz rush over right end for loss of 1 yard to the EC18 (Shumilla,Jason). |
| Ec | 2-11 | at Ec18 | Clayton Marengi rush over right end for 6 yards to the EC24 (Dogostino,Micha). |
| Ec | 3-5 | at Ec24 | PENALTY EC delay of game 5 yards to the EC19. |
| Ec | 3-10 | at Ec19 | 3rd and 10. |
| Ec | 3-10 | at Ec19 | Clayton Marengi rush up middle for 9 yards to the EC28 (Kolifrath,Nick), PENALTY EC holding 9 yards to the EC10, NO PLAY. |
| Ec | 3-19 | at Ec10 | 3rd and 19. |
| Ec | 3-19 | at Ec10 | Y. Cosme-Diaz rush up middle for 1 yard to the EC11 (Dogostino,Micha). |
| Ec | 4-18 | at Ec11 | Ryan Smith punt 35 yards to the EC46, fair catch by Larson,Ryan. |
| Drive: 6 plays, 2 yards, TOP 04:23 | |||
| Wne | 1-10 | at Ec46 | WESTERN NEW ENG. drive start at 09:25. |
| Wne | 1-10 | at Ec46 | Lafferty,Brady LE pass complete to Perry,Greg for 16 yards to the EC30, 1ST DOWN WNE, QB hurry by Michael Canney (M. Licciardi). |
| Wne | 1-10 | at Ec30 | Carlson,Ryan rush up middle for 4 yards to the EC26 (Hector Johnson;C. Meropoulos). |
| Wne | 2-6 | at Ec26 | Lafferty,Brady RE pass incomplete to Daskam,Callagha. |
| Wne | 3-6 | at Ec26 | Carlson,Ryan rush up middle for 22 yards to the EC4, 1ST DOWN WNE (Z. Twardosky). |
| Wne | 1-G | at Ec04 | Carlson,Ryan rush over right end for 1 yard to the EC3 (M. Licciardi). |
