Endicott at Mount Holyoke November 9, 2005
Box Score
Endicott
Mount Holyoke
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 4 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 17 | 15 | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
2
Lindsay Kurahara
|
0 | 0 | 0 | 0 | 1 | 0 |
|
3
Susan West
|
0 | 0 | 0 | 0 | 0 | 0 |
|
5
Meaghan Murphy
|
0 | 0 | 0 | 0 | 0 | 0 |
|
6
Ariana Baudouin
|
0 | 0 | 0 | 1 | 1 | 0 |
|
7
Cindy Dunn
|
0 | 0 | 0 | 0 | 0 | 0 |
|
8
Carolyn Sass
|
0 | 0 | 0 | 0 | 0 | 0 |
|
9
Megan Herzog
|
0 | 0 | 0 | 0 | 0 | 0 |
|
11
Claire Emery
|
0 | 0 | 0 | 0 | 0 | 0 |
|
14
Elizabeth Colby
|
2 | 1 | 0 | 1 | 1 | 0 |
|
15
Anne Doton
|
2 | 2 | 2 | 0 | 0 | 0 |
|
17
Katie Marquis
|
3 | 2 | 0 | 0 | 0 | 0 |
|
18
Jaimie Macari
|
2 | 2 | 2 | 0 | 0 | 0 |
|
21
Shannon Graham
|
0 | 0 | 0 | 0 | 0 | 0 |
|
24
Elyse Newman
|
2 | 1 | 0 | 0 | 0 | 0 |
|
gk 44
Jennifer Wing
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 4 | 2 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Erin Curry (L, 13-7) | 8 | 4 | 4 | 84:50 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Jennifer Wing (W, 13-7) | 12 | 3 | 9 | 84:50 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Holyoke
1st
|
17:54 | Anne Doton (3) (Ariana Baudouin) - Lifted to right of cage on a corner | 0 - 1 |
|
Endicott
1st
|
30:49 | Jennifer Rheaume (14) (Ashley Wallace) - Hard drive into goal off a corner | 1 - 1 |
|
Endicott
1st
|
33:29 | Jennifer Rheaume (15) (Michelle Berard) - Deflection from center pass down endline | 2 - 1 |
|
Endicott
1st
|
45:50 | Samantha Bourgeois (2) (Jennifer Rheaume) - Deflection on a breakaway up the middle | 3 - 1 |
|
Mount Holyoke
1st
|
48:13 | Anne Doton (4) (unassisted) - Hard drive from top of circle on corner | 3 - 2 |
|
Mount Holyoke
1st
|
48:59 | Jaimie Macari (23) (Elizabeth Colby) - Deflection on a free hit outside circle | 3 - 3 |
|
Mount Holyoke
1st
|
84:50 | Jaimie Macari (24) (unassisted) - Hard drive from top of circle | 3 - 4 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Endicott | 9 | 3 | 5 | 17 |
| Mount Holyoke | 3 | 6 | 2 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Endicott | 0 | 3 | 1 | 4 |
| Mount Holyoke | 5 | 1 | 3 | 9 |
| PENALTY CORNERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Endicott | 6 | 4 | 3 | 13 |
| Mount Holyoke | 7 | 7 | 3 | 17 |
| Date/Time | November 9, 2005 - 1:30pm |
|---|---|
| Location | South Hadley, MA |
| Game length | 1:50 |
| Attendance | 40 |
| Scorer: | Lori Sedlacek |

