| #99 Erin Curry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | Min | DSv |
| Sep 02, 2006 | vs Rensselaer Polytech | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 03, 2006 | vs Western New England | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 07, 2006 | FRAMINGHAM STATE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 168 | 0 | |
| Sep 09, 2006 | at Wheaton College | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 12, 2006 | at American Int'l | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | |
| Sep 16, 2006 | at Gordon College | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 | 0 | |
| Sep 20, 2006 | PLYMOUTH STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 85 | 0 | |
| Sep 23, 2006 | at NEC | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 | 0 | |
| Sep 25, 2006 | SALEM STATE COLLEGE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 70 | 0 | |
| Sep 30, 2006 | NICHOLS COLLEGE | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 05, 2006 | BRIDGEWATER STATE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 | 0 | |
| Oct 07, 2006 | at Anna Maria | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 09, 2006 | SALVE REGINA | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Oct 14, 2006 | UNE-FH | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 17, 2006 | at Regis College | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 24, 2006 | at Tufts Jumbos | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 35 | 0 | |
| Oct 26, 2006 | FITCHBURG STATE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 | 0 | |
| Nov 01, 2006 | SALVE REGINA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Nov 04, 2006 | at NEC | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 | 0 | |
| Nov 11, 2006 | WORCESTER STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 | 0 | |
| Nov 12, 2006 | WHEATON COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 72 | 0 | |
| Totals | 60-30 | 21 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 921 | 0 |
|
Games played: 21 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #99 Erin Curry |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2006 | vs Rensselaer Polytech | 2-3 | * | * | 70:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - | 13 |
| Sep 03, 2006 | vs Western New England | 1-0 | * | 70:00 | 0 | 1.50 | 5 | .833 | 1 | 1 | 0 | 2.0 | 9 | |
| Sep 07, 2006 | FRAMINGHAM STATE | 3-1 | * | * | 35:00 | 1 | 1.60 | 9 | .857 | 2 | 1 | 0 | - | 15 |
| Sep 09, 2006 | at Wheaton College | 1-2 | * | * | 35:00 | 2 | 2.00 | 2 | .812 | 2 | 2 | 0 | - | 5 |
| Sep 12, 2006 | at American Int'l | 2-1 | * | 0:00 | 0 | 2.00 | 0 | .812 | 2 | 2 | 0 | - | 0 | |
| Sep 16, 2006 | at Gordon College | 4-3 | * | * | 70:00 | 3 | 2.25 | 6 | .780 | 3 | 2 | 0 | - | 16 |
| Sep 20, 2006 | PLYMOUTH STATE | 1-0 | * | * | 85:00 | 0 | 1.73 | 11 | .827 | 3 | 2 | 0 | 1.0 | 12 |
| Sep 23, 2006 | at NEC | 1-4 | * | * | 70:00 | 4 | 2.09 | 8 | .797 | 3 | 3 | 0 | - | 17 |
| Sep 25, 2006 | SALEM STATE COLLEGE | 4-1 | * | * | 35:00 | 0 | 1.94 | 2 | .803 | 3 | 3 | 0 | - | 4 |
| Sep 30, 2006 | NICHOLS COLLEGE | 7-1 | * | * | 35:00 | 0 | 1.80 | 6 | .819 | 3 | 3 | 0 | - | 6 |
| Oct 05, 2006 | BRIDGEWATER STATE | 4-1 | * | * | 70:00 | 1 | 1.70 | 9 | .829 | 4 | 3 | 0 | - | 12 |
| Oct 07, 2006 | at Anna Maria | 3-0 | * | * | 35:00 | 0 | 1.61 | 1 | .831 | 5 | 3 | 0 | - | 1 |
| Oct 09, 2006 | SALVE REGINA | 6-1 | * | 70:00 | 1 | 1.54 | 5 | .831 | 6 | 3 | 0 | - | 7 | |
| Oct 14, 2006 | UNE-FH | 4-0 | * | * | 70:00 | 0 | 1.40 | 8 | .845 | 7 | 3 | 0 | - | 8 |
| Oct 17, 2006 | at Regis College | 6-0 | * | * | 35:00 | 0 | 1.34 | 1 | .847 | 8 | 3 | 0 | 2.0 | 1 |
| Oct 24, 2006 | at Tufts Jumbos | 0-6 | * | * | 35:00 | 2 | 1.45 | 8 | .843 | 8 | 4 | 0 | - | 18 |
| Oct 26, 2006 | FITCHBURG STATE | 4-0 | * | * | 70:00 | 0 | 1.34 | 8 | .853 | 9 | 4 | 0 | 1.0 | 8 |
| Nov 01, 2006 | SALVE REGINA | 1-0 | * | * | 100:00 | 0 | 1.20 | 10 | .865 | 10 | 4 | 0 | - | 10 |
| Nov 04, 2006 | at NEC | 1-5 | * | * | 70:00 | 5 | 1.45 | 11 | .845 | 10 | 5 | 0 | - | 17 |
| Nov 11, 2006 | WORCESTER STATE | 3-0 | * | * | 70:00 | 0 | 1.36 | 2 | .847 | 11 | 5 | 0 | 1.0 | 3 |
| Nov 12, 2006 | WHEATON COLLEGE | 2-1 | * | * | 72:18 | 1 | 1.34 | 4 | .846 | 12 | 5 | 0 | - | 5 |
| Totals | 21 | 18 | 1202:18 | 23 | 1.34 | 126 | .846 | 12 | 5 | 0 | 7.0 | 187 |