# 3 Joanne Reid  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  Min  DSv 
09/05/09   PLYMOUTH STATE   2-4  .000  .000  0-0  0-0  70 
09/09/09   UMAINE-FARMINGTON   2-1  .250  .250  0-0  0-0  70 
09/12/09   at Western New England   7-0  .222  .111  0-0  1-1 
09/15/09   UMASS-DARTMOUTH   3-2  .200  .100  0-0  0-0  70 
09/17/09   at Bridgewater State   0-1  .182  .091  0-0  0-0  35 
09/19/2009   at Nichols   1-2  .188  .188  0-0  0-0  70 
09/23/09   at Salem State   2-3  .200  .200  0-0  0-0  70 
09/26/09   at U. of New England   2-1  .208  .167  0-0  0-0 
09/29/09   MIT   1-2  .167  .233  0-0  0-0  70 
10/01/09   at Tufts   0-5  .156  .250  0-0  0-0  70 
10/03/09   vs Anna Maria   4-0  .176  .265  0-0  0-0  32 
10/06/09   GORDON   4-0  .184  .289  0-0  0-0  70 
10/08/09   at Wellesley College   2-0  .186  .326  0-0  0-0  70 
10/10/09   at SUNY New Paltz   1-0  .182  .318  0-0  0-0  70 
10/13/09   at Salve Regina   2-1  .178  .311  0-0  0-0  70 
10/17/09   NEW ENGLAND COLLEGE   4-1  .176  .392  0-0  0-0  70 
10/21/09   ST. JOSEPH'S   1-2  .164  .418  0-0  0-0  95 
10/24/09   REGIS   11-0  .179  .429  0-0  0-0 
11/04/09   NEW ENGLAND COLLEGE   1-2  .172  .431  0-0  0-0  70 
11/11/09   at Framingham State   2-0  .164  .443  0-0  0-0 
11/15/09   at U. of New England   2-3  .159  .429  0-0  0-0 
Totals     54-30  21  21  10  27  63  .159  27  .429  0-0  1-1  1081 

 
Games played: 21
Shots per game: 3.00
Goals per game: 0.48
Assists per game: 0.33
Points per game: 1.29