Me.-Farmington at Endicott September 9, 2012
Box Score
Me.-Farmington
Endicott
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
1
Annie Agnew
|
0 | 0 | 0 | 0 | 0 | 35 |
|
2
Kaitlyn Bullen
|
0 | 0 | 0 | 0 | 0 | 35 |
|
3
Chelsea Morley
|
1 | 1 | 0 | 0 | 0 | 35 |
|
4
Delainey Kein
|
0 | 0 | 0 | 0 | 0 | 0 |
|
8
Rebecca Young
|
0 | 0 | 0 | 0 | 0 | 0 |
|
9
Lily Barry
|
2 | 2 | 1 | 0 | 0 | 35 |
|
- Green card 45:58
10
Kashley Weymouth
|
0 | 0 | 0 | 0 | 0 | 35 |
|
11
Renee DesPres
|
0 | 0 | 0 | 0 | 0 | 35 |
|
12
Marissa Carrier
|
0 | 0 | 0 | 0 | 0 | 35 |
|
14
Meghan Plant
|
0 | 0 | 0 | 0 | 0 | 0 |
|
- Green card 60:06
16
Emma Daniel
|
0 | 0 | 0 | 0 | 0 | 35 |
|
18
Kate Storey
|
0 | 0 | 0 | 0 | 0 | 35 |
|
20
Andrea Beaulieu
|
1 | 0 | 0 | 0 | 0 | 0 |
|
21
Deaven Smith
|
0 | 0 | 0 | 0 | 0 | 0 |
|
22
Mara Balboni
|
0 | 0 | 0 | 0 | 0 | 0 |
|
23
Meghan Hughes
|
0 | 0 | 0 | 0 | 0 | 35 |
|
77
Felisha Taylor
|
0 | 0 | 0 | 0 | 0 | 0 |
|
99
Curran Brierley
|
0 | 0 | 0 | 0 | 0 | 35 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 | 0 | 385 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 35 | |
| 3 | 3 | 2 | 1 | 0 | 35 | |
| 3 | 3 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
|
11
Alyssa Clark
|
2 | 1 | 1 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 0 | 35 | |
|
13
Meghan Leary
|
2 | 2 | 0 | 1 | 0 | 35 |
| 0 | 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 0 | 35 | |
|
24
Robin Hunt
|
0 | 0 | 0 | 0 | 0 | 35 |
| 2 | 2 | 1 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 14 | 5 | 3 | 0 | 385 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 77 - Felisha Taylor | 4 | 2 | 2 | 35:00 | ||
| 99 - Curran Brierley (L, 0-1) | 10 | 3 | 7 | 35:00 | ||
| TOTALS | 14 | 5 | 9 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Taylor Teixeira (W, 2-1) | 2 | 0 | 2 | 35:00 | ||
| 35 - Lizetta Solarik | 1 | 1 | 0 | 35:00 | ||
| TOTALS | 2 | 0 | 2 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
32:04 | Hannah Thornberg (3) (unassisted) | 0 - 1 |
|
Endicott
1st
|
18:03 | Alyssa Clark (Meghan Leary & Hannah Thornberg) | 0 - 2 |
|
Endicott
1st
|
12:46 | Hannah Thornberg (4) (unassisted) | 0 - 3 |
|
Endicott
2nd
|
51:41 | Cassie DeSimone (1) (Stacie Teevens) | 0 - 4 |
|
Endicott
2nd
|
43:53 | Melissa Enright (unassisted) | 0 - 5 |
|
Me.-Farmington
2nd
|
40:30 | Lily Barry (1) (unassisted) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Farmington
2nd
|
60:06 | Green card - Emma Daniel |
|
Me.-Farmington
2nd
|
45:58 | Green card - Kashley Weymouth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 2 | 2 | 4 |
| Endicott | 11 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 7 | 2 | 9 |
| Endicott | 2 | 0 | 2 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 1 | 1 | 2 |
| Endicott | 10 | 5 | 15 |
| Date/Time | September 9, 2012 - 1:00 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | Endicott Stadium |
| Game length | 1:31 |
| Attendance | 96 |
| Referee: | Steve Walker |
| Asst. Referee: | Julie Linehan |
| Scorer: | Craig Kaufman |
Play By Play
| 0:00 | Curran Brierley at goalie for Me.-Farmington. | ||
| 0:00 | Taylor Teixeira at goalie for Endicott. | ||
| 02:56 | Shot by Endicott Melissa Enright, Save (by goalie) Curran Brierley. | ||
| 02:56 | Goal!GOAL by Endicott Hannah Thornberg (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| 03:41 | Shot by Me.-Farmington Chelsea Morley, Save (by goalie) Taylor Teixeira. | ||
| 09:06 | Substitution!Endicott substitution: Stacie Teevens for Elizabeth Leclair. | ||
| 09:13 | Substitution!Endicott substitution: Kathryn Walker for Elizabeth Leclair. | ||
| 09:36 | Shot by Me.-Farmington Lily Barry, Save (by goalie) Taylor Teixeira. | ||
| 10:43 | Penalty corner by Me.-Farmington Lily Barry [10:43]. | ||
| 11:29 | Substitution!Me.-Farmington substitution: Mara Balboni for Kashley Weymouth. | ||
| 11:31 | Substitution!Me.-Farmington substitution: Rebecca Young for Kaitlyn Bullen. | ||
| 13:16 | Penalty corner by Endicott Kathryn Walker [13:16]. | ||
| 13:35 | Shot by Endicott Taylor Matties, Save (by goalie) Curran Brierley. | ||
| 13:37 | Shot by Endicott Alyssa Clark, Wide. | ||
| 16:00 | Penalty corner by Endicott Kathryn Walker [16:00]. | ||
| 16:32 | Shot by Endicott Meghan Leary, Save (by goalie) Curran Brierley. | ||
| 16:47 | Penalty corner by Endicott Hannah Thornberg [16:47]. | ||
| 16:57 | Goal!GOAL by Endicott Alyssa Clark, Assist by Meghan Leary * ( 0 - 2 ) |
||
| 17:35 | Substitution!Me.-Farmington substitution: Kaitlyn Bullen for Rebecca Young. | ||
| 17:56 | Penalty corner by Endicott Hannah Thornberg [17:56]. | ||
| 18:21 | Substitution!Endicott substitution: Mackenzie Hurst for Cassie DeSimone. | ||
| 18:24 | Substitution!Me.-Farmington substitution: Delainey Kein for Meghan Hughes. | ||
| 22:14 | Goal!GOAL by Endicott Hannah Thornberg, goal number 4 for season. * ( 0 - 3 ) |
||
| Time-out Maine-Farmington | |||
| 22:30 | Substitution!Endicott substitution: Cassie DeSimone for Elizabeth Leclair. | ||
| 22:32 | Substitution!Endicott substitution: Amanda Glynn for Jessica Linden. | ||
| 27:42 | Penalty corner by Endicott Hannah Thornberg [27:42]. | ||
| 27:53 | Shot by Endicott Stacie Teevens, Save (by goalie) Curran Brierley. | ||
| 28:06 | Penalty corner by Endicott Hannah Thornberg [28:06]. | ||
| 28:30 | Shot by Endicott Meghan Leary, Save (by goalie) Curran Brierley. | ||
| 30:05 | Penalty corner by Endicott Hannah Thornberg [30:05]. | ||
| 30:33 | Substitution!Me.-Farmington substitution: Mara Balboni for Lily Barry. | ||
| 30:35 | Shot by Endicott Taylor Matties, Save (by goalie) Curran Brierley. | ||
| 31:11 | Shot by Endicott Hannah Thornberg, Save (by goalie) Curran Brierley. | ||
| 31:32 | Penalty corner by Endicott Hannah Thornberg [31:32]. | ||
| 32:23 | Penalty corner by Endicott Hannah Thornberg [32:23]. | ||
| 33:12 | Penalty corner by Endicott Hannah Thornberg [33:12]. | ||
| 34:03 | Substitution!Me.-Farmington substitution: Meghan Plant for Meghan Hughes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | Lizetta Solarik at goalie for Endicott. | ||
| 35:00 | Felisha Taylor at goalie for Me.-Farmington. | ||
| 35:00 | Substitution!Me.-Farmington substitution: Felisha Taylor for Curran Brierley. | ||
| 35:00 | Substitution!Endicott substitution: Lizetta Solarik for Taylor Teixeira. | ||
| 36:57 | Penalty corner by Endicott Kathryn Walker [36:57]. | ||
| 40:45 | Shot by Endicott Cassie DeSimone, Save (by goalie) Felisha Taylor. | ||
| 41:00 | Penalty corner by Endicott Hannah Thornberg [41:00]. | ||
| 41:11 | Shot by Endicott Taylor Matties, Save (by goalie) Felisha Taylor. | ||
| 41:35 | Substitution!Endicott substitution: Melissa Enright for Kathryn Walker. | ||
| 43:07 | Penalty corner by Endicott Hannah Thornberg [43:07]. | ||
| 44:54 | Green card on Me.-Farmington Emma Daniel. | ||
| 46:39 | Substitution!Endicott substitution: Mackenzie Hurst for Emily Sawchuck. | ||
| 46:41 | Substitution!Me.-Farmington substitution: Andrea Beaulieu for Lily Barry. | ||
| 48:52 | Substitution!Me.-Farmington substitution: Mara Balboni for Kashley Weymouth. | ||
| 48:53 | Substitution!Endicott substitution: Emily Sawchuck for Melissa Enright. | ||
| Endicott Timeout | |||
| 53:19 | Goal!GOAL by Endicott Cassie DeSimone, Assist by Stacie Teevens, goal number 1 for season. * ( 0 - 4 ) |
||
| 53:35 | Substitution!Endicott substitution: Melissa Enright for Mackenzie Hurst. | ||
| 54:24 | Substitution!Me.-Farmington substitution: Kashley Weymouth for Andrea Beaulieu. | ||
| 55:22 | Substitution!Me.-Farmington substitution: Lily Barry for Mara Balboni. | ||
| 57:32 | Penalty corner by Endicott Hannah Thornberg [57:32]. | ||
| 58:59 | Substitution!Endicott substitution: Kirsta Tortorice for Emily Sawchuck. | ||
| 59:02 | Green card on Me.-Farmington Kashley Weymouth. | ||
| 61:07 | Goal!Endicott Melissa Enright PENALTY STROKE GOAL * ( 0 - 5 ) |
||
| 61:07 | Substitution!Endicott substitution: Kristen O'Brien for Jessica Linden. | ||
| 61:07 | Substitution!Endicott substitution: Elizabeth Farr for Hannah Thornberg. | ||
| 63:56 | Substitution!Endicott substitution: Morgan Bresnahan for Taylor Matties. | ||
| 64:30 | Goal!GOAL by Me.-Farmington Lily Barry, goal number 1 for season. ( 1 - 5 ) |
||
| 64:30 | Substitution!Me.-Farmington substitution: Deaven Smith for Meghan Hughes. | ||
| 64:30 | Substitution!Me.-Farmington substitution: Mara Balboni for Kaitlyn Bullen. | ||
| 64:30 | Substitution!Me.-Farmington substitution: Rebecca Young for Kashley Weymouth. | ||
| 66:29 | Substitution!Me.-Farmington substitution: Andrea Beaulieu for Lily Barry. | ||
| 66:32 | Substitution!Endicott substitution: Taylor Matties for Cassie DeSimone. | ||
| 68:08 | Penalty corner by Me.-Farmington Mara Balboni [68:08]. | ||
| 68:27 | Shot by Me.-Farmington Andrea Beaulieu, Wide. | ||
| 68:52 | Substitution!Endicott substitution: Hannah Thornberg for Elizabeth Farr. | ||
| 69:02 | Substitution!Endicott substitution: Kathryn Walker for Melissa Enright. | ||
| 70:00 | Penalty corner by Endicott Kathryn Walker [70:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

