Mass.-Dartmouth at Endicott September 10, 2015
Box Score
Mass.-Dartmouth
Endicott
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
2
Mary Brown
|
0 | 0 | 0 | 0 | 0 | 18 |
|
5
Allie Kane
|
0 | 0 | 0 | 0 | 0 | 31 |
|
7
Erin Kish
|
0 | 0 | 0 | 0 | 1 | 70 |
|
8
Katelin Morrissey
|
0 | 0 | 0 | 0 | 0 | 54 |
|
10
Caroline Daubitz
|
4 | 1 | 0 | 1 | 0 | 70 |
|
- Green card 66:51
12
Ciara Anderson
|
0 | 0 | 0 | 0 | 0 | 70 |
|
13
Delaney Burns
|
2 | 2 | 2 | 0 | 0 | 48 |
|
17
Hunter Carden
|
0 | 0 | 0 | 0 | 0 | 70 |
|
18
Jill Levrault
|
1 | 1 | 0 | 1 | 0 | 58 |
|
21
Emily Anderson
|
1 | 1 | 0 | 0 | 0 | 70 |
|
23
Ali Ladue
|
0 | 0 | 0 | 0 | 0 | 70 |
|
24
Haley Donahay
|
0 | 0 | 0 | 0 | 0 | 70 |
|
30
Allison Burke
|
0 | 0 | 0 | 0 | 0 | 70 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 2 | 1 | 769 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
00
Rose Bradley
|
0 | 0 | 0 | 0 | 0 | 70 |
| 1 | 1 | 0 | 0 | 0 | 64 | |
| 2 | 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 0 | 9 | |
| 2 | 1 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 3 | 2 | 1 | 0 | 0 | 43 | |
| 1 | 1 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 1 | 0 | 64 | |
|
20
Emylee Wood
|
3 | 0 | 0 | 0 | 0 | 70 |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 4 | 2 | 0 | 0 | 0 | 67 | |
| 3 | 2 | 0 | 0 | 0 | 55 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 1 | 1 | 0 | 770 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Allison Burke (W, 2-1) | 9 | 1 | 8 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Rose Bradley (L, 1-2) | 5 | 2 | 3 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Dartmouth
1st
|
34:28 | Delaney Burns (2) (Jill Levrault) - * beat goalie, back left | 1 - 0 |
|
Mass.-Dartmouth
2nd
|
46:32 | Delaney Burns (3) (Caroline Daubitz) - *back right off pass | 2 - 0 |
|
Endicott
2nd
|
67:07 | Morgan Bresnahan (4) (Ashleigh Allen) - *tipped off deflection to back right | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
2nd
|
51:17 | Green card - Sophia Cogliano |
|
Endicott
2nd
|
66:51 | Green card - Ciara Anderson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 3 | 5 | 8 |
| Endicott | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 8 | 1 | 9 |
| Endicott | 1 | 2 | 3 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 2 | 3 | 5 |
| Endicott | 3 | 1 | 4 |
| Date/Time | September 10, 2015 - 7:00 PM |
|---|---|
| Location | Endicott |
| Stadium | North Field |
| Game length | 1:30 |
| Attendance | 50 |
| Scorer: | Annie Jenkins |
Play By Play
| 0:00 | Allison Burke at goalie for Mass.-Dartmouth. | ||
| 0:00 | Rose Bradley at goalie for Endicott. | ||
| 02:54 | Penalty corner by Mass.-Dartmouth Erin Kish [02:54]. | ||
| 03:14 | Shot by Mass.-Dartmouth Emily Anderson, Save (by goalie) Rose Bradley. | ||
| 06:07 | Substitution!Endicott substitution: Samantha Crowley for Meghan Stanton. | ||
| 09:18 | Substitution!Mass.-Dartmouth substitution: Katelin Morrissey for Allie Kane. | ||
| 09:49 | Shot by Endicott Ashleigh Allen, Save (by goalie) Allison Burke. | ||
| 09:57 | Shot by Endicott Sophia Cogliano, Save (by goalie) Allison Burke. | ||
| 10:04 | Penalty corner by Endicott Morgan Bresnahan [10:04]. | ||
| 13:06 | Penalty corner by Endicott Morgan Bresnahan [13:06]. | ||
| 14:55 | Shot by Mass.-Dartmouth Caroline Daubitz, Wide. | ||
| 15:08 | Substitution!Endicott substitution: Meghan Stanton for Olivia Larson. | ||
| 15:34 | Substitution!Mass.-Dartmouth substitution: Mary Brown for Delaney Burns. | ||
| 17:26 | Shot by Endicott Morgan Bresnahan, Save (by goalie) Allison Burke. | ||
| 17:44 | Shot by Endicott Emily Hirtlenull. | ||
| 18:25 | Substitution!Endicott substitution: Molly McInerney for Morgan Bresnahan. | ||
| 22:01 | Substitution!Endicott substitution: Olivia Larson for Emily Hirtle. | ||
| 22:18 | Substitution!Mass.-Dartmouth substitution: Delaney Burns for Mary Brown. | ||
| 22:41 | Shot by Endicott Samantha Crowley, Save (by goalie) Allison Burke. | ||
| 22:46 | Shot by Endicott Meghan Stanton, Save (by goalie) Allison Burke. | ||
| 22:53 | Penalty corner by Endicott Samantha Crowley [22:53]. | ||
| 23:17 | Shot by Endicott Maggie O'Reilly, Defensive Save by Erin Kish. | ||
| 23:25 | Shot by Endicott Emylee Wood, Wide. | ||
| 23:33 | Substitution!Endicott substitution: Taylor Przybylski for Ashleigh Allen. | ||
| 24:38 | Shot by Endicott Olivia Larson, Save (by goalie) Allison Burke. | ||
| 24:44 | Shot by Endicott Olivia Larson, Save (by goalie) Allison Burke. | ||
| 24:51 | Substitution!Endicott substitution: Morgan Bresnahan for Sophia Cogliano. | ||
| 27:22 | Substitution!Endicott substitution: Sophia Cogliano for Molly McInerney. | ||
| 27:38 | Penalty corner by Mass.-Dartmouth Erin Kish [27:38]. | ||
| 29:50 | Substitution!Endicott substitution: Ashleigh Allen for Taylor Przybylski. | ||
| 31:44 | Substitution!Endicott substitution: Emily Hirtle for Olivia Larson. | ||
| 32:04 | Shot by Endicott Morgan Bresnahannull. | ||
| 33:09 | Shot by Endicott Meghan Stanton, Wide. | ||
| 34:28 | Goal!GOAL by Mass.-Dartmouth Delaney Burns (FIRST GOAL), Assist by Jill Levrault, goal number 2 for season. * beat goalie, back left ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For Endicott: #1 Samantha Crowley, #2 Emily Hirtle, #4 Meghan Stanton, #8 Kristen O'Brien, #9 Morgan Bresnahan, #17 Maggie O'Reilly, #18 Ashleigh Allen, #20 Emylee Wood, #21 Emily Paladino, #22 Sophia Cogliano, #00 Rose Bradley. | ||
| 35:00 | For Mass.-Dartmouth: #5 Allie Kane, #7 Erin Kish, #8 Katelin Morrissey, #10 Caroline Daubitz, #12 Ciara Anderson, #17 Hunter Carden, #18 Jill Levrault, #21 Emily Anderson, #23 Ali Ladue, #24 Haley Donahay, #30 Allison Burke. | ||
| 36:45 | Shot by Endicott Sophia Cogliano, Blocked. | ||
| 37:34 | Shot by Mass.-Dartmouth Caroline Daubitz, Blocked. | ||
| 38:05 | Shot by Endicott Sophia Cogliano, Save (by goalie) Allison Burke. | ||
| 40:08 | Substitution!Endicott substitution: Olivia Larson for Meghan Stanton. | ||
| 40:58 | Substitution!Mass.-Dartmouth substitution: Delaney Burns for Allie Kane. | ||
| 42:37 | Penalty corner by Endicott Morgan Bresnahan [42:37]. | ||
| 43:11 | Shot by Endicott Emylee Woodnull. | ||
| 44:07 | Penalty corner by Mass.-Dartmouth Erin Kish [44:07]. | ||
| 44:45 | Shot by Mass.-Dartmouth Jill Levrault, Save (by goalie) Rose Bradley. | ||
| 46:32 | Goal!GOAL by Mass.-Dartmouth Delaney Burns, Assist by Caroline Daubitz, goal number 3 for season. *back right off pass ( 2 - 0 ) |
||
| 46:33 | Substitution!Endicott substitution: Meghan Stanton for Emily Hirtle. | ||
| 48:24 | Shot by Mass.-Dartmouth Caroline Daubitz, Save (by goalie) Rose Bradley. | ||
| 48:42 | Penalty corner by Mass.-Dartmouth Erin Kish [48:42]. | ||
| 49:26 | Substitution!Endicott substitution: Emily Hirtle for Morgan Bresnahan. | ||
| 50:15 | Substitution!Mass.-Dartmouth substitution: Allie Kane for Delaney Burns. | ||
| 51:17 | Green card on Endicott Sophia Cogliano. | ||
| 51:36 | Shot by Endicott Olivia Larson, Wide. | ||
| 52:26 | Timeout by EC. | ||
| 55:51 | Penalty corner by Mass.-Dartmouth Erin Kish [55:51]. | ||
| 56:34 | Shot by Mass.-Dartmouth Caroline Daubitznull. | ||
| 56:45 | Substitution!Endicott substitution: Emily Hirtle for Taylor Przybylski. | ||
| 58:23 | Substitution!Mass.-Dartmouth substitution: Mary Brown for Jill Levrault. | ||
| 59:27 | Substitution!Mass.-Dartmouth substitution: Delaney Burns for Katelin Morrissey. | ||
| 61:33 | Shot by Endicott Sophia Cogliano, Wide. | ||
| 62:20 | Shot by Endicott Emylee Wood, Wide. | ||
| 65:31 | Shot by Endicott Emily Hirtle, Blocked. | ||
| 66:16 | Substitution!Mass.-Dartmouth substitution: Katelin Morrissey for Allie Kane. | ||
| 66:51 | Green card on Mass.-Dartmouth Ciara Anderson. | ||
| 67:07 | Goal!GOAL by Endicott Morgan Bresnahan, Assist by Ashleigh Allen, goal number 4 for season. *tipped off deflection to back right ( 2 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

