Nichols at Endicott October 16, 2019
Box Score
Nichols
Endicott
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Taylor Ward
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Mackenzie Doran
|
3 | 1 | 0 | 0 | 60 |
|
d 5
Maggie Noelk
|
0 | 0 | 0 | 0 | 60 |
|
m 6
Sam Ahaesy
|
0 | 0 | 0 | 0 | 60 |
|
8
Erin Anthony
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Dana Edwards
|
0 | 0 | 0 | 0 | 60 |
|
m 10
Erin Kelley
|
0 | 0 | 0 | 0 | 60 |
|
m 11
Leundra Marsh
|
0 | 0 | 0 | 0 | 60 |
|
f 13
Carlee Tolley
|
0 | 0 | 0 | 0 | 60 |
|
m 14
Liza Phillips
|
0 | 0 | 0 | 0 | 60 |
|
m 16
Lizz McKinnon
|
2 | 1 | 0 | 0 | 60 |
|
d 17
Mackenzie McDonald
|
0 | 0 | 0 | 0 | 60 |
|
25
Abbey Cail
|
0 | 0 | 0 | 0 | 0 |
|
33
Megan Fuchs
|
0 | 0 | 0 | 0 | 15 |
|
gk 35
Brooke Misbach
|
0 | 0 | 0 | 0 | 45 |
| TOTALS | 5 | 2 | 0 | 0 | 660 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 60 | |
| 4 | 3 | 1 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 60 | |
| 8 | 5 | 2 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 60 | |
|
20
Katie Lopez
|
1 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | |
|
23
Zoe Shibel
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 60 | |
| 2 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 60 | |
| TOTALS | 24 | 12 | 4 | 2 | 660 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Megan Fuchs | 0 | 0 | 0 | 15:00 | |
| 35 - Brooke Misbach (L, 3-10) | 12 | 4 | 8 | 45:00 | |
| TOTALS | 12 | 4 | 8 | 60:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Taylor Farrin (W, 11-4) | 2 | 0 | 2 | 60:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
8:32 | Kristen McCarthy (15) (unassisted) | 0 - 1 |
|
Endicott
2nd
|
24:20 | Sydney Poulin (8) (Blake Braman) - pass from three acoss the front to 10 wh | 0 - 2 |
|
Endicott
3rd
|
35:36 | Sydney Poulin (9) (Jaylin Grabau) - pass back from 24 to 10 who put in the c | 0 - 3 |
|
Endicott
3rd
|
42:23 | Meaghan Hogan (2) (unassisted) - shot off of her own rebound* | 0 - 4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nichols | 0 | 1 | 1 | 3 | 5 |
| Endicott | 7 | 3 | 11 | 3 | 24 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nichols | 2 | 1 | 5 | 0 | 8 |
| Endicott | 0 | 0 | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nichols | 0 | 0 | 0 | 3 | 3 |
| Endicott | 0 | 4 | 4 | 0 | 8 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nichols | 0 | 0 | 0 | 0 | 0 |
| Endicott | 0 | 0 | 0 | 0 | 0 |
| Date/Time | October 16, 2019 - 7:00 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | North Field |
| Game length | 1:22 |
| Attendance | 0 |
| Referee: | Chelsea Emery |
| Asst. Referee: | Linda Engelson |
| Scorer: | Anthony Rinaldi |
Play By Play
| 00:00 | Brooke Misbach at goalie for Nichols. | ||
| 00:00 | Taylor Farrin at goalie for Endicott. | ||
| 05:18 | Shot by ECFH Kristen McCarthy, SAVE Brooke Misbach. | ||
| 08:32 | Goal!GOAL by ECFH Kristen McCarthy (FIRST GOAL), goal number 15 for season. * ( 0 - 1 ) |
||
| 10:18 | Shot by ECFH Sydney Poulin, SAVE Brooke Misbach. | ||
| 11:43 | Shot by ECFH Kristen McCarthy WIDE. | ||
| 14:28 | Shot by ECFH Abby Carter BLOCKED. | ||
| 14:32 | Shot by ECFH Meaghan Hogan BLOCKED. | ||
| 14:38 | Shot by ECFH Rachael Lemay BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 17:56 | Corner kick by ECFH Lilia Smith [17:56]. | ||
| 18:01 | Shot by ECFH Sydney Poulin BLOCKED. | ||
| 21:09 | Corner kick by ECFH Lilia Smith [21:09]. | ||
| 22:14 | Corner kick by ECFH Lilia Smith [22:14]. | ||
| 22:22 | Shot by ECFH Blake Braman, SAVE Brooke Misbach. | ||
| 24:11 | Corner kick by ECFH Lilia Smith [24:11]. | ||
| 24:20 | Goal!GOAL by ECFH Sydney Poulin, Assist by Blake Braman, goal number 8 for season. *pass from three acoss the front to 10 who fired it home* ( 0 - 2 ) |
||
| 26:48 | Shot by NC Mackenzie Doran WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:24 | Shot by ECFH Julie Champigny, SAVE Brooke Misbach. | ||
| 31:17 | Corner kick by ECFH Lilia Smith [31:17]. | ||
| 32:56 | Shot by ECFH Sydney Poulin BLOCKED. | ||
| 35:36 | Goal!GOAL by ECFH Sydney Poulin, Assist by Jaylin Grabau, goal number 9 for season. *pass back from 24 to 10 who put in the cage through traffic* ( 0 - 3 ) |
||
| 36:06 | Shot by NC Lizz McKinnon WIDE. | ||
| 38:48 | Shot by ECFH Sydney Poulin, SAVE Brooke Misbach. | ||
| 38:52 | Corner kick by ECFH Lilia Smith [38:52]. | ||
| 39:00 | Shot by ECFH Julie Champigny WIDE. | ||
| 42:21 | Shot by ECFH Kristen McCarthy, SAVE Brooke Misbach. | ||
| 42:23 | Shot by ECFH Meaghan Hogan, SAVE Brooke Misbach. | ||
| 42:23 | Goal!GOAL by ECFH Meaghan Hogan, goal number 2 for season. *shot off of her own rebound* ( 0 - 4 ) |
||
| 43:21 | Corner kick by ECFH Lilia Smith [43:21]. | ||
| 43:28 | Shot by ECFH Sydney Poulin, SAVE Brooke Misbach. | ||
| 44:13 | Shot by ECFH Jaylin Grabau BLOCKED. | ||
| 44:25 | Corner kick by ECFH Lilia Smith [44:25]. | ||
| 44:38 | Shot by ECFH Jaylin Grabau BLOCKED. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | Megan Fuchs at goalie for Nichols. | ||
| 47:38 | Shot by ECFH Sydney Poulin WIDE. | ||
| 49:39 | Corner kick by NC Sam Ahaesy [49:39]. | ||
| 50:11 | Corner kick by NC Sam Ahaesy [50:11]. | ||
| 50:16 | Shot by NC Mackenzie Doran, SAVE Taylor Farrin. | ||
| 51:10 | Shot by ECFH Abby Carter BLOCKED. | ||
| 51:48 | Shot by NC Lizz McKinnon, SAVE Taylor Farrin. | ||
| 54:58 | Shot by ECFH Katie Lopez WIDE. | ||
| 58:11 | Corner kick by NC Sam Ahaesy [58:11]. | ||
| 58:37 | Shot by NC Mackenzie Doran BLOCKED. | ||
| -- End of 4th Period -- | |||
| back to top | |||

