U. of New England at Endicott November 9, 2019
Box Score
U. of New England
Endicott
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
gk 00
Liz Sargent
|
0 | 0 | 0 | 0 | 0 | 60 |
|
f 1
Lindsay Bruns
|
5 | 4 | 2 | 0 | 0 | 60 |
|
2
Bailey Lynch
|
0 | 0 | 0 | 0 | 0 | 0 |
|
m 4
Haylee Angster
|
1 | 1 | 0 | 0 | 0 | 60 |
|
d 9
Reanna Boulay
|
1 | 0 | 0 | 0 | 0 | 60 |
|
f 13
Kendra MacDonald
|
2 | 1 | 0 | 0 | 0 | 60 |
|
f 15
Julia Steeves
|
1 | 1 | 0 | 0 | 0 | 60 |
|
m 16
Grace Grenier
|
0 | 0 | 0 | 0 | 0 | 60 |
|
d 19
Hannah Cohen
|
0 | 0 | 0 | 0 | 0 | 60 |
|
m 22
Kate Lindmark
|
0 | 0 | 0 | 0 | 0 | 60 |
|
23
Alexa Koenig
|
0 | 0 | 0 | 0 | 0 | 0 |
|
f 24
Jillian Lachapelle
|
3 | 3 | 0 | 0 | 0 | 60 |
|
d 25
Amanda Lapar
|
0 | 0 | 0 | 0 | 0 | 60 |
| TOTALS | 13 | 10 | 2 | 0 | 0 | 660 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 3 | 2 | 1 | 0 | 0 | 60 | |
| 5 | 4 | 1 | 0 | 0 | 60 | |
| 5 | 1 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 0 | 60 | |
| 3 | 1 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 60 | |
| 2 | 1 | 0 | 1 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 1 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 3 | 1 | 1 | 660 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Liz Sargent (L, 12-10) | 11 | 3 | 8 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Taylor Farrin (W, 17-4) | 9 | 2 | 7 | 60:00 | ||
| TM - TEAM | 1 | 0 | 1 | 00:00 | ||
| TOTALS | 10 | 2 | 8 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
6:42 | Blake Braman (4) (Abby Carter) - shot off a corner insert* | 0 - 1 |
|
Endicott
1st
|
10:07 | Jaylin Grabau (8) (unassisted) - shot off of a rebound* | 0 - 2 |
|
U. of New England
1st
|
11:47 | Lindsay Bruns (5) (unassisted) - shot off of a scramble in front* | 1 - 2 |
|
U. of New England
4th
|
45:59 | Lindsay Bruns (6) (unassisted) - made a move around a defender and put it | 2 - 2 |
|
Endicott
4th
|
56:44 | Addi Williams (14) (unassisted) - shot off of a rebound* | 2 - 3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 5 | 4 | 1 | 3 | 13 |
| Endicott | 9 | 4 | 3 | 7 | 23 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 2 | 2 | 1 | 3 | 8 |
| Endicott | 4 | 3 | 0 | 1 | 8 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 2 | 2 | 1 | 1 | 6 |
| Endicott | 4 | 0 | 1 | 5 | 10 |
| Date/Time | November 9, 2019 - 1:00 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | North Field |
| Game length | 1:30 |
| Attendance | 475 |
| Referee: | Lisa Giurado |
| Asst. Referee: | Nina Morey |
| Scorer: | Anthony Rinaldi |
Play By Play
| 0:00 | Liz Sargent at goalie for U. of New England. | ||
| 0:00 | Taylor Farrin at goalie for Endicott. | ||
| 06:02 | Shot by Endicott Kristen McCarthy, Blocked. | ||
| 06:36 | Penalty corner by Endicott Lily Smith [06:36]. | ||
| 06:42 | Goal!GOAL by Endicott Blake Braman (FIRST GOAL), Assist by Abby Carter, goal number 4 for season. *shot off a corner insert* ( 0 - 1 ) |
||
| 08:33 | Shot by Endicott Lily Smith, Wide. | ||
| 09:33 | Shot by Endicott Kristen McCarthy, Blocked. | ||
| 09:36 | Penalty corner by Endicott Lily Smith [09:36]. | ||
| 09:42 | Shot by Endicott Sydney Poulin, Blocked. | ||
| 09:45 | Penalty corner by Endicott Lily Smith [09:45]. | ||
| 09:57 | Shot by Endicott Addi Williams, Save (by goalie) Liz Sargent. | ||
| 09:57 | Shot by Endicott Abby Carter, Blocked. | ||
| 09:57 | Penalty corner by Endicott Lily Smith [09:57]. | ||
| 10:06 | Shot by Endicott Kristen McCarthy, Save (by goalie) Liz Sargent. | ||
| 10:07 | Goal!GOAL by Endicott Jaylin Grabau, goal number 8 for season. *shot off of a rebound* ( 0 - 2 ) |
||
| 10:53 | Penalty corner by U. of New England Haylee Angster [10:53]. | ||
| 11:01 | Shot by U. of New England Jillian Lachapelle, Defensive Save by Emily Graham. | ||
| 11:23 | Shot by U. of New England Jillian Lachapelle, Save (by goalie) Taylor Farrin. | ||
| 11:30 | Shot by U. of New England Kendra MacDonald, Save (by goalie) Taylor Farrin. | ||
| 11:34 | Shot by U. of New England Lindsay Bruns, Save (by goalie) Taylor Farrin. | ||
| 11:47 | Goal!GOAL by U. of New England Lindsay Bruns, goal number 5 for season. *shot off of a scramble in front* ( 1 - 2 ) |
||
| 12:21 | Penalty corner by U. of New England Haylee Angster [12:21]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:13 | Penalty corner by U. of New England Haylee Angster [18:13]. | ||
| 18:16 | Shot by U. of New England Jillian Lachapelle, Save (by goalie) Taylor Farrin. | ||
| 18:24 | Shot by U. of New England Haylee Angster, Save (by goalie) Taylor Farrin. | ||
| 18:30 | Penalty corner by U. of New England Haylee Angster [18:30]. | ||
| 18:35 | Shot by U. of New England Reanna Boulay, Blocked. | ||
| 24:14 | Shot by Endicott Addi Williams, Blocked. | ||
| 24:19 | Shot by Endicott Lauren Whitney, Blocked. | ||
| 26:13 | Shot by U. of New England Julia Steeves, Save (by goalie) Taylor Farrin. | ||
| 29:48 | Shot by Endicott Abby Carter, Save (by goalie) Liz Sargent. | ||
| 29:52 | Shot by Endicott Jaylin Grabau, Save (by goalie) Liz Sargent. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 34:32 | Shot by Endicott Addi Williams, Save (by goalie) Liz Sargent. | ||
| 34:33 | Penalty corner by Endicott Lily Smith [34:33]. | ||
| 34:39 | Shot by Endicott Blake Braman, Blocked. | ||
| 36:14 | Shot by Endicott Jaylin Grabau, Wide. | ||
| 42:58 | Penalty corner by U. of New England Kate Lindmark [42:58]. | ||
| 43:05 | Shot by U. of New England Kendra MacDonald, Blocked. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:59 | Goal!GOAL by U. of New England Lindsay Bruns, goal number 6 for season. *made a move around a defender and put it home* ( 2 - 2 ) |
||
| 46:33 | Penalty corner by Endicott Lauren Whitney [46:33]. | ||
| 46:42 | Shot by Endicott Kristen McCarthy, Blocked. | ||
| 52:09 | Shot by Endicott Kristen McCarthy, Blocked. | ||
| 52:13 | Penalty corner by Endicott Lauren Whitney [52:13]. | ||
| 53:05 | Shot by U. of New England Lindsay Bruns, Save (by goalie) Taylor Farrin. | ||
| 53:07 | Shot by U. of New England Lindsay Bruns, Blocked. | ||
| 53:08 | Penalty corner by U. of New England Haylee Angster [53:08]. | ||
| 55:56 | Penalty corner by Endicott Lauren Whitney [55:56]. | ||
| 56:01 | Shot by Endicott Sydney Poulin, Wide. | ||
| 56:26 | Penalty corner by Endicott Lauren Whitney [56:26]. | ||
| 56:32 | Shot by Endicott Blake Braman, Save (by goalie) Liz Sargent. | ||
| 56:36 | Shot by Endicott Addi Williams, Save (by goalie) Liz Sargent. | ||
| 56:37 | Penalty corner by Endicott Lauren Whitney [56:37]. | ||
| 56:44 | Shot by Endicott Sydney Poulin, Save (by goalie) Liz Sargent. | ||
| 56:44 | Goal!GOAL by Endicott Addi Williams, goal number 14 for season. *shot off of a rebound* ( 2 - 3 ) |
||
| -- End of 4th Period -- | |||
| back to top | |||

