| #19 Julie Champigny |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | Min | DSv |
| 8/30/2019 | at Babson | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 53 | 0 | |
| Sep 07, 2019 | at Rensselaer | 4-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 10, 2019 | MIT | 3-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | |
| 9/12/2019 | at Tufts | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 | 14 | 0 | |
| Sep 15, 2019 | BATES | 2-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 | 60 | 0 |
| 9/17/2019 | at Amherst | 0-3 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | 0 | 36 | 0 | |
| 09/19/19 | SALVE REGINA | 6-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | |
| 9/22/19 | TRINITY | 4-5 | * | 1 | 0 | 2 | 1 | .600 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | |
| 9/24/2019 | at Nichols | 8-1 | * | 0 | 1 | 1 | 2 | .429 | 2 | 1.000 | 0 | 0-0 | 0 | 34 | 0 | |
| Sep 28, 2019 | RWU | 2-1 | * | 0 | 0 | 0 | 2 | .333 | 0 | .778 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/4/2019 | at Western New Eng. | 4-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 08, 2019 | GORDON COLLEGE | 4-1 | * | * | 1 | 0 | 2 | 4 | .308 | 3 | .769 | 0 | 0-0 | 0 | 60 | 0 |
| 10/10/2019 | at Mount Holyoke | 6-0 | * | * | 1 | 0 | 2 | 1 | .357 | 1 | .786 | 0 | 0-0 | 0 | 60 | 0 |
| Oct 16, 2019 | NICHOLS | 4-0 | * | * | 0 | 0 | 0 | 2 | .312 | 1 | .750 | 0 | 0-0 | 0 | 60 | 0 |
| 10/19/19 | at Salve Regina | 4-2 | * | * | 1 | 0 | 2 | 1 | .353 | 1 | .765 | 1 | 0-0 | 0 | 60 | 0 |
| Oct 22, 2019 | U. OF NEW ENGLAND | 2-0 | * | * | 0 | 0 | 0 | 0 | .353 | 0 | .765 | 0 | 0-0 | 0 | 60 | 0 |
| 10/26/19 | at RWU | 3-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .722 | 0 | 0-0 | 0 | 21 | 0 |
| 10/30/2019 | at Gordon College | 2-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .714 | 0 | 0-0 | 0 | 31 | 0 |
| Nov 02, 2019 | WESTERN NEW ENG. | 3-0 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .667 | 0 | 0-0 | 0 | 60 | 0 |
| Nov 07, 2019 | RWU | 4-0 | * | 0 | 0 | 0 | 1 | .320 | 0 | .640 | 0 | 0-0 | 0 | 0 | 0 | |
| Nov 09, 2019 | U. OF NEW ENGLAND | 3-2 | * | 0 | 0 | 0 | 0 | .320 | 0 | .640 | 0 | 0-0 | 0 | 0 | 0 | |
| Nov 13, 2019 | WILSON | 8-1 | * | 0 | 1 | 1 | 1 | .308 | 1 | .654 | 0 | 0-0 | 0 | 0 | 0 | |
| Nov 16, 2019 | vs Kean University | 1-3 | * | 0 | 0 | 0 | 0 | .308 | 0 | .654 | 0 | 0-0 | 0 | 5 | 0 | |
| Totals | 81-29 | 23 | 9 | 8 | 2 | 18 | 26 | .308 | 17 | .654 | 1 | 0-0 | 0 | 614 | 0 |
|
Games played: 23 Shots per game: 1.13 Goals per game: 0.35 Assists per game: 0.09 Points per game: 0.78 |