| # 9 Tori Swanson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| 9/15/2022 | at Wheaton (Mass.) | 5-0 | * | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0-0 | 0 | 0 | |
| 9/17/2022 | at Roger Williams | 5-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2022 | SALEM ST. | 8-0 | * | 1 | 0 | 2 | 4 | .375 | 2 | .625 | 0 | 0-0 | 0 | 0 | |
| Sep 24, 2022 | HUSSON | 5-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2022 | SPRINGFIELD | 8-0 | * | 3 | 0 | 6 | 11 | .300 | 8 | .700 | 0 | 0-0 | 0 | 0 | |
| Oct 01, 2022 | SALVE REGINA | 10-0 | * | * | 1 | 0 | 2 | 4 | .292 | 2 | .667 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2022 | TUFTS | 2-1 | * | 0 | 0 | 0 | 0 | .292 | 0 | .667 | 0 | 0-0 | 0 | 0 | |
| Oct 08, 2022 | GORDON | 5-0 | * | 0 | 0 | 0 | 0 | .292 | 0 | .667 | 0 | 0-0 | 0 | 0 | |
| 10/13/2022 | at Worcester St. | 4-1 | * | 0 | 0 | 0 | 1 | .280 | 1 | .680 | 0 | 0-0 | 0 | 0 | |
| 10/15/2022 | at Western New Eng. | 4-0 | * | 1 | 0 | 2 | 1 | .308 | 1 | .692 | 0 | 0-0 | 0 | 0 | |
| 10/22/2022 | at U. of New England | 0-1 | * | 0 | 0 | 0 | 0 | .308 | 0 | .692 | 0 | 0-0 | 0 | 0 | |
| 10/25/2022 | at Babson | 2-5 | * | 1 | 0 | 2 | 3 | .310 | 3 | .724 | 0 | 0-0 | 0 | 0 | |
| 10/27/2022 | at Southern Me. | 4-0 | * | * | 0 | 0 | 0 | 0 | .310 | 0 | .724 | 0 | 0-0 | 0 | 0 |
| Oct 29, 2022 | NICHOLS | 10-1 | * | 1 | 0 | 2 | 2 | .323 | 2 | .742 | 0 | 0-0 | 0 | 0 | |
| Nov 03, 2022 | WESTERN NEW ENG. | 5-3 | * | 1 | 0 | 2 | 2 | .333 | 1 | .727 | 0 | 0-0 | 0 | 0 | |
| 11/5/2022 | at U. of New England | 2-3 | * | 0 | 0 | 0 | 1 | .324 | 1 | .735 | 0 | 0-0 | 0 | 0 | |
| Totals | 79-15 | 16 | 4 | 11 | 1 | 23 | 34 | .324 | 25 | .735 | 0 | 0-0 | 0 | 0 |
|
Games played: 16 Shots per game: 2.12 Goals per game: 0.69 Assists per game: 0.06 Points per game: 1.44 |