No. 12 Endicott at Nichols October 11, 2025
Box Score
No. 12 Endicott
Nichols
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 0 | 22 | |
| 2 | 1 | 1 | 0 | 0 | 40 | |
| 2 | 2 | 0 | 0 | 0 | 6 | |
| 2 | 1 | 1 | 1 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 0 | 8 | |
| 2 | 2 | 0 | 1 | 0 | 36 | |
| 2 | 1 | 1 | 1 | 0 | 41 | |
| 2 | 1 | 1 | 0 | 0 | 21 | |
| 1 | 1 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 0 | 6 | |
| 9 | 4 | 0 | 1 | 0 | 49 | |
| 4 | 2 | 1 | 0 | 0 | 60 | |
|
16
Kate Knox
|
0 | 0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 0 | 40 | |
| 1 | 1 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 42 | |
|
20
Ellen Barto
|
0 | 0 | 0 | 0 | 0 | 8 |
|
21
Lexi Santoro
|
0 | 0 | 0 | 0 | 0 | 42 |
|
22
Elena Govoni
|
2 | 2 | 1 | 1 | 0 | 44 |
| 1 | 1 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 0 | 28 | |
| 2 | 1 | 1 | 0 | 0 | 41 | |
| 2 | 2 | 2 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 1 | 0 | 9 | |
|
55
Kaelin Fish
|
0 | 0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 0 | 60 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 22 | 9 | 6 | 0 | 818 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
2
Evelyn Linehan
|
0 | 0 | 0 | 0 | 0 | 1 |
|
f 3
Morgan Belyea
|
0 | 0 | 0 | 0 | 0 | 60 |
|
4
Taylor Breen
|
0 | 0 | 0 | 0 | 0 | 60 |
|
7
Merle Steinau
|
0 | 0 | 0 | 0 | 0 | 60 |
|
f 8
Sofia Calabro
|
1 | 1 | 0 | 0 | 0 | 48 |
|
f 9
Emma Bianculli
|
1 | 0 | 0 | 0 | 0 | 48 |
|
10
Gabby Couillard
|
0 | 0 | 0 | 0 | 0 | 60 |
|
f 11
Kaelyn Casper
|
1 | 0 | 0 | 0 | 0 | 60 |
|
- Green card 57:23
12
Spencer Cameron
|
0 | 0 | 0 | 0 | 0 | 39 |
|
17
Erin Mahoney
|
0 | 0 | 0 | 0 | 0 | 0 |
|
18
Asya Osei-Opoku
|
3 | 2 | 0 | 0 | 0 | 52 |
|
d 19
Brooke Morin
|
0 | 0 | 0 | 0 | 0 | 60 |
|
f 23
Lily Gibson
|
0 | 0 | 0 | 0 | 0 | 40 |
|
27
Lilah Dunn
|
0 | 0 | 0 | 0 | 0 | 8 |
|
gk 88
Fallyn Belisle
|
0 | 0 | 0 | 0 | 0 | 60 |
|
89
Jessa Altemose
|
0 | 0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 0 | 656 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 55 - Kaelin Fish | 0 | 0 | 0 | 15:00 | ||
| 88 - Faith Minickene (W, 12-1) | 3 | 0 | 3 | 45:00 | ||
| TOTALS | 3 | 0 | 3 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 88 - Fallyn Belisle (L, 0-5) | 17 | 9 | 8 | 54:02 | ||
| 89 - Jessa Altemose | 5 | 0 | 5 | 05:58 | ||
| TOTALS | 22 | 9 | 13 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 12 Endicott
1st
|
5:59 | Lily Johnson (Tori Swanson) | 1 - 0 |
|
No. 12 Endicott
1st
|
9:55 | Maddy Dengler (Elena Govoni) | 2 - 0 |
|
No. 12 Endicott
1st
|
14:38 | Sabrina Brunet (Abby Antonelli) | 3 - 0 |
|
No. 12 Endicott
2nd
|
15:23 | Sydney Cappallo (unassisted) | 4 - 0 |
|
No. 12 Endicott
2nd
|
19:22 | Natalia Correia (Riley Perkins) | 5 - 0 |
|
No. 12 Endicott
3rd
|
31:58 | Abby Antonelli (Lily Farnham) | 6 - 0 |
|
No. 12 Endicott
3rd
|
39:52 | Riley Perkins (unassisted) | 7 - 0 |
|
No. 12 Endicott
4th
|
48:44 | Elena Govoni (unassisted) | 8 - 0 |
|
No. 12 Endicott
4th
|
54:01 | Sydney Cappallo (Allison Fijux) | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
No. 12 Endicott
4th
|
57:23 | Green card - Spencer Cameron |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 12 Endicott | 11 | 5 | 8 | 11 | 35 |
| Nichols | 2 | 2 | 2 | 0 | 6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 12 Endicott | 1 | 1 | 1 | 0 | 3 |
| Nichols | 4 | 0 | 3 | 6 | 13 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 12 Endicott | 7 | 2 | 0 | 4 | 13 |
| Nichols | 0 | 1 | 0 | 1 | 2 |
| Date/Time | October 11, 2025 - 1:00 PM |
|---|---|
| Location | Dudley, Mass. |
| Stadium | Vendetti Field |
| Game length | 1:40 |
| Attendance | 64 |
| Scorer: | Aidan Hohlfeld |
Play By Play
| 0:00 | Faith Minickene at goalie for Endicott. | ||
| 0:00 | Fallyn Belisle at goalie for Nichols. | ||
| 0:57 | Penalty corner by Endicott Reagan Hicks [0:57]. | ||
| 1:04 | Penalty corner by Endicott Tori Swanson [1:04]. | ||
| 1:13 | Shot by Endicott Lily Farnham, Save (by goalie) Fallyn Belisle. | ||
| 1:39 | Shot by Endicott Tori Swanson, Save (by goalie) Fallyn Belisle. | ||
| 1:51 | Shot by Endicott Lily Farnham, Blocked. | ||
| 3:18 | Shot by Nichols Asya Osei-Opoku, Save (by goalie) Faith Minickene. | ||
| 3:27 | Shot by Nichols Asya Osei-Opoku, Wide. | ||
| 4:55 | Penalty corner by Endicott Tori Swanson [4:55]. | ||
| 5:04 | Shot by Endicott Lily Farnham, Save (by goalie) Fallyn Belisle. | ||
| 5:11 | Penalty corner by Endicott Tori Swanson [5:11]. | ||
| 5:31 | Substitution!Endicott substitution: Jordyn Kuharich for Adie Bolduc. | ||
| 5:52 | Penalty corner by Endicott Tori Swanson [5:52]. | ||
| 5:59 | Goal!GOAL by Endicott Lily Johnson (FIRST GOAL), Assist by Tori Swanson ( 1 - 0 ) |
||
| 7:52 | Penalty corner by Endicott Tori Swanson [7:52]. | ||
| 7:59 | Shot by Endicott Lily Johnson, Blocked. | ||
| 8:07 | Shot by Endicott Lily Farnham, Blocked. | ||
| 9:22 | Substitution!Endicott substitution: Elena Govoni for Reagan Hicks. | ||
| 9:39 | Substitution!Endicott substitution: Sabrina Brunet for Tori Swanson. | ||
| 9:42 | Shot by Endicott Lily Johnson, Save (by goalie) Fallyn Belisle. | ||
| 9:55 | Goal!GOAL by Endicott Maddy Dengler, Assist by Elena Govoni ( 2 - 0 ) |
||
| 11:13 | Substitution!Nichols substitution: Spencer Cameron for Lily Gibson. | ||
| 13:07 | Substitution!Endicott substitution: Tori Swanson for Maddy Dengler. | ||
| 13:54 | Shot by Endicott Lily Johnson, Wide. | ||
| 14:24 | Penalty corner by Endicott Elena Govoni [14:24]. | ||
| 14:38 | Goal!GOAL by Endicott Sabrina Brunet, Assist by Abby Antonelli ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:23 | Goal!GOAL by Endicott Sydney Cappallo ( 4 - 0 ) |
||
| 15:47 | Substitution!Endicott substitution: Emma Wilichoski for Sabrina Brunet. | ||
| 17:17 | Penalty corner by Nichols Taylor Breen [17:17]. | ||
| 17:23 | Shot by Nichols Kaelyn Casper, Wide. | ||
| 17:33 | Substitution!Endicott substitution: Adie Bolduc for Jordyn Kuharich. | ||
| 17:43 | Substitution!Nichols substitution: Asya Osei-Opoku for Emma Bianculli. | ||
| 17:54 | Shot by Endicott Maddy Dengler, Wide. | ||
| 18:07 | Substitution!Endicott substitution: Lexi Santoro for Kate Harris. | ||
| 19:12 | Penalty corner by Endicott Reagan Hicks [19:12]. | ||
| 19:22 | Goal!GOAL by Endicott Natalia Correia, Assist by Riley Perkins ( 5 - 0 ) |
||
| 19:24 | Substitution!Endicott substitution: Lily Farnham for Abby Antonelli. | ||
| 20:26 | Substitution!Endicott substitution: Adie Bolduc for Kathleen Culmo. | ||
| 21:47 | Substitution!Endicott substitution: Ella Perry for Adie Bolduc. | ||
| 22:33 | Penalty corner by Endicott Tori Swanson [22:33]. | ||
| 22:40 | Shot by Endicott Lily Farnham, Blocked. | ||
| 23:07 | Substitution!Nichols substitution: Emma Bianculli for Lily Gibson. | ||
| 23:44 | Substitution!Endicott substitution: Jordyn Kuharich for Natalia Correia. | ||
| 25:20 | Substitution!Endicott substitution: Sabrina Brunet for Maddy Dengler. | ||
| 25:20 | Substitution!Endicott substitution: Elena Govoni for Tori Swanson. | ||
| 26:01 | Substitution!Nichols substitution: Sofia Calabro for Erin Mahoney. | ||
| 26:36 | Substitution!Nichols substitution: Lily Gibson for Spencer Cameron. | ||
| 27:19 | Substitution!Endicott substitution: Abby Antonelli for Riley Perkins. | ||
| 27:27 | Shot by Endicott Sabrina Brunet, Wide. | ||
| 28:32 | Shot by Nichols Asya Osei-Opoku, Save (by goalie) Faith Minickene. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Endicott: #6 Riley Perkins, #9 Tori Swanson, #10 Abby Antonelli, #11 Maddy Dengler, #14 Lily Farnham, #15 Lily Johnson, #17 Adie Bolduc, #25 Reagan Hicks, #26 Kate Harris, #27 Natalia Correia, #88 Faith Minickene. | ||
| 30:00 | For Nichols: #3 Morgan Belyea, #4 Taylor Breen, #7 Merle Steinau, #8 Sofia Calabro, #9 Emma Bianculli, #10 Gabby Couillard, #11 Kaelyn Casper, #18 Asya Osei-Opoku, #19 Brooke Morin, #23 Lily Gibson, #88 Fallyn Belisle. | ||
| 31:58 | Goal!GOAL by Endicott Abby Antonelli, Assist by Lily Farnham ( 6 - 0 ) |
||
| 33:04 | Shot by Endicott Lily Farnham, Save (by goalie) Fallyn Belisle. | ||
| 35:35 | Shot by Endicott Lily Farnham, Blocked. | ||
| 35:42 | Substitution!Nichols substitution: Spencer Cameron for Sofia Calabro. | ||
| 37:11 | Shot by Endicott Tori Swanson, Save (by goalie) Fallyn Belisle. | ||
| 37:15 | Shot by Endicott Lily Farnham, Save (by goalie) Fallyn Belisle. | ||
| 37:57 | Substitution!Endicott substitution: Gracie Bolduc for Lily Farnham. | ||
| 37:57 | Substitution!Endicott substitution: Natalia Arjona for Maddy Dengler. | ||
| 39:50 | Shot by Nichols Emma Bianculli, Blocked. | ||
| 39:52 | Goal!Endicott Riley Perkins PENALTY KICK GOAL, goal number 0 for season. ( 7 - 0 ) |
||
| 39:52 | Substitution!Nichols substitution: Sofia Calabro for Lily Gibson. | ||
| 39:52 | Substitution!Endicott substitution: Kathleen Culmo for Kate Harris. | ||
| 40:16 | Substitution!Endicott substitution: Elena Govoni for Reagan Hicks. | ||
| 41:19 | Shot by Nichols Sofia Calabro, Save (by goalie) Faith Minickene. | ||
| 42:16 | Shot by Endicott Natalia Correia, Wide. | ||
| 42:58 | Shot by Endicott Riley Perkins, Wide. | ||
| 43:59 | Substitution!Endicott substitution: Sabrina Brunet for Tori Swanson. | ||
| 44:47 | Substitution!Nichols substitution: Lily Gibson for Emma Bianculli. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For Nichols: #3 Morgan Belyea, #4 Taylor Breen, #7 Merle Steinau, #8 Sofia Calabro, #10 Gabby Couillard, #11 Kaelyn Casper, #12 Spencer Cameron, #18 Asya Osei-Opoku, #19 Brooke Morin, #23 Lily Gibson, #88 Fallyn Belisle. | ||
| 45:00 | For Endicott: #4 Sabrina Brunet, #6 Riley Perkins, #7 Gracie Bolduc, #8 Kathleen Culmo, #10 Abby Antonelli, #17 Adie Bolduc, #22 Elena Govoni, #27 Natalia Correia, #29 Sydney Cappallo, #30 Allison Fijux, #55 Kaelin Fish. | ||
| 45:00 | Kaelin Fish at goalie for Endicott. | ||
| 45:54 | Shot by Endicott Abby Antonelli, Wide. | ||
| 47:02 | Substitution!Endicott substitution: Lexi Santoro for Natalia Correia. | ||
| 47:20 | Penalty corner by Nichols Taylor Breen [47:20]. | ||
| 48:21 | Substitution!Endicott substitution: Jordyn Kuharich for Kathleen Culmo. | ||
| 48:44 | Goal!GOAL by Endicott Elena Govoni ( 8 - 0 ) |
||
| 48:48 | Substitution!Endicott substitution: Lily Farnham for Abby Antonelli. | ||
| 48:48 | Substitution!Endicott substitution: McKenna Dockery for Riley Perkins. | ||
| 49:22 | Shot by Endicott Lily Farnham, Wide. | ||
| 51:41 | Substitution!Nichols substitution: Emma Bianculli for Asya Osei-Opoku. | ||
| 51:51 | Shot by Endicott Jordyn Kuharich, Wide. | ||
| 52:02 | Substitution!Nichols substitution: Lilah Dunn for Sofia Calabro. | ||
| 52:02 | Substitution!Endicott substitution: Ellen Barto for Gracie Bolduc. | ||
| 52:47 | Shot by Endicott Elena Govoni, Save (by goalie) Fallyn Belisle. | ||
| 53:30 | Penalty corner by Endicott Sydney Cappallo [53:30]. | ||
| 53:32 | Substitution!Endicott substitution: Madison Barwood for Sabrina Brunet. | ||
| 53:32 | Substitution!Endicott substitution: Madi Dufresne for Elena Govoni. | ||
| 53:45 | Penalty corner by Endicott Sydney Cappallo [53:45]. | ||
| 54:01 | Goal!GOAL by Endicott Sydney Cappallo, Assist by Allison Fijux ( 9 - 0 ) |
||
| 54:01 | Substitution!Endicott substitution: Annie Harwich for Gracie Bolduc. | ||
| 54:01 | Substitution!Endicott substitution: Kate Knox for Jordyn Kuharich. | ||
| 54:02 | Jessa Altemose at goalie for Nichols. | ||
| 54:27 | Substitution!Endicott substitution: Sabrina Brunet for Allison Fijux. | ||
| 56:11 | Shot by Endicott Madi Dufresne, Save (by goalie) Jessa Altemose. | ||
| 56:14 | Shot by Endicott Madi Dufresne, Save (by goalie) Jessa Altemose. | ||
| 56:14 | Penalty corner by Endicott Emma Wilichoski [56:14]. | ||
| 56:44 | Shot by Endicott Annie Harwich, Save (by goalie) Jessa Altemose. | ||
| 57:23 | Green card on Nichols Spencer Cameron. | ||
| 58:32 | Shot by Endicott Emma Wilichoski, Save (by goalie) Jessa Altemose. | ||
| 58:34 | Penalty corner by Endicott Emma Wilichoski [58:34]. | ||
| 58:44 | Shot by Endicott McKenna Dockery, Save (by goalie) Jessa Altemose. | ||
| 59:29 | Substitution!Nichols substitution: Evelyn Linehan for Spencer Cameron. | ||
| -- End of 4th Period -- | |||
| back to top | |||

