Max Motroni

55 Max Motroni
Max Motroni
  • Height:
    5-9
  • Weight:
    170
  • Hometown:
    West Warwick, R.I.
  • Position:
    G
  • Year:
    So.
  • High School:
    Milton Academy
  • Major:
    Business
  • gp
    29
  • pts/g
    12.6
  • fg %
    43.3
  • 3pt %
    36.8
  • ft %
    80.4
  • reb/g
    4.4
  • a/g
    3.1
Bio

On the Court, 2013-14: Scored a season-high 19 points in an 86-82 Endicott win over Curry on 1/11/14...dished out a season-high four assists on four different occasions

Before Endicott: ISL Player of the Year...Named All-Conference, All-New England, and Boston Globe All-Scholastic while at Milton Academy...1,000 point scorer for West Warwick High...also competed for the Rhode Island Hawks AAU squad

Off the Court: Involved with community service such as Special Olympics, working kids camps, and other opportunities with his Endicott teammates...completed an internship with Challenger Sports...member of the Endicott College dean's list...father is Victor Motroni, former UNH football player and cousin is Billy Motroni, former baseball player at Presbyterian College

Player statistics
  Overall Conference
Games 29 18
Games started 29 18
Minutes 878 567
Minutes per game 30.3 31.5
FG 113-261 79-172
FG Pct 43.3 45.9
3PT 50-136 34-83
3PT Pct 36.8 41.0
FT 90-112 51-70
FT Pct 80.4 72.9
Off rebounds 6 6
Def rebounds 121 76
Total rebounds 127 82
Rebounds per game 4.4 4.6
Personal fouls 39 25
Disqualifications 0 0
Assists 89 55
Turnovers 65 44
Assist to turnover ratio 1.4 1.3
Steals 21 14
Blocks 0 0
Points 366 243
Points per game 12.6 13.5
Points per 40 min 16.7 17.1
Recent results
Recent Games
Date Opponent Result
Feb 17 at Wentworth W, 79-70
Feb 21 Western New Eng. W, 89-77
Feb 24 Western New Eng. W, 76-52
Feb 26 Eastern Nazarene W, 87-80
Feb 28 Wentworth W, 90-60
Mar 6 at #17 Stockton L, 81-61
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 at Lesley W, 95-44 1 19 3-7 42.9 1-5 20.0 1-1 100.0 8
Nov 21 vs. Plymouth St. W, 86-58 1 24 4-9 44.4 1-3 33.3 4-4 100.0 13
Nov 22 at Colby L, 80-69 1 26 2-7 28.6 2-5 40.0 3-4 75.0 9
Dec 3 Gordon L, 75-71 1 36 6-16 37.5 4-9 44.4 0-1 0.0 16
Dec 6 at U. of New England W, 71-59 1 29 3-9 33.3 1-6 16.7 2-4 50.0 9
Dec 9 at Eastern Nazarene W, 88-70 1 34 7-14 50.0 4-8 50.0 3-4 75.0 21
Dec 13 Salem St. W, 93-71 1 24 2-5 40.0 0-1 0.0 0-0 - 4
Dec 30 vs. Berkeley (NY) L, 80-62 1 29 5-10 50.0 3-8 37.5 6-7 85.7 19
Dec 31 vs. MCLA W, 96-67 1 26 4-4 100.0 2-2 100.0 3-3 100.0 13
Jan 3 Williams L, 79-76 1 35 4-12 33.3 2-8 25.0 6-6 100.0 16
Jan 6 at Salve Regina W, 83-63 1 30 4-8 50.0 2-4 50.0 5-5 100.0 15
Jan 8 Roger Williams W, 76-58 1 25 1-5 20.0 1-5 20.0 2-3 66.7 5
Jan 10 Curry W, 82-59 1 25 5-9 55.6 1-5 20.0 3-4 75.0 14
Jan 15 at Nichols L, 78-74 1 36 5-14 35.7 1-4 25.0 5-6 83.3 16
Jan 17 at Western New Eng. W, 75-66 1 33 2-6 33.3 0-3 0.0 4-4 100.0 8
Jan 20 Wentworth W, 63-54 1 34 6-10 60.0 1-3 33.3 4-5 80.0 17
Jan 29 U. of New England W, 72-50 1 26 4-8 50.0 1-2 50.0 1-1 100.0 10
Jan 31 at Gordon W, 68-61 1 31 2-10 20.0 0-2 0.0 3-4 75.0 7
Feb 3 Salve Regina W, 82-78 1 36 5-10 50.0 1-4 25.0 1-4 25.0 12
Feb 5 Eastern Nazarene W, 73-70 1 29 8-9 88.9 3-4 75.0 2-3 66.7 21
Feb 7 at Roger Williams W, 69-66 1 33 3-5 60.0 1-3 33.3 8-12 66.7 15
Feb 11 Nichols W, 85-80 1 37 6-11 54.5 5-6 83.3 6-7 85.7 23
Feb 14 at Curry W, 77-57 1 30 5-9 55.6 3-4 75.0 2-2 100.0 15
Feb 17 at Wentworth W, 79-70 1 34 3-7 42.9 2-4 50.0 0-1 0.0 8
Feb 21 Western New Eng. W, 89-77 1 29 4-12 33.3 3-7 42.9 0-0 - 11
Feb 24 Western New Eng. W, 76-52 1 32 6-9 66.7 3-4 75.0 7-7 100.0 22
Feb 26 Eastern Nazarene W, 87-80 1 41 2-12 16.7 1-6 16.7 3-4 75.0 8
Feb 28 Wentworth W, 90-60 1 25 1-7 14.3 0-4 0.0 0-0 - 2
Mar 6 at #17 Stockton L, 81-61 1 30 1-7 14.3 1-7 14.3 6-6 100.0 9
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 18 at Lesley W, 95-44 1 19 0 6 6 6 2 3 0
Nov 21 vs. Plymouth St. W, 86-58 1 24 0 7 7 2 2 0 0
Nov 22 at Colby L, 80-69 1 26 0 2 2 4 2 1 0
Dec 3 Gordon L, 75-71 1 36 0 3 3 3 1 2 0
Dec 6 at U. of New England W, 71-59 1 29 1 4 5 1 1 1 0
Dec 9 at Eastern Nazarene W, 88-70 1 34 2 6 8 6 3 1 0
Dec 13 Salem St. W, 93-71 1 24 0 6 6 6 2 1 0
Dec 30 vs. Berkeley (NY) L, 80-62 1 29 0 3 3 1 2 0 0
Dec 31 vs. MCLA W, 96-67 1 26 0 2 2 4 1 1 0
Jan 3 Williams L, 79-76 1 35 0 3 3 2 1 1 0
Jan 6 at Salve Regina W, 83-63 1 30 0 3 3 2 2 2 0
Jan 8 Roger Williams W, 76-58 1 25 0 7 7 3 2 2 0
Jan 10 Curry W, 82-59 1 25 1 7 8 3 2 2 0
Jan 15 at Nichols L, 78-74 1 36 0 9 9 3 5 0 0
Jan 17 at Western New Eng. W, 75-66 1 33 0 6 6 7 4 0 0
Jan 20 Wentworth W, 63-54 1 34 0 5 5 2 1 0 0
Jan 29 U. of New England W, 72-50 1 26 0 2 2 1 4 1 0
Jan 31 at Gordon W, 68-61 1 31 0 5 5 4 0 1 0
Feb 3 Salve Regina W, 82-78 1 36 0 2 2 3 2 1 0
Feb 5 Eastern Nazarene W, 73-70 1 29 1 1 2 2 5 0 0
Feb 7 at Roger Williams W, 69-66 1 33 0 4 4 3 1 0 0
Feb 11 Nichols W, 85-80 1 37 1 5 6 2 1 0 0
Feb 14 at Curry W, 77-57 1 30 0 3 3 2 3 0 0
Feb 17 at Wentworth W, 79-70 1 34 0 2 2 6 6 1 0
Feb 21 Western New Eng. W, 89-77 1 29 0 2 2 2 1 0 0
Feb 24 Western New Eng. W, 76-52 1 32 0 4 4 3 1 0 0
Feb 26 Eastern Nazarene W, 87-80 1 41 0 7 7 1 3 0 0
Feb 28 Wentworth W, 90-60 1 25 0 3 3 4 3 0 0
Mar 6 at #17 Stockton L, 81-61 1 30 0 2 2 1 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 18 at Lesley W, 95-44 1 0 - 3.0
Nov 21 vs. Plymouth St. W, 86-58 1 1 0 1.0
Nov 22 at Colby L, 80-69 1 1 - 2.0
Dec 3 Gordon L, 75-71 1 2 - 3.0
Dec 6 at U. of New England W, 71-59 1 1 0 1.0
Dec 9 at Eastern Nazarene W, 88-70 1 1 - 2.0
Dec 13 Salem St. W, 93-71 1 0 - 3.0
Dec 30 vs. Berkeley (NY) L, 80-62 1 2 - 0.5
Dec 31 vs. MCLA W, 96-67 1 1 - 4.0
Jan 3 Williams L, 79-76 1 0 - 2.0
Jan 6 at Salve Regina W, 83-63 1 0 - 1.0
Jan 8 Roger Williams W, 76-58 1 3 - 1.5
Jan 10 Curry W, 82-59 1 0 - 1.5
Jan 15 at Nichols L, 78-74 1 0 0 0.6
Jan 17 at Western New Eng. W, 75-66 1 2 - 1.8
Jan 20 Wentworth W, 63-54 1 1 - 2.0
Jan 29 U. of New England W, 72-50 1 1 - 0.3
Jan 31 at Gordon W, 68-61 1 1 - -
Feb 3 Salve Regina W, 82-78 1 2 - 1.5
Feb 5 Eastern Nazarene W, 73-70 1 3 - 0.4
Feb 7 at Roger Williams W, 69-66 1 0 - 3.0
Feb 11 Nichols W, 85-80 1 2 - 2.0
Feb 14 at Curry W, 77-57 1 3 0 0.7
Feb 17 at Wentworth W, 79-70 1 2 - 1.0
Feb 21 Western New Eng. W, 89-77 1 1 - 2.0
Feb 24 Western New Eng. W, 76-52 1 2 - 3.0
Feb 26 Eastern Nazarene W, 87-80 1 4 - 0.3
Feb 28 Wentworth W, 90-60 1 0 - 1.3
Mar 6 at #17 Stockton L, 81-61 1 3 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 28 15.9 1.8-4.2 0.6-1.9 1.4-1.8 5.5
2014-15 29 30.3 3.9-9.0 1.7-4.7 3.1-3.9 12.6
2015-16 29 33.3 5.4-12.4 2.2-5.6 4.5-6.0 17.5
2016-17 31 28.4 4.4-10.5 1.6-5.0 3.9-4.9 14.2
Total 117 27.1 3.9-9.1 1.6-4.3 3.2-4.2 12.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 28 3 444 49-118 41.5 17-52 32.7 39-51 76.5 154
2014-15 29 29 878 113-261 43.3 50-136 36.8 90-112 80.4 366
2015-16 29 29 966 156-361 43.2 64-161 39.8 131-174 75.3 507
2016-17 31 31 881 135-324 41.7 51-155 32.9 120-153 78.4 441
Total 117 92 3169 453-1064 42.6 182-504 36.1 380-490 77.6 1468
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 28 444 15.9 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
2014-15 29 878 30.3 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
2015-16 29 966 33.3 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
2016-17 31 881 28.4 6.1-14.7 2.3-7.0 32.9 5.4-6.9 20.0
Total 117 3169 27.1 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 28 0.6 1.3 1.9 1.9 1.5 0.5 0.0
2014-15 29 0.2 4.2 4.4 3.1 2.2 0.7 0.0
2015-16 29 0.4 4.2 4.6 2.8 2.1 1.0 0.0
2016-17 31 0.5 3.5 4.0 2.8 2.3 0.7 0.0
Total 117 0.4 3.3 3.7 2.7 2.0 0.7 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 28 3 16 36 52 53 41 14 0
2014-15 29 29 6 121 127 89 65 21 0
2015-16 29 29 11 121 132 82 62 28 1
2016-17 31 31 15 110 125 87 70 23 1
Total 117 92 48 388 436 311 238 86 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 31 0.7 5.0 5.7 4.0 3.2 1.0 0.0
Total 117 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 30.3 3.9-9.0 1.7-4.7 3.1-3.9 12.6
Conference 18 31.5 4.4-9.6 1.9-4.6 2.8-3.9 13.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 31.0 4.3-9.6 1.9-4.9 2.5-3.2 12.9
Away 12 30.4 3.3-8.6 1.5-4.6 3.5-4.4 11.7
Neutral 3 26.3 4.3-7.7 2.0-4.3 4.3-4.7 15.0
Result
Wins 23 29.8 3.9-8.5 1.6-4.1 2.8-3.6 12.2
Losses 6 32.0 3.8-11.0 2.2-6.8 4.3-5.0 14.2
Month
November 3 23.0 3.0-7.7 1.3-4.3 2.7-3.0 10.0
December 6 29.7 4.5-9.7 2.3-5.7 2.3-3.2 13.7
January 9 30.6 3.7-9.1 1.0-4.0 3.7-4.2 12.0
February 10 32.6 4.3-9.1 2.2-4.6 2.9-4.0 13.7
March 1 30.0 1.0-7.0 1.0-7.0 6.0-6.0 9.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 878 113-261 43.3 50-136 36.8 90-112 80.4 366
Conference 18 18 567 79-172 45.9 34-83 41.0 51-70 72.9 243
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 434 60-135 44.4 26-68 38.2 35-45 77.8 181
Away 12 12 365 40-103 38.8 18-55 32.7 42-53 79.2 140
Neutral 3 3 79 13-23 56.5 6-13 46.2 13-14 92.9 45
Result
Wins 23 23 686 90-195 46.2 37-95 38.9 64-82 78.0 281
Losses 6 6 192 23-66 34.8 13-41 31.7 26-30 86.7 85
Month
November 3 3 69 9-23 39.1 4-13 30.8 8-9 88.9 30
December 6 6 178 27-58 46.6 14-34 41.2 14-19 73.7 82
January 9 9 275 33-82 40.2 9-36 25.0 33-38 86.8 108
February 10 10 326 43-91 47.3 22-46 47.8 29-40 72.5 137
March 1 1 30 1-7 14.3 1-7 14.3 6-6 100.0 9
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 878 30.3 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Conference 18 567 31.5 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 434 31.0 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Away 12 365 30.4 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Neutral 3 79 26.3 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Result
Wins 23 686 29.8 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Losses 6 192 32.0 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Month
November 3 69 23.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
December 6 178 29.7 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
January 9 275 30.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 10 326 32.6 0.0-0.0 0.0-0.0 47.8 0.0-0.0 0.0
March 1 30 30.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 0.2 4.2 4.4 3.1 2.2 0.7 0.0
Conference 18 0.3 4.2 4.6 3.1 2.4 0.8 0.0
Exhibition - - - - - - - -
Location
Home 14 0.2 4.1 4.3 2.6 2.1 0.7 0.0
Away 12 0.3 4.3 4.6 3.8 2.6 0.8 0.0
Neutral 3 0.0 4.0 4.0 2.3 1.7 0.3 0.0
Result
Wins 23 0.3 4.3 4.6 3.3 2.3 0.7 0.0
Losses 6 0.0 3.7 3.7 2.3 2.2 0.7 0.0
Month
November 3 0.0 5.0 5.0 4.0 2.0 1.3 0.0
December 6 0.5 4.0 4.5 3.5 1.7 1.0 0.0
January 9 0.1 5.2 5.3 3.0 2.3 1.0 0.0
February 10 0.2 3.3 3.5 2.8 2.6 0.2 0.0
March 1 0.0 2.0 2.0 1.0 2.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 6 121 127 89 65 21 0
Conference 18 18 6 76 82 55 44 14 0
Exhibition - - - - - - - - -
Location
Home 14 14 3 57 60 37 29 10 0
Away 12 12 3 52 55 45 31 10 0
Neutral 3 3 0 12 12 7 5 1 0
Result
Wins 23 23 6 99 105 75 52 17 0
Losses 6 6 0 22 22 14 13 4 0
Month
November 3 3 0 15 15 12 6 4 0
December 6 6 3 24 27 21 10 6 0
January 9 9 1 47 48 27 21 9 0
February 10 10 2 33 35 28 26 2 0
March 1 1 0 2 2 1 2 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0