2014-15 Endicott Men's Basketball
Endicott Individual Game-by-Game (as of Apr 12, 2016)
All games
#02 Kamahl Walker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lesley University 11/18/14 * 19 5-13 .385 2-5 .400 0-1 .000 2 4 6 6.0 1 0 3 3 0 1 12 12.0
vs Plymouth State 11/21/14 * 25 6-9 .667 2-2 1.000 6-7 .857 0 6 6 6.0 2 0 3 1 1 0 20 16.0
at Colby 11/22/14 * 27 5-19 .263 2-5 .400 2-2 1.000 0 5 5 5.7 1 0 1 4 0 1 14 15.3
GORDON 12/3/14 * 22 4-7 .571 2-2 1.000 0-0 .000 1 3 4 5.3 5 1 2 4 0 0 10 14.0
at Univ. of New Englan 12/06/14 * 35 8-14 .571 4-6 .667 7-8 .875 0 6 6 5.4 2 0 4 3 1 1 27 16.6
at Eastern Nazarene 12/09/14 * 21 5-11 .455 1-4 .250 0-1 .000 1 4 5 5.3 4 0 2 1 1 0 11 15.7
SALEM ST. 12/13/14 * 25 6-12 .500 0-2 .000 5-5 1.000 1 2 3 5.0 3 0 1 1 1 1 17 15.9
vs Berkeley (N.Y.) 12/30/14 * 20 4-9 .444 1-4 .250 0-0 .000 0 1 1 4.5 4 0 1 4 0 1 9 15.0
vs MCLA 12/31/14 * 24 6-10 .600 4-4 1.000 5-6 .833 1 4 5 4.6 3 0 5 1 0 0 21 15.7
WILLIAMS 01/03/15 * 37 9-19 .474 3-6 .500 5-7 .714 2 1 3 4.4 4 0 5 3 0 1 26 16.7
at Salve Regina 01/06/15 * 24 6-11 .545 3-3 1.000 0-0 .000 1 1 2 4.2 4 0 5 3 0 0 15 16.5
ROGER WILLIAMS 01/08/15 * 29 5-12 .417 2-3 .667 3-4 .750 2 5 7 4.4 2 0 3 3 1 1 15 16.4
CURRY 01/10/15 * 20 3-10 .300 2-6 .333 0-0 .000 0 2 2 4.2 2 0 1 5 0 2 8 15.8
at Nichols 01/15/15 * 30 7-15 .467 1-4 .250 3-4 .750 2 3 5 4.3 4 0 2 6 0 1 18 15.9
at Western New England 01/17/15 * 30 7-12 .583 2-4 .500 1-2 .500 0 2 2 4.1 4 0 5 4 0 1 17 16.0
WENTWORTH 01/20/15 * 31 5-13 .385 2-4 .500 1-1 1.000 0 2 2 4.0 2 0 6 5 0 1 13 15.8
UNIV. OF NEW ENGLAND 01/29/15 * 27 2-11 .182 1-2 .500 4-4 1.000 0 4 4 4.0 2 0 2 2 1 1 9 15.4
at Gordon 01/31/15 * 23 4-13 .308 0-4 .000 5-9 .556 1 3 4 4.0 3 0 1 3 0 0 13 15.3
SALVE REGINA 02/03/15 * 25 6-17 .353 4-10 .400 14-18 .778 1 3 4 4.0 4 0 2 3 0 2 30 16.1
EASTERN NAZARENE 02/05/15 * 30 5-14 .357 2-4 .500 3-4 .750 0 4 4 4.0 4 0 2 5 0 0 15 16.0
at Roger Williams 02/07/15 * 30 6-14 .429 3-7 .429 1-2 .500 0 3 3 4.0 5 1 4 7 1 1 16 16.0
NICHOLS 02/11/15 * 35 9-17 .529 1-4 .250 6-8 .750 2 4 6 4.0 1 0 5 3 0 2 25 16.4
at Curry 02/14/15 * 27 5-11 .455 2-6 .333 4-4 1.000 2 3 5 4.1 3 0 2 0 0 0 16 16.4
at Wentworth 02/17/15 * 34 10-14 .714 6-8 .750 3-3 1.000 1 4 5 4.1 1 0 3 2 0 2 29 16.9
WESTERN NEW ENGLAND 2/21/15 29 8-11 .727 3-5 .600 1-2 .500 0 1 1 4.0 2 0 4 2 0 1 20 17.0
WESTERN NEW ENGLAND 02/24/15 * 27 5-9 .556 3-4 .750 1-2 .500 1 3 4 4.0 3 0 4 3 0 0 14 16.9
EASTERN NAZARENE 02/26/15 * 34 10-22 .455 3-8 .375 9-13 .692 2 6 8 4.1 3 0 3 4 0 1 32 17.5
WENTWORTH 02/28/15 * 33 11-16 .688 1-3 .333 4-5 .800 0 7 7 4.3 1 0 2 3 0 4 27 17.8
at Stockton University 03/06/15 * 29 4-11 .364 2-6 .333 6-6 1.000 2 4 6 4.3 4 0 2 3 0 2 16 17.8
Totals......................... 28 802 176-376 .468 64-135 .474 99-128 .773 25 100 125 4.3 83 2 85 91 7 28 515 17.8
Games played: 29
Minutes/game: 27.7
Points/game: 17.8
FG Pct: 46.8
3FG Pct: 47.4
FT Pct: 77.3
Rebounds/game: 4.3
Assists/game: 2.9
Turnovers/game: 3.1
Assist/turnover ratio: 0.9
Steals/game: 1.0
Blocks/game: 0.2