2014-15 Endicott Men's Basketball
Endicott Individual Game-by-Game (as of Apr 12, 2016)
All games
#24 Chris Lipscomb
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Univ. of New Englan 12/06/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
at Eastern Nazarene 12/09/14 2 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.0 0 0 0 0 0 0 0 0.0
SALEM ST. 12/13/14 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 2 0.7
vs Berkeley (N.Y.) 12/30/14 14 0-3 .000 0-1 .000 0-0 .000 1 1 2 1.5 1 0 4 0 0 0 0 0.5
vs MCLA 12/31/14 6 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.6 0 0 0 0 0 0 2 0.8
at Salve Regina 01/06/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 0 0.7
ROGER WILLIAMS 01/08/15 4 0-2 .000 0-1 .000 0-0 .000 1 3 4 1.7 0 0 0 0 0 0 0 0.6
CURRY 01/10/15 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.5
at Nichols 01/15/15 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 1 2 0.7
at Western New England 01/17/15 21 3-4 .750 1-2 .500 2-2 1.000 2 2 4 1.6 1 0 2 0 0 0 9 1.5
WENTWORTH 01/20/15 13 1-4 .250 0-0 .000 0-0 .000 3 2 5 1.9 1 0 0 2 0 3 2 1.5
UNIV. OF NEW ENGLAND 01/29/15 14 1-1 1.000 1-1 1.000 0-0 .000 1 4 5 2.2 0 0 1 0 0 0 3 1.7
at Gordon 01/31/15 17 0-1 .000 0-1 .000 1-2 .500 0 1 1 2.1 0 0 1 0 0 0 1 1.6
SALVE REGINA 02/03/15 21 1-2 .500 0-0 .000 1-1 1.000 0 1 1 2.0 2 0 0 1 1 1 3 1.7
EASTERN NAZARENE 02/05/15 15 1-2 .500 1-2 .500 0-0 .000 1 2 3 2.1 0 0 1 0 1 1 3 1.8
at Roger Williams 02/07/15 14 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.1 3 0 0 0 0 1 2 1.8
NICHOLS 02/11/15 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 1 1 1 0 0 1.7
at Curry 02/14/15 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 1 0 1.6
at Wentworth 02/17/15 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.5
WESTERN NEW ENGLAND 2/21/15 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 0 0 1.5
WESTERN NEW ENGLAND 02/24/15 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 0 0 0 0 1.4
EASTERN NAZARENE 02/26/15 8 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.8 3 0 0 0 0 0 2 1.4
WENTWORTH 02/28/15 6 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.7 2 0 0 0 0 0 2 1.4
at Stockton University 03/06/15 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 1.4
Totals......................... 0 225 12-31 .387 3-12 .250 6-7 .857 12 29 41 1.7 21 0 12 4 3 8 33 1.4
Games played: 24
Minutes/game: 9.4
Points/game: 1.4
FG Pct: 38.7
3FG Pct: 25.0
FT Pct: 85.7
Rebounds/game: 1.7
Assists/game: 0.5
Turnovers/game: 0.2
Assist/turnover ratio: 3.0
Steals/game: 0.3
Blocks/game: 0.1