Daquan Sampson
04

Daquan Sampson

gp
30
pts/g
12.7
fg %
44.7
3pt %
40.4
ft %
77.9
reb/g
8.5
a/g
1.1
Player Stats
  Overall Conference
Games 30 18
Games started 29 17
Minutes 800 468
Minutes per game 26.7 26.0
FG 140-313 83-191
FG Pct 44.7 43.5
3PT 42-104 27-61
3PT Pct 40.4 44.3
FT 60-77 31-41
FT Pct 77.9 75.6
Off rebounds 58 35
Def rebounds 198 133
Total rebounds 256 168
Rebounds per game 8.5 9.3
Personal fouls 74 39
Disqualifications 2 1
Assists 34 29
Turnovers 43 20
Assist to turnover ratio 0.8 1.4
Steals 13 8
Blocks 42 29
Points 382 224
Points per game 12.7 12.4
Points per 40 min 19.1 19.1
Recent Results
Date Opponent Result
Feb 20 Western New Eng. W, 72-59
Feb 23 Gordon W, 86-76
Feb 25 at Nichols W, 82-80
Feb 27 Roger Williams W, 75-62
Mar 4 at No. 22 Catholic W, 84-76
Mar 5 vs. Wooster L, 91-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Elms W, 93-89 1 12 1-3 33.3 1-3 33.3 3-4 75.0 6
Nov 15 at Keene St. L, 100-88 1 26 2-7 28.6 0-2 0.0 3-4 75.0 7
Nov 20 vs. Clark University W, 88-72 1 24 4-7 57.1 1-3 33.3 1-2 50.0 10
Nov 21 vs. Lyndon St. L, 87-81 1 33 6-10 60.0 1-2 50.0 4-5 80.0 17
Dec 2 at Nichols W, 82-78 1 37 10-16 62.5 1-4 25.0 2-3 66.7 23
Dec 5 Eastern Nazarene L, 71-65 1 29 4-9 44.4 2-4 50.0 2-2 100.0 12
Dec 8 Salve Regina W, 93-78 1 26 7-9 77.8 1-1 100.0 0-0 - 15
Dec 29 at Salem St. L, 87-83 1 34 12-18 66.7 2-4 50.0 2-2 100.0 28
Dec 30 vs. Elmira L, 62-59 1 27 4-9 44.4 2-3 66.7 3-4 75.0 13
Jan 2 Middlebury W, 82-76 1 33 6-12 50.0 1-5 20.0 3-3 100.0 16
Jan 5 at Curry W, 81-61 1 23 6-13 46.2 1-2 50.0 5-6 83.3 18
Jan 7 Roger Williams W, 64-61 1 33 4-10 40.0 1-3 33.3 2-3 66.7 11
Jan 9 at Western New Eng. W, 71-57 1 14 3-9 33.3 2-5 40.0 0-0 - 8
Jan 14 at Wentworth L, 77-75 1 27 3-10 30.0 1-2 50.0 0-0 - 7
Jan 16 at Gordon W, 75-60 1 28 4-10 40.0 1-4 25.0 2-2 100.0 11
Jan 19 U. of New England W, 88-62 1 19 2-11 18.2 1-2 50.0 0-0 - 5
Jan 23 at Eastern Nazarene L, 80-78 1 31 4-13 30.8 1-3 33.3 2-2 100.0 11
Jan 27 Nichols L, 86-77 1 29 4-8 50.0 2-3 66.7 4-4 100.0 14
Jan 30 at Salve Regina L, 63-62 1 20 2-8 25.0 0-2 0.0 0-0 - 4
Feb 2 Curry W, 97-75 1 20 7-9 77.8 4-5 80.0 2-2 100.0 20
Feb 6 at Roger Williams W, 64-51 1 26 3-11 27.3 2-4 50.0 3-4 75.0 11
Feb 10 at U. of New England W, 68-61 1 29 5-11 45.5 2-5 40.0 3-6 50.0 15
Feb 13 Gordon W, 80-73 1 20 5-10 50.0 1-3 33.3 0-2 0.0 11
Feb 16 Wentworth L, 75-72 1 35 4-14 28.6 3-6 50.0 3-3 100.0 14
Feb 20 Western New Eng. W, 72-59 - 22 6-10 60.0 1-3 33.3 1-2 50.0 14
Feb 23 Gordon W, 86-76 1 30 4-12 33.3 1-5 20.0 6-6 100.0 15
Feb 25 at Nichols W, 82-80 1 30 6-11 54.5 0-4 0.0 3-4 75.0 15
Feb 27 Roger Williams W, 75-62 1 29 5-15 33.3 3-6 50.0 1-2 50.0 14
Mar 4 at No. 22 Catholic W, 84-76 1 30 4-11 36.4 1-2 50.0 0-0 - 9
Mar 5 vs. Wooster L, 91-83 1 24 3-7 42.9 2-4 50.0 0-0 - 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 vs. Elms W, 93-89 1 12 1 4 5 1 2 0 0
Nov 15 at Keene St. L, 100-88 1 26 2 5 7 0 4 1 0
Nov 20 vs. Clark University W, 88-72 1 24 1 7 8 1 3 0 2
Nov 21 vs. Lyndon St. L, 87-81 1 33 5 7 12 0 2 0 4
Dec 2 at Nichols W, 82-78 1 37 8 11 19 1 0 0 3
Dec 5 Eastern Nazarene L, 71-65 1 29 1 12 13 1 1 1 2
Dec 8 Salve Regina W, 93-78 1 26 1 4 5 5 1 0 4
Dec 29 at Salem St. L, 87-83 1 34 2 10 12 0 0 2 0
Dec 30 vs. Elmira L, 62-59 1 27 2 2 4 0 1 0 1
Jan 2 Middlebury W, 82-76 1 33 0 6 6 0 2 1 2
Jan 5 at Curry W, 81-61 1 23 2 8 10 0 2 1 0
Jan 7 Roger Williams W, 64-61 1 33 1 7 8 6 3 1 2
Jan 9 at Western New Eng. W, 71-57 1 14 0 2 2 1 0 1 0
Jan 14 at Wentworth L, 77-75 1 27 1 6 7 3 1 1 2
Jan 16 at Gordon W, 75-60 1 28 0 3 3 1 0 0 1
Jan 19 U. of New England W, 88-62 1 19 2 7 9 0 1 1 2
Jan 23 at Eastern Nazarene L, 80-78 1 31 3 12 15 1 4 0 1
Jan 27 Nichols L, 86-77 1 29 3 8 11 2 2 0 0
Jan 30 at Salve Regina L, 63-62 1 20 1 7 8 0 0 0 2
Feb 2 Curry W, 97-75 1 20 5 5 10 3 1 0 1
Feb 6 at Roger Williams W, 64-51 1 26 0 8 8 1 2 1 2
Feb 10 at U. of New England W, 68-61 1 29 2 11 13 3 0 0 3
Feb 13 Gordon W, 80-73 1 20 1 9 10 0 1 0 1
Feb 16 Wentworth L, 75-72 1 35 1 8 9 0 0 1 2
Feb 20 Western New Eng. W, 72-59 - 22 3 5 8 1 1 0 1
Feb 23 Gordon W, 86-76 1 30 3 5 8 0 2 0 2
Feb 25 at Nichols W, 82-80 1 30 2 8 10 0 0 1 2
Feb 27 Roger Williams W, 75-62 1 29 1 4 5 0 2 0 0
Mar 4 at No. 22 Catholic W, 84-76 1 30 3 5 8 1 2 0 0
Mar 5 vs. Wooster L, 91-83 1 24 1 2 3 2 3 0 0
Date Opponent Score gs pf dq a/to
Nov 14 vs. Elms W, 93-89 1 5 1 0.5
Nov 15 at Keene St. L, 100-88 1 2 - 0.0
Nov 20 vs. Clark University W, 88-72 1 4 - 0.3
Nov 21 vs. Lyndon St. L, 87-81 1 4 0 0.0
Dec 2 at Nichols W, 82-78 1 2 0 -
Dec 5 Eastern Nazarene L, 71-65 1 1 - 1.0
Dec 8 Salve Regina W, 93-78 1 5 1 5.0
Dec 29 at Salem St. L, 87-83 1 3 0 -
Dec 30 vs. Elmira L, 62-59 1 1 - 0.0
Jan 2 Middlebury W, 82-76 1 3 - 0.0
Jan 5 at Curry W, 81-61 1 2 - 0.0
Jan 7 Roger Williams W, 64-61 1 1 - 2.0
Jan 9 at Western New Eng. W, 71-57 1 4 - -
Jan 14 at Wentworth L, 77-75 1 1 - 3.0
Jan 16 at Gordon W, 75-60 1 1 - -
Jan 19 U. of New England W, 88-62 1 0 - 0.0
Jan 23 at Eastern Nazarene L, 80-78 1 4 - 0.3
Jan 27 Nichols L, 86-77 1 3 - 1.0
Jan 30 at Salve Regina L, 63-62 1 3 - -
Feb 2 Curry W, 97-75 1 0 - 3.0
Feb 6 at Roger Williams W, 64-51 1 2 - 0.5
Feb 10 at U. of New England W, 68-61 1 2 0 -
Feb 13 Gordon W, 80-73 1 4 - 0.0
Feb 16 Wentworth L, 75-72 1 0 - -
Feb 20 Western New Eng. W, 72-59 - 4 0 1.0
Feb 23 Gordon W, 86-76 1 3 - 0.0
Feb 25 at Nichols W, 82-80 1 1 0 -
Feb 27 Roger Williams W, 75-62 1 2 - 0.0
Mar 4 at No. 22 Catholic W, 84-76 1 3 0 0.5
Mar 5 vs. Wooster L, 91-83 1 4 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 28 17.6 2.6-5.5 0.0-0.3 1.5-1.8 6.7
2014-15 29 21.2 3.0-6.2 0.7-1.8 1.4-1.8 8.2
2015-16 30 26.7 4.7-10.4 1.4-3.5 2.0-2.6 12.7
2016-17 31 25.2 4.0-9.1 1.2-3.4 2.0-2.6 11.1
Total 118 22.8 3.6-7.9 0.8-2.3 1.7-2.2 9.8
  gp gs min fg pct 3pt pct ft pct pts
2013-14 28 21 492 72-153 47.1 1-9 11.1 42-50 84.0 187
2014-15 29 28 616 87-181 48.1 21-51 41.2 42-53 79.2 237
2015-16 30 29 800 140-313 44.7 42-104 40.4 60-77 77.9 382
2016-17 31 31 782 124-283 43.8 36-105 34.3 61-81 75.3 345
Total 118 109 2690 423-930 45.5 100-269 37.2 205-261 78.5 1151
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 28 492 17.6 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
2014-15 29 616 21.2 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
2015-16 30 800 26.7 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
2016-17 31 782 25.2 6.3-14.5 1.8-5.4 34.3 3.1-4.1 17.6
Total 118 2690 22.8 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 28 1.6 5.1 6.7 0.6 1.3 0.6 0.9
2014-15 29 1.4 5.2 6.7 0.9 1.1 0.5 0.8
2015-16 30 1.9 6.6 8.5 1.1 1.4 0.4 1.4
2016-17 31 1.6 5.4 7.1 1.0 1.3 0.5 0.8
Total 118 1.7 5.6 7.3 0.9 1.3 0.5 1.0
  gp gs off def reb ast to stl blk
2013-14 28 21 45 143 188 17 37 16 24
2014-15 29 28 42 151 193 25 31 14 23
2015-16 30 29 58 198 256 34 43 13 42
2016-17 31 31 51 168 219 31 41 17 25
Total 118 109 196 660 856 107 152 60 114
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 31 2.6 8.6 11.2 1.6 2.1 0.9 1.3
Total 118 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 26.7 4.7-10.4 1.4-3.5 2.0-2.6 12.7
Conference 18 26.0 4.6-10.6 1.5-3.4 1.7-2.3 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 27.1 4.8-10.8 1.8-3.8 2.0-2.4 13.4
Away 13 27.3 4.9-11.4 1.1-3.3 1.9-2.5 12.8
Neutral 5 24.0 3.6-7.2 1.4-3.0 2.2-3.0 10.8
             
Wins 19 25.5 4.8-10.5 1.4-3.6 1.9-2.7 13.0
Losses 11 28.6 4.4-10.3 1.5-3.2 2.1-2.4 12.3
             
November 4 23.8 3.2-6.8 0.8-2.5 2.8-3.8 10.0
December 5 30.6 7.4-12.2 1.6-3.2 1.8-2.2 18.2
January 10 25.7 3.8-10.4 1.1-3.1 1.8-2.0 10.5
February 9 26.8 5.0-11.4 1.9-4.6 2.4-3.4 14.3
March 2 27.0 3.5-9.0 1.5-3.0 0.0-0.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 800 140-313 44.7 42-104 40.4 60-77 77.9 382
Conference 18 17 468 83-191 43.5 27-61 44.3 31-41 75.6 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 325 58-129 45.0 21-46 45.7 24-29 82.8 161
Away 13 13 355 64-148 43.2 14-43 32.6 25-33 75.8 167
Neutral 5 5 120 18-36 50.0 7-15 46.7 11-15 73.3 54
                     
Wins 19 18 485 92-200 46.0 26-69 37.7 37-51 72.5 247
Losses 11 11 315 48-113 42.5 16-35 45.7 23-26 88.5 135
                     
November 4 4 95 13-27 48.1 3-10 30.0 11-15 73.3 40
December 5 5 153 37-61 60.7 8-16 50.0 9-11 81.8 91
January 10 10 257 38-104 36.5 11-31 35.5 18-20 90.0 105
February 9 8 241 45-103 43.7 17-41 41.5 22-31 71.0 129
March 2 2 54 7-18 38.9 3-6 50.0 0-0 - 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 800 26.7 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Conference 18 468 26.0 0.0-0.0 0.0-0.0 44.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 325 27.1 0.0-0.0 0.0-0.0 45.7 0.0-0.0 0.0
Away 13 355 27.3 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Neutral 5 120 24.0 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
                 
Wins 19 485 25.5 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Losses 11 315 28.6 0.0-0.0 0.0-0.0 45.7 0.0-0.0 0.0
                 
November 4 95 23.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 5 153 30.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 10 257 25.7 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
February 9 241 26.8 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
March 2 54 27.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.9 6.6 8.5 1.1 1.4 0.4 1.4
Conference 18 1.9 7.4 9.3 1.6 1.1 0.4 1.6
Exhibition - - - - - - - -
                 
Home 12 1.8 6.7 8.5 1.5 1.4 0.4 1.6
Away 13 2.0 7.4 9.4 0.9 1.2 0.6 1.2
Neutral 5 2.0 4.4 6.4 0.8 2.2 0.0 1.4
                 
Wins 19 1.9 6.3 8.2 1.3 1.3 0.4 1.5
Losses 11 2.0 7.2 9.2 0.8 1.6 0.5 1.3
                 
November 4 2.3 5.8 8.0 0.5 2.8 0.3 1.5
December 5 2.8 7.8 10.6 1.4 0.6 0.6 2.0
January 10 1.3 6.6 7.9 1.4 1.5 0.6 1.2
February 9 2.0 7.0 9.0 0.9 1.0 0.3 1.6
March 2 2.0 3.5 5.5 1.5 2.5 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 29 58 198 256 34 43 13 42
Conference 18 17 35 133 168 29 20 8 29
Exhibition - - - - - - - - -
                   
Home 12 11 22 80 102 18 17 5 19
Away 13 13 26 96 122 12 15 8 16
Neutral 5 5 10 22 32 4 11 0 7
                   
Wins 19 18 36 119 155 25 25 7 28
Losses 11 11 22 79 101 9 18 6 14
                   
November 4 4 9 23 32 2 11 1 6
December 5 5 14 39 53 7 3 3 10
January 10 10 13 66 79 14 15 6 12
February 9 8 18 63 81 8 9 3 14
March 2 2 4 7 11 3 5 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0