2019-20 Endicott Men's Basketball
Endicott Individual Game-by-Game (as of Mar 29, 2020)
All games
#13 Jimmy Campbell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIT 11/13/19 6 0-1 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 1 0 0 0 0 0.0
vs Lesley 11/16/19 11 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 2 0 0 0 0 0.0
at Salve Regina 12/10/19 2 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 2 0.7
at Salem St. 12/12/19 6 0-2 .000 0-1 .000 0-0 .000 0 3 3 3.0 1 0 0 0 0 0 0 0.5
vs Williams 12/29/19 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 2 0 0 0 0 0 0 0.4
vs Clark University 12/30/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.3
at Nichols 01/07/20 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 0.3
GORDON 01/09/20 11 5-6 .833 0-0 .000 0-0 .000 3 4 7 2.6 0 0 1 0 0 1 10 1.5
at Curry 01/15/20 3 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 1 0 0 0 1.3
at Roger Williams 01/18/20 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 1.2
WENTWORTH 1/22/20 10 3-3 1.000 0-0 .000 0-0 .000 1 4 5 2.5 1 0 0 0 1 0 6 1.6
at Western New Eng. 01/25/20 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 1.5
NICHOLS 01/28/20 6 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 1 0 4 1.7
at Gordon 2/1/20 5 0-0 .000 0-0 .000 2-2 1.000 1 1 2 2.3 1 0 1 1 0 0 2 1.7
at Univ. of New Englan 02/05/20 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 1.6
SALVE REGINA 2/11/20 7 0-0 .000 0-0 .000 2-2 1.000 2 0 2 2.1 0 0 0 1 1 0 2 1.6
at Wentworth 02/15/20 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.1 2 0 0 1 0 0 2 1.6
CURRY COLLEGE 2/22/20 * 17 1-2 .500 0-0 .000 0-0 .000 3 3 6 2.3 2 0 1 1 0 1 2 1.7
WENTWORTH 2/27/20 8 1-2 .500 0-0 .000 0-0 .000 1 3 4 2.4 0 0 0 1 0 1 2 1.7
NICHOLS 02/29/20 7 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 1 0 0 1 0 0 0 1.6
Totals......................... 1 120 14-24 .583 0-3 .000 4-4 1.000 16 32 48 2.4 12 0 6 7 3 3 32 1.6
Games played: 20
Minutes/game: 6.0
Points/game: 1.6
FG Pct: 58.3
3FG Pct: 0.0
FT Pct: 100.0
Rebounds/game: 2.4
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 0.2