2019-20 Endicott Men's Basketball
Endicott Individual Game-by-Game (as of Mar 29, 2020)
All games
#15 Russell Noonan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIT 11/13/19 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 2 2.0
vs Springfield 11/15/19 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
vs Lesley 11/16/19 12 4-4 1.000 0-0 .000 0-1 .000 1 0 1 0.3 0 0 1 1 0 3 8 3.3
at Eastern Nazarene 11/19/19 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 2.5
at Curry 01/15/20 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 2 2.4
at Roger Williams 01/18/20 3 1-2 .500 1-1 1.000 0-2 .000 0 0 0 0.2 0 0 1 1 0 1 3 2.5
CURRY COLLEGE 2/22/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 2.1
Totals......................... 0 37 7-10 .700 1-1 1.000 0-3 .000 1 0 1 0.1 1 0 3 2 0 5 15 2.1
Games played: 7
Minutes/game: 5.3
Points/game: 2.1
FG Pct: 70.0
3FG Pct: 100.0
FT Pct: 0.0
Rebounds/game: 0.1
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.5
Steals/game: 0.7