THE STAT CREW SYSTEM
Endicott Individual Game-by-Game (as of Apr 06, 2021)
All games
#44 Parker McLaren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Suffolk 03/06/21 14 2-5 .400 1-3 .333 1-1 1.000 0 2 2 2.0 0 0 0 0 0 0 6 6.0
SUFFOLK 03/07/21 11 3-5 .600 1-2 .500 0-0 .000 1 0 1 1.5 0 0 0 1 1 1 7 6.5
NICHOLS 03/12/21 14 1-6 .167 1-3 .333 2-2 1.000 0 4 4 2.3 0 0 2 1 0 0 5 6.0
at Nichols 03/13/21 8 0-1 .000 0-1 .000 0-2 .000 1 1 2 2.3 0 0 0 0 0 0 0 4.5
at Curry 03/19/21 12 4-8 .500 1-3 .333 0-0 .000 3 2 5 2.8 0 0 0 1 0 0 9 5.4
CURRY 03/20/21 10 1-6 .167 0-0 .000 0-0 .000 1 1 2 2.7 1 0 0 0 0 0 2 4.8
at Gordon 3/31/21 5 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.6 0 0 1 0 0 0 4 4.7
GORDON 04/01/21 3 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 4 4.6
Totals......................... 0 77 15-37 .405 4-12 .333 3-5 .600 7 11 18 2.3 1 0 3 3 1 1 37 4.6
Games played: 8
Minutes/game: 9.6
Points/game: 4.6
FG Pct: 40.5
3FG Pct: 33.3
FT Pct: 60.0
Rebounds/game: 2.3
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.1
Blocks/game: 0.1