Endicott Men's Basketball Career Records
All-time Game Results
All-time Results
All-time vs Opponents
All-Time Results |
All-Time Results (Mar 24, 2026)
Results for 1994-95 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/19/1994 | at SUNYIT | L | 46-89 | - | |||||
| 11/20/1994 | vs Hamilton | L | 50-93 | - | |||||
| 11/22/1994 | at Framingham State | L | 80-90 | - | |||||
| 11/29/1994 | at Emerson | L | 68-99 | - | |||||
| 12/1/1994 | at Curry | L | 78-89 | - | |||||
| 12/3/1994 | EASTERN NAZARENE | L | 53-66 | - | |||||
| 12/6/1994 | FITCHBURG STATE | L | 64-113 | - | |||||
| 12/8/1994 | MASS. PHARMACY | W | 78-48 | - | |||||
| 12/10/1994 | at Bryant | L | 37-73 | - | |||||
| 12/11/1994 | vs Tufts | L | 44-91 | - | |||||
| 12/13/1994 | at Salve Regina | L | 68-97 | - | |||||
| 12/15/1994 | ROGER WILLIAMS | L | 62-74 | - | |||||
| 1/16/1995 | at Maine Maritime | L | 68-73 | ot | - | ||||
| 1/22/1995 | at Green Mountain | L | 58-102 | - | |||||
| 1/24/1995 | at Mass. Pharmacy | W | 81-59 | - | |||||
| 1/26/1995 | at Albertus Magnus | W | 81-78 | ot | - | ||||
| 1/27/1995 | EMERSON | L | 73-84 | - | |||||
| 1/30/1995 | at Colby-Sawyer | L | 65-119 | - | |||||
| 2/2/1995 | MASS. LIBERAL ARTS | W | 66-62 | - | |||||
| 2/7/1995 | at Daniel Webster | L | 78-106 | - | |||||
| 2/11/1995 | at Rivier | L | 48-85 | - | |||||
| 2/17/1995 | at U of New England | L | 65-92 | - | |||||
| 2/19/1995 | MAINE MARITIME | W | 87-81 | - | |||||
| 2/25/1995 | DANIEL WEBSTER | L | 66-92 | - | |||||
| 2/26/1995 | RIVIER | L | 57-93 | - |
Overall: 5-20
Conference: 0-0
Home: 3-6
Away: 2-12
Neutral: 0-2
Results for 1995-96 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/17/1995 | vs Green Mountain | L | 73-92 | - | |||||
| 11/18/1995 | at Johnson & Wales (RI) | W | 76-69 | 100 | |||||
| 11/21/1995 | FRAMINGHAM ST. | W | 88-87 | - | |||||
| 11/26/1995 | at American Int'l | L | 50-62 | - | |||||
| 11/28/1995 | WHEATON (MA) | W | 74-62 | - | |||||
| 11/30/1995 | CURRY | L | 83-92 | - | |||||
| 12/2/1995 | at Eastern Nazarene | L | 63-94 | - | |||||
| 12/5/1995 | at Fitchburg St. | L | 81-92 | - | |||||
| 12/7/1995 | MASS. PHARMACY | W | 91-62 | - | |||||
| 12/9/1995 | at Roger Williams | W | 62-57 | - | |||||
| 12/12/1995 | WENTWORTH INST. | L | 79-83 | - | |||||
| 1/17/1996 | at Albertus Magnus | W | 77-73 | - | |||||
| 1/20/1996 | at Johnson & Wales (RI) | W | 97-73 | - | |||||
| 1/23/1996 | DANIEL WEBSTER | W | 86-80 | - | |||||
| 1/25/1996 | CONNECTICUT COLLEGE | L | 57-67 | - | |||||
| 1/27/1996 | RIVIER | L | 59-74 | - | |||||
| 1/31/1996 | at Emerson | W | 88-86 | - | |||||
| 2/3/1996 | ALBERTUS MAGNUS | L | 69-82 | - | |||||
| 2/5/1996 | at North Adams St. | W | 91-79 | - | |||||
| 2/6/1996 | JOHNSON & WALES (RI) | W | 82-60 | - | |||||
| 2/10/1996 | at Daniel Webster | W | 80-61 | - | |||||
| 2/14/1996 | EMERSON | W | 86-78 | - |
Overall: 13-9
Conference: 0-0
Home: 6-5
Away: 7-3
Neutral: 0-1
Results for 1996-97 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/23/1996 | JOHNSON STATE | L | 73-94 | - | |||||
| 11/24/1996 | ATLANTIC UNION | W | 79-74 | - | |||||
| 11/30/1996 | at Rochester (NY) | L | 66-99 | - | |||||
| 12/1/1996 | at Elmira | L | 88-95 | - | |||||
| 12/3/1996 | SALVE REGINA | W | 83-80 | - | |||||
| 12/5/1996 | at Curry | L | 79-87 | - | |||||
| 12/7/1996 | ST. JOSEPH (VT) | W | 113-82 | - | |||||
| 12/10/1996 | LYNDON STATE | W | 94-80 | - | |||||
| 12/14/1996 | at Gordon | W | 90-88 | - | |||||
| 1/15/1997 | at Wheaton (MA) | L | 76-80 | - | |||||
| 1/18/1997 | at Maine Maritime | W | 91-84 | - | |||||
| 1/20/1997 | KEENE STATE | W | 70-67 | - | |||||
| 1/23/1997 | at Rivier | W | 86-72 | - | |||||
| 1/25/1997 | DANIEL WEBSTER | W | 109-89 | - | |||||
| 1/27/1997 | ROGER WILLIAMS | L | 81-96 | - | |||||
| 1/29/1997 | at Albertus Magnus | W | 86-78 | - | |||||
| 2/1/1997 | at Johnson & Wales (RI) | L | 92-93 | ot | - | ||||
| 2/4/1997 | at Emerson | L | 77-97 | - | |||||
| 2/6/1997 | RIVIER | W | 81-71 | - | |||||
| 2/15/1997 | ALBERTUS MAGNUS | L | 98-100 | ot | - | ||||
| 2/18/1997 | at Daniel Webster | L | 86-89 | ot | - | ||||
| 2/22/1997 | JOHNSON & WALES (RI) | W | 76-74 | - | |||||
| 2/27/1997 | at Albertus Magnus | L | 84-100 | - |
Overall: 12-11
Conference: 0-0
Home: 8-3
Away: 4-8
Neutral: 0-0
Results for 1997-98 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/21/1997 | at Plymouth State | L | 65-119 | - | |||||
| 11/22/1997 | vs Daniel Webster | L | 68-86 | - | |||||
| 11/25/1997 | CURRY | L | 60-78 | - | |||||
| 12/4/1997 | at Salve Regina | L | 60-77 | - | |||||
| 12/6/1997 | at Connecticut College | L | 50-113 | - | |||||
| 12/7/1997 | vs Southern Vt. | L | 60-99 | - | |||||
| 12/11/1997 | at Keene State | L | 30-99 | - | |||||
| 12/13/1997 | GORDON | L | 48-71 | - | |||||
| 1/12/1998 | at Trinity (CT) | L | 75-96 | - | |||||
| 1/14/1998 | WHEATON (MA) | L | 51-95 | - | |||||
| 1/17/1998 | at Middlebury | L | 54-116 | - | |||||
| 1/20/1998 | at U of New England | L | 76-96 | - | |||||
| 1/22/1998 | RIVIER | L | 81-92 | - | |||||
| 1/24/1998 | at Daniel Webster | L | 83-86 | - | |||||
| 1/28/1998 | ALBERTUS MAGNUS | W | 71-68 | - | |||||
| 1/31/1998 | JOHNSON & WALES (RI) | W | 88-79 | - | |||||
| 2/3/1998 | EMERSON | L | 69-73 | - | |||||
| 2/5/1998 | at Rivier | L | 72-79 | - | |||||
| 2/11/1998 | at Emerson | L | 69-73 | - | |||||
| 2/14/1998 | at Albertus Magnus | W | 73-70 | - | |||||
| 2/17/1998 | DANIEL WEBSTER | L | 64-86 | - | |||||
| 2/17/1998 | at Johnson & Wales (RI) | W | 93-92 | - | |||||
| 2/21/1998 | JOHNSON & WALES (RI) | W | 83-68 | - | |||||
| 2/23/1998 | at Williams | L | 41-103 | - | |||||
| 2/26/1998 | at Emerson | L | 72-81 | - |
Overall: 5-20
Conference: 0-0
Home: 3-6
Away: 2-12
Neutral: 0-2
Results for 1998-99 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/20/1998 | at Trinity (CT) | L | 60-84 | - | |||||
| 11/21/1998 | vs Maine Maritime | W | 121-78 | - | |||||
| 11/24/1998 | at Curry | L | 72-79 | - | |||||
| 12/1/1998 | at Wheaton (MA) | L | 69-94 | - | |||||
| 12/3/1998 | SALVE REGINA | W | 66-56 | - | |||||
| 12/8/1998 | EASTERN NAZARENE | W | 69-55 | - | |||||
| 12/10/1998 | KEENE STATE | L | 51-69 | - | |||||
| 12/12/1998 | FRAMINGHAM ST. | W | 69-56 | - | |||||
| 1/9/1998 | U OF NEW ENGLAND | L | 81-95 | - | |||||
| 1/16/1998 | MIDDLEBURY | L | 70-80 | - | |||||
| 1/20/1998 | JOHNSON & WALES (RI) | W | 99-75 | - | |||||
| 1/23/1998 | at Rivier | W | 78-76 | - | |||||
| 1/25/1998 | ROGER WILLIAMS | L | 53-60 | - | |||||
| 1/27/1998 | EMERSON | W | 80-75 | ot | - | ||||
| 1/30/1998 | at Albertus Magnus | W | 87-73 | - | |||||
| 2/2/1998 | at Gordon | L | 104-108 | o2 | - | ||||
| 2/4/1998 | at Daniel Webster | W | 84-77 | - | |||||
| 2/6/1998 | ALBERTUS MAGNUS | W | 88-60 | - | |||||
| 2/9/1998 | RIVIER | W | 83-64 | - | |||||
| 2/13/1998 | at Johnson & Wales (RI) | W | 90-72 | - | |||||
| 2/15/1998 | WESTFIELD STATE | W | 65-49 | - | |||||
| 2/17/1998 | at Emerson | L | 85-95 | - | |||||
| 2/20/1998 | DANIEL WEBSTER | W | 94-65 | - | |||||
| 2/23/1998 | at Elms | W | 68-60 | - | |||||
| 2/25/1998 | JOHNSON & WALES (RI) | W | 75-70 | - | |||||
| 2/27/1998 | EMERSON | W | 83-70 | - |
Overall: 17-9
Conference: 0-0
Home: 11-4
Away: 5-5
Neutral: 1-0
Results for 1999-00 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/20/1999 | at Salem State | L | 54-69 | - | Salem, Mass. | ||||
| 11/21/1999 | at Maine Maritime | L | 90-93 | - | |||||
| 11/23/1999 | at Curry | W | 73-66 | - | |||||
| 11/30/1999 | JOHNSON & WALES (RI) | W | 73-49 | - | |||||
| 12/2/1999 | ELMS | W | 76-52 | - | |||||
| 12/4/1999 | at Gordon | W | 94-69 | - | |||||
| 12/9/1999 | at Keene State | L | 67-92 | - | |||||
| 12/11/1999 | at Framingham State | L | 72-78 | - | |||||
| 1/8/2000 | at Wash. & Jeff. | W | 90-73 | - | |||||
| 1/9/2000 | at Catholic | L | 61-71 | - | |||||
| 1/12/2000 | GORDON | W | 85-71 | - | |||||
| 1/15/2000 | at Salve Regina | L | 77-88 | - | |||||
| 1/18/2000 | at Nichols | L | 66-69 | - | |||||
| 1/20/2000 | PLYMOUTH STATE | W | 89-72 | - | |||||
| 1/22/2000 | at U of New England | W | 73-54 | - | |||||
| 1/26/2000 | BATES | W | 76-75 | - | |||||
| 1/27/2000 | at Westfield State | W | 83-71 | - | |||||
| 1/29/2000 | at Eastern Nazarene | W | 78-56 | - | |||||
| 2/2/2000 | WENTWORTH INST. | W | 62-39 | - | |||||
| 2/5/2000 | ANNA MARIA | W | 89-74 | - | |||||
| 2/8/2000 | COLBY-SAWYER | L | 50-64 | - | |||||
| 2/10/2000 | SALVE REGINA | L | 61-65 | - | |||||
| 2/15/2000 | ROGER WILLIAMS | W | 78-69 | - | |||||
| 2/19/2000 | NEW ENGLAND COL. | W | 79-67 | - | |||||
| 2/22/2000 | CURRY | W | 72-56 | - | |||||
| 2/24/2000 | at Colby-Sawyer | W | 54-53 | - | |||||
| 2/26/2000 | ROGER WILLIAMS | W | 92-75 | - | |||||
| 3/2/2000 | at Hamilton | L | 68-85 | - |
Overall: 18-10
Conference: 0-0
Home: 11-2
Away: 7-8
Neutral: 0-0
Results for 2000-01 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/17/2000 | at Eastern Conn. St. | L | 79-80 | - | |||||
| 11/18/2000 | vs Salem State | L | 51-59 | - | |||||
| 11/21/2000 | KEENE STATE | L | 66-79 | - | |||||
| 11/28/2000 | at Johnson & Wales (RI) | W | 67-59 | - | |||||
| 11/30/2000 | GORDON | W | 95-79 | - | |||||
| 12/2/2000 | FRAMINGHAM STATE | W | 76-56 | - | |||||
| 12/7/2000 | at Rivier | W | 78-53 | - | |||||
| 12/9/2000 | at Roger Williams | L | 69-77 | - | |||||
| 12/14/2000 | at Plymouth State | W | 87-75 | - | |||||
| 1/5/2001 | vs Flagler | L | 66-86 | - | |||||
| 1/6/2001 | vs Johnson & Wales (FL) | W | 68-59 | - | |||||
| 1/13/2001 | CURRY | W | 70-47 | - | |||||
| 1/16/2001 | at Gordon | W | 68-59 | - | |||||
| 1/18/2001 | ELMS | W | 60-53 | - | |||||
| 1/23/2001 | NICHOLS | W | 79-70 | - | |||||
| 1/25/2001 | at Wentworth Inst. | W | 77-65 | - | |||||
| 1/27/2001 | at Anna Maria | L | 99-100 | - | |||||
| 1/30/2001 | at Bates | L | 58-72 | - | |||||
| 2/3/2001 | at WPI | W | 95-60 | - | |||||
| 2/6/2001 | EASTERN NAZARENE | W | 76-49 | - | |||||
| 2/8/2001 | at New England Col. | W | 105-90 | - | |||||
| 2/10/2001 | at Colby-Sawyer | L | 56-64 | - | |||||
| 2/13/2001 | SALVE REGINA | W | 73-55 | - | |||||
| 2/17/2001 | U OF NEW ENGLAND | W | 94-83 | - | |||||
| 2/20/2001 | ROGER WILLIAMS | W | 69-63 | - | |||||
| 2/22/2001 | EASTERN NAZARENE | L | 60-66 | - |
Overall: 17-9
Conference: 0-0
Home: 9-2
Away: 7-5
Neutral: 1-2
Results for 2001-02 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/17/2001 | at Brandeis | W | 80-74 | ot | - | ||||
| 11/18/2001 | vs Kean | L | 53-89 | - | |||||
| 11/20/2001 | at Keene State | L | 56-82 | - | |||||
| 11/27/2001 | at Wheaton (MA) | W | 63-62 | - | |||||
| 11/29/2001 | JOHNSON & WALES (RI) | W | 64-49 | - | |||||
| 12/1/2001 | at Framingham State | W | 56-54 | - | |||||
| 12/4/2001 | RIVIER | W | 69-58 | - | |||||
| 12/8/2001 | ROGER WILLIAMS | W | 69-58 | - | |||||
| 1/2/2002 | at Springfield | L | 60-66 | - | |||||
| 1/3/2002 | vs Albright | W | 85-82 | - | |||||
| 1/8/2002 | BATES | L | 55-62 | - | |||||
| 1/12/2002 | at Curry | W | 73-64 | - | |||||
| 1/15/2002 | GORDON | L | 67-68 | - | |||||
| 1/17/2002 | ELMS | W | 64-54 | - | |||||
| 1/22/2002 | at Nichols | W | 72-56 | - | |||||
| 1/24/2002 | WENTWORTH INST. | W | 61-49 | - | |||||
| 1/26/2002 | ANNA MARIA | L | 56-57 | - | |||||
| 1/29/2002 | EASTERN CONN. ST. | L | 60-69 | - | |||||
| 1/31/2002 | at Emerson | W | 93-90 | - | |||||
| 2/2/2002 | WPI | W | 57-51 | - | |||||
| 2/5/2002 | at Eastern Nazarene | W | 73-72 | - | |||||
| 2/7/2002 | NEW ENGLAND COL. | W | 83-73 | - | |||||
| 2/9/2002 | COLBY-SAWYER | L | 47-64 | - | |||||
| 2/12/2002 | at Salve Regina | L | 49-51 | - | |||||
| 2/16/2002 | at U of New England | L | 78-80 | - | |||||
| 2/19/2002 | at Curry | W | 70-69 | - | |||||
| 2/21/2002 | at Salve Regina | L | 50-62 | - |
Overall: 16-11
Conference: 0-0
Home: 7-5
Away: 8-5
Neutral: 1-1
Results for 2002-03 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/22/2002 | WILLIAMS COLLEGE | L | 55-98 | - | Williams College | ||||
| 11/23/2002 | vs Lasell | L | 61-77 | - | Williams College | ||||
| 11/26/2002 | KEENE STATE | L | 68-82 | - | Beverly, MA | ||||
| * | 12/7/2002 | at Curry College | W | 81-80 | 205 | Milton, Mass. | |||
| 12/10/2002 | WHEATON (MASS.) | L | 67-68 | 400 | Beverly, Mass. | ||||
| 12/12/2002 | WORCESTER POLYTECHNIC | W | 69-61 | - | Worcester, MA | ||||
| 1/7/2003 | BATES COLLEGE | L | 63-95 | 317 | Lewiston, ME | ||||
| 1/9/2002 | EASTERN CONNECTICUT STATE | W | 74-64 | - | Beverly, MA | ||||
| * | 1/11/2002 | ROGER WILLIAMS | W | 70-64 | - | Bristol, RI | |||
| * | 1/16/2003 | COLBY-SAWYER | W | 83-69 | - | Beverly, MA | |||
| * | 1/21/2003 | at Gordon College | L | 51-68 | - | Bennett Center | |||
| 1/23/2003 | FRAMINGHAM STATE | L | 49-58 | - | Beverly, MA | ||||
| * | 1/25/2003 | at Anna Maria | W | 86-76 | - | AMC | |||
| * | 1/28/2003 | NICHOLS | W | 94-67 | - | Beverly, MA | |||
| * | 1/30/2003 | at Wentworth | W | 82-50 | 150 | Boston, Mass. -- T | |||
| * | 2/1/2003 | SALVE REGINA | W | 71-59 | - | Beverly, MA | |||
| * | 2/4/2003 | at U. of New England | W | 107-82 | 100 | Biddeford, ME (Campu | |||
| * | 2/6/2003 | NEW ENGLAND COLLEGE | W | 81-60 | 300 | Beverly, MA | |||
| * | 2/8/2003 | at Colby-Sawyer | L | 68-80 | 415 | Coffin Field House - | |||
| * | 2/11/2003 | GORDON COLLEGE | W | 79-67 | 800 | Beverly, MA | |||
| * | 2/13/2003 | at New England College | W | 91-59 | - | Bridges Gym | |||
| * | 2/18/2003 | EASTERN NAZARENE | W | 86-61 | 200 | Beverly, MA | |||
| * | 2/20/2003 | WENTWORTH | W | 76-62 | 250 | Beverly, MA | |||
| * | 2/22/2003 | U. OF NEW ENGLAND | W | 102-77 | 300 | Beverly, MA | |||
| * | 2/25/2003 | EASTERN NAZARENE | W | 90-86 | o2 | 500 | Beverly, MA | ||
| * | 2/27/2003 | ANNA MARIA | W | 81-70 | 650 | Beverly, MA | |||
| * | 3/1/2003 | COLBY-SAWYER | L | 65-73 | 850 | Beverly, MA | |||
| P | 3/5/2003 | ALBERTUS MAGNUS COLLEGE | W | 89-59 | 250 | Beverly, MA | |||
| 3/8/2003 | at Babson College | L | 68-78 | 200 | Staake Gymnasium |
* - Conference game
Overall: 19-10
Conference: 16-3
Home: 14-6
Away: 5-3
Neutral: 0-1
Results for 2003-04 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/22/2003 | vs SUNY New Paltz | W | 80-75 | 100 | Palestra - Chuck Res | ||||
| $ | 11/23/2003 | at Rochester | L | 43-70 | 200 | Palestra - Chuck Res | |||
| 11/25/2003 | KEENE STATE COLLEGE | W | 79-75 | 600 | Keene, NH | ||||
| 12/4/2003 | BATES | L | 45-64 | 500 | Beverly, MA | ||||
| 12/9/2003 | WHEATON COLLEGE | W | 93-85 | o2 | 220 | Norton, MA | |||
| 12/11/2003 | WPI | W | 62-59 | - | Beverly, Mass. | ||||
| * | 12/14/2003 | CURRY COLLEGE | W | 83-42 | 250 | Beverly, MA | |||
| 1/8/2004 | EASTERN CONNECTICUT STATE U | W | 63-58 | 200 | Willimantic, CT | ||||
| * | 1/10/2004 | ROGER WILLIAMS UNIVERSITY | W | 82-64 | 200 | Beverly, MA | |||
| * | 1/15/2004 | at Colby-Sawyer | L | 54-56 | 135 | Coffin Field House - | |||
| * | 1/20/2004 | at Gordon College | W | 62-56 | - | Bennett Center | |||
| 1/22/2004 | at Framingham State Men | W | 79-63 | - | Framingham, MA | ||||
| * | 1/24/2004 | COLBY-SAWYER | L | 48-82 | 200 | Beverly, MA | |||
| * | 1/27/2004 | at Nichols | W | 74-65 | 150 | Dudley, MA | |||
| * | 1/29/2004 | WENTWORTH INSTITUTE | W | 89-69 | - | Beverly, MA | |||
| * | 1/31/2004 | at Salve Regina | W | 60-54 | 522 | Newport RI (Rodgers | |||
| * | 2/3/2004 | UNIVERSITY OF NEW ENGLAND | W | 73-60 | 350 | Beverly, MA | |||
| * | 2/5/2004 | at New England College | W | 84-68 | - | Bridges Gym | |||
| * | 2/7/2004 | ANNA MARIA COLLEGE | W | 74-48 | - | Beverly, MA | |||
| * | 2/10/2004 | GORDON COLLEGE | W | 76-62 | - | Beverly, MA | |||
| * | 2/12/2004 | NEW ENGLAND COLLEGE | W | 74-64 | - | Beverly, MA | |||
| * | 2/17/2004 | EASTERN NAZARENE COLLEGE | W | 80-46 | 460 | Quincy, MA | |||
| * | 2/19/2004 | at Wentworth Institute | W | 83-54 | 225 | Tansey Gymnasium, Bo | |||
| * | 2/21/2004 | at University of New England | W | 87-72 | 400 | The Campus Center - | |||
| ^ | 2/24/2004 | SALVE REGINA | W | 67-59 | - | Beverly, MA | |||
| ^ | 2/26/2004 | ROGER WILLIAMS UNIVERSITY | W | 73-60 | - | Beverly, MA | |||
| ^ | 2/28/2004 | COLBY-SAWYER | W | 83-76 | o2 | 1350 | Beverly, MA | ||
| P | 3/4/2004 | BABSON COLLEGE | L | 56-66 | - | Beverly, MA |
* - Conference game
Overall: 23-5
Conference: 14-2
Home: 15-3
Away: 7-2
Neutral: 1-0
Results for 2004-05 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/19/2004 | at UMass Dartmouth | W | 76-64 | - | UMass Dartmouth | ||||
| 11/20/2004 | vs MIT | L | 69-74 | - | UMass Dartmouth | ||||
| 11/23/2004 | KEENE STATE COLLEGE | W | 76-75 | 150 | Beverly, MA | ||||
| 12/4/2004 | WHEATON COLLEGE | L | 87-89 | ot | - | Beverly, MA | |||
| * | 12/7/2004 | at Gordon College | W | 73-70 | - | Bennett Center | |||
| 12/9/2004 | at WPI | L | 56-72 | 265 | Harrington Auditoriu | ||||
| * | 1/8/2005 | at Colby-Sawyer | L | 47-49 | 93 | New London, N.H. (Co | |||
| 1/11/2005 | at Bates | W | 68-65 | 324 | Lewiston, Maine | ||||
| 1/13/2005 | at EASTERN CONN. MEN | W | 65-64 | ot | 200 | WILLIMANTIC, CT | |||
| * | 1/14/2005 | SALVE REGINA UNIVERSITY | W | 73-58 | - | Beverly, MA | |||
| * | 1/18/2005 | UNIVERSITY OF NEW ENGLAND | W | 95-75 | - | Beverly, MA | |||
| * | 1/20/2005 | WENTWORTH INSTITUE OF TECH | W | 76-59 | - | Beverly, MA | |||
| * | 1/25/2005 | at University of New England | W | 64-52 | 250 | Biddeford, Maine - C | |||
| * | 1/27/2005 | NEW ENGLAND COLLEGE | W | 83-60 | - | Beverly, MA | |||
| 1/29/2005 | SPRINGFIELD COLLEGE | L | 70-79 | - | Beverly, MA | ||||
| * | 2/1/2005 | GORDON COLLEGE | W | 67-52 | - | Beverly, MA | |||
| * | 2/3/2005 | at New England College | W | 89-73 | - | Bridges Gym | |||
| * | 2/5/2005 | NICHOLS COLLEGE | W | 88-66 | - | Beverly, MA | |||
| * | 2/6/2005 | at AMC | W | 94-44 | - | Paxton, MA | |||
| * | 2/8/2005 | EASTERN NAZARENE COLLEGE | W | 92-49 | - | Beverly, MA | |||
| * | 2/12/2005 | CURRY COLLEGE | W | 86-82 | - | Beverly, MA | |||
| * | 2/15/2005 | at Wentworth Institue of Tech | W | 70-50 | 300 | Tansey Gymnasium, Bo | |||
| * | 2/17/2005 | COLBY-SAWYER | W | 83-53 | - | Beverly, MA | |||
| * | 2/19/2005 | at Roger Williams University | W | 61-49 | 150 | Roger Williams Unive | |||
| * | 2/22/2005 | NICHOLS COLLEGE | W | 71-63 | - | Beverly, MA | |||
| * | 2/24/2005 | SALVE REGINA UNIVERSITY | W | 83-80 | ot | - | Beverly, MA | ||
| * | 2/26/2005 | ROGER WILLIAMS UNIVERSITY | W | 71-59 | - | Beverly, MA | |||
| & | 3/3/2005 | at Western Connecticut | L | 62-73 | 1245 | Danbury, Conn. Feld |
* - Conference game
Overall: 22-6
Conference: 18-1
Home: 13-2
Away: 9-3
Neutral: 0-1
Results for 2005-06 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | 11/18/2005 | vs Fisher College | W | 72-59 | 50 | Amherst, MA | |||
| # | 11/19/2005 | at Amherst College | L | 57-68 | 450 | Amherst, MA | |||
| 11/22/2005 | at Keene State College | L | 72-83 | 150 | Keene, New Hamsphire | ||||
| 11/30/2005 | BATES COLLEGE | W | 53-52 | 950 | MacDonald Gymnasium | ||||
| 12/2/2005 | vs Hamilton College | L | 60-75 | 200 | Middletown, CT | ||||
| 12/3/2005 | vs Mitchell College | W | 83-60 | 100 | Middletown, CT | ||||
| * | 12/6/2005 | GORDON COLLEGE | W | 62-47 | 1125 | MacDonald Gymnasium | |||
| 12/8/2005 | WPI | L | 60-61 | 465 | MacDonald Gymnasium | ||||
| 12/10/2005 | at Wheaton College | L | 56-71 | 210 | Emerson Gymnasium, N | ||||
| * | 1/7/2006 | COLBY-SAWYER COLLEGE | W | 58-55 | 790 | Beverly, MA | |||
| * | 1/14/2006 | at Salve Regina | W | 66-46 | 222 | Newport, R.I. | |||
| * | 1/17/2006 | at University of New England | W | 60-42 | 100 | Biddeford, Maine - C | |||
| * | 1/19/2006 | at Wentworth | W | 62-47 | 205 | Boston, Mass. (Tanse | |||
| * | 1/21/2006 | ANNA MARIA COLLEGE | W | 82-63 | 400 | MacDonald Gymnasium | |||
| * | 1/24/2006 | UNIVERSITY OF NEW ENGLAND | W | 63-46 | 485 | Beverly, MA (MacDona | |||
| * | 1/26/2006 | at New England Col. | W | 84-54 | 150 | Bridges Gym | |||
| 1/28/2006 | at Springfield College | L | 55-75 | 591 | Springfield, Mass. | ||||
| * | 1/31/2006 | at Gordon College | L | 67-72 | 1350 | Gordon | |||
| * | 2/2/2005 | NEW ENGLAND COL. | W | 66-58 | 450 | Beverly, MA (MacDona | |||
| * | 2/4/2006 | at NC | W | 58-56 | 125 | Dudley, MA at Nichol | |||
| * | 2/7/2006 | at Eastern Nazarene College | W | 80-63 | 125 | Quincy, MA | |||
| * | 2/11/2006 | CURRY COLLEGE | L | 79-80 | ot | 450 | Beverly, MA (MacDona | ||
| * | 2/14/2006 | WENTWORTH | W | 83-73 | 790 | Beverly, MA (MacDona | |||
| * | 2/16/2006 | at Colby-Sawyer College | L | 52-75 | 512 | New London, N.H. (Co | |||
| * | 2/18/2006 | ROGER WILLIAMS UNIVERSITY | W | 82-71 | 525 | Beverly, MA (MacDona | |||
| 2/21/2006 | CURRY COLLEGE | W | 67-49 | 725 | Beverly, MA (MacDona | ||||
| N | 2/23/2006 | WENTWORTH | W | 74-60 | 725 | Beverly, MA (MacDona | |||
| 2/26/2006 | COLBY-SAWYER COLLEGE | W | 65-56 | 975 | Beverly, MA (MacDona | ||||
| = | 3/3/2006 | vs Tufts Univ. (MA) | L | 60-83 | - | Cortland, NY (Corey |
* - Conference game
Overall: 19-10
Conference: 13-3
Home: 11-2
Away: 6-6
Neutral: 2-2
Results for 2006-07 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| ! | 11/17/2006 | vs Rhode Island College | L | 59-73 | 250 | Medford, MA | |||
| ! | 11/18/2006 | vs Lasell Lasers | W | 73-63 | 175 | Medford, MA | |||
| 11/21/2006 | KEENE STATE COLLEGE | L | 61-79 | - | BEVERLY, MA | ||||
| 11/27/2006 | at Bates | L | 53-91 | 650 | Lewiston, Maine | ||||
| 11/30/2006 | MIT | L | 66-74 | 650 | Beverly, MA | ||||
| * | 12/5/2006 | UNIVERSITY OF NEW ENGLAND | W | 68-55 | 450 | Beverly, MA | |||
| 12/7/2006 | at WPI | L | 70-81 | 600 | Worcester, MA | ||||
| 12/9/2006 | WHEATON COLLEGE | L | 64-67 | 425 | BEVERLY, MA | ||||
| * | 1/6/2007 | at Anna Maria | W | 70-55 | - | Paxton, MA | |||
| 1/11/2007 | BRIDGEWATER STATE COLLEGE | W | 74-72 | 250 | Beverly, MA | ||||
| * | 1/16/2007 | at U. of New England | W | 58-51 | 100 | Biddeford, Maine - C | |||
| * | 1/20/2007 | at Colby-Sawyer | L | 61-71 | 245 | New London, N.H. Co | |||
| * | 1/23/2007 | at Gordon College | L | 69-73 | 1102 | Wenham, Mass. -- Ben | |||
