Endicott Men's Basketball Career Records

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
Endicott Men's Basketball Career Records
Individual Season Records (Mar 24, 2026)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 669     Marcus Montagnino (30 games) - 2025-26 
2. 653     Keith Brown (27 games) - 2017-18 
3. 639     Jon D'Orlando (25 games) - 1996-97 
4. 601     Keith Brown (26 games) - 2018-19 
5. 583     Keith Brown (27 games) - 2019-20 
6. 559     Marcus Montagnino (25 games) - 2024-25 
7. 558     Elijah Kinney (27 games) - 2025-26 
8. 554     Kamahl Walker (27 games) - 2015-16 
554     Kamahl Walker (31 games) - 2016-17 
10. 542     Jon D'Orlando (22 games) - 1995-96 

Scoring average (minimum 13 games) 
1. 25.6     Jon D'Orlando (25 games) - 1996-97 
2. 24.6     Jon D'Orlando (22 games) - 1995-96 
3. 24.2     Keith Brown (27 games) - 2017-18 
4. 23.1     Keith Brown (26 games) - 2018-19 
5. 22.4     Marcus Montagnino (25 games) - 2024-25 
6. 22.3     Marcus Montagnino (30 games) - 2025-26 
7. 21.6     Keith Brown (27 games) - 2019-20 
8. 20.7     Elijah Kinney (27 games) - 2025-26 
9. 20.5     Kamahl Walker (27 games) - 2015-16 
10. 19.6     Jalen Echevarria (27 games) - 2022-23 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 248     Marcus Montagnino (30 games) - 2025-26 
2. 223     Jon D'Orlando (25 games) - 1996-97 
3. 222     Keith Brown (27 games) - 2017-18 
4. 208     Keith Brown (26 games) - 2018-19 
5. 205     Marcus Montagnino (25 games) - 2024-25 
6. 204     Keith Brown (27 games) - 2019-20 
7. 203     Elijah Kinney (27 games) - 2025-26 
8. 196     Jon D'Orlando (22 games) - 1995-96 
9. 193     Kamahl Walker (31 games) - 2016-17 
10. 188     Jalen Echevarria (27 games) - 2022-23 

Field goals attempted 
1. 534     Jon D'Orlando (25 games) - 1996-97 
2. 499     Keith Brown (27 games) - 2017-18 
3. 457     Jon D'Orlando (22 games) - 1995-96 
4. 445     Jalen Echevarria (27 games) - 2022-23 
5. 434     Marcus Montagnino (30 games) - 2025-26 
6. 432     Keith Brown (26 games) - 2018-19 
7. 423     Keith Brown (27 games) - 2019-20 
8. 398     Kamahl Walker (31 games) - 2016-17 
9. 395     Kamahl Walker (27 games) - 2015-16 
10. 376     Kamahl Walker (29 games) - 2014-15 

Field goal percentage (minimum 40 made) 
1. .635     Michael Sullivan (47-74) - 2004-05 
2. .600     Erik Callo (75-125) - 2010-11 
3. .598     Dillon Grant (73-122) - 2022-23 
4. .597     Matt George (139-233) - 2004-05 
5. .595     Billy Arseneault (47-79) - 2020-21 
6. .594     Marcus Montagnino (205-345) - 2024-25 
7. .581     Chris Lipscomb (97-167) - 2016-17 
8. .577     Tom Connor (82-142) - 2007-08 
9. .574     Erik Callo (78-136) - 2011-12 
10. .572     Adam Lattanzi (115-201) - 1999-00 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 105     Keith Brown (27 games) - 2017-18 
2. 99     Keith Brown (27 games) - 2019-20 
3. 95     Keith Brown (26 games) - 2018-19 
4. 89     Zach Ellis (28 games) - 2004-05 
5. 83     Matt McDevitt (27 games) - 2019-20 
6. 78     Matt McDevitt (26 games) - 2018-19 
7. 77     Jeremy Currier (29 games) - 2002-03 
8. 75     Matt McDevitt (28 games) - 2017-18 
9. 73     Zach Ellis (29 games) - 2005-06 
10. 71     Jon D'Orlando (25 games) - 1996-97 

3-point field goals attempted 
1. 256     Keith Brown (27 games) - 2017-18 
2. 244     Keith Brown (27 games) - 2019-20 
3. 217     Keith Brown (26 games) - 2018-19 
4. 210     Zach Ellis (28 games) - 2004-05 
5. 195     Jalen Echevarria (27 games) - 2022-23 
6. 192     Jon D'Orlando (25 games) - 1996-97 
7. 188     Matt McDevitt (27 games) - 2019-20 
8. 185     Zach Ellis (29 games) - 2005-06 
9. 184     Matt McDevitt (26 games) - 2018-19 
10. 171     Jalen Echevarria (24 games) - 2021-22 

3-point FG percentage (minimum 10 made) 
1. .579     Cameron Ray (11-19) - 2020-21 
2. .551     Ross Stewart (38-69) - 2006-07 
3. .526     Joe Del Ricci (10-19) - 2018-19 
4. .520     Jeremy Currier (77-148) - 2002-03 
5. .520     Lachlan Magee (13-25) - 2013-14 
6. .511     Eric Simonelli (45-88) - 1997-98 
7. .500     Joe Del Ricci (15-30) - 2017-18 
.500     Matt McDevitt (25-50) - 2020-21 
9. .494     Drew Brown (42-85) - 2024-25 
10. .493     Matt George (34-69) - 2004-05 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 152     Kamahl Walker (27 games) - 2015-16 
2. 146     Marcus Montagnino (30 games) - 2025-26 
3. 131     Max Motroni (29 games) - 2015-16 
4. 130     Elijah Kinney (27 games) - 2025-26 
5. 123     Marcus Montagnino (25 games) - 2024-25 
6. 122     Jon D'Orlando (25 games) - 1996-97 
7. 120     Max Motroni (31 games) - 2016-17 
8. 117     John Henault (28 games) - 2013-14 
9. 113     Lance Greene (28 games) - 2011-12 
10. 105     Kamahl Walker (31 games) - 2016-17 

Free throws attempted 
1. 181     Marcus Montagnino (30 games) - 2025-26 
2. 178     Kamahl Walker (27 games) - 2015-16 
3. 174     Max Motroni (29 games) - 2015-16 
4. 158     Elijah Kinney (27 games) - 2025-26 
158     Lance Greene (28 games) - 2011-12 
6. 153     Jon D'Orlando (25 games) - 1996-97 
153     Max Motroni (31 games) - 2016-17 
8. 152     Marcus Montagnino (25 games) - 2024-25 
9. 151     Lachlan Magee (29 games) - 2011-12 
10. 136     Keith Brown (27 games) - 2017-18 

Free throw percentage (minimum 25 made) 
1. .942     John Henault (65-69) - 2012-13 
2. .887     Josh Oxton (94-106) - 2002-03 
3. .883     Jeff Hill (68-77) - 2022-23 
4. .873     John Henault (117-134) - 2013-14 
5. .873     Jon D'Orlando (103-118) - 1995-96 
6. .871     Matt McDevitt (61-70) - 2019-20 
7. .854     Jeremy Currier (76-89) - 2002-03 
.854     Kamahl Walker (152-178) - 2015-16 
9. .850     Brendan Callan (34-40) - 1997-98 
10. .848     Bennett Knowlton (28-33) - 2012-13 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 312     Elijah Kinney (100o-212d) - 2025-26 
2. 277     Chris Rigothi (25 games) - 1996-97 
3. 256     Daquan Sampson (58o-198d) - 2015-16 
4. 245     Nemanja Marinkovic (52o-193d) - 2005-06 
5. 244     Marcus Montagnino (50o-194d) - 2025-26 
6. 237     Nemanja Marinkovic (70o-167d) - 2006-07 
7. 229     Nemanja Marinkovic (79o-150d) - 2003-04 
8. 220     Elijah Kinney (64o-156d) - 2023-24 
9. 219     Daquan Sampson (51o-168d) - 2016-17 
219     Elijah Kinney (68o-151d) - 2024-25 

Rebounding average (minimum 13 games) 
1. 11.6     Elijah Kinney (27 games) - 2025-26 
2. 11.1     Chris Rigothi (25 games) - 1996-97 
3. 11.0     Erik Callo (18 games) - 2011-12 
4. 10.0     Elijah Kinney (22 games) - 2023-24 
5. 8.8     Nemanja Marinkovic (27 games) - 2006-07 
6. 8.8     Elijah Kinney (25 games) - 2024-25 
7. 8.5     Daquan Sampson (30 games) - 2015-16 
8. 8.4     Nemanja Marinkovic (29 games) - 2005-06 
9. 8.4     Marcus Montagnino (25 games) - 2024-25 
10. 8.2     Nemanja Marinkovic (28 games) - 2003-04 

Defensive rebounds 
1. 212     Elijah Kinney (100o-212d) - 2025-26 
2. 198     Daquan Sampson (58o-198d) - 2015-16 
3. 194     Marcus Montagnino (50o-194d) - 2025-26 
4. 193     Nemanja Marinkovic (52o-193d) - 2005-06 
5. 168     Daquan Sampson (51o-168d) - 2016-17 
6. 167     Nemanja Marinkovic (70o-167d) - 2006-07 
7. 161     Keith Brown (23o-161d) - 2019-20 
161     Marcus Montagnino (49o-161d) - 2024-25 
9. 158     Mark Barrett (22o-158d) - 2022-23 
10. 156     Elijah Kinney (64o-156d) - 2023-24 

Defense rebound avg (minimum 13 games) 
1. 8.2     Erik Callo (18 games) - 2011-12 
2. 7.9     Elijah Kinney (27 games) - 2025-26 
3. 7.1     Elijah Kinney (22 games) - 2023-24 
4. 6.7     Nemanja Marinkovic (29 games) - 2005-06 
5. 6.6     Daquan Sampson (30 games) - 2015-16 
6. 6.5     Marcus Montagnino (30 games) - 2025-26 
7. 6.4     Marcus Montagnino (25 games) - 2024-25 
8. 6.2     Nemanja Marinkovic (27 games) - 2006-07 
9. 6.0     Elijah Kinney (25 games) - 2024-25 
10. 6.0     Keith Brown (27 games) - 2019-20 

Offensive rebounds 
1. 100     Elijah Kinney (100o-212d) - 2025-26 
2. 79     Nemanja Marinkovic (79o-150d) - 2003-04 
3. 70     Nemanja Marinkovic (70o-167d) - 2006-07 
4. 68     Elijah Kinney (68o-151d) - 2024-25 
5. 64     Elijah Kinney (64o-156d) - 2023-24 
6. 62     Andre Makris (62o-130d) - 2011-12 
7. 61     Erik Callo (61o-104d) - 2010-11 
8. 59     James Leveque (59o-127d) - 2002-03 
59     Stephen Basden (59o-109d) - 2015-16 
10. 58     Daquan Sampson (58o-198d) - 2015-16 

Offense rebound avg (minimum 13 games) 
1. 3.7     Elijah Kinney (27 games) - 2025-26 
2. 2.9     Elijah Kinney (22 games) - 2023-24 
3. 2.8     Nemanja Marinkovic (28 games) - 2003-04 
4. 2.8     Erik Callo (18 games) - 2011-12 
5. 2.7     Elijah Kinney (25 games) - 2024-25 
6. 2.7     Erik Callo (23 games) - 2010-11 
7. 2.6     Nemanja Marinkovic (27 games) - 2006-07 
8. 2.1     Andre Makris (29 games) - 2011-12 
9. 2.1     John Henault (25 games) - 2012-13 
10. 2.0     Samuel Evans (23 games) - 2004-05 


 

 ASSISTS (SEASON) 

Assists 
1. 144     Josh Oxton - 2002-03 
2. 137     Marcus Montagnino - 2025-26 
3. 126     Josh Oxton - 2004-05 
4. 124     Billy Arseneault - 2019-20 
5. 119     Jamal Francis - 1999-00 
6. 116     Matt George - 2005-06 
7. 115     Jamal Francis - 1998-99 
8. 114     Marcus Montagnino - 2024-25 
9. 108     Eric Simonelli - 1998-99 
108     Lance Greene - 2011-12 

Assists average (minimum 13 games) 
1. 5.0     Josh Oxton (29 games) - 2002-03 
2. 4.8     Jamal Francis (24 games) - 1998-99 
3. 4.7     Billy Arseneault (22 games) - 2021-22 
4. 4.7     Ray LaPointe (16 games) - 1995-96 
5. 4.6     Billy Arseneault (27 games) - 2019-20 
6. 4.6     Marcus Montagnino (30 games) - 2025-26 
7. 4.6     Marcus Montagnino (25 games) - 2024-25 
8. 4.5     Josh Oxton (28 games) - 2004-05 
9. 4.3     Jamal Francis (28 games) - 1999-00 
10. 4.2     Eric Simonelli (26 games) - 1998-99 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 69     Elijah Kinney - 2025-26 
2. 58     Erik Callo - 2010-11 
3. 50     Justin Martin - 2007-08 
4. 49     Andre Makris - 2011-12 
5. 43     Justin Martin - 2008-09 
6. 42     Daquan Sampson - 2015-16 
7. 39     Erik Callo - 2009-10 
8. 38     Mark Barrett - 2022-23 
9. 36     Andre Makris - 2013-14 
10. 35     Samuel Evans - 2004-05 

Blocked shots average (minimum 13 games) 
1. 2.6     Elijah Kinney (27 games) - 2025-26 
2. 2.5     Erik Callo (23 games) - 2010-11 
3. 1.9     Justin Martin (26 games) - 2007-08 
4. 1.9     Erik Callo (18 games) - 2011-12 
5. 1.7     Justin Martin (25 games) - 2008-09 
6. 1.7     Andre Makris (29 games) - 2011-12 
7. 1.7     Dillon Grant (20 games) - 2021-22 
8. 1.6     Erik Callo (24 games) - 2009-10 
9. 1.5     Samuel Evans (23 games) - 2004-05 
10. 1.4     Mark Barrett (27 games) - 2022-23 


 

 STEALS (SEASON) 

Steals 
1. 76     Bobby Montrond - 2008-09 
2. 74     Chris Lacasse - 2002-03 
3. 67     Matt George - 2004-05 
4. 58     Matt George - 2003-04 
58     Lance Greene - 2012-13 
6. 55     Lance Greene - 2011-12 
7. 53     Jon D'Orlando - 1996-97 
8. 52     Marcus Montagnino - 2024-25 
9. 50     Jason Diaz - 1999-00 
10. 49     Jon D'Orlando - 1995-96 
49     Lance Greene - 2010-11 

Steals average (minimum 13 games) 
1. 3.0     Bobby Montrond (25 games) - 2008-09 
2. 2.6     Chris Lacasse (29 games) - 2002-03 
3. 2.5     Matt George (27 games) - 2004-05 
4. 2.3     Matt George (25 games) - 2003-04 
2.3     Lance Greene (25 games) - 2012-13 
6. 2.2     Jon D'Orlando (22 games) - 1995-96 
7. 2.1     Jon D'Orlando (25 games) - 1996-97 
8. 2.1     Marcus Montagnino (25 games) - 2024-25 
9. 2.0     Lance Greene (24 games) - 2010-11 
10. 2.0     Tim Kelley (16 games) - 1995-96 


 

 PARTICIPATION (SEASON) 

Games played 
1. 31     Kamahl Walker - 2016-17 
31     Chris Lipscomb - 2016-17 
31     Max Motroni - 2016-17 
31     Stephen Basden - 2016-17 
31     Drew Sawyer - 2016-17 
31     Daquan Sampson - 2016-17 
7. 30     Marcus Montagnino - 2025-26 
30     Cam Keliher - 2025-26 
30     Taylor Rioux - 2015-16 
30     Rob O'Brien - 2015-16 
30     Drew Sawyer - 2015-16 
30     Caden Sullivan - 2025-26 
30     Daquan Sampson - 2015-16 
30     Vinny Clifford - 2016-17 
30     Jeff Hill - 2025-26 
30     Stephen Basden - 2015-16 


 

Year-by-Year Leaders

 
Endicott Men's Basketball Career Records
Year-by-Year Leaders (Mar 24, 2026)

 
POINTS 
Year  Player  Points  Avg. 
1995-96  Jon D'Orlando  542  24.6 
1996-97  Jon D'Orlando  639  25.6 
1997-98  Eric Simonelli  320  16.8 
1998-99  Eric Simonelli  473  18.2 
1999-00  Eric Simonelli  466  16.6 
2000-01  Eric Simonelli  418  16.1 
2001-02  Andy Kirk  377  14.0 
2002-03  Jeremy Currier  467  16.1 
2003-04  Jeremy Currier  405  15.0 
2004-05  Josh Oxton  412  14.7 
2005-06  Matt George  414  14.3 
2006-07  Nemanja Marinkovic  365  13.5 
2007-08  Todd Burton  289  11.1 
2008-09  Graham Whitelaw  391  15.6 
2009-10  Graham Whitelaw  215  11.9 
2010-11  Lance Greene  359  15.0 
2011-12  Lachlan Magee  389  13.4 
2012-13  John Henault  411  16.4 
2013-14  John Henault  381  13.6 
2014-15  Kamahl Walker  515  17.8 
2015-16  Kamahl Walker  554  20.5 
2016-17  Kamahl Walker  554  17.9 
2017-18  Keith Brown  653  24.2 
2018-19  Keith Brown  601  23.1 
2019-20  Keith Brown  583  21.6 
2020-21  Billy Arseneault  112  14.0 
2021-22  Jalen Echevarria  466  19.4 
2022-23  Jalen Echevarria  529  19.6 
2023-24  Jalen Echevarria  414  18.0 
2024-25  Marcus Montagnino  559  22.4 
2025-26  Marcus Montagnino  669  22.3 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
1995-96  Chris Rigothi  158  7.5 
1996-97  Chris Rigothi  277  11.1 
1997-98  Adam Lattanzi  198  7.6 
1998-99  Eric Simonelli  184  7.1 
1999-00  Eric Simonelli  210  7.5 
2000-01  Eric Simonelli  182  7.0 
2001-02  Andy Kirk  169  6.3 
2002-03  James Leveque  186  6.4 
2003-04  Nemanja Marinkovic  229  8.2 
2004-05  Nemanja Marinkovic  209  7.5 
2005-06  Nemanja Marinkovic  245  8.4 
2006-07  Nemanja Marinkovic  237  8.8 
2007-08  Team  114  4.4 
2008-09  Bobby Montrond  136  5.4 
2009-10  Erik Callo  131  5.5 
2010-11  Erik Callo  165  7.2 
2011-12  Erik Callo  198  11.0 
2012-13  Matt Kneece  124  5.4 
2013-14  Daquan Sampson  188  6.7 
2014-15  Daquan Sampson  193  6.7 
2015-16  Daquan Sampson  256  8.5 
2016-17  Daquan Sampson  219  7.1 
2017-18  Keith Brown  147  5.4 
2018-19  Joe Shehadi  145  5.8 
2019-20  Keith Brown  184  6.8 
2020-21  Matt McDevitt  46  5.8 
2021-22  Stephen Fama  143  6.2 
2022-23  Mark Barrett  180  6.7 
2023-24  Elijah Kinney  220  10.0 
2024-25  Elijah Kinney  219  8.8 
2025-26  Elijah Kinney  312  11.6 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1995-96  Jay McCarthy  .473  97-205 
1996-97  Chris Rigothi  .470  118-251 
1997-98  Scott McCarthy  .480  108-225 
1998-99  Adam Lattanzi  .544  87-160 
1999-00  Adam Lattanzi  .572  115-201 
2000-01  Brendan Burke  .519  54-104 
2001-02  Tom Foster  .460  64-139 
2002-03  Matt Born  .519  55-106 
2003-04  Nemanja Marinkovic  .549  147-268 
2004-05  Michael Sullivan  .635  47-74 
2005-06  Nemanja Marinkovic  .544  156-287 
2006-07  Mike Sullivan  .560  130-232 
2007-08  Tom Connor  .577  82-142 
2008-09  Chris Galbraith  .500  81-162 
2009-10  Chris Galbraith  .567  55-97 
2010-11  Erik Callo  .600  75-125 
2011-12  Erik Callo  .574  78-136 
2012-13  Matt Kneece  .566  47-83 
2013-14  Tell White  .538  56-104 
2014-15  Daquan Sampson  .481  87-181 
2015-16  Kamahl Walker  .453  179-395 
2016-17  Chris Lipscomb  .581  97-167 
2017-18  Nick Thibeault  .520  103-198 
2018-19  Nick Thibeault  .550  82-149 
2019-20  Jalen Echevarria  .497  148-298 
2020-21  Billy Arseneault  .595  47-79 
2021-22  Dillon Grant  .567  68-120 
2022-23  Dillon Grant  .598  73-122 
2023-24  Elijah Kinney  .550  121-220 
2024-25  Marcus Montagnino  .594  205-345 
2025-26  Marcus Montagnino  .571  248-434 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
1995-96  Tim Kelley  .436  24-55 
1996-97  Jon D'Orlando  .370  71-192 
1997-98  Eric Simonelli  .511  45-88 
1998-99  Josh Casson  .488  20-41 
1999-00  Andy Kirk  .353  59-167 
2000-01  Andy Kirk  .369  52-141 
2001-02  Tom Foster  .357  15-42 
2002-03  Jeremy Currier  .520  77-148 
2003-04  Jeremy Currier  .406  63-155 
2004-05  Matt George  .493  34-69 
2005-06  JM Ramsey  .419  13-31 
2006-07  Ross Stewart  .551  38-69 
2007-08  Gary Corbett  .398  35-88 
2008-09  Tanner McEntee  .452  19-42 
2009-10  Graham Whitelaw  .417  35-84 
2010-11  Bennett Knowlton  .358  29-81 
2011-12  John Henault  .431  53-123 
2012-13  Lance Greene  .456  26-57 
2013-14  Lachlan Magee  .520  13-25 
2014-15  Kamahl Walker  .474  64-135 
2015-16  Daquan Sampson  .404  42-104 
2016-17  Stephen Basden  .442  19-43 
2017-18  Joe Del Ricci  .500  15-30 
2018-19  Joe Del Ricci  .526  10-19 
2019-20  Matt McDevitt  .441  83-188 
2020-21  Cameron Ray  .579  11-19 
2021-22  Spencer Aronson  .490  25-51 
2022-23  Drew Brown  .422  27-64 
2023-24  Drew Brown  .451  32-71 
2024-25  Drew Brown  .494  42-85 
2025-26  AJ Forte  .419  36-86 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
1995-96  Jon D'Orlando  .873  103-118 
1996-97  Jon D'Orlando  .797  122-153 
1997-98  Eric Simonelli  .753  73-97 
1998-99  Jamal Francis  .810  47-58 
1999-00  Jamal Francis  .772  78-101 
2000-01  Eric Simonelli  .775  100-129 
2001-02  Jamal Francis  .822  60-73 
2002-03  Josh Oxton  .887  94-106 
2003-04  Josh Oxton  .809  72-89 
2004-05  Matt George  .841  53-63 
2005-06  Matt George  .816  102-125 
2006-07  Todd Burton  .797  55-69 
2007-08  Todd Burton  .587  44-75 
2008-09  Graham Whitelaw  .797  59-74 
2009-10  Graham Whitelaw  .840  42-50 
2010-11  Lance Greene  .752  97-129 
2011-12  John Henault  .803  57-71 
2012-13  John Henault  .942  65-69 
2013-14  John Henault  .873  117-134 
2014-15  John Henault  .812  69-85 
2015-16  Kamahl Walker  .854  152-178 
2016-17  Kamahl Walker  .808  105-130 
2017-18  Joe Shehadi  .846  44-52 
2018-19  Keith Brown  .789  90-114 
2019-20  Matt McDevitt  .871  61-70 
2021-22  Jalen Echevarria  .847  94-111 
2022-23  Jeff Hill  .883  68-77 
2023-24  Jalen Echevarria  .806  58-72 
2024-25  Elijah Kinney  .816  80-98 
2025-26  Caden Sullivan  .833  70-84 
 
ASSISTS 
Year  Player  Assists  Avg. 
1995-96  Jon D'Orlando  76  3.5 
1996-97  Jared Presterone  93  3.7 
1997-98  Eric Simonelli  53  2.8 
1998-99  Jamal Francis  115  4.8 
1999-00  Jamal Francis  119  4.3 
2000-01  Jamal Francis  92  3.5 
2001-02  Jamal Francis  66  2.4 
2002-03  Josh Oxton  144  5.0 
2003-04  Josh Oxton  105  3.9 
2004-05  Josh Oxton  126  4.5 
2005-06  Matt George  116  4.0 
2006-07  Nemanja Marinkovic  85  3.1 
2007-08  Todd Burton  56  2.2 
2008-09  Bobby Montrond  90  3.6 
2009-10  Bobby Montrond  58  2.3 
2010-11  Jordan Lewis  81  3.0 
2011-12  Lance Greene  108  3.9 
2012-13  Lance Greene  96  3.8 
2013-14  Greg Jacques  69  2.6 
2014-15  Max Motroni  89  3.1 
2015-16  Kamahl Walker  88  3.3 
2016-17  Kamahl Walker  102  3.3 
2017-18  Joel Villa  99  3.5 
2018-19  Jordan Pettway  92  3.5 
2019-20  Billy Arseneault  124  4.6 
2020-21  Billy Arseneault  65  8.1 
2021-22  Billy Arseneault  104  4.7 
2022-23  Mark Barrett  85  3.1 
2023-24  Mark Barrett  98  3.8 
2024-25  Marcus Montagnino  114  4.6 
2025-26  Marcus Montagnino  137  4.6 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
1995-96  Nate Trueblood  16  0.7 
1996-97  Jay McCarthy  13  0.5 
1997-98  Adam Lattanzi  0.3 
1998-99  David Ayer  10  0.5 
1999-00  Andy Kirk  0.3 
2000-01  Andy Kirk  12  0.5 
2001-02  Andy Kirk  16  0.6 
  James Leveque  16  0.6 
2002-03  James Leveque  21  0.7 
2003-04  James Leveque  17  0.7 
2004-05  Samuel Evans  35  1.5 
2005-06  Matt George  24  0.8 
2006-07  Joey Burgos  28  1.0 
2007-08  Justin Martin  50  1.9 
2008-09  Justin Martin  43  1.7 
2009-10  Erik Callo  39  1.6 
2010-11  Erik Callo  58  2.5 
2011-12  Andre Makris  49  1.7 
2012-13  Andre Makris  29  1.2 
2013-14  Andre Makris  36  1.3 
2014-15  Andre Makris  31  1.1 
2015-16  Daquan Sampson  42  1.4 
2016-17  Daquan Sampson  25  0.8 
2017-18  Matt McDevitt  20  0.7 
2018-19  Keith Brown  19  0.7 
2019-20  Keith Brown  24  0.9 
2020-21  Griffin Curtis  0.9 
2021-22  Dillon Grant  33  1.7 
2022-23  Mark Barrett  38  1.4 
2023-24  Mark Barrett  29  1.1 
2024-25  Elijah Kinney  27  1.1 
2025-26  Elijah Kinney  69  2.6 
 
STEALS 
Year  Player  Steals  Avg. 
1995-96  Jon D'Orlando  49  2.2 
1996-97  Jon D'Orlando  53  2.1 
1997-98  Scott McCarthy  29  1.2 
1998-99  Eric Simonelli  48  1.8 
1999-00  Jason Diaz  50  1.9 
2000-01  Andy Kirk  34  1.4 
2001-02  Jason Diaz  32  1.2 
  Andy Kirk  32  1.2 
2002-03  Chris Lacasse  74  2.6 
2003-04  Matt George  58  2.3 
2004-05  Matt George  67  2.5 
2005-06  Matt George  42  1.4 
2006-07  Graham Whitelaw  35  1.3 
2007-08  Todd Burton  28  1.1 
2008-09  Bobby Montrond  76  3.0 
2009-10  Bobby Montrond  44  1.8 
2010-11  Lance Greene  49  2.0 
2011-12  Lance Greene  55  2.0 
2012-13  Lance Greene  58  2.3 
2013-14  Kamahl Walker  33  1.4 
2014-15  Kamahl Walker  28  1.0 
2015-16  Kamahl Walker  44  1.6 
2016-17  Chris Lipscomb  39  1.3 
2017-18  Joel Villa  39  1.4 
2018-19  Keith Brown  37  1.4 
2019-20  Keith Brown  35  1.3 
2020-21  Jalen Echevarria  12  1.7 
2021-22  Jalen Echevarria  43  1.8 
2022-23  Mark Barrett  47  1.7 
2023-24  Mark Barrett  37  1.4 
2024-25  Marcus Montagnino  52  2.1 
2025-26  Marcus Montagnino  47  1.6 

 

Team Season Records

 
Endicott Men's Basketball Career Records
Team Season Records (Mar 24, 2026)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 2543         - 2025-26 
2. 2522         - 2016-17 
3. 2348         - 2015-16 
4. 2332         - 2017-18 
5. 2307         - 2019-20 
6. 2282         - 2018-19 
7. 2280         - 2013-14 
8. 2268         - 2014-15 
9. 2249         - 2011-12 
10. 2206         - 2002-03 

Scoring average 
1. 87.8        2018-19 
2. 86.1        2020-21 
3. 85.4        2019-20 
4. 84.8        2025-26 
5. 84.7        2024-25 
6. 83.5        1996-97 
7. 83.3        2017-18 
8. 82.7        2023-24 
9. 81.4        2013-14 
10. 81.4        2016-17 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 903         - 2025-26 
2. 889         - 2016-17 
3. 828         - 2011-12 
4. 823         - 2019-20 
5. 813         - 2017-18 
6. 804         - 2018-19 
804         - 2013-14 
8. 798         - 2015-16 
9. 796         - 2024-25 
10. 786         - 2014-15 

Field goals attempted 
1. 1991         - 2016-17 
2. 1906         - 2025-26 
3. 1876         - 1996-97 
4. 1861         - 2015-16 
5. 1849         - 2022-23 
6. 1826         - 1998-99 
7. 1820         - 2017-18 
8. 1813         - 2011-12 
9. 1798         - 1999-00 
10. 1797         - 2014-15 

Field goal percentage 
1. .479        2005-06 
2. .475        2020-21 
3. .474        2025-26 
4. .473        2006-07 
5. .471        2004-05 
6. .466        2024-25 
7. .464        2019-20 
8. .463        2018-19 
9. .458        2013-14 
10. .457        2011-12 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 360         - 2018-19 
2. 355         - 2017-18 
3. 332         - 2019-20 
4. 313         - 2016-17 
5. 273         - 2014-15 
6. 271         - 2024-25 
271         - 2023-24 
8. 263         - 2025-26 
9. 261         - 2015-16 
10. 239         - 2021-22 

3-point field goals attempted 
1. 901         - 2017-18 
2. 893         - 2016-17 
3. 878         - 2018-19 
4. 856         - 2019-20 
5. 803         - 2023-24 
6. 786         - 2022-23 
7. 748         - 2015-16 
8. 743         - 2024-25 
9. 721         - 2025-26 
10. 700         - 2014-15 

3-point FG percentage 
1. .420        2002-03 
2. .413        2006-07 
3. .410        2018-19 
4. .410        2020-21 
5. .394        2017-18 
6. .390        2014-15 
7. .389        2004-05 
8. .388        2019-20 
9. .377        2021-22 
10. .373        2005-06 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 527         - 2013-14 
2. 491         - 2015-16 
3. 474         - 2025-26 
4. 441         - 2003-04 
5. 437         - 2011-12 
6. 436         - 2002-03 
7. 431         - 2016-17 
8. 429         - 1996-97 
9. 423         - 2014-15 
10. 414         - 2001-02 

Free throws attempted 
1. 738         - 2013-14 
2. 660         - 1996-97 
3. 645         - 2003-04 
4. 644         - 2015-16 
