Endicott at Nichols
at Harrisville, R.I.
11/4/2015 at 8:10 pm
at Harrisville, R.I.
11/4/2015 at 8:10 pm
|
Endicott
2 |
Nichols
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Endicott (0-1-1, 0-1-0 ECACN) | 1 | 1 | 0 | 0 | 2 |
| Nichols (1-1-0, 1-0-0 ECACN) | 2 | 0 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nichols | 05:44 | Daniel Bufis ( Michael Parnell & Blake Kelley ) |
| Endicott | 19:09 | Parker Wood ( Nicholas Petrella & Alex Marcinek ) |
| Nichols | 19:38 | Matthew Menta ( Steve Lecey & Scott Cuthrell ) |
| -- 2nd -- | ||
| Endicott | 12:06 | Dominic Nitti ( Nicholas Petrella & Carter Horwitz ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Nichols | 03:35 | Daniel Bufis ( Shane Totten ) |
| Three Stars | ||
|---|---|---|
|
Dominic Nitti
- Endicott Daniel Bufis - Nichols Alex Larson - Nichols |
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Daniels | 0 | 0 | -1 | 0 | 8-15 | 2 | |
| 3 | Ryan Dougherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexander Bonito | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Connor Costello * | d | 0 | 0 | -1 | 3 | 1-1 | 0 |
| 8 | Joseph Kaszupski | 0 | 0 | -1 | 3 | 9-18 | 0 | |
| 9 | Nicholas Petrella * | c | 0 | 2 | +2 | 3 | 2-6 | 0 |
| 13 | Parker Wood * | rw | 1 | 0 | +1 | 2 | 1-3 | 0 |
| 14 | Carter Horwitz | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 15 | Josh Bowes | 0 | 0 | -1 | 2 | 7-11 | 0 | |
| 16 | Sam Vincent | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 17 | Shamus Maloney | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Joseph Slovak | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Alex Marcinek * | lw | 0 | 1 | +2 | 2 | 5-13 | 0 |
| 21 | Dominic Nitti * | d | 1 | 0 | +1 | 5 | 0-0 | 0 |
| 22 | Connor Frazier | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Lloyd Hayes | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Billy Young | 0 | 0 | -2 | 1 | 1-1 | 0 | |
| 30 | Kevin Aldridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Cam Bleck | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 27 | 34-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Aldridge (L, 0-1-1) | 3 | 63:22 | 22 | 25 | 0 | ||
| Empty net | 0 | 00:13 | 0 | 0 | 0 | |||
| Totals | 3 | 63:35 | 22 | 25 | 0 | |||
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Rob Belger * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 3 | Steve Lecey | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 6 | T.j. Roche | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Matthew Menta | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 10 | Paul Prescott * | lw | 0 | 0 | -1 | 0 | 5-11 | 0 |
| 11 | Chris Deming | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 12 | Daniel Bufis | 2 | 0 | +2 | 3 | 1-1 | 2 | |
| 14 | Sean Swansen | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 15 | Joey Quintana | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Ben Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ian Spencer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Frank Butler * | c | 0 | 0 | -1 | 5 | 9-18 | 0 |
| 19 | Blake Kelley | 0 | 1 | +2 | 0 | 1-13 | 0 | |
| 22 | Michael Parnell * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 23 | Scott Cuthrell | 0 | 1 | +1 | 1 | 15-21 | 0 | |
| 25 | Shane Totten | 0 | 1 | 0 | 0 | 3-3 | 0 | |
| 26 | Tyler Beasley * | rw | 0 | 0 | -2 | 2 | 1-2 | 0 |
| 31 | Alex Larson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Haroutiun Sarkisian | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 25 | 35-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alex Larson (W, 1-1-0) | 2 | 63:30 | 25 | 27 | 0 | ||
| Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
| Totals | 2 | 63:35 | 25 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Endicott | 09:51 | Cam Bleck: SLASHING | MINOR | 2 minutes | ||
| Endicott | 10:39 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Nichols | 14:57 | Rob Belger: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Endicott | 04:13 | Thomas Daniels: TRIPPING | MINOR | 2 minutes | ||
| Nichols | 07:45 | Daniel Bufis: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nichols | 14:56 | Matthew Menta: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Endicott | 8 | 12 | 7 | 0 | 27 |
| Nichols | 11 | 5 | 7 | 2 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 184 Referee: Dan Panciocco Referee: Steven Murray Linesman: David Costa Linesman: Joe Testa Timekeeper: Ned Linehan Scorer: Pete DiVito Penalty Timekeeper: Ned Linehan |
* Starter