Suffolk at Endicott
at Beverly, Mass.
11/7/2015 at 1:00 PM
at Beverly, Mass.
11/7/2015 at 1:00 PM
|
Suffolk
1 |
Endicott
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Suffolk (1-0-2, 0-0-2 ECACN) | 1 | 0 | 0 | 0 | 1 |
| Endicott (0-1-2, 0-1-1 ECACN) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 08:24 | Miller, Luke ( Jenkins, Jack ) |
| Endicott | 13:23 | Ross Olsson ( Alex Marcinek & Parker Wood ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Smolarek, Brandon
- Suffolk Ross Olsson - Endicott Kevin Aldridge - Endicott |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Smolarek * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sean Heelen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Justin Selep * | lw | 0 | 0 | -1 | 5 | 0-0 | 0 |
| 6 | Shaughn Shields | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Connor Parent | 0 | 0 | 0 | 1 | 0-2 | 2 | |
| 8 | Jack Jenkins | 0 | 1 | +1 | 3 | 1-5 | 0 | |
| 9 | Danyil Medvedev * | c | 0 | 0 | -1 | 2 | 15-31 | 0 |
| 11 | Brett Lawson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Justin Holliday | 0 | 0 | 0 | 5 | 6-12 | 0 | |
| 16 | Connor McCarthy * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Tommy Bishop | 0 | 0 | 0 | 2 | 8-15 | 0 | |
| 19 | Mike Cherpak * | rw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 20 | Stanton Turner | 0 | 0 | 0 | 5 | 4-9 | 4 | |
| 23 | Luke Miller | 1 | 0 | +1 | 2 | 7-12 | 15 | |
| 24 | Simon Leahy | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 25 | Shayne Bailey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Tyler Heineman * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 27 | Nick Mosher | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 30 | Kevin Venturoso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Mikhail Bryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 38 | 42-89 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brandon Smolarek (T, 1-0-2) | 1 | 64:54 | 34 | 35 | 0 | ||
| 30 | Kevin Venturoso | 0 | 00:06 | 2 | 2 | 0 | ||
| Totals | 1 | 65:00 | 36 | 37 | 0 | |||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Daniels | 0 | 0 | 0 | 1 | 8-17 | 0 | |
| 3 | Ryan Dougherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexander Bonito | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Connor Costello * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 8 | Joseph Kaszupski | 0 | 0 | -1 | 0 | 10-20 | 0 | |
| 9 | Nicholas Petrella | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 13 | Parker Wood * | rw | 0 | 1 | +1 | 2 | 0-1 | 0 |
| 14 | Carter Horwitz | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Josh Bowes | 0 | 0 | 0 | 3 | 9-19 | 0 | |
| 17 | Shamus Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Joseph Slovak | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Alex Marcinek * | c | 0 | 1 | +1 | 4 | 19-30 | 0 |
| 21 | Dominic Nitti * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Connor Frazier | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Ross Olsson * | lw | 1 | 0 | +1 | 7 | 0-0 | 2 |
| 26 | Lloyd Hayes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Billy Young | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 30 | Kevin Aldridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Trey Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Cam Bleck | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 37 | 47-89 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Aldridge (T, 0-1-2) | 1 | 65:00 | 37 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 04:33 | Turner, Stanton: HIGH STICKING | MINOR | 2 minutes | ||
| Endicott | 14:03 | Billy Young: ROUGHING | MINOR | 2 minutes | ||
| Suffolk | 14:03 | Parent, Connor: ROUGHING | MINOR | 2 minutes | ||
| Endicott | 18:37 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Endicott | 03:00 | Ross Olsson: HIGH STICKING | MINOR | 2 minutes | ||
| Suffolk | 13:16 | Miller, Luke: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Suffolk | 13:16 | Miller, Luke: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 10:30 | Turner, Stanton: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Suffolk | 16 | 13 | 8 | 1 | 38 |
| Endicott | 10 | 13 | 10 | 4 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: 1400 Referee: Michael Fuller Referee: Jared Waitt Linesman: Michael Natale Linesman: Ryan Sweeney Scorer: Shawn Medeiros |
* Starter