Endicott at Johnson & Wales (RI)
at Pawtucket, RI
11/19/2015 at 6:45 PM
at Pawtucket, RI
11/19/2015 at 6:45 PM
|
Endicott
3 |
Johnson & Wales (RI)
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Endicott (3-1-2, 3-1-1 ECACNE) | 0 | 2 | 1 | 3 |
| Johnson & Wales (RI) (2-1-2, 1-1-2 ECACNE) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Endicott | 14:14 | Joseph Kaszupski ( John Carricato & Trace Jablin ) |
| Endicott | 15:48 | Josh Bowes ( Shamus Maloney ) |
| -- 3rd -- | ||
| Johnson & Wales (RI) | 02:20 | Ryan Sete ( Matt Lanzillotti & Joey Ballmer ) |
| Johnson & Wales (RI) | 12:01 | PP - Connor Bates ( Ryan Sete & Michael Mazzotta ) |
| Endicott | 17:36 | Parker Wood ( Cam Bleck & Thomas Daniels ) |
| Three Stars | ||
|---|---|---|
|
Parker Wood
- Endicott Ryan Sete - Johnson & Wales (RI) Kevin Aldridge - Endicott |
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Daniels * | c | 0 | 1 | +1 | 0 | 8-16 | 0 |
| 3 | Ryan Dougherty * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Alexander Bonito | 0 | 0 | 0 | 1 | 3-18 | 2 | |
| 6 | Connor Costello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Joseph Kaszupski | 1 | 0 | +1 | 1 | 1-2 | 0 | |
| 10 | Trace Jablin | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 11 | John Carricato | 0 | 1 | +1 | 0 | 6-14 | 0 | |
| 13 | Parker Wood * | rw | 1 | 0 | +1 | 1 | 1-1 | 0 |
| 14 | Carter Horwitz * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 15 | Josh Bowes | 1 | 0 | +1 | 5 | 8-18 | 2 | |
| 17 | Shamus Maloney | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 18 | Joseph Slovak | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Dominic Nitti | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Andrew Cross | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Colin Powell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Lloyd Hayes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kevin Aldridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Trey Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Cam Bleck * | lw | 0 | 1 | +1 | 2 | 0-0 | 0 |
| Totals | 3 | 5 | 23 | 27-69 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Aldridge (W, 3-1-2) | 2 | 60:00 | 38 | 40 | 0 | ||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Matt Lanzillotti | 0 | 1 | +1 | 5 | 0-0 | 2 | |
| 6 | Logan Fortier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Connor Bates * | c | 1 | 0 | 0 | 4 | 10-15 | 0 |
| 9 | Chad Guderian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Stefan Brucato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Luke Nickels | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 12 | Drew Kariofiles | 0 | 0 | 0 | 4 | 7-17 | 0 | |
| 15 | Luke Veitch * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 16 | Nicholas Pezza | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Michael Mazzotta | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 18 | Ben Brouillard * | rw | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 19 | Greg Soltes | 0 | 0 | 0 | 2 | 10-14 | 2 | |
| 21 | Ryan Sete | 1 | 1 | +1 | 4 | 1-1 | 2 | |
| 24 | Cody Sarmiento | 0 | 0 | 0 | 1 | 11-18 | 0 | |
| 27 | Aaron Arm * | d | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 28 | Jonathan Ruiz | 0 | 0 | 0 | 6 | 1-1 | 0 | |
| 29 | Alan Boozer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Joey Ballmer * | g | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 40 | Fran Mackin * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 40 | 42-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Joey Ballmer (L, 2-1-2) | 3 | 58:48 | 20 | 23 | 0 | ||
| Empty net | 0 | 1:12 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 20 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 04:17 | Ryan Sete: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Endicott | 15:34 | Josh Bowes: INTERFERENCE | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 19:05 | Greg Soltes: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 02:16 | Matt Lanzillotti: CROSS-CHECKING | MINOR | 2 minutes | ||
| Endicott | 19:53 | Shamus Maloney: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Endicott | 10:39 | Joseph Slovak: TRIPPING | MINOR | 2 minutes | ||
| Endicott | 14:06 | Alexander Bonito: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Endicott | 7 | 6 | 10 | 23 |
| Johnson & Wales (RI) | 16 | 7 | 17 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 93 Referee: William Brenna Referee: William McGoldrick Linesman: Lex Deegan Linesman: DanPanciocco |
* Starter