Tufts at Endicott
at Beverly, Mass.
1/9/2016 at 4:00 PM
at Beverly, Mass.
1/9/2016 at 4:00 PM
|
Tufts
6 |
Endicott
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Tufts (4-4-3) | 2 | 3 | 1 | 6 |
| Endicott (8-4-2) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Tufts | 05:17 | David Lackner ( Matt Pugh & Dom Granato ) |
| Tufts | 11:19 | Brian Brown ( Nick Flanagan & Sean Kavanagh ) |
| -- 2nd -- | ||
| Tufts | 06:20 | SH - Patrick Lackey ( Jefferson Martin ) |
| Endicott | 09:43 | Carter Horwitz ( Lloyd Hayes & Joseph Slovak ) |
| Tufts | 12:01 | PP - Nick Flanagan ( Brian Brown & Chad Goldberg ) |
| Tufts | 14:31 | Nick Flanagan ( Brian Brown ) |
| -- 3rd -- | ||
| Tufts | 15:21 | Brian Brown ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Brian Brown
- Tufts Nick Flanagan - Tufts Nik Nugnes - Tufts |
Tufts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jefferson Martin * | d | 0 | 1 | 0 | 0 | 0-0 | 6 |
| 4 | Dan Kelly | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Brian Ouellette | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 8 | Chad Goldberg * | rw | 0 | 1 | 0 | 2 | 0-1 | 4 |
| 9 | Brian Brown | 2 | 2 | +3 | 5 | 0-0 | 0 | |
| 11 | Nick Balboa | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 12 | Mike Leary | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 13 | Matt Pugh | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 14 | Patrick Lackey | 1 | 0 | 0 | 1 | 0-2 | 2 | |
| 17 | Nick Flanagan | 2 | 1 | +3 | 4 | 9-17 | 0 | |
| 18 | Stewart Bell * | lw | 0 | 0 | 0 | 3 | 1-9 | 2 |
| 19 | Clay Berger | 0 | 0 | 0 | 2 | 4-9 | 2 | |
| 21 | Dominic Granato | 0 | 1 | +1 | 2 | 7-13 | 0 | |
| 22 | Sean Kavanagh * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 23 | Oliver Takacsi-Nagy * | c | 0 | 0 | -1 | 2 | 4-11 | 0 |
| 24 | Trevor Davis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Nicholas Abbene | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 30 | Nik Nugnes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Ryan McConnell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | David Lackner | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| Totals | 6 | 8 | 30 | 26-64 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Nik Nugnes (W, 3-3-1) | 1 | 55:21 | 40 | 41 | 0 | ||
| 31 | Ryan McConnell | 0 | 04:39 | 4 | 4 | 0 | ||
| Totals | 1 | 60:00 | 44 | 45 | 0 | |||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Daniels * | c | 0 | 0 | -1 | 3 | 4-12 | 0 |
| 3 | Ryan Dougherty * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 4 | Alexander Bonito | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Connor Costello | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 8 | Joseph Kaszupski | 0 | 0 | -1 | 3 | 8-9 | 2 | |
| 9 | Nicholas Petrella | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 13 | Parker Wood | 0 | 0 | 0 | 6 | 1-2 | 0 | |
| 14 | Carter Horwitz * | d | 1 | 0 | +1 | 6 | 0-0 | 0 |
| 15 | Josh Bowes | 0 | 0 | 0 | 1 | 8-19 | 0 | |
| 18 | Joseph Slovak | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 20 | Alex Marcinek | 0 | 0 | -2 | 2 | 12-17 | 2 | |
| 21 | Dominic Nitti | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 23 | Ross Olsson * | rw | 0 | 0 | -1 | 6 | 0-0 | 0 |
| 25 | Colin Powell | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 26 | Lloyd Hayes | 0 | 1 | -2 | 2 | 0-0 | 2 | |
| 27 | Billy Young | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 30 | Kevin Aldridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Trey Olson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 55 | Cam Bleck * | lw | 0 | 0 | -2 | 2 | 4-4 | 2 |
| Totals | 1 | 2 | 45 | 38-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Aldridge (L, 8-4-2) | 6 | 60:00 | 24 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Endicott | 14:43 | Alex Marcinek: TRIPPING | MINOR | 2 minutes | ||
| Tufts | 18:45 | Nick Abbene: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Tufts | 06:07 | Chad Goldberg: SLASHING | MINOR | 2 minutes | ||
| Endicott | 06:20 | Cam Bleck: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Tufts | 06:20 | Jefferson Martin: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Endicott | 11:01 | Lloyd Hayes: TRIPPING | MINOR | 2 minutes | ||
| Tufts | 16:21 | Brian Ouellette: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Tufts | 06:37 | Jefferson Martin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Tufts | 10:16 | Chad Goldberg: HOOKING | MINOR | 2 minutes | ||
| Tufts | 11:29 | Jefferson Martin: TRIPPING | MINOR | 2 minutes | ||
| Tufts | 12:34 | Patrick Lackey: DELAY OF GAME | MINOR | 2 minutes | ||
| Tufts | 16:59 | Clay Berger: TRIPPING | MINOR | 2 minutes | ||
| Endicott | 18:35 | Joseph Kaszupski: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Tufts | 18:35 | Stewart Bell: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tufts | 15 | 10 | 5 | 30 |
| Endicott | 20 | 14 | 11 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 259 Referee: James Troup Referee: Steven Waters Linesman: Bryan Goodwin Linesman: Chris Binkley Scorer: Shawn Medeiros |
* Starter