Salve Regina at Endicott
at Beverly, Mass.
1/30/2016 at 3:00 PM
at Beverly, Mass.
1/30/2016 at 3:00 PM
|
Salve Regina
4 |
Endicott
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (11-8-1, 6-4-1 ECACN) | 2 | 2 | 0 | 4 |
| Endicott (11-7-2, 7-3-1 ECACN) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 04:09 | Evan Schultz ( Joseph Yeadon ) |
| Salve Regina | 09:59 | Nicholas Owen ( Evan Schultz ) |
| -- 2nd -- | ||
| Salve Regina | 12:30 | PP - Evan Schmidbauer ( Marc Biggs & Shaun Patry ) |
| Salve Regina | 19:17 | Marc Biggs ( Evan Schmidbauer ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Evan Schmidbauer
- Salve Regina Alexander Devine - Salve Regina Evan Schultz - Salve Regina |
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lucas Sousa | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 5 | Kevin Clare * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 6 | Tommy Evangelista | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 7 | Pat Thompson | 0 | 0 | +2 | 1 | 2-8 | 2 | |
| 8 | Nick Cyr | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 9 | Shaun Altshuller | 0 | 0 | 0 | 3 | 8-14 | 0 | |
| 10 | Evan Schmidbauer * | c | 1 | 1 | +1 | 6 | 14-21 | 0 |
| 11 | Jonathan Felteau | 0 | 0 | 0 | 6 | 10-23 | 0 | |
| 12 | Shaun Patry * | rw | 0 | 1 | +1 | 5 | 1-1 | 0 |
| 15 | James Malone | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Zane Popilock | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | Joseph Yeadon | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 23 | Marc Biggs * | lw | 1 | 1 | +1 | 6 | 0-2 | 0 |
| 25 | Nick Owen | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 27 | Peter Gintoli | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 29 | Alexander Devine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 74 | Alex Pompeo * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 88 | Liam Centrella | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 96 | Evan Schultz | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| Totals | 4 | 5 | 44 | 36-73 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Alexander Devine (W, 1-1-1) | 0 | 60:00 | 21 | 21 | 0 | ||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Daniels * | c | 0 | 0 | -1 | 2 | 8-16 | 0 |
| 3 | Ryan Dougherty * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 6 | Connor Costello | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Joseph Kaszupski | 0 | 0 | 0 | 1 | 8-19 | 0 | |
| 9 | Nicholas Petrella | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 11 | John Carricato | 0 | 0 | -1 | 2 | 10-17 | 0 | |
| 13 | Parker Wood * | rw | 0 | 0 | -1 | 1 | 1-2 | 2 |
| 14 | Carter Horwitz * | d | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 15 | Josh Bowes | 0 | 0 | -1 | 1 | 10-18 | 0 | |
| 17 | Shamus Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Joseph Slovak | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 20 | Alex Marcinek | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 21 | Dominic Nitti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ross Olsson * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 25 | Colin Powell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Lloyd Hayes | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 30 | Kevin Aldridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Trey Olson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 55 | Cam Bleck | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 37-73 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Aldridge (L, 11-7-2) | 4 | 60:00 | 40 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 13:01 | Lucas Sousa: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Endicott | 11:01 | Lloyd Hayes: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Endicott | 13:44 | Parker Wood: CROSS-CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 15:22 | Pat Thompson: ROUGHING | MINOR | 2 minutes | ||
| Endicott | 15:22 | Connor Costello: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 13 | 14 | 17 | 44 |
| Endicott | 10 | 4 | 7 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 573 Referee: Charles Egan Referee: William Kingdon Linesman: Casey Terreri Linesman: Ryan Sweeney Scorer: Shawn Medeiros |
* Starter