Endicott at Wentworth
at Boston, Mass.
2/3/2016 at 7:29 pm
at Boston, Mass.
2/3/2016 at 7:29 pm
|
Endicott
3 |
Wentworth
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Endicott (11-8-2, 7-4-1 ECACNE) | 1 | 0 | 2 | 3 |
| Wentworth (6-13-2, 5-6-1 ECACNE) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wentworth | 04:02 | Kyle Lebrun ( Eric Eustace & Stephen McManus ) |
| Endicott | 16:07 | Carter Horwitz ( Ryan Dougherty ) |
| Wentworth | 19:37 | Sam Levin ( Jonny Spada & Jake Flynn ) |
| -- 2nd -- | ||
| Wentworth | 01:58 | Kyle Lebrun ( Ethan Weiss & Nick Newman ) |
| Wentworth | 10:45 | SH - Angus Johnston ( unassisted) |
| -- 3rd -- | ||
| Endicott | 02:31 | Josh Bowes ( Trey Olson & Nicholas Petrella ) |
| Endicott | 18:36 | Ross Olsson ( Cam Bleck ) |
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Daniels * | c | 0 | 0 | 0 | 2 | 15-24 | 0 |
| 3 | Ryan Dougherty * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 9 | Nicholas Petrella | 0 | 1 | -1 | 1 | 0-1 | 0 | |
| 11 | John Carricato | 0 | 0 | -1 | 1 | 6-13 | 0 | |
| 13 | Parker Wood * | rw | 0 | 0 | -1 | 2 | 0-1 | 0 |
| 14 | Carter Horwitz * | d | 1 | 0 | +1 | 6 | 0-0 | 0 |
| 15 | Josh Bowes | 1 | 0 | +2 | 2 | 7-14 | 0 | |
| 17 | Shamus Maloney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Joseph Slovak | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 20 | Alex Marcinek * | lw | 0 | 0 | -2 | 1 | 0-1 | 0 |
| 21 | Dominic Nitti | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Connor Frazier | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Ross Olsson | 1 | 0 | 0 | 11 | 0-0 | 2 | |
| 25 | Colin Powell | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Lloyd Hayes | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 30 | Kevin Aldridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Tommy Besinger | 0 | 0 | -1 | 0 | 12-20 | 2 | |
| 44 | Trey Olson | 0 | 1 | -2 | 1 | 0-0 | 2 | |
| 55 | Cam Bleck | 0 | 1 | +1 | 2 | 0-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 41 | 40-77 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Aldridge (L, 11-8-2) | 4 | 57:55 | 18 | 22 | 0 | ||
| Empty net | 0 | 02:05 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 18 | 22 | 0 | |||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sam Levin | 1 | 0 | +1 | 1 | 1-1 | 0 | |
| 4 | Mike Cox * | c | 0 | 0 | -1 | 0 | 14-25 | 0 |
| 5 | Eric Grover | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Jake Flynn * | d | 0 | 1 | +2 | 3 | 0-0 | 0 |
| 9 | Stephen McManus | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 11 | Ethan Weiss * | d | 0 | 1 | +1 | 0 | 0-0 | 2 |
| 12 | Jonny Spada | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 13 | Adam Frank | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 14 | Ben Mello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kyle Lebrun | 2 | 0 | 0 | 4 | 1-3 | 0 | |
| 16 | Nick Newman | 0 | 1 | 0 | 2 | 11-24 | 0 | |
| 17 | Byron Carlisle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Erik Andersson * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 20 | Sean Brennan * | rw | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 22 | Jake McDonough | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 23 | Angus Johnston | 1 | 0 | +1 | 3 | 7-10 | 0 | |
| 24 | Adam Lane | 0 | 0 | 0 | 0 | 2-11 | 0 | |
| 25 | Eric Eustace | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 30 | Joel Miller * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 6 | 22 | 37-77 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Joel Miller (W, 6-5-1) | 3 | 60:00 | 38 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wentworth | 00:20 | Sean Brennan: BOARDING | MINOR | 2 minutes | ||
| Endicott | 10:38 | Ross Olsson: BOARDING | MINOR | 2 minutes | ||
| Wentworth | 11:50 | Eric Eustace: SLASHING | MINOR | 2 minutes | ||
| Endicott | 17:36 | Trey Olson: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Endicott | 08:37 | Tommy Besinger: HOOKING | MINOR | 2 minutes | ||
| Wentworth | 08:58 | Jonny Spada: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wentworth | 06:49 | Sean Brennan: SLASHING | MINOR | 2 minutes | ||
| Wentworth | 19:46 | Ethan Weiss: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Endicott | 17 | 8 | 16 | 41 |
| Wentworth | 8 | 8 | 6 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 203 Referee: Ryan Sweeney Referee: Casey Terreri Linesman: Stephen Drain Linesman: Jarred Mitrano Timekeeper: Alan Whittemore Scorer: Bill Gorman |
* Starter