Western New Eng. at Endicott
at Beverly, Mass.
2/17/2016 at 7:00 PM
at Beverly, Mass.
2/17/2016 at 7:00 PM
|
Western New Eng.
0 |
Endicott
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (2-18-4, 1-12-2 ECACN) | 0 | 0 | 0 | 0 |
| Endicott (14-8-2, 10-4-1 ECACN) | 2 | 0 | 5 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Endicott | 01:16 | Parker Wood ( Colin Powell & Ross Olsson ) |
| Endicott | 08:21 | Joseph Slovak ( Josh Bowes ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Endicott | 01:00 | Thomas Daniels ( Lloyd Hayes & Cam Bleck ) |
| Endicott | 04:54 | Ryan Dougherty ( Cam Bleck & Thomas Daniels ) |
| Endicott | 08:20 | SH - Ross Olsson ( Dominic Nitti ) |
| Endicott | 10:41 | Josh Bowes ( Trey Olson ) |
| Endicott | 13:45 | Tommy Besinger ( Trey Olson & Parker Wood ) |
| Three Stars | ||
|---|---|---|
|
Parker Wood
- Endicott Joseph Slovak - Endicott Kevin Aldridge - Endicott |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Leistner | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 3 | Brian Hurley * | d | 0 | 0 | -3 | 2 | 0-0 | 0 |
| 4 | Tyler Pionk * | c | 0 | 0 | -2 | 2 | 9-21 | 0 |
| 5 | Edmund Rogers | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Matthieu Audet | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Kyle Williams * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 9 | Ryan Taylor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | CJ Totillo | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 11 | Connor Eckenrod | 0 | 0 | -4 | 2 | 3-3 | 0 | |
| 12 | Eric Staal | 0 | 0 | -2 | 6 | 0-0 | 0 | |
| 14 | Connor Graham | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Chris Lembo * | rw | 0 | 0 | -2 | 8 | 0-0 | 2 |
| 17 | Dane Genord * | lw | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 19 | Josh Twietmeyer | 0 | 0 | -5 | 0 | 6-10 | 0 | |
| 22 | Steve Beck | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 25 | Tyler Hines | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | David DiSchiavi | 0 | 0 | 0 | 1 | 7-19 | 0 | |
| 28 | Carlos Ross | 0 | 0 | -1 | 2 | 5-16 | 0 | |
| 29 | Kevin Gollmer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Scott Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 34 | 30-70 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kevin Gollmer (L, 1-4-2) | 6 | 50:36 | 39 | 45 | 0 | ||
| 30 | Scott Brown | 1 | 09:19 | 11 | 12 | 0 | ||
| Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
| Totals | 7 | 60:00 | 50 | 57 | 0 | |||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Daniels * | c | 1 | 1 | +2 | 5 | 11-19 | 0 |
| 3 | Ryan Dougherty * | d | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 6 | Connor Costello | 0 | 0 | +4 | 4 | 0-0 | 4 | |
| 10 | Trace Jablin | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 11 | John Carricato | 0 | 0 | 0 | 2 | 11-15 | 0 | |
| 13 | Parker Wood | 1 | 1 | +2 | 5 | 0-0 | 0 | |
| 14 | Carter Horwitz * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 15 | Josh Bowes | 1 | 1 | +2 | 5 | 9-17 | 2 | |
| 17 | Shamus Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Joseph Slovak | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 20 | Alex Marcinek | 0 | 0 | +2 | 4 | 1-3 | 0 | |
| 21 | Dominic Nitti | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 23 | Ross Olsson | 1 | 1 | +2 | 8 | 1-1 | 2 | |
| 25 | Colin Powell | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 26 | Lloyd Hayes * | rw | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 30 | Kevin Aldridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Tommy Besinger | 1 | 0 | +2 | 7 | 7-14 | 0 | |
| 44 | Trey Olson | 0 | 2 | +3 | 3 | 0-0 | 0 | |
| 55 | Cam Bleck * | lw | 0 | 2 | +3 | 1 | 0-0 | 0 |
| Totals | 7 | 11 | 57 | 40-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Aldridge (W, 14-8-2) | 0 | 60:00 | 34 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Endicott | 10:10 | Connor Costello: ROUGHING | MINOR | 2 minutes | ||
| Western New Eng. | 10:10 | Dane Genord: ROUGHING | MINOR | 2 minutes | ||
| Endicott | 10:10 | Connor Costello: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Endicott | 01:29 | Ross Olsson: ELBOWING | MINOR | 2 minutes | ||
| Western New Eng. | 05:51 | Chris Lembo: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Endicott | 06:47 | Josh Bowes: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 14 | 11 | 9 | 34 |
| Endicott | 18 | 14 | 25 | 57 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 311 Referee: Stephen Drain Referee: Rick Urnek Linesman: Terrence Murphy Linesman: William McGoldrick Scorer: Shawn Medeiros |
* Starter