Salve Regina at Endicott
at Beverly, Mass.
3/5/2016 at 3:00 PM
at Beverly, Mass.
3/5/2016 at 3:00 PM
|
Salve Regina
4 |
Endicott
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (17-10-1) | 1 | 1 | 2 | 4 |
| Endicott (16-9-2) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 08:11 | Kevin Clare ( Liam Centrella & Shaun Altshuller ) |
| -- 2nd -- | ||
| Salve Regina | 13:59 | Tommy Evangelista ( Shaun Altshuller & Liam Centrella ) |
| -- 3rd -- | ||
| Salve Regina | 17:57 | SH - EN - Alex Pompeo ( unassisted) |
| Salve Regina | 18:24 | SH - James Malone ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Blake Wojtala
- Salve Regina Kevin Clare - Salve Regina Kevin Aldridge - Endicott |
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Blake Wojtala * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Lucas Sousa | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 5 | Kevin Clare * | d | 1 | 0 | +4 | 2 | 0-0 | 0 |
| 6 | Tommy Evangelista | 1 | 0 | +3 | 3 | 3-8 | 0 | |
| 7 | Pat Thompson | 0 | 0 | +1 | 5 | 22-33 | 0 | |
| 8 | Nick Cyr | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Shaun Altshuller | 0 | 2 | +3 | 2 | 3-10 | 2 | |
| 10 | Evan Schmidbauer * | c | 0 | 0 | 0 | 6 | 12-32 | 2 |
| 11 | Jonathan Felteau | 0 | 0 | 0 | 5 | 14-22 | 0 | |
| 12 | Shaun Patry * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 15 | James Malone | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Zane Popilock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Joseph Yeadon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Marc Biggs * | lw | 0 | 0 | 0 | 3 | 0-0 | 4 |
| 25 | Nick Owen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Peter Gintoli | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 74 | Alex Pompeo * | d | 1 | 0 | +3 | 3 | 0-0 | 0 |
| 88 | Liam Centrella | 0 | 2 | +3 | 2 | 0-0 | 0 | |
| 96 | Evan Schultz | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| Totals | 4 | 4 | 49 | 54-105 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Blake Wojtala (W, 13-7-0) | 0 | 60:00 | 43 | 43 | 0 | ||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Daniels | 0 | 0 | 0 | 2 | 14-30 | 15 | |
| 3 | Ryan Dougherty * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Connor Costello | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 9 | Nicholas Petrella | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 11 | John Carricato | 0 | 0 | -1 | 1 | 5-13 | 0 | |
| 13 | Parker Wood * | rw | 0 | 0 | -2 | 3 | 1-3 | 4 |
| 14 | Carter Horwitz * | d | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 15 | Josh Bowes | 0 | 0 | -2 | 2 | 11-21 | 0 | |
| 17 | Shamus Maloney | 0 | 0 | -2 | 5 | 1-2 | 0 | |
| 18 | Joseph Slovak | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 21 | Dominic Nitti | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 22 | Connor Frazier | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 23 | Ross Olsson * | lw | 0 | 0 | -2 | 12 | 1-1 | 2 |
| 25 | Colin Powell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Lloyd Hayes | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 27 | Billy Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kevin Aldridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Tommy Besinger * | c | 0 | 0 | -3 | 7 | 18-31 | 2 |
| 44 | Trey Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 43 | 51-105 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Aldridge (L, 16-9-2) | 3 | 59:33 | 45 | 48 | 0 | ||
| Empty net | 0 | 00:27 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 45 | 48 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Endicott | 02:39 | Parker Wood: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 02:39 | Marc Biggs: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 09:50 | Peter Gintoli: ROUGHING | MINOR | 2 minutes | ||
| Endicott | 09:50 | Tommy Besinger: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 09:50 | Evan Schultz: IB | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 05:25 | Shaun Altshuller: HOLDING | MINOR | 2 minutes | ||
| Endicott | 08:58 | Parker Wood: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 16:56 | Marc Biggs: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 17:30 | Nicholas Owen: HOOKING | MINOR | 2 minutes | ||
| Endicott | 18:24 | Carter Horwitz: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 18:58 | Evan Schmidbauer: ROUGHING | MINOR | 2 minutes | ||
| Endicott | 18:58 | Thomas Daniels: BOARDING | MAJOR | 5 minutes | ||
| Endicott | 18:58 | Thomas Daniels: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Endicott | 18:58 | Ross Olsson: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 18 | 18 | 13 | 49 |
| Endicott | 14 | 18 | 11 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:25 Attendance: 1400 Referee: Charles Egan Referee: Eric Lannquist Linesman: James Troup Linesman: Casey Terreri Scorer: Shawn Medeiros |
* Starter