Lloyd Hayes
26

Lloyd Hayes

gp
29
p
9
g
3
a
6
pim
28
+/-
13
Player Stats
  Overall Conference
Games 29 18
Points 9 4
Goals 3 2
Assists 6 2
PIM 28 22
+/- 13 6
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 49 32
Recent Results
Date Opponent Result
Feb 20 Suffolk W, 6-2
Feb 25 Western New Eng. W, 8-3
Mar 1 Johnson & Wales (RI) W, 4-2
Mar 4 U. of New England W, 5-4
Mar 11 at No. 4/5 Hobart W, 4-3
Mar 18 at No. 8/9 Trinity (Conn.) L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at No. 13/14 Norwich T, 3-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 3 at U. of New England T, 3-3 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 5 at Nichols L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 10 Salve Regina L, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 12 at Johnson & Wales (RI) W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 17 at Wentworth W, 3-1 - 0 0 0 6 0 0 0 0 0 0 0 0 0 0 -
Nov 19 at Suffolk W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 27 at Assumption W, 5-2 - - - - - - - - - - - - - - - -
Dec 1 Curry W, 11-0 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Dec 3 Western New Eng. W, 5-0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Dec 10 Salem St. W, 6-0 - 0 1 1 2 2 0 0 0 0 0 2 0 0 0 -
Jan 3 at Salem St. W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 7 No. 11/15 Neumann W, 4-3 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Jan 8 Plymouth St. W, 5-1 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Jan 13 Stonehill W, 5-0 - 1 0 1 0 2 0 0 0 0 0 2 0 0 0 -
Jan 19 at Becker W, 5-1 - 1 0 1 2 1 0 0 0 0 0 2 1 1 0 1.000
Jan 21 U. of New England L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 26 Nichols W, 6-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 28 at Salve Regina W, 9-1 - 0 0 0 2 1 0 0 0 0 0 2 1 1 0 1.000
Feb 2 Johnson & Wales (RI) W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Feb 4 Wentworth W, 3-1 1 0 0 0 2 0 0 0 0 0 0 6 0 0 0 -
Feb 11 at Curry W, 6-4 - 0 0 0 4 1 0 0 0 0 0 0 0 0 0 -
Feb 16 at Western New Eng. W, 9-0 - 1 1 2 0 2 0 0 0 0 0 3 0 0 0 -
Feb 18 Becker W, 6-0 - 0 1 1 2 1 0 0 0 0 0 0 0 0 0 -
Feb 20 Suffolk W, 6-2 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Feb 25 Western New Eng. W, 8-3 - 0 1 1 2 0 0 0 0 0 0 4 1 0 1 .000
Mar 1 Johnson & Wales (RI) W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Mar 4 U. of New England W, 5-4 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Mar 11 at No. 4/5 Hobart W, 4-3 - 0 0 0 2 1 0 0 0 0 0 1 0 0 0 -
Mar 18 at No. 8/9 Trinity (Conn.) L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 26 5 5 10 31 6 2 0 0 0 0 0 33 4 1 3 .250
2016-17 29 3 6 9 28 13 0 0 0 0 0 0 49 3 2 1 .667
2017-18 15 3 1 4 38 2 0 0 0 1 0 0 20 1 1 0 1.000
2018-19 17 2 2 4 31 -1 0 0 1 0 0 0 17 5 4 1 .800
Total 87 13 14 27 128 20 2 0 1 1 0 0 119 13 8 5 .615
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 3 6 9 28 13 0 0 0 0 0 0 49 3 2 1 .667
Conference 18 2 2 4 22 6 0 0 0 0 0 0 32 2 2 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 16 1 5 6 10 6 0 0 0 0 0 0 36 1 0 1 .000
Away 13 2 1 3 18 7 0 0 0 0 0 0 13 2 2 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 23 3 6 9 26 13 0 0 0 0 0 0 44 3 2 1 .667
Losses 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Ties 2 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -
                                   
October 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 6 0 0 0 8 1 0 0 0 0 0 0 4 0 0 0 -
December 3 0 1 1 2 3 0 0 0 0 0 0 8 0 0 0 -
January 8 2 2 4 4 6 0 0 0 0 0 0 12 2 2 0 1.000
February 7 1 3 4 12 2 0 0 0 0 0 0 18 1 0 1 .000
March 4 0 0 0 2 1 0 0 0 0 0 0 7 0 0 0 -