Ryan Dougherty
3

Ryan Dougherty

gp
29
p
11
g
3
a
8
pim
8
+/-
31
Player Stats
  Overall Conference
Games 29 18
Points 11 7
Goals 3 2
Assists 8 5
PIM 8 6
+/- 31 19
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 1 0
Games started 22 15
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 32 21
Recent Results
Date Opponent Result
Feb 20 Suffolk W, 6-2
Feb 25 Western New Eng. W, 8-3
Mar 1 Johnson & Wales (RI) W, 4-2
Mar 4 U. of New England W, 5-4
Mar 11 at No. 4/5 Hobart W, 4-3
Mar 18 at No. 8/9 Trinity (Conn.) L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at No. 13/14 Norwich T, 3-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 3 at U. of New England T, 3-3 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Nov 5 at Nichols L, 4-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 10 Salve Regina L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 12 at Johnson & Wales (RI) W, 5-3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 17 at Wentworth W, 3-1 1 0 0 0 2 -1 0 0 0 0 0 1 1 0 1 .000
Nov 19 at Suffolk W, 3-2 1 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Nov 27 at Assumption W, 5-2 1 1 0 1 2 0 0 0 1 0 0 2 0 0 0 -
Dec 1 Curry W, 11-0 1 1 1 2 0 4 0 0 0 0 0 1 0 0 0 -
Dec 3 Western New Eng. W, 5-0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Dec 10 Salem St. W, 6-0 1 0 1 1 0 2 0 0 0 0 0 3 0 0 0 -
Jan 3 at Salem St. W, 4-2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 7 No. 11/15 Neumann W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 8 Plymouth St. W, 5-1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Jan 13 Stonehill W, 5-0 - - - - - - - - - - - - - - - -
Jan 19 at Becker W, 5-1 1 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Jan 21 U. of New England L, 4-3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 26 Nichols W, 6-2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 28 at Salve Regina W, 9-1 1 1 0 1 0 2 0 0 0 0 0 1 0 0 0 -
Feb 2 Johnson & Wales (RI) W, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 4 Wentworth W, 3-1 - 0 0 0 2 1 0 0 0 0 0 3 0 0 0 -
Feb 11 at Curry W, 6-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 16 at Western New Eng. W, 9-0 1 0 1 1 0 4 0 0 0 0 0 1 0 0 0 -
Feb 18 Becker W, 6-0 - 0 1 1 0 2 0 0 0 0 0 4 0 0 0 -
Feb 20 Suffolk W, 6-2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 25 Western New Eng. W, 8-3 1 0 2 2 0 4 0 0 0 0 0 0 0 0 0 -
Mar 1 Johnson & Wales (RI) W, 4-2 1 0 0 0 0 3 0 0 0 0 0 1 0 0 0 -
Mar 4 U. of New England W, 5-4 - 0 0 0 0 3 0 0 0 0 0 0 0 0 0 -
Mar 11 at No. 4/5 Hobart W, 4-3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Mar 18 at No. 8/9 Trinity (Conn.) L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 27 1 8 9 4 7 0 0 0 0 0 0 19 5 3 2 .600
2016-17 29 3 8 11 8 31 0 0 1 0 0 0 32 2 0 2 .000
2017-18 27 0 10 10 4 25 0 0 0 0 0 0 18 0 0 0 -
2018-19 27 1 7 8 0 12 0 0 0 0 0 0 21 2 0 2 .000
Total 110 5 33 38 16 75 0 0 1 0 0 0 90 9 3 6 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 3 8 11 8 31 0 0 1 0 0 0 32 2 0 2 .000
Conference 18 2 5 7 6 19 0 0 0 0 0 0 21 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 1 5 6 2 23 0 0 0 0 0 0 17 1 0 1 .000
Away 14 2 3 5 6 8 0 0 1 0 0 0 15 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 23 3 7 10 8 32 0 0 1 0 0 0 26 2 0 2 .000
Losses 4 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Ties 2 0 1 1 0 -1 0 0 0 0 0 0 1 0 0 0 -
                                   
October 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
November 7 1 2 3 4 1 0 0 1 0 0 0 8 1 0 1 .000
December 3 1 2 3 0 8 0 0 0 0 0 0 4 0 0 0 -
January 7 1 0 1 2 4 0 0 0 0 0 0 9 1 0 1 .000
February 7 0 4 4 2 12 0 0 0 0 0 0 9 0 0 0 -
March 4 0 0 0 0 7 0 0 0 0 0 0 2 0 0 0 -