| #33 Tommy Besinger |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/28/2016 | at Norwich | 3-3 | 1 | 0 | 2 | 2 | 2 | .000 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/03/16 | at Univ. of New England | 3-3 | 2 | 2 | 0 | 2 | 6 | .250 | -2 | 1/2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/05/16 | at Nichols | 1-4 | 3 | 0 | 0 | 0 | 3 | .182 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2016 | SALVE REGINA | 2-4 | 4 | 0 | 2 | 2 | 9 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2016 | at Johnson & Wales | 5-3 | 5 | 0 | 1 | 1 | 4 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/16 | at Wentworth | 3-1 | 6 | 0 | 0 | 0 | 4 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 19, 2016 | at Suffolk | 3-2 | 7 | 1 | 0 | 1 | 7 | .086 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2016 | at Assumption | 5-2 | 8 | 1 | 1 | 2 | 2 | .108 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2016 | CURRY | 11-0 | 9 | 1 | 1 | 2 | 8 | .111 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 03, 2016 | WESTERN NEW ENG. | 5-0 | 10 | 1 | 1 | 2 | 5 | .120 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2016 | SALEM ST. | 6-0 | 11 | 0 | 2 | 2 | 4 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2017 | at Salem St. | 4-2 | 12 | 0 | 1 | 1 | 9 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2017 | NEUMANN | 4-3 | 13 | 2 | 0 | 2 | 5 | .118 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 08, 2017 | PLYMOUTH ST. | 5-1 | 14 | 0 | 1 | 1 | 3 | .113 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2017 | STONEHILL | 5-0 | 15 | 0 | 1 | 1 | 3 | .108 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/19/17 | at Becker | 5-1 | 16 | 0 | 0 | 0 | 3 | .104 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2017 | UNIV. OF NEW ENGLAND | 3-4 | 17 | 0 | 1 | 1 | 6 | .096 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 26, 2017 | NICHOLS | 6-2 | 18 | 0 | 2 | 2 | 3 | .093 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 28, 2017 | at Salve Regina | 9-1 | 19 | 0 | 5 | 5 | 3 | .090 | +3 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2017 | JOHNSON & WALES | 5-2 | 20 | 1 | 0 | 1 | 4 | .097 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2017 | WENTWORTH | 3-1 | 21 | 2 | 0 | 2 | 8 | .109 | +1 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 11, 2017 | at Curry | 6-4 | 22 | 0 | 2 | 2 | 2 | .107 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/16/2017 | at Western New Eng. | 9-0 | 23 | 1 | 1 | 2 | 7 | .109 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2017 | BECKER | 6-0 | 24 | 2 | 3 | 5 | 11 | .116 | +2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20, 2017 | SUFFOLK | 6-2 | 25 | 1 | 1 | 2 | 3 | .121 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2017 | WESTERN NEW ENG. | 8-3 | 26 | 1 | 0 | 1 | 4 | .125 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 1, 2017 | JOHNSON & WALES (RI) | 4-2 | 27 | 1 | 1 | 2 | 4 | .129 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 04, 2017 | UNIV. OF NEW ENGLAND | 5-4 | 28 | 0 | 2 | 2 | 6 | .123 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 11, 2017 | at Hobart | 4-3 | 29 | 1 | 0 | 1 | 6 | .125 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 18, 2017 | at Trinity (Conn.) | 1-2 | 30 | 0 | 0 | 0 | 3 | .122 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 18 | 31 | 49 | 147 | .122 | +21 | 14/36 | 7 | 0 | 1 | 4 | 1 | 0 | 1 | 9 | ||
|
Games played: 30 Shots per game: 4.90 Goals per game: 0.60 Assists per game: 1.03 Points per game: 1.63 |