Carter Horwitz
14

Carter Horwitz

gp
27
p
13
g
2
a
11
pim
6
+/-
20
Player Stats
  Overall Conference
Games 27 18
Points 13 8
Goals 2 2
Assists 11 6
PIM 6 6
+/- 20 13
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 4 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 60 44
Recent Results
Date Opponent Result
Feb 2 at Suffolk W, 7-3
Feb 3 Suffolk W, 6-1
Feb 9 at No. 10/10 U. of New England L, 4-2
Feb 10 No. 10/10 U. of New England T, 4-4
Feb 17 Suffolk W, 10-2
Feb 24 No. 6/7 U. of New England L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Plymouth St. L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Nov 2 at Wentworth W, 2-1 - 0 1 1 2 1 0 0 0 0 0 4 0 0 0 -
Nov 4 Wentworth W, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 10 Becker W, 12-2 - 1 2 3 0 6 0 0 0 0 0 2 0 0 0 -
Nov 11 at Becker W, 9-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 17 at Curry W, 4-2 - 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Nov 18 Curry W, 7-1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Nov 26 at Salem St. W, 10-4 - 0 1 1 0 5 0 0 0 0 0 3 0 0 0 -
Dec 1 at Western New Eng. W, 5-3 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Dec 2 Western New Eng. W, 9-2 - 1 0 1 2 1 0 0 0 0 0 2 0 0 0 -
Dec 8 Johnson & Wales (RI) W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Dec 9 at Johnson & Wales (RI) W, 8-0 - 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Dec 12 Salem St. W, 8-2 - 0 2 2 0 1 0 0 0 0 0 1 0 0 0 -
Dec 31 at No. 15 Amherst W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 5 vs. Babson T, 1-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 6 vs. Tufts W, 8-1 - 0 2 2 0 1 0 0 0 0 0 3 0 0 0 -
Jan 9 at Tufts T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 19 at Nichols L, 6-1 1 0 1 1 0 -1 0 0 0 0 0 4 1 0 1 .000
Jan 20 Nichols W, 7-1 - 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
Jan 25 No. 10/11 Salve Regina L, 5-1 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 27 at No. 10/11 Salve Regina L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 2 at Suffolk W, 7-3 1 0 1 1 0 2 0 0 0 0 0 6 0 0 0 -
Feb 3 Suffolk W, 6-1 1 0 0 0 0 2 0 0 0 0 0 5 0 0 0 -
Feb 9 at No. 10/10 U. of New England L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Feb 10 No. 10/10 U. of New England T, 4-4 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Feb 17 Suffolk W, 10-2 - 0 0 0 0 3 0 0 0 0 0 1 0 0 0 -
Feb 24 No. 6/7 U. of New England L, 4-1 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 27 8 11 19 8 7 1 1 0 0 0 0 66 1 1 0 1.000
2016-17 30 3 8 11 18 18 2 0 0 1 0 0 55 10 3 7 .300
2017-18 27 2 11 13 6 20 0 0 0 0 0 0 60 1 0 1 .000
2018-19 27 7 14 21 22 17 0 0 0 3 0 0 63 2 0 2 .000
Total 111 20 44 64 54 62 3 1 0 4 0 0 244 14 4 10 .286
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 2 11 13 6 20 0 0 0 0 0 0 60 1 0 1 .000
Conference 18 2 6 8 6 13 0 0 0 0 0 0 44 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 2 4 6 4 14 0 0 0 0 0 0 29 0 0 0 -
Away 12 0 5 5 2 6 0 0 0 0 0 0 27 1 0 1 .000
Neutral 2 0 2 2 0 0 0 0 0 0 0 0 4 0 0 0 -
                                   
Wins 18 2 10 12 4 28 0 0 0 0 0 0 45 0 0 0 -
Losses 6 0 1 1 2 -5 0 0 0 0 0 0 11 1 0 1 .000
Ties 3 0 0 0 0 -3 0 0 0 0 0 0 4 0 0 0 -
                                   
October 1 0 0 0 0 -1 0 0 0 0 0 0 3 0 0 0 -
November 7 1 4 5 2 15 0 0 0 0 0 0 18 0 0 0 -
December 6 1 3 4 2 3 0 0 0 0 0 0 10 0 0 0 -
January 7 0 3 3 2 -2 0 0 0 0 0 0 10 1 0 1 .000
February 6 0 1 1 0 5 0 0 0 0 0 0 19 0 0 0 -