| #27 Daniel Kucerovy |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 27, 2017 | PLYMOUTH ST. | 2-3 | 1 | 0 | 1 | 1 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/02/17 | at Wentworth | 2-1 | 2 | 0 | 0 | 0 | 3 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2017 | WENTWORTH | 5-1 | 3 | 1 | 1 | 2 | 5 | .100 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2017 | BECKER | 12-2 | 4 | 0 | 1 | 1 | 6 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/17 | at Becker | 9-1 | 5 | 2 | 0 | 2 | 4 | .150 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2017 | at Curry | 4-2 | 6 | 2 | 0 | 2 | 8 | .179 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nov 18, 2017 | CURRY | 7-1 | 7 | 1 | 1 | 2 | 5 | .182 | +2 | 2/7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 26, 2017 | at Salem St. | 10-4 | 8 | 1 | 0 | 1 | 4 | .189 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2017 | at Western New England | 5-3 | 9 | 2 | 1 | 3 | 9 | .196 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2017 | WESTERN NEW ENGLAND | 9-2 | 10 | 2 | 1 | 3 | 4 | .220 | +2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dec 08, 2017 | JOHNSON & WALES | 3-2 | 11 | 0 | 0 | 0 | 5 | .200 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2017 | at Johnson & Wales | 8-0 | 12 | 2 | 0 | 2 | 5 | .217 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 12, 2017 | SALEM ST. | 8-2 | 13 | 1 | 1 | 2 | 8 | .206 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/31/2017 | at Amherst | 2-1 | 14 | 0 | 0 | 0 | 3 | .197 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2018 | vs Babson | 1-1 | 15 | 0 | 0 | 0 | 7 | .179 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2018 | vs Tufts | 8-1 | 16 | 1 | 0 | 1 | 3 | .185 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/2018 | at Tufts | 2-2 | 17 | 1 | 1 | 2 | 8 | .180 | 0 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 01/19/18 | at Nichols | 1-6 | 18 | 0 | 0 | 0 | 3 | .174 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2018 | NICHOLS | 7-1 | 19 | 1 | 0 | 1 | 6 | .173 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jan 25, 2018 | SALVE REGINA | 1-5 | 20 | 0 | 0 | 0 | 2 | .170 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/27/18 | at Salve Regina | 2-6 | 21 | 0 | 1 | 1 | 6 | .160 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | at Suffolk | 7-3 | 22 | 1 | 1 | 2 | 4 | .164 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2018 | SUFFOLK | 6-1 | 23 | 0 | 1 | 1 | 4 | .158 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/09/18 | at Univ. of New England | 2-4 | 24 | 0 | 0 | 0 | 3 | .154 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 10, 2018 | UNIV. OF NEW ENGLAND | 4-4 | 25 | 0 | 1 | 1 | 7 | .145 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 17, 2018 | SUFFOLK | 10-2 | 26 | 0 | 0 | 0 | 9 | .135 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2018 | UNIV. OF NEW ENGLAND | 1-4 | 27 | 1 | 0 | 1 | 5 | .138 | -1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 19 | 12 | 31 | 138 | .138 | +12 | 17/37 | 3 | 1 | 0 | 4 | 1 | 0 | 2 | 6 | ||
|
Games played: 27 Shots per game: 5.11 Goals per game: 0.70 Assists per game: 0.44 Points per game: 1.15 |