No. 15 Nichols at Endicott
at Beverly, Mass.
11/10/2018 at 3:00 PM
at Beverly, Mass.
11/10/2018 at 3:00 PM
|
No. 15 Nichols
2 |
Endicott
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| No. 15 Nichols (3-1-0, 3-1-0 CCC) | 0 | 2 | 0 | 2 |
| Endicott (3-1-1, 3-1-0 CCC) | 2 | 2 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Endicott | 02:31 | Luke Rodgers ( Ryan Dougherty & Carter Horwitz ) |
| Endicott | 13:40 | Ricky Carballo ( James Winkler & Jonathan Waring ) |
| -- 2nd -- | ||
| Endicott | 02:20 | Ricky Carballo ( James Winkler & Josh Bowes ) |
| No. 15 Nichols | 05:45 | J.B. Baker ( Matthew Menta ) |
| Endicott | 11:59 | PP - Tommy Besinger ( Josh Bowes & Jonathan Waring ) |
| No. 15 Nichols | 18:35 | PP - Justin Perron ( Ben Campbell & Evan Nyhus ) |
| -- 3rd -- | ||
| Endicott | 16:44 | SH - EN - Josh Bowes ( Luke Rodgers & Ryan Dougherty ) |
| Endicott | 19:06 | EN - Lloyd Hayes ( Joseph Slovak & Josh Bowes ) |
| Three Stars | ||
|---|---|---|
|
Ricky Carballo
- Endicott Mark Specia - Endicott Josh Bowes - Endicott |
No. 15 Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Epp * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Frank Zak | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 6 | T.j. Roche * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | David Chevrier | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Matthew Menta * | lw | 0 | 1 | -1 | 4 | 7-10 | 0 |
| 9 | Daniele Iasenza | 0 | 0 | 0 | 2 | 10-16 | 0 | |
| 11 | Curtis Carlson * | c | 0 | 0 | 0 | 4 | 11-15 | 0 |
| 12 | Brady Valiquette | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 14 | Nate Foster | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Ben Campbell * | d | 0 | 1 | -2 | 1 | 0-0 | 0 |
| 18 | Justin Perron | 1 | 0 | -2 | 1 | 7-10 | 2 | |
| 19 | Vincent Crivello | 0 | 0 | -2 | 5 | 4-14 | 4 | |
| 20 | J.b. Baker * | rw | 1 | 0 | -1 | 5 | 1-1 | 2 |
| 23 | Petr Miko | 0 | 0 | -1 | 1 | 1-1 | 2 | |
| 26 | Nicholas Mangone | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 27 | Adam Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Hogan Davidson | 0 | 0 | -3 | 2 | 7-14 | 2 | |
| 44 | Lucas Andersson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 46 | Filip Virgili | 0 | 0 | -3 | 1 | 0-0 | 2 | |
| 47 | Evan Nyhus | 0 | 1 | -1 | 5 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 38 | 48-81 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brett Epp (L, 2-1-0) | 4 | 55:18 | 27 | 31 | 0 | ||
| Empty net | 0 | 04:42 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Pisciotta | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Ryan Dougherty * | d | 0 | 2 | +2 | 1 | 0-0 | 0 |
| 4 | Jonathan Waring | 0 | 2 | +2 | 4 | 0-0 | 0 | |
| 7 | Hunter Luhmann | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 10 | Jason Kalinowski * | lw | 0 | 0 | 0 | 4 | 1-4 | 0 |
| 11 | John Carricato | 0 | 0 | +1 | 0 | 8-17 | 2 | |
| 12 | Ricky Carballo | 2 | 0 | +2 | 6 | 0-0 | 2 | |
| 14 | Carter Horwitz * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 15 | Josh Bowes | 1 | 3 | +4 | 3 | 4-22 | 2 | |
| 17 | Jake Simons | 0 | 0 | -1 | 2 | 4-10 | 2 | |
| 18 | Joseph Slovak | 0 | 1 | 0 | 2 | 0-1 | 2 | |
| 19 | James Winkler | 0 | 2 | +2 | 2 | 1-1 | 2 | |
| 21 | Luke Rodgers | 1 | 1 | +2 | 2 | 2-3 | 2 | |
| 24 | Nick Nonis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Lloyd Hayes | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Daniel Kucerovy * | rw | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 28 | Jacob Gammelgaard | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 31 | Mark Specia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Tommy Besinger * | c | 1 | 0 | +1 | 5 | 12-21 | 2 |
| 34 | Michael Heidkamp | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 33 | 33-81 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mark Specia (W, 2-0-0) | 2 | 59:55 | 36 | 38 | 0 | ||
| Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 36 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| No. 15 Nichols | 02:31 | David Chevrier: INTERFERENCE | MINOR | 2 minutes | ||
| No. 15 Nichols | 09:20 | Vincent Crivello: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| No. 15 Nichols | 00:00 | Vincent Crivello: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Endicott | 00:00 | Jake Simons: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Endicott | 00:00 | Hunter Luhmann: CROSS-CHECKING | MINOR | 2 minutes | ||
| No. 15 Nichols | 10:15 | Brady Valiquette: BOARDING | MAJOR | 5 minutes | ||
| No. 15 Nichols | 11:39 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Endicott | 12:11 | James Winkler: TRIPPING | MINOR | 2 minutes | ||
| Endicott | 18:05 | Ricky Carballo: ROUGHING | MINOR | 2 minutes | ||
| No. 15 Nichols | 18:05 | J.B. Baker: ROUGHING | MINOR | 2 minutes | ||
| Endicott | 18:05 | Nick Nonis: ROUGHING | MINOR | 2 minutes | ||
| No. 15 Nichols | 18:05 | Frank Zak: ROUGHING | MINOR | 2 minutes | ||
| Endicott | 18:05 | Tommy Besinger: ROUGHING | MINOR | 2 minutes | ||
| No. 15 Nichols | 19:12 | Hogan Davidson: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Endicott | 03:44 | Josh Bowes: TRIPPING | MINOR | 2 minutes | ||
| No. 15 Nichols | 03:44 | Filip Virgili: TRIPPING | MINOR | 2 minutes | ||
| No. 15 Nichols | 09:07 | Justin Perron: HOOKING | MINOR | 2 minutes | ||
| Endicott | 09:12 | Joseph Slovak: INTERFERENCE | MINOR | 2 minutes | ||
| No. 15 Nichols | 11:06 | Evan Nyhus: INTERFERENCE | MINOR | 2 minutes | ||
| Endicott | 13:42 | Luke Rodgers: TRIPPING | MINOR | 2 minutes | ||
| No. 15 Nichols | 14:31 | Petr Miko: HOOKING | MINOR | 2 minutes | ||
| Endicott | 15:50 | John Carricato: TRIPPING | MINOR | 2 minutes | ||
| Endicott | 16:54 | Michael Heidkamp: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| No. 15 Nichols | 10 | 12 | 16 | 38 |
| Endicott | 8 | 9 | 16 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:28 Attendance: 187 Referee: Ian Schachte Referee: Bobby Griffin Linesman: Brandon Bendes Linesman: Sam Schildkraut Scorer: Nicolle Holcomb |
* Starter