Endicott
Team Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 27, 2018 | #13 NORWICH | 3-3 | T | OT | 26/42 | 0-0-1 | 0-0-0 | 2:19 | 503 | Conor O'Brien | |||
| * | 11/2/2018 | at | Western New Eng. | W | 11-0 | 45/36 | 1-0-1 | 1-0-0 | 2:15 | 120 | Conor O'Brien | ||
| * | Nov 03, 2018 | WESTERN NEW ENG. | W | 8-1 | 40/25 | 2-0-1 | 2-0-0 | 2:06 | 273 | Mark Specia | |||
| * | 11/09/18 | at | #15 Nichols | 2-5 | L | 23/34 | 2-1-1 | 2-1-0 | 2:11 | 219 | Conor O'Brien | ||
| * | Nov 10, 2018 | #15 NICHOLS | W | 6-2 | 33/38 | 3-1-1 | 3-1-0 | 2:28 | 187 | Mark Specia | |||
| * | Nov 16, 2018 | #8 SALVE REGINA | 3-6 | L | 62/41 | 3-2-1 | 3-2-0 | 2:16 | 210 | Conor O'Brien | |||
| * | 11/17/2018 | at | #8 Salve Regina | 1-5 | L | 34/32 | 3-3-1 | 3-3-0 | 2:11 | 453 | Elijah Harris | ||
| Nov 25, 2018 | SALEM STATE | W | 7-1 | 53/23 | 4-3-1 | 3-3-0 | 2:53 | 250 | Conor O'Brien | ||||
| * | Nov 30, 2018 | WIT | W | 5-4 | 46/34 | 5-3-1 | 4-3-0 | 2:02 | 273 | Mark Specia | |||
| * | 12/01/18 | at | #5 Univ. of New England | W | 7-3 | 36/40 | 6-3-1 | 5-3-0 | 2:08 | 422 | Conor O'Brien | ||
| Dec 06, 2018 | at | #13 Plymouth State | W | 8-2 | 38/36 | 7-3-1 | 5-3-0 | 2:13 | 498 | Conor O'Brien | |||
| Dec 31, 2018 | AMHERST | W | 6-2 | 32/48 | 8-3-1 | 5-3-0 | 2:02 | 147 | Conor O'Brien | ||||
| 1/4/2019 | BUFFALO STATE | W | 4-3 | 29/30 | 9-3-1 | 5-3-0 | 2:12 | 275 | Conor O'Brien | ||||
| 1/5/2019 | at | Norwich | 3-3 | T | OT | 29/26 | 9-3-2 | 5-3-0 | 2:20 | 1119 | Conor O'Brien | ||
| Jan 08, 2019 | TUFTS | W | 9-2 | 38/34 | 10-3-2 | 5-3-0 | 1:58 | 147 | Mark Specia | ||||
| 1/14/2019 | at | Salem State | W | 3-2 | 47/23 | 11-3-2 | 5-3-0 | 2:05 | 50 | Conor O'Brien | |||
| * | Jan 18, 2019 | CURRY | 3-6 | L | 43/42 | 11-4-2 | 5-4-0 | 2:08 | 175 | Conor O'Brien | |||
| * | 1/19/2019 | at | Curry | W | 3-1 | 25/42 | 12-4-2 | 6-4-0 | 2:06 | 250 | Conor O'Brien | ||
| * | Jan 25, 2019 | BECKER | W | 9-1 | 57/21 | 13-4-2 | 7-4-0 | 2:03 | 250 | Conor O'Brien | |||
| * | 1/26/2019 | at | Becker | W | 8-0 | 54/18 | 14-4-2 | 8-4-0 | 2:15 | 98 | Elijah Harris | ||
| * | 02/01/19 | at | #15 Univ. of New England | 2-6 | L | 30/35 | 14-5-2 | 8-5-0 | 2:15 | 1023 | Conor O'Brien | ||
| * | Feb 02, 2019 | #15 UNIV. OF NEW ENGLAND | 0-7 | L | 19/43 | 14-6-2 | 8-6-0 | 2:15 | 583 | Conor O'Brien | |||
| * | 02/08/19 | at | WIT | 4-7 | L | 37/37 | 14-7-2 | 8-7-0 | 2:17 | 321 | Conor O'Brien | ||
| * | Feb 09, 2019 | WIT | W | 8-4 | 48/27 | 15-7-2 | 9-7-0 | 2:23 | 400 | Conor O'Brien | |||
| * | 2/16/2019 | at | Western New Eng. | 3-4 | L | 55/20 | 15-8-2 | 9-8-0 | 2:07 | 75 | Conor O'Brien | ||
| ! | 02/20/19 | at | Nichols | W | 4-3 | OT | 45/41 | 16-8-2 | 9-8-0 | 4:00 | 637 | Conor O'Brien | |
| 02/23/19 | at | #13 Salve Regina | 0-1 | L | 36/37 | 16-9-2 | 9-8-0 | 2:07 | 323 | Conor O'Brien |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 27, 2018 | NORWICH | 3-3 | 1 | 3 | 5 | 8 | 26 | .115 | -5 | 9/18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 11/2/2018 | at Western New Eng. | 11-0 | 1 | 11 | 20 | 31 | 45 | .244 | +45 | 10/31 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| Nov 03, 2018 | WESTERN NEW ENG. | 8-1 | 1 | 8 | 14 | 22 | 40 | .200 | +24 | 6/20 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| 11/09/18 | at Nichols | 2-5 | 1 | 2 | 4 | 6 | 23 | .087 | -15 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 10, 2018 | NICHOLS | 6-2 | 1 | 6 | 12 | 18 | 33 | .182 | +20 | 11/22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 17 |
| Nov 16, 2018 | SALVE REGINA | 3-6 | 1 | 3 | 6 | 9 | 62 | .048 | -21 | 5/13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 11/17/2018 | at Salve Regina | 1-5 | 1 | 1 | 2 | 3 | 34 | .029 | -13 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 25, 2018 | SALEM STATE | 7-1 | 1 | 7 | 12 | 19 | 53 | .132 | +34 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| Nov 30, 2018 | WIT | 5-4 | 1 | 5 | 9 | 14 | 46 | .109 | +9 | 6/23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 12/01/18 | at Univ. of New England | 7-3 | 1 | 7 | 11 | 18 | 36 | .194 | +3 | 4/8 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 6 |
| Dec 06, 2018 | at Plymouth State | 8-2 | 1 | 8 | 10 | 18 | 38 | .211 | +23 | 5/10 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 20 |
| Dec 31, 2018 | AMHERST | 6-2 | 1 | 6 | 7 | 13 | 32 | .188 | +10 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 |
| 1/4/2019 | BUFFALO STATE | 4-3 | 1 | 4 | 6 | 10 | 29 | .138 | +9 | 7/22 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 15 |
| 1/5/2019 | at Norwich | 3-3 | 1 | 3 | 6 | 9 | 29 | .103 | +5 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Jan 08, 2019 | TUFTS | 9-2 | 1 | 9 | 14 | 23 | 38 | .237 | +25 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 1/14/2019 | at Salem State | 3-2 | 1 | 3 | 5 | 8 | 47 | .064 | +7 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 18, 2019 | CURRY | 3-6 | 1 | 3 | 6 | 9 | 43 | .070 | -11 | 9/37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1/19/2019 | at Curry | 3-1 | 1 | 3 | 3 | 6 | 25 | .120 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| Jan 25, 2019 | BECKER | 9-1 | 1 | 9 | 18 | 27 | 57 | .158 | +40 | 4/8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| 1/26/2019 | at Becker | 8-0 | 1 | 8 | 15 | 23 | 54 | .148 | +25 | 14/50 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 02/01/19 | at Univ. of New England | 2-6 | 1 | 2 | 3 | 5 | 30 | .067 | -14 | 13/69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb 02, 2019 | UNIV. OF NEW ENGLAND | 0-7 | 1 | 0 | 0 | 0 | 19 | .000 | -20 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 02/08/19 | at WIT | 4-7 | 1 | 4 | 5 | 9 | 37 | .108 | -25 | 6/23 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Feb 09, 2019 | WIT | 8-4 | 1 | 8 | 13 | 21 | 48 | .167 | +14 | 15/41 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| 2/16/2019 | at Western New Eng. | 3-4 | 1 | 3 | 5 | 8 | 55 | .055 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/20/19 | at Nichols | 4-3 | 1 | 4 | 8 | 12 | 45 | .089 | +6 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
| 02/23/19 | at Salve Regina | 0-1 | 1 | 0 | 0 | 0 | 36 | .000 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Endicott | 130-84 | 27 | 130 | 219 | 349 | 1060 | .123 | +185 | 190/527 | 35 | 8 | 4 | 16 | 1 | 4 | 11 | 296 | |
| Opponent | 27 | 84 | 144 | 228 | 905 | .093 | -192 | 193/433 | 27 | 5 | 2 | 9 | 1 | 1 | 5 | 300 | ||
| TEAM PER-GAME |
|
Games played: 27 Shots per game: 39.26 Goals per game: 4.81 Assists per game: 8.11 Points per game: 12.93 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 27, 2018 | NORWICH | 3-3 | 1 | 65:00 | 3 | 0 | 2.77 | 39 | .929 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/2/2018 | at Western New Eng. | 11-0 | 1 | 60:00 | 0 | 0 | 1.44 | 36 | .962 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2018 | WESTERN NEW ENG. | 8-1 | 1 | 60:00 | 1 | 0 | 1.30 | 24 | .961 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/09/18 | at Nichols | 2-5 | 1 | 60:00 | 5 | 0 | 2.20 | 29 | .934 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10, 2018 | NICHOLS | 6-2 | 1 | 60:00 | 2 | 0 | 2.16 | 36 | .937 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16, 2018 | SALVE REGINA | 3-6 | 1 | 60:00 | 6 | 1 | 2.79 | 35 | .921 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 11/17/2018 | at Salve Regina | 1-5 | 1 | 60:00 | 5 | 0 | 3.11 | 27 | .911 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 25, 2018 | SALEM STATE | 7-1 | 1 | 60:00 | 1 | 0 | 2.85 | 22 | .915 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 30, 2018 | WIT | 5-4 | 1 | 60:00 | 4 | 0 | 2.97 | 30 | .911 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12/01/18 | at Univ. of New England | 7-3 | 1 | 60:00 | 3 | 0 | 2.98 | 37 | .913 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 06, 2018 | at Plymouth State | 8-2 | 1 | 60:00 | 2 | 0 | 2.89 | 34 | .916 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 31, 2018 | AMHERST | 6-2 | 1 | 60:00 | 2 | 0 | 2.81 | 46 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/4/2019 | BUFFALO STATE | 4-3 | 1 | 60:00 | 3 | 0 | 2.83 | 27 | .919 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/5/2019 | at Norwich | 3-3 | 1 | 65:00 | 3 | 0 | 2.82 | 23 | .918 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 08, 2019 | TUFTS | 9-2 | 1 | 60:00 | 2 | 0 | 2.77 | 32 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/14/2019 | at Salem State | 3-2 | 1 | 60:00 | 2 | 0 | 2.72 | 21 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2019 | CURRY | 3-6 | 1 | 60:00 | 6 | 1 | 2.91 | 36 | .914 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1/19/2019 | at Curry | 3-1 | 1 | 60:00 | 1 | 0 | 2.81 | 41 | .919 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 25, 2019 | BECKER | 9-1 | 1 | 60:00 | 1 | 0 | 2.71 | 20 | .920 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/26/2019 | at Becker | 8-0 | 1 | 60:00 | 0 | 0 | 2.58 | 18 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/01/19 | at Univ. of New England | 2-6 | 1 | 60:00 | 6 | 0 | 2.74 | 29 | .917 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 02, 2019 | UNIV. OF NEW ENGLAND | 0-7 | 1 | 60:00 | 7 | 0 | 2.93 | 36 | .913 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 02/08/19 | at WIT | 4-7 | 1 | 60:00 | 7 | 0 | 3.11 | 30 | .908 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2019 | WIT | 8-4 | 1 | 60:00 | 4 | 0 | 3.14 | 23 | .906 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/16/2019 | at Western New Eng. | 3-4 | 1 | 60:00 | 4 | 0 | 3.18 | 16 | .903 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 02/20/19 | at Nichols | 4-3 | 1 | 74:26 | 3 | 0 | 3.14 | 38 | .904 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 02/23/19 | at Salve Regina | 0-1 | 1 | 60:00 | 1 | 0 | 3.06 | 36 | .907 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Endicott | 130-84 | 27 | 1644:26 | 84 | 2 | 3.06 | 821 | .907 | 16 | 9 | 2 | 26 | 5 | 2 | 0 | 0 | |
| Opponent | 27 | 1644:26 | 130 | 4 | 3.06 | 930 | .907 | 9 | 16 | 2 | 34 | 8 | 4 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 27, 2018 | NORWICH | 3-3 | 1 | 3 | 6 | 9 | 42 | .071 | +5 | 6/12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11/2/2018 | at Western New Eng. | 11-0 | 1 | 0 | 0 | 0 | 36 | .000 | -45 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nov 03, 2018 | WESTERN NEW ENG. | 8-1 | 1 | 1 | 2 | 3 | 25 | .040 | -25 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11/09/18 | at Nichols | 2-5 | 1 | 5 | 5 | 10 | 34 | .147 | +15 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 17 |
| Nov 10, 2018 | NICHOLS | 6-2 | 1 | 2 | 3 | 5 | 38 | .053 | -22 | 12/27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 16, 2018 | SALVE REGINA | 3-6 | 1 | 6 | 11 | 17 | 41 | .146 | +19 | 11/22 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| 11/17/2018 | at Salve Regina | 1-5 | 1 | 5 | 8 | 13 | 32 | .156 | +12 | 13/26 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| Nov 25, 2018 | SALEM STATE | 7-1 | 1 | 1 | 2 | 3 | 23 | .043 | -35 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 30, 2018 | WIT | 5-4 | 1 | 4 | 8 | 12 | 34 | .118 | -10 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12/01/18 | at Univ. of New England | 7-3 | 1 | 3 | 6 | 9 | 40 | .075 | -6 | 6/12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dec 06, 2018 | at Plymouth State | 8-2 | 1 | 2 | 4 | 6 | 36 | .056 | -24 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dec 31, 2018 | AMHERST | 6-2 | 1 | 2 | 4 | 6 | 48 | .042 | -10 | 5/13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 1/4/2019 | BUFFALO STATE | 4-3 | 1 | 3 | 6 | 9 | 30 | .100 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 1/5/2019 | at Norwich | 3-3 | 1 | 3 | 3 | 6 | 26 | .115 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jan 08, 2019 | TUFTS | 9-2 | 1 | 2 | 4 | 6 | 34 | .059 | -25 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 1/14/2019 | at Salem State | 3-2 | 1 | 2 | 4 | 6 | 23 | .087 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2019 | CURRY | 3-6 | 1 | 6 | 10 | 16 | 42 | .143 | +10 | 7/22 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 14 |
| 1/19/2019 | at Curry | 3-1 | 1 | 1 | 2 | 3 | 42 | .024 | -14 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 25, 2019 | BECKER | 9-1 | 1 | 1 | 2 | 3 | 21 | .048 | -40 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 1/26/2019 | at Becker | 8-0 | 1 | 0 | 0 | 0 | 18 | .000 | -25 | 13/37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/01/19 | at Univ. of New England | 2-6 | 1 | 6 | 12 | 18 | 35 | .171 | +14 | 11/33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Feb 02, 2019 | UNIV. OF NEW ENGLAND | 0-7 | 1 | 7 | 12 | 19 | 43 | .163 | +20 | 9/18 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
| 02/08/19 | at WIT | 4-7 | 1 | 7 | 12 | 19 | 37 | .189 | +24 | 11/33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Feb 09, 2019 | WIT | 8-4 | 1 | 4 | 5 | 9 | 27 | .148 | -14 | 14/28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| 2/16/2019 | at Western New Eng. | 3-4 | 1 | 4 | 7 | 11 | 20 | .200 | -1 | 6/12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| 02/20/19 | at Nichols | 4-3 | 1 | 3 | 5 | 8 | 41 | .073 | -5 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 02/23/19 | at Salve Regina | 0-1 | 1 | 1 | 1 | 2 | 37 | .027 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Opponent totals | 84-130 | 27 | 84 | 144 | 228 | 905 | .093 | -192 | 193/433 | 27 | 5 | 2 | 9 | 1 | 1 | 5 | 300 | |
| Endicott | 27 | 130 | 219 | 349 | 1060 | .123 | +185 | 190/527 | 35 | 8 | 4 | 16 | 1 | 4 | 11 | 296 | ||
| OPPONENT PER-GAME |
|
Games played: 27 Shots per game: 33.52 Goals per game: 3.11 Assists per game: 5.33 Points per game: 8.44 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 27, 2018 | NORWICH | 3-3 | 1 | 65:00 | 3 | 0 | 2.77 | 23 | .885 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 11/2/2018 | at Western New Eng. | 11-0 | 1 | 60:00 | 11 | 0 | 6.72 | 34 | .803 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 03, 2018 | WESTERN NEW ENG. | 8-1 | 1 | 60:00 | 8 | 0 | 7.14 | 32 | .802 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11/09/18 | at Nichols | 2-5 | 1 | 60:00 | 2 | 0 | 5.88 | 21 | .821 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10, 2018 | NICHOLS | 6-2 | 1 | 60:00 | 6 | 2 | 5.90 | 27 | .820 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nov 16, 2018 | SALVE REGINA | 3-6 | 1 | 60:00 | 3 | 0 | 5.42 | 59 | .856 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11/17/2018 | at Salve Regina | 1-5 | 1 | 60:00 | 1 | 0 | 4.80 | 33 | .871 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 25, 2018 | SALEM STATE | 7-1 | 1 | 60:00 | 7 | 0 | 5.07 | 46 | .870 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 30, 2018 | WIT | 5-4 | 1 | 60:00 | 5 | 0 | 5.06 | 41 | .873 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12/01/18 | at Univ. of New England | 7-3 | 1 | 60:00 | 7 | 2 | 5.26 | 29 | .867 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| Dec 06, 2018 | at Plymouth State | 8-2 | 1 | 60:00 | 8 | 0 | 5.50 | 30 | .860 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 31, 2018 | AMHERST | 6-2 | 1 | 60:00 | 6 | 0 | 5.54 | 26 | .857 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1/4/2019 | BUFFALO STATE | 4-3 | 1 | 60:00 | 4 | 0 | 5.43 | 25 | .857 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/5/2019 | at Norwich | 3-3 | 1 | 65:00 | 3 | 0 | 5.22 | 26 | .859 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2019 | TUFTS | 9-2 | 1 | 60:00 | 9 | 0 | 5.47 | 29 | .853 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1/14/2019 | at Salem State | 3-2 | 1 | 60:00 | 3 | 0 | 5.32 | 44 | .859 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2019 | CURRY | 3-6 | 1 | 60:00 | 3 | 0 | 5.18 | 40 | .864 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19/2019 | at Curry | 3-1 | 1 | 60:00 | 3 | 0 | 5.06 | 22 | .865 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2019 | BECKER | 9-1 | 1 | 60:00 | 9 | 0 | 5.27 | 48 | .863 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/26/2019 | at Becker | 8-0 | 1 | 60:00 | 8 | 0 | 5.40 | 46 | .862 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 02/01/19 | at Univ. of New England | 2-6 | 1 | 60:00 | 2 | 0 | 5.24 | 28 | .865 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2019 | UNIV. OF NEW ENGLAND | 0-7 | 1 | 60:00 | 0 | 0 | 5.01 | 19 | .868 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/08/19 | at WIT | 4-7 | 1 | 60:00 | 4 | 0 | 4.96 | 33 | .869 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 09, 2019 | WIT | 8-4 | 1 | 60:00 | 8 | 0 | 5.09 | 40 | .867 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2/16/2019 | at Western New Eng. | 3-4 | 1 | 60:00 | 3 | 0 | 5.01 | 52 | .871 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/20/19 | at Nichols | 4-3 | 1 | 74:26 | 4 | 0 | 4.92 | 41 | .873 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 02/23/19 | at Salve Regina | 0-1 | 1 | 60:00 | 0 | 0 | 4.74 | 36 | .877 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 84-84 | 27 | 1644:26 | 130 | 4 | 4.74 | 930 | .877 | 9 | 16 | 2 | 34 | 8 | 4 | 0 | 0 | |
| Endicott | 27 | 1644:26 | 84 | 2 | 4.74 | 821 | .877 | 16 | 9 | 2 | 26 | 5 | 2 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 27, 2018 | NORWICH | 3/3 | 5/6 | 26/42 | 9-18 | / | 6-12 | 2-6 | / | 1-9 |
| 11/2/2018 | at Western New Eng. | 11/0 | 20/0 | 45/36 | 10-31 | / | 7-14 | 2-4 | / | 0-7 |
| Nov 03, 2018 | WESTERN NEW ENG. | 8/1 | 14/2 | 40/25 | 6-20 | / | 5-10 | 2-4 | / | 0-4 |
| 11/09/18 | at Nichols | 2/5 | 4/5 | 23/34 | 5-10 | / | 6-12 | 1-5 | / | 1-4 |
| Nov 10, 2018 | NICHOLS | 6/2 | 12/3 | 33/38 | 11-22 | / | 12-27 | 1-8 | / | 1-5 |
| Nov 16, 2018 | SALVE REGINA | 3/6 | 6/11 | 62/41 | 5-13 | / | 11-22 | 3-9 | / | 2-4 |
| 11/17/2018 | at Salve Regina | 1/5 | 2/8 | 34/32 | 9-18 | / | 13-26 | 1-10 | / | 2-6 |
| Nov 25, 2018 | SALEM STATE | 7/1 | 12/2 | 53/23 | 4-8 | / | 5-10 | 0-5 | / | 1-4 |
| Nov 30, 2018 | WIT | 5/4 | 9/8 | 46/34 | 6-23 | / | 4-8 | 1-3 | / | 2-5 |
| 12/01/18 | at Univ. of New England | 7/3 | 11/6 | 36/40 | 4-8 | / | 6-12 | 3-6 | / | 0-4 |
