Parker Schultz

5 Parker Schultz
Parker Schultz
  • Height:
    6-0
  • Weight:
    180
  • Hometown:
    Lombard, Ill.
  • Position:
    D
  • Year:
    Fr.
  • High School:
    Northern Cyclones (NCDC)
  • Major:
    Biology/Biotechnology
  • gp
    27
  • p
    5
  • g
    0
  • a
    5
  • pim
    26
  • +/-
    15
Bio

Why Endicott? Why Division III?

Chose Endicott because of the great internship program and the hockey program

Awards

Academic
  • 2x Alpha Theta Award in Mathematics
  • 2x High Honor Roll
  • 2x Honor Roll
Athletic
  • Defensemen of the year at Northern Cyclones

Clubs and Organizations

  • Northern Cyclones (NCDC)
  • Investment Club (Endicott)

Professional Aspirations

He is hoping to get an internship at a dentist's office this summer. Completed an internship during the month of May during his senior year of high school at a dental office. 

Player statistics
  Overall Conference
Games 27 18
Points 5 4
Goals 0 0
Assists 5 4
PIM 26 18
+/- 15 15
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 23 15
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 28 17
Recent results
Recent Games
Date Opponent Result
Feb 14 at Wentworth W, 6-2
Feb 15 Wentworth W, 7-1
Feb 21 Becker W, 5-1
Feb 22 at Curry W, 2-1
Feb 29 Nichols W, 3-2
Mar 7 Wentworth W, 2-0
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 at Salem St. W, 4-1 1 0 0 0 2 0 0 0 0 0 0 1 - 0 1 -
Nov 8 No. 14 Curry W, 2-1 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 9 at No. 14 Curry L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 15 at Nichols W, 4-3 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 16 Nichols W, 3-1 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 22 at No. 11 U. of New England W, 4-2 1 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Nov 23 No. 11 U. of New England L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Nov 26 Suffolk L, 4-3 1 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Dec 7 Nichols W, 5-1 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Dec 12 Salem St. W, 5-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 31 Colby L, 3-1 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Jan 3 vs. Elmira L, 6-5 1 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 4 vs. Wentworth W, 4-2 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 10 at Tufts W, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 18 at No. 10 Salve Regina W, 4-2 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 23 at Becker W, 5-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Becker W, 15-0 1 0 1 1 2 4 0 0 0 0 0 1 - 0 0 -
Jan 31 Western New Eng. W, 3-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Western New Eng. W, 5-2 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 7 Salve Regina W, 4-3 - 0 1 1 4 2 0 0 0 0 0 0 - 0 0 -
Feb 8 at Salve Regina W, 2-1 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 14 at Wentworth W, 6-2 1 0 1 1 0 3 0 0 0 0 0 1 - 0 0 -
Feb 15 Wentworth W, 7-1 1 0 0 0 0 3 0 0 0 0 0 1 - 0 0 -
Feb 21 Becker W, 5-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 22 at Curry W, 2-1 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 29 Nichols W, 3-2 1 0 0 0 2 1 0 0 0 0 0 4 - 0 0 -
Mar 7 Wentworth W, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 14 Plymouth St. - - - - - - - - - - - - - - - -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 27 0 5 5 26 15 0 0 0 0 0 0 28 1 0 1 .000
2020-21 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
2021-22 13 0 2 2 25 2 0 0 0 0 0 0 4 0 0 0 -
2022-23 2 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
Total 43 0 8 8 51 16 0 0 0 0 0 0 33 1 0 1 .000
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 0 5 5 26 15 0 0 0 0 0 0 28 1 0 1 .000
Conference 18 0 4 4 18 15 0 0 0 0 0 0 17 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 14 0 3 3 20 6 0 0 0 0 0 0 17 0 0 0 -
Away 11 0 1 1 6 7 0 0 0 0 0 0 10 1 0 1 .000
Neutral 2 0 1 1 0 2 0 0 0 0 0 0 1 0 0 0 -
Result
Wins 22 0 4 4 20 19 0 0 0 0 0 0 20 1 0 1 .000
Losses 5 0 1 1 6 -4 0 0 0 0 0 0 8 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
November 8 0 1 1 10 0 0 0 0 0 0 0 12 1 0 1 .000
December 3 0 0 0 4 -1 0 0 0 0 0 0 4 0 0 0 -
January 7 0 2 2 2 7 0 0 0 0 0 0 3 0 0 0 -
February 8 0 2 2 10 9 0 0 0 0 0 0 9 0 0 0 -
March 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
News mentions