Endicott
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 22-5-0 Conf: 16-2-0 Home: 11-3-0 Away: 10-1-0 Neut: 1-1-0 |
| TEAM STATISTICS | ECM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 108-993 | 47-752 |
| Shot pct. | .109 | .062 |
| Goals/Game | 4.0 | 1.7 |
| Shots/Game | 36.8 | 27.9 |
| Assists | 183 | 82 |
| POWER PLAYS | ||
| Goals-Power Plays | 31-142 | 20-148 |
| Conversion Percent | .218 | .135 |
| Shot Attempts | 259 | 206 |
| Shot Percent | .120 | .097 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 5-47 | 2-38 |
| Shot Percent | .106 | .053 |
| GOAL BREAKDOWN | ||
| Total Goals | 108 | 47 |
| Power Play | 31 | 20 |
| Short-handed | 5 | 2 |
| Empty net | 6 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 6 | 2 |
| Overtime | 3 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 191 | 175 |
| Minutes | 540 | 440 |
| Penalties/Game | 7.1 | 6.5 |
| Pen minutes/Game | 20.0 | 16.3 |
| Minor | 160 | 157 |
| Major | 10 | 6 |
| 10-minute Misconduct | 4 | 2 |
| Game Misconduct | 12 | 7 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 987-783 | 783-987 |
| Faceoff W-L Pct. | .558 | .442 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 4782 | 2530 |
| Dates/Avg Per Date | 14/342 | 11/230 |
| Neutral Site #/Avg | 2/743 |
|
Overall Individual Statistics |
| Overall: 22-5-0 Conf: 16-2-0 Home: 11-3-0 Away: 10-1-0 Neut: 1-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 19 | James Winkler | 26 | 20 | 15 | 35 | 86 | .233 | +19 | 1-2 | 1 | 0 | 0 | 7 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 16 |
| 11 | Zach Mazur | 27 | 15 | 18 | 33 | 104 | .144 | +11 | 8-27 | 4 | 1 | 1 | 5 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 9 |
| 27 | Jake Simons | 25 | 14 | 17 | 31 | 94 | .149 | +10 | 17-64 | 12 | 2 | 3 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Jason Kalinowski | 26 | 6 | 18 | 24 | 58 | .103 | +8 | 19-65 | 15 | 1 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
| 18 | Mitch Shaheen | 27 | 7 | 12 | 19 | 63 | .111 | +21 | 9-18 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4 | Noah Strawn | 27 | 7 | 7 | 14 | 70 | .100 | +14 | 6-20 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Svet Kuchynski | 25 | 5 | 8 | 13 | 45 | .111 | +11 | 19-49 | 17 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Luke Rodgers | 18 | 6 | 6 | 12 | 50 | .120 | +8 | 12-24 | 12 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 3 | Connor Amsley | 24 | 4 | 8 | 12 | 37 | .108 | +12 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 8 | Eric Johansson | 22 | 3 | 9 | 12 | 18 | .167 | +12 | 10-31 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 26 | Eric Manoukian | 17 | 2 | 10 | 12 | 48 | .042 | +4 | 15-41 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 20 |
| 28 | Jacob Gammelgaard | 22 | 1 | 11 | 12 | 41 | .024 | +17 | 12-32 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 12 | Thomas Albert | 18 | 7 | 3 | 10 | 24 | .292 | +11 | 4-8 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Azan Dorsett | 22 | 4 | 6 | 10 | 33 | .121 | +14 | 5-10 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2 | Matt Giroux | 27 | 1 | 7 | 8 | 37 | .027 | +23 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 13 | Elliott Clemmons | 24 | 2 | 5 | 7 | 41 | .049 | +8 | 10-42 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 55 | Kevin Craig | 19 | 1 | 6 | 7 | 27 | .037 | +9 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 17 | Campbell Balk | 24 | 2 | 4 | 6 | 36 | .056 | +6 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 22 | Bump Lisk | 10 | 1 | 5 | 6 | 17 | .059 | +10 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | Parker Schultz | 27 | 0 | 5 | 5 | 28 | .000 | +15 | 13-26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 16 | Jack Kilty | 8 | 0 | 2 | 2 | 11 | .000 | 0 | 4-27 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Elijah Harris | 5 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Evan Daddario | 25 | 0 | 0 | 0 | 13 | .000 | -1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 14 | Timmy Hazelton | 10 | 0 | 0 | 0 | 4 | .000 | +3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Hunter Luhmann | 3 | 0 | 0 | 0 | 5 | .000 | -1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Hunter McCauley | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Drew Meininger | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 29 | Conor O'Brien | 26 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sky Silverstein | 3 | 0 | 0 | 0 | 3 | .000 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 27 | 108 | 183 | 291 | 993 | .109 | +245 | 191-540 | 160 | 10 | 16 | 31 | 5 | 19 | 22 | 0 | 3 | 2 | 0 | 6 | 279 | |
| Opponents........... | 27 | 47 | 82 | 129 | 752 | .062 | - | 175-440 | 157 | 6 | 9 | 20 | 2 | 8 | 5 | 0 | 1 | 0 | 0 | 2 | 324 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 29 | Conor O'Brien | 26-26 | 1484:05 | 41 | 1.66 | 685 | .944 | 21 | 4 | 0 | 4 | 18 | 1 | 0 | 0 | 0 |
| 30 | Elijah Harris | 5-1 | 146:08 | 6 | 2.46 | 49 | .891 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| TM | EMPTY NET | 8-0 | 3:47 | 0 | - | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 27-0 | 1634:00 | 47 | 1.73 | 734 | .940 | 22 | 5 | 0 | 5 | 20 | 2 | 0 | 0 | 0 | |
| Opponents........... | 27-0 | 1634:00 | 108 | 3.97 | 922 | .895 | 5 | 22 | 0 | 1 | 31 | 5 | 6 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 7 | Hunter Luhmann | 3 | 1 | 0 | 1.000 |
| 25 | Svet Kuchynski | 25 | 41 | 16 | .719 |
| 12 | Thomas Albert | 18 | 2 | 1 | .667 |
| 27 | Jake Simons | 25 | 104 | 59 | .638 |
| 18 | Mitch Shaheen | 27 | 255 | 161 | .613 |
| 11 | Zach Mazur | 27 | 203 | 148 | .578 |
| 13 | Elliott Clemmons | 24 | 9 | 7 | .562 |
| 4 | Noah Strawn | 27 | 6 | 5 | .545 |
| 15 | Evan Daddario | 25 | 12 | 10 | .545 |
| 3 | Connor Amsley | 24 | 133 | 112 | .543 |
| 10 | Jason Kalinowski | 26 | 11 | 10 | .524 |
| 17 | Campbell Balk | 24 | 50 | 55 | .476 |
| 21 | Luke Rodgers | 18 | 149 | 165 | .475 |
| 19 | James Winkler | 26 | 5 | 9 | .357 |
| 8 | Eric Johansson | 22 | 6 | 14 | .300 |
| 9 | Azan Dorsett | 22 | 0 | 4 | .000 |
| 22 | Bump Lisk | 10 | 0 | 1 | .000 |
| 5 | Parker Schultz | 27 | 0 | 1 | .000 |
| 16 | Jack Kilty | 8 | 0 | 1 | .000 |
| 26 | Eric Manoukian | 17 | 0 | 1 | .000 |
| 23 | Drew Meininger | 6 | 0 | 1 | .000 |
| 29 | Conor O'Brien | 26 | 0 | 1 | .000 |
| 30 | Elijah Harris | 5 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 27 | Jake Simons | 25 | 6 | 11 | 17 | 40 | .150 |
| 11 | Zach Mazur | 27 | 5 | 12 | 17 | 49 | .102 |
| 19 | James Winkler | 26 | 7 | 6 | 13 | 35 | .200 |
| 10 | Jason Kalinowski | 26 | 5 | 8 | 13 | 31 | .161 |
| 26 | Eric Manoukian | 17 | 0 | 6 | 6 | 12 | .000 |
| 12 | Thomas Albert | 18 | 2 | 1 | 3 | 8 | .250 |
| 4 | Noah Strawn | 27 | 1 | 2 | 3 | 17 | .059 |
| 8 | Eric Johansson | 22 | 0 | 3 | 3 | 2 | .000 |
| 22 | Bump Lisk | 10 | 1 | 1 | 2 | 3 | .333 |
| 55 | Kevin Craig | 19 | 1 | 1 | 2 | 9 | .111 |
| 21 | Luke Rodgers | 18 | 1 | 1 | 2 | 7 | .143 |
| 25 | Svet Kuchynski | 25 | 1 | 1 | 2 | 8 | .125 |
| 28 | Jacob Gammelgaard | 22 | 0 | 2 | 2 | 7 | .000 |
| 18 | Mitch Shaheen | 27 | 1 | 0 | 1 | 4 | .250 |
| 5 | Parker Schultz | 27 | 0 | 1 | 1 | 2 | .000 |
| 9 | Azan Dorsett | 22 | 0 | 1 | 1 | 12 | .000 |
| 2 | Matt Giroux | 27 | 0 | 0 | 0 | 1 | .000 |
| 6 | Sky Silverstein | 3 | 0 | 0 | 0 | 3 | .000 |
| 3 | Connor Amsley | 24 | 0 | 0 | 0 | 3 | .000 |
| 15 | Evan Daddario | 25 | 0 | 0 | 0 | 1 | .000 |
| 13 | Elliott Clemmons | 24 | 0 | 0 | 0 | 3 | .000 |
| 7 | Hunter Luhmann | 3 | 0 | 0 | 0 | 2 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 18 | Mitch Shaheen | 27 | 1 | 3 | 4 | 9 | .111 |
| 19 | James Winkler | 26 | 1 | 1 | 2 | 2 | .500 |
| 10 | Jason Kalinowski | 26 | 1 | 0 | 1 | 4 | .250 |
| 21 | Luke Rodgers | 18 | 1 | 0 | 1 | 6 | .167 |
| 4 | Noah Strawn | 27 | 1 | 0 | 1 | 1 | 1.000 |
| 13 | Elliott Clemmons | 24 | 0 | 1 | 1 | 1 | .000 |
| 22 | Bump Lisk | 10 | 0 | 1 | 1 | 1 | .000 |
| 8 | Eric Johansson | 22 | 0 | 1 | 1 | 1 | .000 |
| 2 | Matt Giroux | 27 | 0 | 1 | 1 | 2 | .000 |
| 17 | Campbell Balk | 24 | 0 | 0 | 0 | 4 | .000 |
| 3 | Connor Amsley | 24 | 0 | 0 | 0 | 2 | .000 |
| 15 | Evan Daddario | 25 | 0 | 0 | 0 | 3 | .000 |
| 7 | Hunter Luhmann | 3 | 0 | 0 | 0 | 1 | .000 |
| 28 | Jacob Gammelgaard | 22 | 0 | 0 | 0 | 3 | .000 |
| 55 | Kevin Craig | 19 | 0 | 0 | 0 | 2 | .000 |
| 26 | Eric Manoukian | 17 | 0 | 0 | 0 | 2 | .000 |
| 11 | Zach Mazur | 27 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 22-5-0 Conf: 16-2-0 Home: 11-3-0 Away: 10-1-0 Neut: 1-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
19 James Winkler 26 20 15 35 86 +19 1-2 7 1 4 17 15 12 27 60 +15 1-2 7 1 3
11 Zach Mazur 27 15 18 33 104 +11 8-27 5 0 4 18 10 13 23 71 +8 7-25 4 0 3
27 Jake Simons 25 14 17 31 94 +10 17-64 6 0 2 17 10 10 20 65 +7 12-43 4 0 1
10 Jason Kalinowski 26 6 18 24 58 +8 19-65 5 1 2 17 4 13 17 39 +7 13-42 3 1 1
18 Mitch Shaheen 27 7 12 19 63 +21 9-18 1 1 0 18 5 9 14 43 +16 7-14 1 1 0
4 Noah Strawn 27 7 7 14 70 +14 6-20 1 1 1 18 6 5 11 51 +12 3-14 1 1 1
25 Svet Kuchynski 25 5 8 13 45 +11 19-49 1 0 0 17 4 7 11 26 +11 12-24 1 0 0
21 Luke Rodgers 18 6 6 12 50 +8 12-24 1 1 2 11 2 4 6 28 +2 8-16 1 0 1
3 Connor Amsley 24 4 8 12 37 +12 4-8 0 0 1 16 3 6 9 24 +11 3-6 0 0 1
8 Eric Johansson 22 3 9 12 18 +12 10-31 0 0 2 14 2 6 8 13 +9 9-29 0 0 1
26 Eric Manoukian 17 2 10 12 48 +4 15-41 0 0 1 8 1 5 6 21 0 8-16 0 0 1
28 Jacob Gammelgaard 22 1 11 12 41 +17 12-32 0 0 0 16 1 9 10 30 +14 11-30 0 0 0
12 Thomas Albert 18 7 3 10 24 +11 4-8 2 0 1 12 7 2 9 20 +5 3-6 2 0 1
9 Azan Dorsett 22 4 6 10 33 +14 5-10 0 0 2 15 4 5 9 25 +13 2-4 0 0 2
2 Matt Giroux 27 1 7 8 37 +23 5-10 0 0 0 18 1 4 5 29 +18 4-8 0 0 0
13 Elliott Clemmons 24 2 5 7 41 +8 10-42 0 0 0 17 1 4 5 24 +7 8-27 0 0 0
55 Kevin Craig 19 1 6 7 27 +9 1-2 1 0 0 12 1 4 5 20 +9 1-2 1 0 0
17 Campbell Balk 24 2 4 6 36 +6 6-12 0 0 0 17 0 4 4 26 +4 5-10 0 0 0
22 Bump Lisk 10 1 5 6 17 +10 1-2 1 0 0 5 0 3 3 6 +4 0-0 0 0 0
5 Parker Schultz 27 0 5 5 28 +15 13-26 0 0 0 18 0 4 4 17 +15 9-18 0 0 0
16 Jack Kilty 8 0 2 2 11 0 4-27 0 0 0 3 0 1 1 4 0 2-15 0 0 0
30 Elijah Harris 5 0 1 1 0 0 0-0 0 0 0 4 0 1 1 0 0 0-0 0 0 0
15 Evan Daddario 25 0 0 0 13 -1 3-6 0 0 0 17 0 0 0 12 -1 3-6 0 0 0
14 Timmy Hazelton 10 0 0 0 4 +3 0-0 0 0 0 9 0 0 0 2 +3 0-0 0 0 0
7 Hunter Luhmann 3 0 0 0 5 -1 2-4 0 0 0 2 0 0 0 4 -1 1-2 0 0 0
44 Hunter McCauley 1 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
23 Drew Meininger 6 0 0 0 0 0 1-2 0 0 0 6 0 0 0 0 0 1-2 0 0 0
29 Conor O'Brien 26 0 0 0 0 0 0-0 0 0 0 18 0 0 0 0 0 0-0 0 0 0
6 Sky Silverstein 3 0 0 0 3 +1 0-0 0 0 0 3 0 0 0 3 +1 0-0 0 0 0
TM TEAM 8 0 0 0 0 0 4-8 0 0 0 4 0 0 0 0 0 3-6 0 0 0
Total............... 27 108 183 291 993 +245 191-540 31 5 22 18 77 131 208 663 +189 136-367 25 4 16
Opponents........... 27 47 82 129 752 -239 175-440 20 2 5 18 27 46 73 501 -196 125-302 13 1 2
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
29 Conor O'Brien 26 1484:05 41 0 1.66 685 .944 21 4 0 18 998:26 25 0 1.50 473 .950 15 2 0
30 Elijah Harris 5 146:08 6 0 2.46 49 .891 1 1 0 4 87:20 2 0 1.37 30 .938 1 0 0
TM EMPTY NET 8 3:47 0 0 0.00 0 .000 0 0 0 4 1:17 0 0 0.00 0 .000 0 0 0
Total............... 27 1634:00 47 0 1.73 734 .940 22 5 0 18 1087:03 27 0 1.49 503 .949 16 2 0
Opponents........... 27 1634:00 108 6 3.97 922 .895 5 22 0 18 1087:03 77 4 4.25 624 .890 2 16 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Endicott 993 36.78 .109 Endicott 663 36.83 .116
Opponents 752 27.85 .062 Opponents 501 27.83 .054
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Endicott 31 142 .218 Endicott 25 110 .227
Opponents 20 148 .135 Opponents 13 110 .118
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Endicott............ 31 29 45 3 - 108 Endicott............ 23 22 30 2 - 77
Opponents........... 19 12 15 1 - 47 Opponents........... 11 5 11 0 - 27
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 11/2/2019 at Salem St. W 4-1 200 *Nov 08 #14 CURRY W 2-1 557 *11/9/2019 at Curry L 1-2 450 *11/15/19 at Nichols W OT 4-3 219 *Nov 16 NICHOLS W 3-1 287 *11/22/19 at #11 Univ. of New Engla W 4-2 587 *Nov 23 #11 UNIV. OF NEW ENGLA L 0-4 185 Nov 26 SUFFOLK L 3-4 143 *Dec 07 NICHOLS W 5-1 155 Dec 12 SALEM ST. W 5-0 203 Dec 31 COLBY L 1-3 237 Jan 3 vs Elmira LOT 5-6 859 Jan 04 vs Wentworth W 4-2 627 1/10/2020 at Tufts W 4-2 125 *01/18/20 at #10 Salve Regina W 4-2 103 *1/23/2020 at Becker W 5-0 103 *Jan 25 BECKER W 15-0 200 *Jan 31 WESTERN NEW ENGLAND W 3-0 157 *2/1/2020 at Western New England W 5-2 25 *Feb 07 SALVE REGINA W OT 4-3 350 *02/08/20 at Salve Regina W 2-1 419 *02/14/20 at Wentworth W 6-2 86 *Feb 15 WENTWORTH W 7-1 350 *Feb 21 BECKER W 5-1 208 *2/22/2020 at Curry W 2-1 213 Feb 29 NICHOLS W OT 3-2 550 Mar 07 WENTWORTH W 2-0 1200 |
| TEAM STATISTICS | ECM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 108-993 | 47-752 |
| Shot pct. | .109 | .062 |
| Goals/Game | 4.0 | 1.7 |
| Shots/Game | 36.8 | 27.9 |
| POWER PLAYS | ||
| Goals-Power Plays | 31-142 | 20-148 |
| Conversion Percent | .218 | .135 |
| Shot Attempts | 259 | 206 |
| Shot Percent | .120 | .097 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 5-47 | 2-38 |
| Shot Percent | .106 | .053 |
| GOAL BREAKDOWN | ||
| Power Play | 31 | 20 |
| Short-handed | 5 | 2 |
| Empty net | 6 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 6 | 2 |
| Overtime | 3 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 191 | 175 |
| Minutes | 540 | 440 |
| Penalties/Game | 7.1 | 6.5 |
| Pen minutes/Game | 20.0 | 16.3 |
| FACEOFFS (W-L) | 987-783 | 783-987 |
| Faceoff W-L Pct. | .558 | .442 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 22-5-0 | 11-3-0 | 10-1-0 | 1-1-0 |
| CONFERENCE | 16-2-0 | 8-1-0 | 8-1-0 | 0-0-0 |
| NON-CONFERENCE | 6-3-0 | 3-2-0 | 2-0-0 | 1-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 19 | James Winkler | 26 | 20 | 15 | 35 | 86 | .233 | 1-2 | 7 | 1 |
| 11 | Zach Mazur | 27 | 15 | 18 | 33 | 104 | .144 | 8-27 | 5 | 0 |
| 27 | Jake Simons | 25 | 14 | 17 | 31 | 94 | .149 | 17-64 | 6 | 0 |
| 10 | Jason Kalinowski | 26 | 6 | 18 | 24 | 58 | .103 | 19-65 | 5 | 1 |
| 18 | Mitch Shaheen | 27 | 7 | 12 | 19 | 63 | .111 | 9-18 | 1 | 1 |
| 4 | Noah Strawn | 27 | 7 | 7 | 14 | 70 | .100 | 6-20 | 1 | 1 |
| 25 | Svet Kuchynski | 25 | 5 | 8 | 13 | 45 | .111 | 19-49 | 1 | 0 |
| 21 | Luke Rodgers | 18 | 6 | 6 | 12 | 50 | .120 | 12-24 | 1 | 1 |
| 3 | Connor Amsley | 24 | 4 | 8 | 12 | 37 | .108 | 4-8 | 0 | 0 |
| 8 | Eric Johansson | 22 | 3 | 9 | 12 | 18 | .167 | 10-31 | 0 | 0 |
| 26 | Eric Manoukian | 17 | 2 | 10 | 12 | 48 | .042 | 15-41 | 0 | 0 |
| 28 | Jacob Gammelgaard | 22 | 1 | 11 | 12 | 41 | .024 | 12-32 | 0 | 0 |
| 12 | Thomas Albert | 18 | 7 | 3 | 10 | 24 | .292 | 4-8 | 2 | 0 |
| 9 | Azan Dorsett | 22 | 4 | 6 | 10 | 33 | .121 | 5-10 | 0 | 0 |
| 2 | Matt Giroux | 27 | 1 | 7 | 8 | 37 | .027 | 5-10 | 0 | 0 |
| 13 | Elliott Clemmons | 24 | 2 | 5 | 7 | 41 | .049 | 10-42 | 0 | 0 |
| 55 | Kevin Craig | 19 | 1 | 6 | 7 | 27 | .037 | 1-2 | 1 | 0 |
| 17 | Campbell Balk | 24 | 2 | 4 | 6 | 36 | .056 | 6-12 | 0 | 0 |
| 22 | Bump Lisk | 10 | 1 | 5 | 6 | 17 | .059 | 1-2 | 1 | 0 |
| 5 | Parker Schultz | 27 | 0 | 5 | 5 | 28 | .000 | 13-26 | 0 | 0 |
| 16 | Jack Kilty | 8 | 0 | 2 | 2 | 11 | .000 | 4-27 | 0 | 0 |
| 30 | Elijah Harris | 5 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 15 | Evan Daddario | 25 | 0 | 0 | 0 | 13 | .000 | 3-6 | 0 | 0 |
| 14 | Timmy Hazelton | 10 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0 |
| 7 | Hunter Luhmann | 3 | 0 | 0 | 0 | 5 | .000 | 2-4 | 0 | 0 |
| 44 | Hunter McCauley | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 23 | Drew Meininger | 6 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| 29 | Conor O'Brien | 26 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 6 | Sky Silverstein | 3 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 8 | 0 | 0 | 0 | 0 | .000 | 4-8 | 0 | 0 |
| Total............... | 27 | 108 | 183 | 291 | 993 | .109 | 191-540 | 31 | 5 | |
| Opponents........... | 27 | 47 | 82 | 129 | 752 | .062 | 175-440 | 20 | 2 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 29 | Conor O'Brien | 26 | 1484:05 | 41 | 0 | 1.66 | 685 | .944 | 21 | 4 | 0 |
| 30 | Elijah Harris | 5 | 146:08 | 6 | 0 | 2.46 | 49 | .891 | 1 | 1 | 0 |
| TM | EMPTY NET | 8 | 3:47 | 0 | 0 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 27 | 1634:00 | 47 | 0 | 1.73 | 734 | .940 | 22 | 5 | 0 | |
| Opponents........... | 27 | 1634:00 | 108 | 6 | 3.97 | 922 | .895 | 5 | 22 | 0 | |
| ATTENDANCE SUMMARY | ECM | OPP |
| Total | 4782 | 2530 |
| Dates/Avg Per Date | 14/342 | 11/230 |
| Neutral Site #/Avg | 2/743 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Endicott | 31 | 29 | 45 | 3 | 108 |
| Opponents | 19 | 12 | 15 | 1 | 47 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Endicott | 328 | 371 | 316 | 16 | 1031 |
| Opponents | 273 | 245 | 256 | 7 | 781 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Endicott | 254 | 233 | 241 | 6 | 734 |
| Opponents | 297 | 341 | 271 | 13 | 922 |