Noah Strawn
4

Noah Strawn

gp
25
p
15
g
6
a
9
pim
14
+/-
8
Player Stats
  Overall Conference
Games 25 18
Points 15 12
Goals 6 6
Assists 9 6
PIM 14 14
+/- 8 8
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 9 6
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 54 42
Recent Results
Date Opponent Result
Feb 15 at No. 11 U. of New England L, 5-4
Feb 18 Suffolk W, 5-3
Feb 19 at Salve Regina W, 2-1
Feb 26 Wentworth W, 6-1
Mar 2 Curry W, 2-1
Mar 5 at No. 11 U. of New England L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 21 # Suffolk W, 3-1 - - - - - - - - - - - - - - - -
Oct 29 at Salem St. W, 3-0 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 5 at Salve Regina W, 3-2 - 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Nov 6 Salve Regina L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 12 No. 10 U. of New England T, 2-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 13 at No. 10 U. of New England W, 3-1 1 1 0 1 0 1 1 0 0 0 0 1 - 0 0 -
Nov 18 at Western New Eng. W, 4-1 1 1 0 1 2 1 0 0 0 0 0 1 - 0 0 -
Nov 20 Western New Eng. W, 5-4 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 23 Wesleyan (Conn.) W, 3-0 1 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Dec 3 at No. 13 Curry L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 4 No. 13 Curry W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 1 -
Dec 10 at Nichols W, 7-2 1 1 1 2 0 2 1 0 0 1 0 2 - 0 0 -
Jan 4 at Colby L, 2-0 1 0 0 0 0 -2 0 0 0 0 0 1 - 1 0 -
Jan 11 Tufts W, 6-1 1 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Jan 14 Nichols W, 4-1 - 0 2 2 2 2 0 0 0 0 0 2 - 0 0 -
Jan 15 at Nichols W, 3-2 1 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 21 at Wentworth W, 7-0 - - - - - - - - - - - - - - - -
Jan 22 Wentworth L, 2-1 - - - - - - - - - - - - - - - -
Jan 28 at Suffolk L, 3-2 - - - - - - - - - - - - - - - -
Feb 4 at No. 10 U. of New England   - - - - - - - - - - - - - - - -
Feb 5 No. 14 Curry W, 2-1 - 1 0 1 0 0 1 0 0 0 0 4 - 0 0 -
Feb 8 Suffolk W, 3-0 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Feb 11 Western New Eng. W, 5-1 - 1 0 1 0 1 0 0 0 0 0 7 - 0 0 -
Feb 12 at Wentworth W, 4-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 15 at No. 11 U. of New England L, 5-4 0 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Feb 18 Suffolk W, 5-3 - 0 0 0 0 0 0 0 0 0 0 9 - 0 0 -
Feb 19 at Salve Regina W, 2-1 - 0 0 0 4 1 0 0 0 0 0 0 - 0 0 -
Feb 26 Wentworth W, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Mar 2 Curry W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Mar 5 at No. 11 U. of New England L, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 27 7 7 14 20 15 1 1 0 1 0 0 70 11 6 5 .545
2020-21 3 2 1 3 0 3 0 0 0 1 0 0 10 0 0 0 -
2021-22 25 6 9 15 14 8 3 0 0 1 0 0 54 2 1 1 .500
2022-23 16 8 3 11 2 10 0 0 1 3 0 0 30 0 0 0 -
Total 71 23 20 43 36 36 4 1 1 6 0 0 164 13 7 6 .538
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 6 9 15 14 8 3 0 0 1 0 0 54 2 1 1 .500
Conference 18 6 6 12 14 8 3 0 0 1 0 0 42 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 2 4 6 6 4 1 0 0 0 0 0 39 1 0 1 .000
Away 12 4 5 9 8 4 2 0 0 1 0 0 15 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 19 6 9 15 14 12 3 0 0 1 0 0 45 1 0 1 .000
Losses 5 0 0 0 0 -5 0 0 0 0 0 0 9 1 1 0 1.000
Ties 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
                                   
October 1 0 1 1 0 1 0 0 0 0 0 0 2 0 0 0 -
November 7 2 3 5 6 3 1 0 0 0 0 0 7 0 0 0 -
December 3 1 1 2 0 1 1 0 0 1 0 0 6 1 0 1 .000
January 4 1 3 4 2 3 0 0 0 0 0 0 8 1 1 0 1.000
February 8 2 1 3 6 1 1 0 0 0 0 0 25 0 0 0 -
March 2 0 0 0 0 -1 0 0 0 0 0 0 6 0 0 0 -