Alex Coady
- F
- Endicott
gp
1
p
0
g
0
a
0
pim
0
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| PIM | 0 | - |
| +/- | 0 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | 1 | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at No. 6 Curry | L, 3-2 |
| Feb 25 | Salve Regina | W, 5-4 |
| Mar 4 | No. 5 Curry | W, 6-0 |
| Mar 11 | at NCAA Tournament - First Round Bye | |
| Mar 18 | No. 9 Norwich | W, 3-0 |
| Mar 24 | No. 2 Hobart | L, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Salem St. | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | No. 15 Norwich | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 4 | Nichols | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Nichols | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Western New Eng. | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Western New Eng. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Suffolk | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Suffolk | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Wentworth | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Wentworth | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Wesleyan (Conn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 # | Salve Regina | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Connecticut Col. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at No. 14 U. of New England | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | No. 14 U. of New England | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Salve Regina | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Salve Regina | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at No. 6 Curry | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | No. 6 Curry | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Western New Eng. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Wentworth | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | No. 11 U. of New England | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Suffolk | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Nichols | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at No. 6 Curry | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Salve Regina | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | No. 5 Curry | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at NCAA Tournament - First Round Bye | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | No. 9 Norwich | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | No. 2 Hobart | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |