Ryan Willett
- F
- Endicott
gp
28
p
33
g
9
a
24
pim
15
+/-
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 18 |
| Points | 33 | 21 |
| Goals | 9 | 5 |
| Assists | 24 | 16 |
| PIM | 15 | 11 |
| +/- | 19 | 16 |
| Power-play goals | 2 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 0 |
| Games started | 21 | 14 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 72 | 38 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southern Me. | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 8 | at No. 6 Curry | W, 3-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 9 | No. 6 Curry | L, 4-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 15 | at No. 10 U. of New England | W, 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | .750 |
| Nov 16 | No. 10 U. of New England | W, 8-1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .400 |
| Nov 22 | Johnson & Wales (RI) | W, 7-2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | .250 |
| Nov 23 | at Johnson & Wales (RI) | W, 4-3 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | .333 |
| Nov 26 | at Bowdoin | L, 3-2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | .600 |
| Dec 3 | Connecticut Col. | W, 3-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Dec 6 | Western New Eng. | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | .667 |
| Dec 7 | at Western New Eng. | W, 6-1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | .667 |
| Dec 10 | Salem St. | L, 4-3 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 1.000 |
| Jan 4 | at Amherst | W, 6-1 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | .333 |
| Jan 7 | at Connecticut Col. | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 0 | 1.000 |
| Jan 14 | at Wesleyan (Conn.) | L, 3-2 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | .400 |
| Jan 17 | at Wentworth | W, 7-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | .750 |
| Jan 24 | Suffolk | W, 2-1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 1 | .800 |
| Jan 25 | at Suffolk | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1.000 |
| Jan 31 | Wentworth | W, 3-2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Feb 1 | at Wentworth | L, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 1 | .833 |
| Feb 7 | Nichols | W, 8-2 | 1 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Feb 8 | at Nichols | T, 1-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
| Feb 14 | at No. 5 Curry | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | .500 |
| Feb 15 | Johnson & Wales (RI) | W, 4-1 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 4 | .200 |
| Feb 21 | Western New Eng. | W, 8-1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | .750 |
| Feb 26 | Wentworth | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 3 | .571 |
| Mar 1 | at No. 8 U. of New England | W, 4-3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | .500 |
| Mar 8 | at No. 3 Curry | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | .333 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 2 | 6 | .250 |
| 2022-23 | 28 | 8 | 24 | 32 | 12 | 21 | 3 | 0 | 0 | 3 | 0 | 0 | 69 | 34 | 23 | 11 | .676 |
| 2023-24 | 27 | 7 | 20 | 27 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 44 | 25 | 15 | 10 | .600 |
| 2024-25 | 28 | 9 | 24 | 33 | 15 | 19 | 2 | 0 | 1 | 1 | 0 | 0 | 72 | 113 | 68 | 45 | .602 |
| Total | 97 | 24 | 77 | 101 | 37 | 47 | 6 | 0 | 2 | 5 | 0 | 0 | 214 | 180 | 108 | 72 | .600 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 9 | 24 | 33 | 15 | 19 | 2 | 0 | 1 | 1 | 0 | 0 | 72 | 113 | 68 | 45 | .602 |
| Conference | 18 | 5 | 16 | 21 | 11 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 73 | 43 | 30 | .589 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 7 | 13 | 20 | 9 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 37 | 48 | 28 | 20 | .583 |
| Away | 15 | 2 | 11 | 13 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 65 | 40 | 25 | .615 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 19 | 7 | 20 | 27 | 11 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 47 | 81 | 50 | 31 | .617 |
| Losses | 8 | 2 | 4 | 6 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 30 | 18 | 12 | .600 |
| Ties | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
| November | 8 | 1 | 9 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 25 | 11 | 14 | .440 |
| December | 4 | 2 | 4 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 13 | 5 | .722 |
| January | 7 | 1 | 6 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 31 | 23 | 8 | .742 |
| February | 7 | 5 | 4 | 9 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 32 | 18 | 14 | .563 |
| March | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 3 | 4 | .429 |