Endicott
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 10-9 Conf: 6-2 Home: 6-2 Away: 4-6 Neut: 0-1 |
| TEAM STATISTICS | EC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 197-517 | 0-0 |
| Goals scored per game | 10.37 | 0.00 |
| Shot pct. | .381 | .000 |
| Shots on goal-Attempts | 0-517 | 0-0 |
| SOG pct. | .000 | .000 |
| Shots/Game | 27.2 | 0.0 |
| Assists | 117 | 0 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 27-86 | 21-74 |
| Conversion Percent | .314 | .284 |
| GOAL BREAKDOWN | ||
| Total Goals | 197 | 0 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Unassisted | 0 | 0 |
| Overtime | 0 | 0 |
| Goals scored average | 0.00 | 0.00 |
| GROUND BALLS | 710 | 0 |
| TURNOVERS | 0 | 0 |
| CAUSED TURNOVERS | 0 | 0 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 284-398 | 208-276 |
| Clear Pct. | .714 | .754 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 8/0 | 10/0 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 10-9 Conf: 6-2 Home: 6-2 Away: 4-6 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 3 | Sam Chidester | 17-0 | 38 | 17 | 55 | 82 | .463 | 0 | .000 | 0 | 0 | 50 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Paul Lord | 19-0 | 34 | 26 | 60 | 85 | .400 | 0 | .000 | 0 | 0 | 42 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | Andre Digou | 19-0 | 27 | 20 | 47 | 55 | .491 | 0 | .000 | 0 | 0 | 22 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Burt Fahy | 19-0 | 25 | 5 | 30 | 40 | .625 | 0 | .000 | 0 | 0 | 47 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Corey Fox | 18-0 | 22 | 11 | 33 | 75 | .293 | 0 | .000 | 0 | 0 | 34 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Joe Mullock | 19-0 | 17 | 13 | 30 | 67 | .254 | 0 | .000 | 0 | 0 | 59 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Steve Oswald | 15-0 | 14 | 3 | 17 | 38 | .368 | 0 | .000 | 0 | 0 | 26 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Jeremy Dexter-Smith | 16-0 | 4 | 2 | 6 | 10 | .400 | 0 | .000 | 0 | 0 | 19 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Greg Colcord | 18-0 | 3 | 0 | 3 | 4 | .750 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Kevin Grieve | 18-0 | 3 | 1 | 4 | 10 | .300 | 0 | .000 | 0 | 0 | 15 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Charlie Cole | 18-0 | 2 | 1 | 3 | 3 | .667 | 0 | .000 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Bob Cory | 19-0 | 2 | 4 | 6 | 17 | .118 | 0 | .000 | 0 | 0 | 15 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Giles Keating | 19-0 | 1 | 0 | 1 | 3 | .333 | 0 | .000 | 0 | 0 | 15 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Steve Batchelor | 18-0 | 1 | 1 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Phil Kennard | 17-0 | 1 | 0 | 1 | 2 | .500 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | AJ Vellante | 18-0 | 1 | 0 | 1 | 2 | .500 | 0 | .000 | 0 | 0 | 67 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Clay Austin | 18-0 | 1 | 4 | 5 | 7 | .143 | 0 | .000 | 0 | 0 | 13 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Marc MacMillan | 19-0 | 1 | 2 | 3 | 3 | .333 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Greg Welford | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Chris Manzelli | 16-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Josh Maciorowski | 18-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Dave Reynolds | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Matt Bagshaw | 19-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Pat Phelan | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | Joe Tedisco | 18-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Tim Foss | 19-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Scott Bartush | 19-0 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 68 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | Nick Spidalieri | 19-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 41 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Jared Monaco | 13-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 16 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Chris Lacasse | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | Chris Borey | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Matt Baker | 19-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 16 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Nick MacKenzie | 17-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 29 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Jeff Maciorowski | 19-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 39 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Marc Perrino | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 19 | 197 | 117 | 314 | 517 | .381 | 0 | .000 | 0 | 0 | 710 | 0 | 0 | 0-0 | .000 | 0-0.0 | ||
| Opponents........... | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 10 | Steve Batchelor | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 31 | Matt Bagshaw | 0-0 | 0:00 | 187 | 0.00 | 285 | .604 | 0 | 0 | 0 | 0 |
| Total............... | 0 | 0:00 | 187 | 0.00 | 288 | .606 | 0 | 0 | 0 | 0 | |
| Opponents........... | 0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-9 Conf: 6-2 Home: 6-2 Away: 4-6 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 Sam Chidester 17-0 38 17 55 82 .463 0 .000 0 0 0 50 6-0 14 10 24 28 .500 0 .000 0 0 0 19
2 Paul Lord 19-0 34 26 60 85 .400 0 .000 0 0 0 42 8-0 18 14 32 38 .474 0 .000 0 0 0 17
1 Andre Digou 19-0 27 20 47 55 .491 0 .000 0 0 0 22 8-0 13 10 23 25 .520 0 .000 0 0 0 6
17 Burt Fahy 19-0 25 5 30 40 .625 0 .000 0 0 0 47 8-0 13 3 16 17 .765 0 .000 0 0 0 23
5 Corey Fox 18-0 22 11 33 75 .293 0 .000 0 0 0 34 7-0 7 6 13 26 .269 0 .000 0 0 0 8
4 Joe Mullock 19-0 17 13 30 67 .254 0 .000 0 0 0 59 8-0 9 5 14 26 .346 0 .000 0 0 0 32
6 Steve Oswald 15-0 14 3 17 38 .368 0 .000 0 0 0 26 5-0 5 1 6 10 .500 0 .000 0 0 0 4
9 Jeremy Dexter-Smith 16-0 4 2 6 10 .400 0 .000 0 0 0 19 8-0 2 1 3 4 .500 0 .000 0 0 0 6
8 Kevin Grieve 18-0 3 1 4 10 .300 0 .000 0 0 0 15 7-0 1 0 1 3 .333 0 .000 0 0 0 6
20 Greg Colcord 18-0 3 0 3 4 .750 0 .000 0 0 0 3 8-0 2 0 2 2 1.000 0 .000 0 0 0 3
7 Bob Cory 19-0 2 4 6 17 .118 0 .000 0 0 0 15 8-0 2 4 6 6 .333 0 .000 0 0 0 1
12 Charlie Cole 18-0 2 1 3 3 .667 0 .000 0 0 0 8 8-0 1 0 1 1 1.000 0 .000 0 0 0 1
16 Clay Austin 18-0 1 4 5 7 .143 0 .000 0 0 0 13 8-0 1 2 3 4 .250 0 .000 0 0 0 10
10 Steve Batchelor 18-0 1 1 2 1 1.000 0 .000 0 0 0 4 8-0 1 1 2 1 1.000 0 .000 0 0 0 2
23 Giles Keating 19-0 1 0 1 3 .333 0 .000 0 0 0 15 8-0 1 0 1 2 .500 0 .000 0 0 0 7
19 Phil Kennard 17-0 1 0 1 2 .500 0 .000 0 0 0 0 7-0 1 0 1 2 .500 0 .000 0 0 0 0
15 AJ Vellante 18-0 1 0 1 2 .500 0 .000 0 0 0 67 8-0 1 0 1 1 1.000 0 .000 0 0 0 34
11 Marc MacMillan 19-0 1 2 3 3 .333 0 .000 0 0 0 7 8-0 1 2 3 2 .500 0 .000 0 0 0 4
28 Tim Foss 19-0 0 0 0 0 .000 0 .000 0 0 0 2 8-0 0 0 0 0 .000 0 .000 0 0 0 1
35 Greg Welford 11-0 0 0 0 0 .000 0 .000 0 0 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 1
18 Marc Perrino 15-0 0 0 0 0 .000 0 .000 0 0 0 2 7-0 0 0 0 0 .000 0 .000 0 0 0 2
34 Chris Manzelli 16-0 0 1 1 0 .000 0 .000 0 0 0 3 8-0 0 1 1 0 .000 0 .000 0 0 0 3
29 Joe Tedisco 18-0 0 0 0 0 .000 0 .000 0 0 0 9 7-0 0 0 0 0 .000 0 .000 0 0 0 3
31 Matt Bagshaw 19-0 0 0 0 0 .000 0 .000 0 0 0 12 8-0 0 0 0 0 .000 0 .000 0 0 0 4
24 Chris Lacasse 17-0 0 0 0 0 .000 0 .000 0 0 0 2 8-0 0 0 0 0 .000 0 .000 0 0 0 1
30 Pat Phelan 11-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Chris Borey 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
33 Josh Maciorowski 18-0 0 0 0 0 .000 0 .000 0 0 0 20 8-0 0 0 0 0 .000 0 .000 0 0 0 14
13 Jeff Maciorowski 19-0 0 2 2 0 .000 0 .000 0 0 0 39 8-0 0 0 0 0 .000 0 .000 0 0 0 20
25 Jared Monaco 13-0 0 2 2 1 .000 0 .000 0 0 0 16 6-0 0 2 2 0 .000 0 .000 0 0 0 5
32 Dave Reynolds 14-0 0 0 0 1 .000 0 .000 0 0 0 4 8-0 0 0 0 0 .000 0 .000 0 0 0 0
14 Nick MacKenzie 17-0 0 0 0 1 .000 0 .000 0 0 0 29 6-0 0 0 0 1 .000 0 .000 0 0 0 12
26 Nick Spidalieri 19-0 0 1 1 3 .000 0 .000 0 0 0 41 8-0 0 0 0 1 .000 0 .000 0 0 0 23
27 Scott Bartush 19-0 0 1 1 4 .000 0 .000 0 0 0 68 8-0 0 1 1 2 .000 0 .000 0 0 0 32
21 Matt Baker 19-0 0 0 0 3 .000 0 .000 0 0 0 16 8-0 0 0 0 2 .000 0 .000 0 0 0 9
Total............... 19 197 117 314 517 .381 0 .000 0 0 0 710 8 93 63 156 204 .456 0 .000 0 0 0 313
Opponents........... 19 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
10 Steve Batchelor 0-0 0:00 0 0.00 3 1.000 0 0 0 0 0-0 0:00 0 0.00 2 1.000 0 0 0 0
31 Matt Bagshaw 0-0 0:00 187 0.00 285 .604 0 0 0 0 0-0 0:00 66 0.00 119 .643 0 0 0 0
Total............... 0 0:00 187 0.00 288 .606 0 0 0 0 0 0:00 66 0.00 121 .647 0 0 0 0
Opponents........... 0 0:00 0 0.00 0 .000 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9 | 6-2 | 4-6 | 0-1 |
| CONFERENCE | 6-2 | 2-1 | 4-1 | 0-0 |
| NON-CONFERENCE | 4-7 | 4-1 | 0-5 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||